Men 16 Yrs/Over 50m Butterfly - Heats
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Benjamin Gibbons | 16 | Northampton | | 28.92 | | | 456 | |
2. | Cameron Bell | 16 | Rushden | | 29.16 | | | 445 | |
3. | James Usher | 16 | Rushden | | 29.51 | | | 429 | |
4. | Elliott Barker | 16 | Northampton | | 29.78 | | | 418 | |
5. | James Plenderleith | 16 | Corby | | 30.95 | | | 372 | |
6. | Thomas Leak | 16 | Kettering | | 31.77 | | | 344 | |
7. | Dylan Smith | 16 | Kettering | | 31.96 | | | 338 | |
8. | Louis Booker | 16 | Wellingboro | | 32.45 | | | 323 | |
9. | Manav Mistry | 16 | Northampton | | 32.87 | | | 311 | |
10. | Joseph Greaves | 16 | Corby | | 33.38 | | | 296 | |
11. | Matthew Taylor | 16 | Northampton | | 33.75 | | | 287 | |
12. | Freddy Keech | 16 | Kettering | | 34.45 | | | 270 | |
13. | Lewis Reynolds | 16 | Nene Valley | | 35.07 | | | 256 | |
14. | Jeremiah Muir | 16 | Kettering | | 35.24 | | | 252 | |
15. | Jack Baish | 16 | Kettering | | 39.60 | | | 177 | |
| Jacob Hicks | 16 | Kettering | | DNC | | | | |
| Ruben Hickman | 16 | Kettering | | DQ SA 1L | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Ryan Coles | 18 | Daventry | | 26.05 | | | 624 | |
2. | Thomas Stevens | 23 | Daventry | | 27.62 | | | 524 | |
3. | Adam Frazer | 17 | Rushden | | 27.84 | | | 511 | |
4. | Aaron Flynn | 33 | Wellingboro | | 28.03 | | | 501 | |
5. | Max Balderson | 20 | Rushden | | 28.04 | | | 500 | |
6. | Samuel Cooke | 17 | Corby | | 28.06 | | | 499 | |
7. | Tyler Coles | 17 | Daventry | | 28.07 | | | 499 | |
8. | Aaron Warren | 22 | Northampton | | 28.08 | | | 498 | |
9. | Ethan Randall | 17 | Corby | | 28.63 | | | 470 | |
10. | Harry Faulkner | 17 | Wellingboro | | 28.88 | | | 458 | |
11. | Ruben Snelson | 18 | Daventry | | 29.23 | | | 442 | |
12. | Albert Malsher | 20 | Rushden | | 29.36 | | | 436 | |
13. | Ross Balderson | 23 | Rushden | | 29.62 | | | 425 | |
14. | Bobby Phillips | 18 | Wellingboro | | 30.01 | | | 408 | |
15. | Thomas James | 17 | Wellingboro | | 30.15 | | | 402 | |
16. | Curtis Minney | 18 | Kettering | | 30.64 | | | 383 | |
17. | Noah Wrightson | 19 | Wellingboro | | 30.96 | | | 372 | |
18. | Matthew Bird | 17 | Northampton | | 32.21 | | | 330 | |
19. | Harris Chacksfield | 18 | Kettering | | 34.27 | | | 274 | |
20. | Bruce Dee | 17 | Northampton | 6 | 38.06 | | | 200 | |
21. | Kian Saville | 23 | Daventry | 10 | 50.63 | | | 85 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Bruce Dee | 17 | Northampton | 6 | 38.06 | | | 484 | |
2. | Kian Saville | 23 | Daventry | 10 | 50.63 | | | 118 | |