EVENT 503 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Harvey PHILLIPS | 19 | SB3 | Louth | 59.14 |
| 4 | 3 | George SWALES | 10 | | Nova Cent'n | 46.30 |
| 5 | 2 | Benjamin PISCOPO | 10 | | Co Peterboro | 48.59 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | Nathan MCQUADE | 12 | | Cosacss | 42.68 |
| 2 | 6 | Ahmet YESIL | 11 | | Nova Cent'n | 42.18 |
| 3 | 8 | George HEATHER | 13 | | Co Peterboro | 39.49 |
| 4 | 10 | Mihai LEVINTA | 12 | | Co Peterboro | 38.71 |
| 5 | 9 | William KITE | 13 | | Louth | 39.14 |
| 6 | 7 | Evan LAU | 10 | | Solihull | 40.29 |
| 7 | 5 | Alfie LARHAM | 11 | | Co Peterboro | 42.58 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | Kameron BAKER | 12 | | Co Peterboro | 37.30 |
| 2 | 14 | Matteo MONACO | 14 | | South Lincs | 36.71 |
| 3 | 16 | Ryan LAU | 13 | | Co Birm'ham | 36.60 |
| 4 | 18 | Leroy SHIH | 13 | | Co Birm'ham | 36.30 |
| 5 | 17 | Freddie WOOD | 13 | | Rotherham Mo | 36.51 |
| 6 | 15 | Frank LAMB | 14 | | Co Peterboro | 36.63 |
| 7 | 13 | Matthew TOMPKINSON | 14 | | Louth | 36.75 |
| 8 | 11 | Andrei LEVINTA | 13 | | Co Peterboro | 37.59 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | Jack LAWRIE | 15 | | Enfield Sq | 35.60 |
| 2 | 22 | Kieran NG | 13 | | Co Peterboro | 33.95 |
| 3 | 24 | Jack JARVIS | 15 | | Flixton | 33.90 |
| 4 | 26 | Sam MACER | 15 | | Repton | 33.55 |
| 5 | 25 | Harry BLOOR | 15 | | Newcastle St | 33.70 |
| 6 | 23 | James FOTHERGILL | 14 | | Flixton | 33.90 |
| 7 | 21 | Brodie BUTLIN | 14 | | Nova Cent'n | 35.57 |
| 8 | 19 | Finley SPOONER | 13 | | Cheadle | 36.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 28 | Jack DENWOOD | 17 | | Rotherham Mo | 33.18 |
| 2 | 30 | Oscar GOLDSMITH | 15 | | South Lincs | 32.60 |
| 3 | 32 | Luke CHAMBERS | 15 | | Nova Cent'n | 32.25 |
| 4 | 34 | William PARNELL | 16 | | Co Lincoln P | 32.00 |
| 5 | 33 | Jake ADAMS | 15 | | Louth | 32.22 |
| 6 | 31 | Jenson PICKETT | 14 | | Co Birm'ham | 32.60 |
| 7 | 29 | Max HOLLAND | 15 | | Nova Cent'n | 32.69 |
| 8 | 27 | Joshua SINGER | 16 | | Enfield Sq | 33.45 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Finnian MALCOLM | 16 | | Co Manch Aq | 31.58 |
| 2 | 38 | Gabriel BARROT | 16 | | Camden Swiss | 31.40 |
| 3 | 40 | Luke ROWLEY | 18 | | Sandwell | 31.10 |
| 4 | 42 | Cameron RHODES | 18 | | Rotherham Mo | 30.84 |
| 5 | 41 | Daniel HAMBIDGE | 17 | | Co Coventry | 30.90 |
| 6 | 39 | Finley LOWE | 15 | | Co Birm'ham | 31.30 |
| 7 | 37 | Oliver SALIMBENI | 16 | | Co Manch Aq | 31.50 |
| 8 | 35 | Nathan MORGAN | 16 | | Repton | 31.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Benjamin ROBERTS | 14 | | Nova Cent'n | 30.50 |
| 2 | 46 | Jonathon WATERS | 15 | | Preston | 30.22 |
| 3 | 48 | Finlay NELSON | 16 | | Dumfries | 30.10 |
| 4 | 50 | Joshua SACKREE | 15 | | Co Peterboro | 29.70 |
| 5 | 49 | Lewis DAWSON | 17 | | Enfield Sq | 30.10 |
| 6 | 47 | Patrick DEA | 16 | | Co Coventry | 30.20 |
| 7 | 45 | Cameron MCQUADE | 16 | | Cosacss | 30.40 |
| 8 | 43 | Josh MARTIN | 17 | | Co Peterboro | 30.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | Nathaniel SHONUBI | 18 | | Orion | 29.21 |
| 2 | 54 | Reuben WEST | 20 | | Lboro Uni | 28.90 |
| 3 | 56 | Michael EDWARDS | 19 | | Lboro Uni | 28.30 |
| 4 | 58 | Oliver TAVERNER | 22 | | Lboro Uni | 26.60 |
| 5 | 57 | Mackenzie CANNON | 21 | | Lboro Uni | 28.10 |
| 6 | 55 | Daniel OYAIDE-NICHOLLS | 16 | | NottmLeander | 28.80 |
| 7 | 53 | William MILES | 18 | | Lboro Uni | 29.00 |
| 8 | 51 | Buddy DEAKES | 19 | | Newcastle St | 29.46 |