EVENT 505 Open/Male 09 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Harvey PHILLIPS | 19 | S4 | Louth | 3:32.10 |
| 4 | 3 | Alfie LARHAM | 11 | | Co Peterboro | 2:35.40 |
| 5 | 2 | Fraser MANLEY | 11 | | Repton | 2:38.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | Evan LAU | 10 | | Solihull | 2:35.14 |
| 2 | 6 | Kameron BAKER | 12 | | Co Peterboro | 2:30.67 |
| 3 | 8 | Archie DRURY-TEW | 13 | | Co Birm'ham | 2:21.43 |
| 4 | 10 | Kieran LUCY | 13 | | South Lincs | 2:20.68 |
| 5 | 9 | Patryk NOWAK | 13 | | Co Peterboro | 2:21.29 |
| 6 | 7 | Jason LI | 11 | | Co Birm'ham | 2:23.20 |
| 7 | 5 | Francesco MONACO | 11 | | South Lincs | 2:32.49 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | Ryan LAU | 13 | | Co Birm'ham | 2:18.20 |
| 2 | 14 | Ilya CERTOVS | 13 | | Co Coventry | 2:16.90 |
| 3 | 16 | Noah GAMBROUDES | 13 | | Co Birm'ham | 2:14.94 |
| 4 | 18 | Brodie BUTLIN | 14 | | Nova Cent'n | 2:13.08 |
| 5 | 17 | Henry GILLAM | 13 | | Camden Swiss | 2:13.39 |
| 6 | 15 | Benjamin HUNG | 13 | | Co Birm'ham | 2:15.15 |
| 7 | 13 | Jack SMITH | 13 | | Co Coventry | 2:17.19 |
| 8 | 11 | Charlie WARD | 13 | | South Lincs | 2:20.03 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | Kieran NG | 13 | | Co Peterboro | 2:12.48 |
| 2 | 22 | Leroy SHIH | 13 | | Co Birm'ham | 2:11.82 |
| 3 | 24 | Jacob BACON | 13 | | Co Peterboro | 2:09.80 |
| 4 | 26 | Jake ADAMS | 15 | | Louth | 2:09.14 |
| 5 | 25 | Jack LAWRIE | 15 | | Enfield Sq | 2:09.48 |
| 6 | 23 | Lucas GRANVILLE | 14 | | Nova Cent'n | 2:11.28 |
| 7 | 21 | Ethan KROL | 14 | | Co Coventry | 2:12.00 |
| 8 | 19 | Finlay HIDDLESTON | 14 | | Dumfries | 2:13.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 28 | James FOTHERGILL | 14 | | Flixton | 2:07.90 |
| 2 | 30 | Will HEWITT | 14 | | Middlesboro | 2:07.44 |
| 3 | 32 | Luke CHAMBERS | 15 | | Nova Cent'n | 2:06.50 |
| 4 | 34 | Sean FLANAGAN | 16 | | Co Liverpool | 2:04.69 |
| 5 | 33 | Finley LOWE | 15 | | Co Birm'ham | 2:06.40 |
| 6 | 31 | Jonathon WATERS | 15 | | Preston | 2:06.60 |
| 7 | 29 | Jenson PICKETT | 14 | | Co Birm'ham | 2:07.78 |
| 8 | 27 | W MCGINLEY-KEATES | 15 | | Newcastle St | 2:08.78 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Harrison CLARKE | 15 | | Nova Cent'n | 2:04.20 |
| 2 | 38 | Joshua HAYES | 15 | | Wigan BEST | 2:02.86 |
| 3 | 40 | Rufus BENNETT | 15 | | Co Peterboro | 2:02.51 |
| 4 | 42 | Max HENDERSON | 15 | | Cockermouth | 2:02.03 |
| 5 | 41 | Kian LEE | 15 | | Co Peterboro | 2:02.50 |
| 6 | 39 | Theoharis BRAMWELL | 14 | | Co Coventry | 2:02.70 |
| 7 | 37 | Kaiden HITCHINS | 13 | | Co Birm'ham | 2:03.81 |
| 8 | 35 | Sauren SINGH | 15 | | Camden Swiss | 2:04.29 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Joseph GREAVES | 20 | S14 | Nova Cent'n | 2:02.00 |
| 2 | 46 | Patrick DEA | 16 | | Co Coventry | 2:01.60 |
| 3 | 48 | Joshua DRURY-TEW | 14 | | Co Birm'ham | 2:01.48 |
| 4 | 50 | Daniel HAMBIDGE | 17 | | Co Coventry | 2:01.23 |
| 5 | 49 | Luke JEAL | 20 | | Nova Cent'n | 2:01.40 |
| 6 | 47 | Kallum QUIRKE | 17 | | NottmLeander | 2:01.53 |
| 7 | 45 | Dylan JAMIESON | 15 | | Repton | 2:01.75 |
| 8 | 43 | Rhys EDWARDS | 15 | | Dumfries | 2:02.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | David COYLE | 18 | | Nova Cent'n | 2:00.50 |
| 2 | 54 | Oscar GOLDSMITH | 15 | | South Lincs | 2:00.30 |
| 3 | 56 | Daniel STRELTSOV | 15 | | Chelsea&West | 2:00.23 |
| 4 | 58 | Joseph MULLIGAN | 17 | | Nova Cent'n | 1:59.91 |
| 5 | 57 | Elliot LAWTON | 15 | | Co Coventry | 2:00.00 |
| 6 | 55 | Mitchell LOWE | 17 | | Cosacss | 2:00.27 |
| 7 | 53 | Joshua SACKREE | 15 | | Co Peterboro | 2:00.36 |
| 8 | 51 | Bow GOMERSALL | 14 | | Rotherham Mo | 2:00.81 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Ritchie GRANT | 16 | | Camden Swiss | 1:59.31 |
| 2 | 62 | Simon HARRISON | 15 | | Altrincham | 1:58.96 |
| 3 | 64 | Archie DANDY | 15 | | Leic Sharks | 1:58.70 |
| 4 | 66 | Thomas BRUCE | 17 | | South Lincs | 1:57.89 |
| 5 | 65 | Cillian BRAMHAM | 15 | | Camden Swiss | 1:58.40 |
| 6 | 63 | Jack SWINDALE | 15 | | Co Peterboro | 1:58.90 |
| 7 | 61 | Harvey REED | 16 | | Co Birm'ham | 1:59.20 |
| 8 | 59 | William MILES | 18 | | Lboro Uni | 1:59.83 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | Joseph PARNELL | 16 | | Co Lincoln P | 1:57.60 |
| 2 | 70 | Joseph BOX | 15 | | Co Birm'ham | 1:57.30 |
| 3 | 72 | Damien BATCHELOR | 16 | | Co Birm'ham | 1:57.20 |
| 4 | 74 | James ABULENCIA | 17 | | Co Birm'ham | 1:56.75 |
| 5 | 73 | Hugh MASON-WILLIAMS | 14 | | Co Birm'ham | 1:56.90 |
| 6 | 71 | Rico BRINGEMAN | 18 | | South Lincs | 1:57.29 |
| 7 | 69 | Aidan COOK | 19 | | Lboro Uni | 1:57.50 |
| 8 | 67 | William VINEY | 16 | | Co Birm'ham | 1:57.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 76 | Joshua HOWARD-HUGHES | 19 | | Lboro Uni | 1:56.44 |
| 2 | 78 | James FROGGATT | 18 | | Co Birm'ham | 1:56.00 |
| 3 | 80 | Elliot SIBLEY | 18 | | Nova Cent'n | 1:54.82 |
| 4 | 82 | James PAGE | 16 | | Co Birm'ham | 1:54.10 |
| 5 | 81 | Lewis WARNER | 18 | | NottmLeander | 1:54.62 |
| 6 | 79 | Luke CLEGG | 18 | | Swansea Uni | 1:55.38 |
| 7 | 77 | Orlando DEARING | 15 | | Co Peterboro | 1:56.20 |
| 8 | 75 | Thomas SWALES | 14 | | Nova Cent'n | 1:56.50 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 84 | Kaiden WELSBY | 18 | | Stockport Mo | 1:53.50 |
| 2 | 86 | Moritz BAUMGARTNER | 18 | | Lboro Uni | 1:53.20 |
| 3 | 88 | Ellis CLEWORTH | 19 | | Lboro Uni | 1:52.90 |
| 4 | 90 | Samuel TUCKER | 19 | | Lboro Uni | 1:51.48 |
| 5 | 89 | Cameron WRAPSON | 17 | | Co Birm'ham | 1:52.76 |
| 6 | 87 | Luke BOOTH | 18 | | Rotherham Mo | 1:53.02 |
| 7 | 85 | Harry ROBINSON | 19 | | Lboro Uni | 1:53.40 |
| 8 | 83 | Nicola PASKALEV | 21 | | Lboro Uni | 1:54.02 |