EVENT 702 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Benjamin PISCOPO | 10 | | Co Peterboro | 1:19.68 |
| 4 | 4 | Alfie LARHAM | 11 | | Co Peterboro | 1:13.58 |
| 5 | 3 | Francesco MONACO | 11 | | South Lincs | 1:14.00 |
| 6 | 1 | Harvey PHILLIPS | 19 | S4 | Louth | 1:41.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Mihai LEVINTA | 12 | | Co Peterboro | 1:09.55 |
| 2 | 8 | Mark KIRALY | 11 | | Nova Cent'n | 1:09.00 |
| 3 | 10 | Kieran LUCY | 13 | | South Lincs | 1:05.27 |
| 4 | 12 | Charlie WARD | 13 | | South Lincs | 1:05.10 |
| 5 | 11 | Andrei LEVINTA | 13 | | Co Peterboro | 1:05.12 |
| 6 | 9 | William KITE | 13 | | Louth | 1:06.34 |
| 7 | 7 | Kameron BAKER | 12 | | Co Peterboro | 1:09.20 |
| 8 | 5 | Evan LAU | 10 | | Solihull | 1:11.26 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Archie DRURY-TEW | 13 | | Co Birm'ham | 1:05.01 |
| 2 | 16 | Jason LI | 11 | | Co Birm'ham | 1:03.69 |
| 3 | 18 | Ilya CERTOVS | 13 | | Co Coventry | 1:03.00 |
| 4 | 20 | Matteo MONACO | 14 | | South Lincs | 1:02.70 |
| 5 | 19 | Luke DAYBELL | 14 | | Grantham | 1:02.74 |
| 6 | 17 | Finley SPOONER | 13 | | Cheadle | 1:03.19 |
| 7 | 15 | Theo SWANN | 13 | | Rotherham Mo | 1:04.76 |
| 8 | 13 | Aaron SADLER | 13 | | South Lincs | 1:05.08 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Matthew TOMPKINSON | 14 | | Louth | 1:02.22 |
| 2 | 24 | Frank LAMB | 14 | | Co Peterboro | 1:02.13 |
| 3 | 26 | Kieran NG | 13 | | Co Peterboro | 1:01.31 |
| 4 | 28 | Ethan KROL | 14 | | Co Coventry | 1:00.94 |
| 5 | 27 | Jack SMITH | 13 | | Co Coventry | 1:01.11 |
| 6 | 25 | Dominic WORKMAN | 14 | | Co Liverpool | 1:02.01 |
| 7 | 23 | Henry GILLAM | 13 | | Camden Swiss | 1:02.20 |
| 8 | 21 | Csanad REHUS | 14 | | Co Peterboro | 1:02.66 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Brodie BUTLIN | 14 | | Nova Cent'n | 1:00.53 |
| 2 | 32 | Benjamin HUNG | 13 | | Co Birm'ham | 1:00.30 |
| 3 | 34 | Layton ANNISON-SNOWDEN | 14 | | Louth | 1:00.13 |
| 4 | 36 | Jenson PICKETT | 14 | | Co Birm'ham | 58.97 |
| 5 | 35 | James FOTHERGILL | 14 | | Flixton | 59.30 |
| 6 | 33 | W MCGINLEY-KEATES | 15 | | Newcastle St | 1:00.21 |
| 7 | 31 | Joseph STIRLAND | 13 | | Nova Cent'n | 1:00.40 |
| 8 | 29 | Finlay HIDDLESTON | 14 | | Dumfries | 1:00.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | Jacob BACON | 13 | | Co Peterboro | 58.81 |
| 2 | 40 | Luke CHAMBERS | 15 | | Nova Cent'n | 58.47 |
| 3 | 42 | Max HOLLAND | 15 | | Nova Cent'n | 58.30 |
| 4 | 44 | Sauren SINGH | 15 | | Camden Swiss | 57.85 |
| 5 | 43 | Jack LAWRIE | 15 | | Enfield Sq | 57.95 |
| 6 | 41 | Ethan MAYLOR | 14 | | Wigan BEST | 58.38 |
| 7 | 39 | Eddie BARON | 14 | | NottmLeander | 58.50 |
| 8 | 37 | Benjamin TUNSTALL | 14 | | Nova Cent'n | 58.83 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Jack JARVIS | 15 | | Flixton | 57.70 |
| 2 | 48 | Charlie JEANES | 15 | | Repton | 57.27 |
| 3 | 50 | Finn ARNOLD | 14 | | Co Liverpool | 57.10 |
| 4 | 52 | Andrew ONOFREI | 14 | | Walsall | 56.99 |
| 5 | 51 | Jonathon WATERS | 15 | | Preston | 57.04 |
| 6 | 49 | Sean FLANAGAN | 16 | | Co Liverpool | 57.26 |
| 7 | 47 | Finley LOWE | 15 | | Co Birm'ham | 57.30 |
| 8 | 45 | Oliver FOSTER | 15 | | Co Coventry | 57.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Joshua DRURY-TEW | 14 | | Co Birm'ham | 56.95 |
| 2 | 56 | Jake ADAMS | 15 | | Louth | 56.80 |
| 3 | 58 | Sam MACER | 15 | | Repton | 56.70 |
| 4 | 60 | Rufus BENNETT | 15 | | Co Peterboro | 56.38 |
| 5 | 59 | Ross GUNNING | 16 | | Newcastle St | 56.50 |
| 6 | 57 | Kian LEE | 15 | | Co Peterboro | 56.70 |
| 7 | 55 | Sam ROBERTSON | 17 | | Swadlincote | 56.95 |
| 8 | 53 | Marcu GHETU | 15 | | Harrogate | 56.95 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Theoharis BRAMWELL | 14 | | Co Coventry | 56.37 |
| 2 | 64 | Joseph GREAVES | 20 | S14 | Nova Cent'n | 56.00 |
| 3 | 66 | Gabriel BARROT | 16 | | Camden Swiss | 55.60 |
| 4 | 68 | Josh MARTIN | 17 | | Co Peterboro | 55.45 |
| 5 | 67 | Benjamin ROBERTS | 14 | | Nova Cent'n | 55.50 |
| 6 | 65 | Kaiden HITCHINS | 13 | | Co Birm'ham | 55.80 |
| 7 | 63 | Max HENDERSON | 15 | | Cockermouth | 56.03 |
| 8 | 61 | Joseph BOX | 15 | | Co Birm'ham | 56.37 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Kallum QUIRKE | 17 | | NottmLeander | 55.29 |
| 2 | 72 | Rhys EDWARDS | 15 | | Dumfries | 55.20 |
| 3 | 74 | Cillian BRAMHAM | 15 | | Camden Swiss | 55.10 |
| 4 | 76 | Joseph MULLIGAN | 17 | | Nova Cent'n | 55.02 |
| 5 | 75 | Patrick DEA | 16 | | Co Coventry | 55.09 |
| 6 | 73 | Sebastian NEWELL | 18 | | Co Peterboro | 55.20 |
| 7 | 71 | Daniel WALKER | 15 | | Nova Cent'n | 55.22 |
| 8 | 69 | Louie ENNIS | 15 | | Bo Barnsley | 55.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 78 | Damien BATCHELOR | 16 | | Co Birm'ham | 55.00 |
| 2 | 80 | Finnian MALCOLM | 16 | | Co Manch Aq | 54.90 |
| 3 | 82 | Finlay NELSON | 16 | | Dumfries | 54.71 |
| 4 | 84 | Jack SWINDALE | 15 | | Co Peterboro | 54.50 |
| 5 | 83 | James ABULENCIA | 17 | | Co Birm'ham | 54.55 |
| 6 | 81 | Joshua SINGER | 16 | | Enfield Sq | 54.77 |
| 7 | 79 | Oliver SALIMBENI | 16 | | Co Manch Aq | 55.00 |
| 8 | 77 | Ritchie GRANT | 16 | | Camden Swiss | 55.01 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 86 | Daniel HAMBIDGE | 17 | | Co Coventry | 54.40 |
| 2 | 88 | Bow GOMERSALL | 14 | | Rotherham Mo | 54.10 |
| 3 | 90 | Thomas BRUCE | 17 | | South Lincs | 54.10 |
| 4 | 92 | Rico BRINGEMAN | 18 | | South Lincs | 53.90 |
| 5 | 91 | James FROGGATT | 18 | | Co Birm'ham | 54.07 |
| 6 | 89 | William VINEY | 16 | | Co Birm'ham | 54.10 |
| 7 | 87 | Harvey REED | 16 | | Co Birm'ham | 54.30 |
| 8 | 85 | Daniel STRELTSOV | 15 | | Chelsea&West | 54.50 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 94 | Simon HARRISON | 15 | | Altrincham | 53.72 |
| 2 | 96 | James CAM | 16 | | Rotherham Mo | 53.40 |
| 3 | 98 | Ewan COX | 15 | | Co Lincoln P | 53.25 |
| 4 | 100 | Hugh MASON-WILLIAMS | 14 | | Co Birm'ham | 52.60 |
| 5 | 99 | Cameron RHODES | 18 | | Rotherham Mo | 53.04 |
| 6 | 97 | Thomas SWALES | 14 | | Nova Cent'n | 53.30 |
| 7 | 95 | Ellis CLEWORTH | 19 | | Lboro Uni | 53.70 |
| 8 | 93 | Joshua SACKREE | 15 | | Co Peterboro | 53.80 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 102 | James PAGE | 16 | | Co Birm'ham | 52.30 |
| 2 | 104 | Nicola PASKALEV | 21 | | Lboro Uni | 52.12 |
| 3 | 106 | Thomas PAGE | 19 | | NottmLeander | 52.00 |
| 4 | 108 | Max UPTON | 19 | | Lboro Uni | 51.40 |
| 5 | 107 | Luke TUNSTALL | 18 | | Lboro Uni | 51.60 |
| 6 | 105 | Aidan COOK | 19 | | Lboro Uni | 52.10 |
| 7 | 103 | Louka BRAMWELL | 16 | | Co Coventry | 52.30 |
| 8 | 101 | Lewis WARNER | 18 | | NottmLeander | 52.32 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 110 | Reuben WEST | 20 | | Lboro Uni | 50.97 |
| 2 | 112 | Daniel GENCAS | 20 | | Lboro Uni | 50.60 |
| 3 | 114 | Ben BLOWERS | 21 | | Lboro Uni | 50.20 |
| 4 | 116 | Thomas EXALL | 21 | | Lboro Uni | 49.80 |
| 5 | 115 | Oliver WATTS | 18 | | Lboro Uni | 50.10 |
| 6 | 113 | Harry ROBINSON | 19 | | Lboro Uni | 50.40 |
| 7 | 111 | Zachariah DALE | 15 | | Newcastle St | 50.80 |
| 8 | 109 | Joshua GOUGH | 19 | | Lboro Uni | 51.30 |