EVENT 706 Open/Male 09 /Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Benjamin PISCOPO | 10 | Co Peterboro | 3:10.33 |
| 3 | 3 | Francesco MONACO | 11 | South Lincs | 2:46.05 |
| 4 | 5 | Mark KIRALY | 11 | Nova Cent'n | 2:40.00 |
| 5 | 4 | Zachary PISCOPO | 12 | Co Peterboro | 2:45.34 |
| 6 | 2 | Luca HALLAM | 11 | Grantham | 2:56.32 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Daniel TOMLINSON | 12 | Cosacss | 2:38.63 |
| 2 | 9 | Jason LI | 11 | Co Birm'ham | 2:36.44 |
| 3 | 11 | Theo SWANN | 13 | Rotherham Mo | 2:33.21 |
| 4 | 13 | Jack SMITH | 13 | Co Coventry | 2:30.94 |
| 5 | 12 | Finley SPOONER | 13 | Cheadle | 2:31.60 |
| 6 | 10 | James FOTHERGILL | 14 | Flixton | 2:34.43 |
| 7 | 8 | Archie DRURY-TEW | 13 | Co Birm'ham | 2:37.62 |
| 8 | 6 | Kieran LUCY | 13 | South Lincs | 2:39.78 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Patryk NOWAK | 13 | Co Peterboro | 2:30.00 |
| 2 | 17 | Ben CARLYLE | 13 | Grantham | 2:29.20 |
| 3 | 19 | Benjamin HUNG | 13 | Co Birm'ham | 2:27.72 |
| 4 | 21 | Jacob BACON | 13 | Co Peterboro | 2:25.59 |
| 5 | 20 | Matteo MONACO | 14 | South Lincs | 2:25.83 |
| 6 | 18 | Ryan LAU | 13 | Co Birm'ham | 2:29.13 |
| 7 | 16 | Ilya CERTOVS | 13 | Co Coventry | 2:29.63 |
| 8 | 14 | Leroy SHIH | 13 | Co Birm'ham | 2:30.83 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | W MCGINLEY-KEATES | 15 | Newcastle St | 2:24.55 |
| 2 | 25 | Oliver SMITH | 14 | Nova Cent'n | 2:22.30 |
| 3 | 27 | Jack JARVIS | 15 | Flixton | 2:20.30 |
| 4 | 29 | Joe BURGESS | 16 | Skipton | 2:18.98 |
| 5 | 28 | Kaiden HITCHINS | 13 | Co Birm'ham | 2:20.18 |
| 6 | 26 | Joshua HAYES | 15 | Wigan BEST | 2:20.51 |
| 7 | 24 | Noah GAMBROUDES | 13 | Co Birm'ham | 2:24.47 |
| 8 | 22 | Benjamin TUNSTALL | 14 | Nova Cent'n | 2:25.14 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Zack HIDLE | 13 | Nova Cent'n | 2:18.20 |
| 2 | 33 | James CAM | 16 | Rotherham Mo | 2:17.10 |
| 3 | 35 | Edward REDSHAW | 15 | Middlesboro | 2:14.52 |
| 4 | 37 | Sean FLANAGAN | 16 | Co Liverpool | 2:14.43 |
| 5 | 36 | Joshua SINGER | 16 | Enfield Sq | 2:14.43 |
| 6 | 34 | Cillian BRAMHAM | 15 | Camden Swiss | 2:16.10 |
| 7 | 32 | Leon BISS | 14 | Camden Swiss | 2:17.21 |
| 8 | 30 | Jacob FISH | 14 | Grantham | 2:18.73 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Orlando DEARING | 15 | Co Peterboro | 2:12.97 |
| 2 | 41 | Alfie OWEN | 14 | Wigan BEST | 2:12.19 |
| 3 | 43 | William VINEY | 16 | Co Birm'ham | 2:09.50 |
| 4 | 45 | Henry HOLDING | 16 | Wigan BEST | 2:08.53 |
| 5 | 44 | Joshua HOWARD-HUGHES | 19 | Lboro Uni | 2:08.98 |
| 6 | 42 | Mitchell LOWE | 17 | Cosacss | 2:11.17 |
| 7 | 40 | Samuel JEFFREY | 16 | Hatfield | 2:12.88 |
| 8 | 38 | Ethan HAMPSHIRE | 16 | Rotherham Mo | 2:14.15 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Nathan MORGAN | 16 | Repton | 2:07.85 |
| 2 | 49 | Llewellyn PORTER | 15 | Camden Swiss | 2:07.54 |
| 3 | 51 | Lewis WARNER | 18 | NottmLeander | 2:03.68 |
| 4 | 53 | Brandon BISS | 18 | Camden Swiss | 1:59.90 |
| 5 | 52 | Mehmet ZEREN | 17 | Brompton | 2:02.97 |
| 6 | 50 | Moritz BAUMGARTNER | 18 | Lboro Uni | 2:05.47 |
| 7 | 48 | Matthew TINKLER | 18 | Wigan BEST | 2:07.76 |
| 8 | 46 | James PAGE | 16 | Co Birm'ham | 2:07.97 |