EVENT 704 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | George SWALES | 10 | Nova Cent'n | 42.28 |
| 4 | 4 | Joseph COLLINS | 11 | Nova Cent'n | 40.63 |
| 5 | 3 | Benjamin PISCOPO | 10 | Co Peterboro | 42.26 |
| 6 | 1 | Eli GREEN | 9 | Nova Cent'n | 42.85 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Mihai LEVINTA | 12 | Co Peterboro | 37.11 |
| 2 | 8 | Alfie LARHAM | 11 | Co Peterboro | 36.11 |
| 3 | 10 | William KITE | 13 | Louth | 35.98 |
| 4 | 12 | Thomas BAKER | 13 | Nova Cent'n | 35.73 |
| 5 | 11 | Charlie WARD | 13 | South Lincs | 35.75 |
| 6 | 9 | Zachary PISCOPO | 12 | Co Peterboro | 36.10 |
| 7 | 7 | Kieran LUCY | 13 | South Lincs | 36.24 |
| 8 | 5 | Francesco MONACO | 11 | South Lincs | 40.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | George HEATHER | 13 | Co Peterboro | 33.96 |
| 2 | 16 | Evan LAU | 10 | Solihull | 33.60 |
| 3 | 18 | Jason LI | 11 | Co Birm'ham | 33.20 |
| 4 | 20 | Luke DAYBELL | 14 | Grantham | 33.00 |
| 5 | 19 | Freddie WOOD | 13 | Rotherham Mo | 33.05 |
| 6 | 17 | Jake ELDERKIN | 13 | Co Peterboro | 33.27 |
| 7 | 15 | Ben CARLYLE | 13 | Grantham | 33.89 |
| 8 | 13 | Archie DRURY-TEW | 13 | Co Birm'ham | 34.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Daniel TOMLINSON | 12 | Cosacss | 32.71 |
| 2 | 24 | Samuel WATHEN | 14 | Bo Barnsley | 32.30 |
| 3 | 26 | Matteo MONACO | 14 | South Lincs | 32.01 |
| 4 | 28 | Harry BLOOR | 15 | Newcastle St | 31.74 |
| 5 | 27 | William SWINDLEHURST | 15 | Nova Cent'n | 31.87 |
| 6 | 25 | Matthew TOMPKINSON | 14 | Louth | 32.07 |
| 7 | 23 | Kameron BAKER | 12 | Co Peterboro | 32.40 |
| 8 | 21 | Theo SWANN | 13 | Rotherham Mo | 32.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Jack LAWRIE | 15 | Enfield Sq | 31.27 |
| 2 | 32 | Layton ANNISON-SNOWDEN | 14 | Louth | 31.18 |
| 3 | 34 | Noah GAMBROUDES | 13 | Co Birm'ham | 30.90 |
| 4 | 36 | Aaron SADLER | 13 | South Lincs | 30.87 |
| 5 | 35 | Leroy SHIH | 13 | Co Birm'ham | 30.87 |
| 6 | 33 | Ryan LAU | 13 | Co Birm'ham | 31.00 |
| 7 | 31 | Finley SPOONER | 13 | Cheadle | 31.22 |
| 8 | 29 | Andrei LEVINTA | 13 | Co Peterboro | 31.35 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Jack SMITH | 13 | Co Coventry | 30.70 |
| 2 | 40 | Daniel WEBB | 14 | Cosacss | 30.51 |
| 3 | 42 | Riley ERRINGTON | 15 | Swadlincote | 30.00 |
| 4 | 44 | Lucas GRANVILLE | 14 | Nova Cent'n | 29.80 |
| 5 | 43 | Rhys EDWARDS | 15 | Dumfries | 29.90 |
| 6 | 41 | Joseph STIRLAND | 13 | Nova Cent'n | 30.48 |
| 7 | 39 | Oliver FOSTER | 15 | Co Coventry | 30.70 |
| 8 | 37 | Harrison DEEKS | 16 | Rotherham Mo | 30.83 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Jenson PICKETT | 14 | Co Birm'ham | 29.63 |
| 2 | 48 | James FOTHERGILL | 14 | Flixton | 29.40 |
| 3 | 50 | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | 29.10 |
| 4 | 52 | Jacob HELPS | 17 | Walsall | 29.00 |
| 5 | 51 | Jake ADAMS | 15 | Louth | 29.03 |
| 6 | 49 | Rocco LUM | 20 | Uni of Nott | 29.40 |
| 7 | 47 | Ethan MAYLOR | 14 | Wigan BEST | 29.52 |
| 8 | 45 | Zachary STEPHENSON | 16 | Repton | 29.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Will HEWITT | 14 | Middlesboro | 28.92 |
| 2 | 56 | Jacob BACON | 13 | Co Peterboro | 28.80 |
| 3 | 58 | Eddie BARON | 14 | NottmLeander | 28.70 |
| 4 | 60 | Oscar GOLDSMITH | 15 | South Lincs | 28.60 |
| 5 | 59 | Marcu GHETU | 15 | Harrogate | 28.68 |
| 6 | 57 | Bow GOMERSALL | 14 | Rotherham Mo | 28.74 |
| 7 | 55 | Finley LOWE | 15 | Co Birm'ham | 28.80 |
| 8 | 53 | Finn ARNOLD | 14 | Co Liverpool | 29.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Sebastian NEWELL | 18 | Co Peterboro | 28.40 |
| 2 | 64 | Joshua HAYES | 15 | Wigan BEST | 28.39 |
| 3 | 66 | Sam MACER | 15 | Repton | 28.10 |
| 4 | 68 | Joshua SACKREE | 15 | Co Peterboro | 27.79 |
| 5 | 67 | Ritchie GRANT | 16 | Camden Swiss | 27.82 |
| 6 | 65 | Theoharis BRAMWELL | 14 | Co Coventry | 28.10 |
| 7 | 63 | Benjamin ROBERTS | 14 | Nova Cent'n | 28.40 |
| 8 | 61 | Luke CHAMBERS | 15 | Nova Cent'n | 28.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | Harry MCKEANEY | 16 | Sutton | 27.69 |
| 2 | 72 | Joe BURGESS | 16 | Skipton | 27.60 |
| 3 | 74 | Jack DENWOOD | 17 | Rotherham Mo | 27.57 |
| 4 | 76 | Oliver SALIMBENI | 16 | Co Manch Aq | 27.10 |
| 5 | 75 | Joshua SINGER | 16 | Enfield Sq | 27.30 |
| 6 | 73 | Luke JEAL | 20 | Nova Cent'n | 27.60 |
| 7 | 71 | Luke BRUSSELS | 15 | Co Manch Aq | 27.60 |
| 8 | 69 | Louie ENNIS | 15 | Bo Barnsley | 27.70 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Jack JARVIS | 15 | Flixton | 27.10 |
| 2 | 80 | Thomas BRUCE | 17 | South Lincs | 27.00 |
| 3 | 82 | Jared COLLINS | 15 | Sutton | 26.90 |
| 4 | 84 | Oliver DAVIS-TOOTILL | 15 | Rotherham Mo | 26.70 |
| 5 | 83 | Mitchell LOWE | 17 | Cosacss | 26.85 |
| 6 | 81 | Joshua NEEDHAM | 16 | St Neot Swan | 26.97 |
| 7 | 79 | Cody INGRAM | 17 | Bo Barnsley | 27.00 |
| 8 | 77 | Kian LEE | 15 | Co Peterboro | 27.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 86 | Archie OSBORNE | 15 | Leander | 26.50 |
| 2 | 88 | Nathaniel SHONUBI | 18 | Orion | 26.50 |
| 3 | 90 | Cameron WRAPSON | 17 | Co Birm'ham | 26.01 |
| 4 | 92 | Ewan COX | 15 | Co Lincoln P | 25.50 |
| 5 | 91 | Rufus BENNETT | 15 | Co Peterboro | 26.00 |
| 6 | 89 | Owen WHITELEY | 17 | Ramsbottom | 26.20 |
| 7 | 87 | Louka BRAMWELL | 16 | Co Coventry | 26.50 |
| 8 | 85 | Patrick DEA | 16 | Co Coventry | 26.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Reuben WEST | 20 | Lboro Uni | 25.20 |
| 2 | 96 | Finlay NELSON | 16 | Dumfries | 25.10 |
| 3 | 98 | Oliver WATTS | 18 | Lboro Uni | 24.70 |
| 4 | 100 | Luke TUNSTALL | 18 | Lboro Uni | 24.40 |
| 5 | 99 | Joshua GOUGH | 19 | Lboro Uni | 24.60 |
| 6 | 97 | Thomas EXALL | 21 | Lboro Uni | 25.00 |
| 7 | 95 | Daniel GENCAS | 20 | Lboro Uni | 25.20 |
| 8 | 93 | Daniel OYAIDE-NICHOLLS | 16 | NottmLeander | 25.40 |