Female 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Mia HAWKINS | 12 | Co Coventry | | 9:27.19 | | | 603 | |
| | 50m 32.01 | 100m 1:06.86 | 150m 1:41.75 | 200m 2:17.20 | 250m 2:52.69 | 300m 3:28.34 | 350m 4:04.21 | 400m 4:39.98 | |
| | 450m 5:16.02 | 500m 5:52.09 | 550m 6:28.27 | 600m 7:04.30 | 650m 7:40.38 | 700m 8:16.58 | 750m 8:52.46 | 800m 9:27.19 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Olivia ROBINS | 13 | Co Birm'ham | | 9:17.60 | | | 635 | |
| | 50m 30.76 | 100m 1:04.34 | 150m 1:38.89 | 200m 2:14.13 | 250m 2:49.46 | 300m 3:24.63 | 350m 4:00.06 | 400m 4:35.70 | |
| | 450m 5:11.32 | 500m 5:47.25 | 550m 6:23.17 | 600m 6:58.93 | 650m 7:34.47 | 700m 8:09.73 | 750m 8:44.46 | 800m 9:17.60 | |
| 2. | Phoebe LAWTON | 13 | Co Coventry | | 9:26.72 | | | 605 | |
| | 50m 31.08 | 100m 1:05.07 | 150m 1:39.79 | 200m 2:15.04 | 250m 2:50.58 | 300m 3:26.28 | 350m 4:02.39 | 400m 4:38.50 | |
| | 450m 5:14.79 | 500m 5:50.93 | 550m 6:26.96 | 600m 7:03.38 | 650m 7:39.85 | 700m 8:16.18 | 750m 8:52.56 | 800m 9:26.72 | |
| 3. | Lily CATTLIN | 13 | Rotherham Mo | | 9:50.19 | | | 535 | |
| | 50m 34.25 | 100m 1:11.51 | 150m 1:49.09 | 200m 2:26.30 | 250m 3:03.72 | 300m 3:41.14 | 350m 4:18.55 | 400m 4:55.86 | |
| | 450m 5:33.24 | 500m 6:10.43 | 550m 6:47.38 | 600m 7:24.43 | 650m 8:01.26 | 700m 8:38.07 | 750m 9:14.75 | 800m 9:50.19 | |
| 4. | Emma CUSHION | 13 | Co Peterboro | | 9:55.52 | | | 521 | |
| | 50m 33.39 | 100m 1:10.70 | 150m 1:48.58 | 200m 2:27.45 | 250m 3:04.96 | 300m 3:43.19 | 350m 4:21.35 | 400m 4:59.37 | |
| | 450m 5:37.08 | 500m 6:15.01 | 550m 6:52.72 | 600m 7:30.66 | 650m 8:07.10 | 700m 8:43.86 | 750m 9:20.61 | 800m 9:55.52 | |
| 5. | Ayla KONURALP | 13 | Repton | | 9:55.81 | | | 520 | |
| | 50m 33.51 | 100m 1:09.74 | 150m 1:46.97 | 200m 2:24.43 | 250m 3:00.79 | 300m 3:37.95 | 350m 4:15.91 | 400m 4:53.79 | |
| | 450m 5:31.37 | 500m 6:09.71 | 550m 6:47.74 | 600m 7:25.77 | 650m 8:04.21 | 700m 8:41.85 | 750m 9:19.36 | 800m 9:55.81 | |
| 6. | Poppy NUTTMAN | 13 | Spenborough | | 10:01.58 | | | 505 | |
| | 50m 33.72 | 100m 1:10.69 | 150m 1:47.89 | 200m 2:25.98 | 250m 3:03.63 | 300m 3:41.81 | 350m 4:11.27 | 400m 4:57.61 | |
| | 450m 5:35.38 | 500m 6:13.44 | 550m 6:51.56 | 600m 7:29.81 | 650m 8:08.07 | 700m 8:46.21 | 750m 9:24.56 | 800m 10:01.58 | |
| 7. | Freya RICHARDSON | 13 | Co Birm'ham | | 10:01.82 | | | 505 | |
| | 50m 32.84 | 100m 1:08.93 | 150m 1:47.12 | 200m 2:25.07 | 250m 3:03.13 | 300m 3:41.43 | 350m 4:19.52 | 400m 4:58.17 | |
| | 450m 5:36.60 | 500m 6:14.96 | 550m 6:53.21 | 600m 7:31.86 | 650m 8:09.53 | 700m 8:47.55 | 750m 9:25.95 | 800m 10:01.82 | |
| 8. | Tamzin SCOPE | 13 | Co Coventry | | 10:02.21 | | | 504 | |
| | 50m 32.17 | 100m 1:07.98 | 150m 1:44.70 | 200m 2:21.77 | 250m 2:59.80 | 300m 3:37.87 | 350m 4:16.24 | 400m 4:54.92 | |
| | 450m 5:33.37 | 500m 6:12.15 | 550m 6:50.53 | 600m 7:28.87 | 650m 8:07.99 | 700m 8:46.15 | 750m 9:24.69 | 800m 10:02.21 | |
| 9. | Freya GYSELINGS | 13 | Co Peterboro | | 10:31.44 | | | 437 | |
| | 50m 34.63 | 100m 1:13.29 | 150m 1:54.24 | 200m 2:34.25 | 250m 3:13.62 | 300m 3:54.01 | 350m 4:34.98 | 400m 5:15.68 | |
| | 450m 5:55.24 | 500m 6:35.22 | 550m 7:15.07 | 600m 7:54.77 | 650m 8:34.73 | 700m 9:14.22 | 750m 9:53.73 | 800m 10:31.44 | |
| 10. | Millie HERBERT | 13 | Bo Barnsley | | 10:37.07 | | | 425 | |
| | 50m 34.64 | 100m 1:14.07 | 150m 1:53.88 | 200m 2:33.50 | 250m 3:12.66 | 300m 3:53.09 | 350m 4:34.05 | 400m 5:13.97 | |
| | 450m 5:53.95 | 500m 6:35.50 | 550m 7:16.40 | 600m 7:56.90 | 650m 8:37.50 | 700m 9:17.69 | 750m 9:57.95 | 800m 10:37.07 | |
| 11. | Lucy WILSON | 13 | Co Peterboro | | 11:08.07 | | | 369 | |
| | 50m 37.37 | 100m 1:18.87 | 150m 2:01.27 | 200m 2:43.32 | 250m 3:25.54 | 300m 4:07.38 | 350m 4:48.93 | 400m 5:31.15 | |
| | 450m 6:12.95 | 500m 6:55.16 | 550m 7:37.89 | 600m 8:20.84 | 650m 9:02.92 | 700m 9:45.12 | 750m 10:27.24 | 800m 11:08.07 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Elysia STEPHENS | 14 | Co Birm'ham | | 9:03.20 | | | 687 | |
| | 50m 30.06 | 100m 1:02.45 | 150m 1:35.63 | 200m 2:08.97 | 250m 2:43.04 | 300m 3:16.92 | 350m 3:51.19 | 400m 4:25.43 | |
| | 450m 4:59.93 | 500m 5:34.79 | 550m 6:10.03 | 600m 6:44.79 | 650m 7:19.55 | 700m 7:54.38 | 750m 8:29.30 | 800m 9:03.20 | |
| 2. | Hannah BRUCE | 14 | South Lincs | | 9:20.26 | | | 626 | |
| | 50m 31.85 | 100m 1:06.50 | 150m 1:41.42 | 200m 2:16.62 | 250m 2:51.56 | 300m 3:26.64 | 350m 4:02.25 | 400m 4:37.89 | |
| | 450m 5:13.29 | 500m 5:48.96 | 550m 6:24.46 | 600m 7:00.02 | 650m 7:35.64 | 700m 8:11.08 | 750m 8:46.39 | 800m 9:20.26 | |
| 3. | Katy WUN | 14 | Camden Swiss | 15 | 9:35.83 | | | 576 | |
| | 50m 32.06 | 100m 1:06.67 | 150m 1:42.13 | 200m 2:17.64 | 250m 2:53.59 | 300m 3:29.60 | 350m 4:05.96 | 400m 4:42.46 | |
| | 450m 5:19.15 | 500m 5:56.02 | 550m 6:32.70 | 600m 7:09.83 | 650m 7:46.60 | 700m 8:23.39 | 750m 8:59.97 | 800m 9:35.83 | |
| 4. | Amelia GERRARD | 14 | Warrington W | | 9:36.28 | | | 575 | |
| | 50m 31.45 | 100m 1:05.41 | 150m 1:40.39 | 200m 2:15.69 | 250m 2:51.12 | 300m 3:27.17 | 350m 4:03.93 | 400m 4:41.04 | |
| | 450m 5:18.24 | 500m 5:55.76 | 550m 6:32.92 | 600m 7:10.14 | 650m 7:47.43 | 700m 8:24.36 | 750m 9:01.00 | 800m 9:36.28 | |
| 5. | Arabella KERSWELL | 14 | Co Coventry | | 9:46.02 | | | 547 | |
| | 50m 32.18 | 100m 1:07.70 | 150m 1:44.22 | 200m 2:21.14 | 250m 2:58.35 | 300m 3:35.73 | 350m 4:12.80 | 400m 4:50.39 | |
| | 450m 5:27.73 | 500m 6:05.09 | 550m 6:42.36 | 600m 7:19.82 | 650m 7:57.09 | 700m 8:34.27 | 750m 9:11.18 | 800m 9:46.02 | |
| 6. | Anabelle KETT | 14 | Co Peterboro | | 9:48.60 | | | 540 | |
| | 50m 33.24 | 100m 1:09.56 | 150m 1:46.79 | 200m 2:24.50 | 250m 3:01.77 | 300m 3:38.91 | 350m 4:16.24 | 400m 4:53.37 | |
| | 450m 5:30.26 | 500m 6:07.10 | 550m 6:44.42 | 600m 7:21.39 | 650m 7:58.31 | 700m 8:34.97 | 750m 9:12.11 | 800m 9:48.60 | |
| 7. | Olivia RYAN | 14 | Co Manch Aq | | 9:55.21 | | | 522 | |
| | 50m 34.93 | 100m 1:12.65 | 150m 1:50.56 | 200m 2:28.05 | 250m 3:05.62 | 300m 3:43.29 | 350m 4:20.91 | 400m 4:58.80 | |
| | 450m 5:36.57 | 500m 6:04.94 | 550m 6:52.30 | 600m 7:26.67 | 650m 8:07.44 | 700m 8:44.35 | 750m 9:20.91 | 800m 9:55.21 | |
| 8. | Lauren WATKINS | 14 | Prescot | | 10:04.54 | | | 498 | |
| | 50m 33.25 | 100m 1:09.82 | 150m 1:47.72 | 200m 2:25.61 | 250m 3:03.61 | 300m 3:41.78 | 350m 4:20.39 | 400m 4:58.81 | |
| | 450m 5:37.18 | 500m 6:15.65 | 550m 6:54.16 | 600m 7:32.52 | 650m 8:10.86 | 700m 8:49.40 | 750m 9:27.68 | 800m 10:04.54 | |
| 9. | Molly BURROWS | 14 | Co Peterboro | | 10:04.90 | | | 497 | |
| | 50m 33.51 | 100m 1:10.79 | 150m 1:48.41 | 200m 2:26.39 | 250m 3:04.31 | 300m 3:42.40 | 350m 4:20.28 | 400m 4:58.50 | |
| | 450m 5:36.39 | 500m 6:14.75 | 550m 6:53.14 | 600m 7:31.66 | 650m 8:10.17 | 700m 8:48.58 | 750m 9:27.16 | 800m 10:04.90 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucy MATTHEWS | 15 | Co Coventry | | 9:03.17 | | | 687 | |
| | 50m 31.00 | 100m 1:04.72 | 150m 1:38.84 | 200m 2:13.00 | 250m 2:47.25 | 300m 3:21.43 | 350m 3:55.52 | 400m 4:29.85 | |
| | 450m 5:04.27 | 500m 5:38.87 | 550m 6:13.47 | 600m 6:47.94 | 650m 7:22.15 | 700m 7:56.54 | 750m 8:30.59 | 800m 9:03.17 | |
| 2. | Freya JONES | 15 | Nova Cent'n | | 9:15.41 | | | 642 | |
| | 50m 32.25 | 100m 1:07.81 | 150m 1:43.35 | 200m 2:18.75 | 250m 2:53.89 | 300m 3:29.20 | 350m 4:04.25 | 400m 4:39.43 | |
| | 450m 5:14.22 | 500m 5:49.20 | 550m 6:23.90 | 600m 6:58.92 | 650m 7:33.45 | 700m 8:08.09 | 750m 8:36.57 | 800m 9:15.41 | |
| 3. | Philippa HICKMAN | 15 | Nova Cent'n | | 9:19.86 | | | 627 | |
| | 50m 32.93 | 100m 1:08.05 | 150m 1:43.25 | 200m 2:18.85 | 250m 2:54.52 | 300m 3:29.38 | 350m 4:04.36 | 400m 4:39.63 | |
| | 450m 5:14.94 | 500m 5:50.37 | 550m 6:25.95 | 600m 7:01.12 | 650m 7:36.50 | 700m 8:11.75 | 750m 8:46.55 | 800m 9:19.86 | |
| 4. | G ROWBOTHAM-KEATING | 15 | Co Manch Aq | | 9:28.30 | | | 600 | |
| | 50m 31.10 | 100m 1:05.04 | 150m 1:40.88 | 200m 2:16.21 | 250m 2:52.17 | 300m 3:27.67 | 350m 4:03.73 | 400m 4:39.19 | |
| | 450m 5:15.04 | 500m 5:51.31 | 550m 6:27.68 | 600m 7:03.41 | 650m 7:40.56 | 700m 8:17.07 | 750m 8:54.21 | 800m 9:28.30 | |
| 5. | Maria GORDIENKO | 15 | Camden Swiss | | 9:44.38 | | | 551 | |
| | 50m 31.19 | 100m 1:06.21 | 150m 1:42.59 | 200m 2:19.01 | 250m 2:55.62 | 300m 3:32.58 | 350m 4:09.05 | 400m 4:45.91 | |
| | 450m 5:22.79 | 500m 6:00.05 | 550m 6:37.37 | 600m 7:14.88 | 650m 7:52.37 | 700m 8:29.97 | 750m 9:07.50 | 800m 9:44.38 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Charlotte SURRELL | 16 | Co Birm'ham | | 8:57.72 | | | 708 | |
| | 50m 30.95 | 100m 1:04.45 | 150m 1:38.34 | 200m 2:12.37 | 250m 2:46.34 | 300m 3:20.44 | 350m 3:54.26 | 400m 4:28.22 | |
| | 450m 5:02.03 | 500m 5:36.06 | 550m 6:09.86 | 600m 6:43.64 | 650m 7:17.37 | 700m 7:51.28 | 750m 8:25.12 | 800m 8:57.72 | |
| 2. | Shae STEWART | 16 | Nova Cent'n | | 9:03.38 | | | 686 | |
| | 50m 31.14 | 100m 1:04.60 | 150m 1:38.24 | 200m 2:12.44 | 250m 2:46.74 | 300m 3:21.48 | 350m 3:56.33 | 400m 4:31.31 | |
| | 450m 5:06.28 | 500m 5:41.14 | 550m 6:15.52 | 600m 6:50.07 | 650m 7:23.96 | 700m 7:57.99 | 750m 8:31.35 | 800m 9:03.38 | |
| 3. | Hannah HODGKISS | 16 | Repton | | 9:10.78 | | | 659 | |
| | 50m 31.30 | 100m 1:05.02 | 150m 1:39.61 | 200m 2:14.47 | 250m 2:49.55 | 300m 3:24.38 | 350m 3:59.56 | 400m 4:34.60 | |
| | 450m 5:09.58 | 500m 5:44.49 | 550m 6:19.66 | 600m 6:54.82 | 650m 7:29.46 | 700m 8:03.97 | 750m 8:38.17 | 800m 9:10.78 | |
| 4. | Jessica CATER | 16 | Nova Cent'n | | 9:14.05 | | | 647 | |
| | 50m 31.95 | 100m 1:06.55 | 150m 1:41.44 | 200m 2:16.36 | 250m 2:51.23 | 300m 3:26.06 | 350m 4:01.12 | 400m 4:36.17 | |
| | 450m 5:11.04 | 500m 5:45.97 | 550m 6:20.85 | 600m 6:55.86 | 650m 7:30.69 | 700m 8:05.83 | 750m 8:40.53 | 800m 9:14.05 | |
| 5. | Emily PARKINS | 16 | Nova Cent'n | | 9:18.07 | | | 633 | |
| | 50m 32.30 | 100m 1:07.03 | 150m 1:42.38 | 200m 2:17.73 | 250m 2:53.33 | 300m 3:28.78 | 350m 4:04.32 | 400m 4:39.73 | |
| | 450m 5:15.21 | 500m 5:50.77 | 550m 6:26.01 | 600m 7:01.37 | 650m 7:36.73 | 700m 8:12.03 | 750m 8:45.82 | 800m 9:18.07 | |
| 6. | Grace TURNER | 16 | Grantham | | 9:26.91 | | | 604 | |
| | 50m 31.50 | 100m 1:06.71 | 150m 1:43.14 | 200m 2:19.19 | 250m 2:54.91 | 300m 3:31.27 | 350m 4:07.26 | 400m 4:42.84 | |
| | 450m 5:18.48 | 500m 5:54.61 | 550m 6:29.95 | 600m 7:05.93 | 650m 7:42.07 | 700m 8:17.89 | 750m 8:53.20 | 800m 9:26.91 | |
| 7. | Francesca HALLAM-STOTT | 16 | Grantham | | 9:30.25 | | | 593 | |
| | 50m 32.02 | 100m 1:06.85 | 150m 1:42.15 | 200m 2:17.70 | 250m 2:53.30 | 300m 3:28.95 | 350m 4:04.45 | 400m 4:40.13 | |
| | 450m 5:15.94 | 500m 5:51.95 | 550m 6:27.95 | 600m 7:04.35 | 650m 7:40.62 | 700m 8:17.45 | 750m 8:54.19 | 800m 9:30.25 | |
| 8. | Macy BARKER | 16 | Warrington W | | 9:31.54 | | | 589 | |
| | 50m 33.00 | 100m 1:08.82 | 150m 1:44.51 | 200m 2:20.38 | 250m 2:56.14 | 300m 3:32.04 | 350m 4:07.91 | 400m 4:43.65 | |
| | 450m 5:19.67 | 500m 5:55.65 | 550m 6:31.63 | 600m 7:08.18 | 650m 7:44.42 | 700m 8:20.87 | 750m 8:57.01 | 800m 9:31.54 | |
| 9. | Sophie MARTIN | 16 | Chesterfield | | 9:35.50 | | | 577 | |
| | 50m 31.95 | 100m 1:06.99 | 150m 1:42.46 | 200m 2:18.03 | 250m 2:53.54 | 300m 3:29.77 | 350m 4:06.19 | 400m 4:42.70 | |
| | 450m 5:19.39 | 500m 5:56.18 | 550m 6:33.18 | 600m 7:09.97 | 650m 7:46.78 | 700m 8:23.53 | 750m 9:00.02 | 800m 9:35.50 | |
| | Darcey MURPHY | 16 | Stockport Mo | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Livia KINGSLAND | 18 | Nova Cent'n | | 8:51.12 | | | 735 | |
| | 50m 30.75 | 100m 1:03.94 | 150m 1:37.44 | 200m 2:11.00 | 250m 2:44.53 | 300m 3:18.17 | 350m 3:51.39 | 400m 4:25.03 | |
| | 450m 4:58.14 | 500m 5:31.34 | 550m 6:04.52 | 600m 6:38.71 | 650m 7:11.63 | 700m 7:45.63 | 750m 8:18.78 | 800m 8:51.12 | |
| 2. | Amy KENWORTHY | 17 | Winsford | | 9:13.13 | | | 650 | |
| | 50m 32.28 | 100m 1:06.95 | 150m 1:41.65 | 200m 2:16.61 | 250m 2:51.35 | 300m 3:25.88 | 350m 4:00.70 | 400m 4:35.56 | |
| | 450m 5:10.34 | 500m 5:44.70 | 550m 6:19.33 | 600m 6:54.05 | 650m 7:28.81 | 700m 8:03.78 | 750m 8:38.80 | 800m 9:13.13 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Katy WUN | 14 | Camden Swiss | 15 | 9:35.83 | | | | |
| | 50m 32.06 | 100m 1:06.67 | 150m 1:42.13 | 200m 2:17.64 | 250m 2:53.59 | 300m 3:29.60 | 350m 4:05.96 | 400m 4:42.46 | |
| | 450m 5:19.15 | 500m 5:56.02 | 550m 6:32.70 | 600m 7:09.83 | 650m 7:46.60 | 700m 8:23.39 | 750m 8:59.97 | 800m 9:35.83 | |