Female 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Biggles BELL | 11 | Co Coventry | | 5:10.05 | | | 429 | |
| | 50m 32.88 | 100m 1:09.48 | 150m 1:47.69 | 200m 2:26.78 | 250m 3:06.87 | 300m 3:48.39 | 350m 4:30.04 | 400m 5:10.05 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Mia HAWKINS | 12 | Co Coventry | | 4:37.62 | | | 598 | |
| | 50m 31.93 | 100m 1:06.51 | 150m 1:41.74 | 200m 2:17.21 | 250m 2:52.66 | 300m 3:28.20 | 350m 4:03.76 | 400m 4:37.62 | |
| 2. | Rosie GROSVENOR | 12 | Co Birm'ham | | 4:37.82 | | | 596 | |
| | 50m 31.91 | 100m 1:06.95 | 150m 1:42.11 | 200m 2:17.34 | 250m 2:52.75 | 300m 3:28.76 | 350m 4:04.02 | 400m 4:37.82 | |
| 3. | Grace CLEWES | 12 | Co Coventry | | 4:46.22 | | | 545 | |
| | 50m 32.07 | 100m 1:07.43 | 150m 1:43.38 | 200m 2:19.53 | 250m 2:56.01 | 300m 3:33.48 | 350m 4:10.49 | 400m 4:46.22 | |
| 4. | Ellie HULL | 12 | Co Birm'ham | | 4:48.34 | | | 533 | |
| | 50m 32.51 | 100m 1:07.46 | 150m 1:43.65 | 200m 2:20.06 | 250m 2:56.92 | 300m 3:34.07 | 350m 4:12.20 | 400m 4:48.34 | |
| 5. | Emilia SPENCE | 12 | Co Birm'ham | | 4:55.55 | | | 495 | |
| | 50m 32.74 | 100m 1:08.35 | 150m 1:44.92 | 200m 2:22.81 | 250m 3:00.74 | 300m 3:38.82 | 350m 4:17.78 | 400m 4:55.55 | |
| 6. | I PARSONS-LOADES | 12 | Repton | | 4:55.82 | | | 494 | |
| | 50m 33.85 | 100m 1:10.16 | 150m 1:48.19 | 200m 2:26.16 | 250m 3:03.43 | 300m 3:41.54 | 350m 4:18.70 | 400m 4:55.82 | |
| 7. | Amaja WATERS | 12 | Harrogate | | 4:59.05 | | | 478 | |
| | 50m 32.40 | 100m 1:08.99 | 150m 1:46.80 | 200m 2:24.97 | 250m 3:03.46 | 300m 3:42.40 | 350m 4:21.37 | 400m 4:59.05 | |
| 8. | Anastasia CROW | 12 | Co Coventry | | 5:00.40 | | | 472 | |
| | 50m 33.62 | 100m 1:10.71 | 150m 1:48.95 | 200m 2:27.05 | 250m 3:03.75 | 300m 3:42.30 | 350m 4:22.35 | 400m 5:00.40 | |
| 9. | Aashirya BUDATHOKI | 12 | Co Coventry | | 5:00.47 | | | 471 | |
| | 50m 32.79 | 100m 1:09.52 | 150m 1:47.42 | 200m 2:25.17 | 250m 3:03.66 | 300m 3:42.70 | 350m 4:22.48 | 400m 5:00.47 | |
| 10. | Maisie MATTHEWS | 12 | Louth | | 5:01.57 | | | 466 | |
| | 50m 32.74 | 100m 1:09.71 | 150m 1:48.52 | 200m 2:26.87 | 250m 3:05.79 | 300m 3:45.06 | 350m 4:24.02 | 400m 5:01.57 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Isabelle PRICE | 13 | Co Birm'ham | | 4:32.64 | | | 631 | |
| | 50m 29.93 | 100m 1:04.27 | 150m 1:39.06 | 200m 2:14.48 | 250m 2:49.60 | 300m 3:24.78 | 350m 3:59.12 | 400m 4:32.64 | |
| 2. | Lois CHILD | 13 | Harrogate | | 4:35.54 | | | 611 | |
| | 50m 31.04 | 100m 1:04.53 | 150m 1:39.18 | 200m 2:14.52 | 250m 2:50.49 | 300m 3:26.13 | 350m 4:01.32 | 400m 4:35.54 | |
| 3. | Olivia ROBINS | 13 | Co Birm'ham | | 4:35.79 | | | 610 | |
| | 50m 30.42 | 100m 1:03.79 | 150m 1:38.67 | 200m 2:14.16 | 250m 2:49.79 | 300m 3:25.57 | 350m 4:01.09 | 400m 4:35.79 | |
| 4. | Phoebe LAWTON | 13 | Co Coventry | | 4:36.91 | | | 602 | |
| | 50m 31.15 | 100m 1:05.16 | 150m 1:39.95 | 200m 2:15.53 | 250m 2:51.16 | 300m 3:26.59 | 350m 4:02.25 | 400m 4:36.91 | |
| 5. | Amber HINTON | 13 | Dumfries | | 4:39.80 | | | 584 | |
| | 50m 32.81 | 100m 1:08.93 | 150m 1:43.63 | 200m 2:18.77 | 250m 2:53.51 | 300m 3:29.12 | 350m 4:05.24 | 400m 4:39.80 | |
| 6. | Chloe GROSVENOR | 13 | Co Birm'ham | | 4:41.70 | | | 572 | |
| | 50m 31.88 | 100m 1:05.94 | 150m 1:40.89 | 200m 2:16.71 | 250m 2:52.94 | 300m 3:29.20 | 350m 4:05.70 | 400m 4:41.70 | |
| 7. | Amelia WRIGHT | 13 | Harrogate | | 4:43.57 | | | 561 | |
| | 50m 30.62 | 100m 1:05.52 | 150m 1:41.07 | 200m 2:16.85 | 250m 2:52.63 | 300m 3:29.85 | 350m 4:07.29 | 400m 4:43.57 | |
| 8. | Chiu Man Rachel HO | 13 | Co Birm'ham | | 4:45.38 | | | 550 | |
| | 50m 32.28 | 100m 1:07.50 | 150m 1:44.01 | 200m 2:20.71 | 250m 2:57.48 | 300m 3:34.14 | 350m 4:11.44 | 400m 4:45.38 | |
| 9. | Ava POPE | 13 | Co Birm'ham | | 4:49.34 | | | 528 | |
| | 50m 32.60 | 100m 1:08.46 | 150m 1:44.97 | 200m 2:21.93 | 250m 2:58.67 | 300m 3:35.47 | 350m 4:12.85 | 400m 4:49.34 | |
| 10. | Laura TUAN-MU | 13 | Co Birm'ham | | 4:49.79 | | | 525 | |
| | 50m 32.10 | 100m 1:06.68 | 150m 1:42.87 | 200m 2:20.23 | 250m 2:57.80 | 300m 3:35.81 | 350m 4:13.82 | 400m 4:49.79 | |
| 11. | Amelia STRATFORD | 13 | Rotherham Mo | | 4:54.24 | | | 502 | |
| | 50m 32.35 | 100m 1:08.14 | 150m 1:44.70 | 200m 2:22.41 | 250m 3:00.58 | 300m 3:39.35 | 350m 4:18.10 | 400m 4:54.24 | |
| 12. | Freya RICHARDSON | 13 | Co Birm'ham | | 4:55.53 | | | 495 | |
| | 50m 32.07 | 100m 1:08.01 | 150m 1:45.52 | 200m 2:23.89 | 250m 3:02.20 | 300m 3:40.51 | 350m 4:19.14 | 400m 4:55.53 | |
| 13. | Tamzin SCOPE | 13 | Co Coventry | | 4:57.96 | | | 483 | |
| | 50m 32.24 | 100m 1:09.64 | 150m 1:47.91 | 200m 2:26.52 | 250m 3:04.33 | 300m 3:42.67 | 350m 4:20.66 | 400m 4:57.96 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Elysia STEPHENS | 14 | Co Birm'ham | | 4:22.51 | | | 707 | |
| | 50m 29.57 | 100m 1:01.80 | 150m 1:34.94 | 200m 2:08.51 | 250m 2:42.23 | 300m 3:16.32 | 350m 3:49.99 | 400m 4:22.51 | |
| 2. | Evie CUTTER | 14 | Wigan BEST | | 4:28.89 | | | 658 | |
| | 50m 30.56 | 100m 1:03.80 | 150m 1:37.59 | 200m 2:11.76 | 250m 2:46.23 | 300m 3:21.03 | 350m 3:56.28 | 400m 4:28.89 | |
| 3. | Erin HAWKINS | 14 | Co Coventry | | 4:32.29 | | | 634 | |
| | 50m 30.92 | 100m 1:04.97 | 150m 1:39.48 | 200m 2:14.66 | 250m 2:49.28 | 300m 3:24.92 | 350m 3:59.58 | 400m 4:32.29 | |
| 4. | Isobel HITCHMOUGH | 14 | Warrington W | | 4:32.38 | | | 633 | |
| | 50m 31.33 | 100m 1:04.98 | 150m 1:39.55 | 200m 2:14.26 | 250m 2:49.05 | 300m 3:23.88 | 350m 3:58.79 | 400m 4:32.38 | |
| 5. | Lilli-Rose CARR | 14 | Nova Cent'n | | 4:33.87 | | | 623 | |
| | 50m 30.59 | 100m 1:04.39 | 150m 1:39.04 | 200m 2:14.04 | 250m 2:49.88 | 300m 3:25.27 | 350m 4:00.46 | 400m 4:33.87 | |
| 6. | Hannah BRUCE | 14 | South Lincs | | 4:35.39 | | | 612 | |
| | 50m 31.41 | 100m 1:05.21 | 150m 1:39.70 | 200m 2:14.87 | 250m 2:49.72 | 300m 3:24.89 | 350m 4:00.69 | 400m 4:35.39 | |
| 7. | Amelia GERRARD | 14 | Warrington W | | 4:35.84 | | | 609 | |
| | 50m 30.83 | 100m 1:03.95 | 150m 1:38.03 | 200m 2:12.74 | 250m 2:47.96 | 300m 3:23.69 | 350m 3:59.99 | 400m 4:35.84 | |
| 8. | Jessica CORDER | 14 | Co Salford | | 4:36.24 | | | 607 | |
| | 50m 31.05 | 100m 1:05.46 | 150m 1:40.52 | 200m 2:15.79 | 250m 2:51.00 | 300m 3:26.59 | 350m 4:02.24 | 400m 4:36.24 | |
| 9. | Bonnie MOONEY | 14 | Co Birm'ham | | 4:36.42 | | | 606 | |
| | 50m 30.72 | 100m 1:04.84 | 150m 1:40.12 | 200m 2:15.60 | 250m 2:51.06 | 300m 3:26.34 | 350m 4:01.99 | 400m 4:36.42 | |
| 10. | Jasmine VAARTJES | 14 | Repton | | 4:37.52 | | | 598 | |
| | 50m 31.69 | 100m 1:06.09 | 150m 1:41.90 | 200m 2:17.45 | 250m 2:52.88 | 300m 3:28.34 | 350m 4:03.56 | 400m 4:37.52 | |
| 11. | Kate ROBERTS | 14 | Co Liverpool | | 4:37.81 | | | 596 | |
| | 50m 30.60 | 100m 1:05.29 | 150m 1:41.16 | 200m 2:17.40 | 250m 2:53.24 | 300m 3:29.21 | 350m 4:04.27 | 400m 4:37.81 | |
| 12. | Katy WUN | 14 | Camden Swiss | 15 | 4:38.35 | | | 593 | |
| | 50m 31.29 | 100m 1:04.93 | 150m 1:39.50 | 200m 2:14.49 | 250m 2:50.11 | 300m 3:26.07 | 350m 4:02.45 | 400m 4:38.35 | |
| 13. | Hannah FINNEY | 14 | Cosacss | | 4:40.12 | | | 582 | |
| | 50m 31.31 | 100m 1:06.02 | 150m 1:41.19 | 200m 2:16.93 | 250m 2:53.05 | 300m 3:29.53 | 350m 4:05.61 | 400m 4:40.12 | |
| 14. | Esme SLEDGE | 14 | Co Birm'ham | | 4:40.58 | | | 579 | |
| | 50m 31.83 | 100m 1:06.48 | 150m 1:42.41 | 200m 2:19.05 | 250m 2:55.03 | 300m 3:31.02 | 350m 4:07.23 | 400m 4:40.58 | |
| 15. | Erin MCCURRIE | 14 | Warrington W | | 4:44.50 | | | 555 | |
| | 50m 32.77 | 100m 1:07.86 | 150m 1:43.81 | 200m 2:20.24 | 250m 2:56.93 | 300m 3:33.72 | 350m 4:10.09 | 400m 4:44.50 | |
| 16. | Arabella KERSWELL | 14 | Co Coventry | | 4:45.16 | | | 551 | |
| | 50m 31.86 | 100m 1:07.33 | 150m 1:43.98 | 200m 2:20.61 | 250m 2:57.31 | 300m 3:34.04 | 350m 4:10.26 | 400m 4:45.16 | |
| 17. | Anabelle KETT | 14 | Co Peterboro | | 4:48.12 | | | 535 | |
| | 50m 32.06 | 100m 1:07.20 | 150m 1:43.23 | 200m 2:19.90 | 250m 2:56.72 | 300m 3:33.75 | 350m 4:11.03 | 400m 4:48.12 | |
| 18. | Jessica KIDD | 14 | Co Coventry | | 4:55.60 | | | 495 | |
| | 50m 32.44 | 100m 1:08.83 | 150m 1:46.02 | 200m 2:23.63 | 250m 3:02.07 | 300m 3:40.10 | 350m 4:18.52 | 400m 4:55.60 | |
| | Emelia ATKINSON | 14 | Co Salford | | DNC | | | | |
| | Olivia WATTS | 14 | Warrington W | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Georgia DICKIE | 15 | Dumfries | | 4:25.38 | | | 684 | |
| | 50m 31.17 | 100m 1:04.47 | 150m 1:37.62 | 200m 2:11.00 | 250m 2:44.36 | 300m 3:17.99 | 350m 3:51.91 | 400m 4:25.38 | |
| 2. | Lucy MATTHEWS | 15 | Co Coventry | | 4:30.04 | | | 650 | |
| | 50m 31.23 | 100m 1:05.16 | 150m 1:39.45 | 200m 2:13.90 | 250m 2:48.14 | 300m 3:22.83 | 350m 3:57.03 | 400m 4:30.04 | |
| 3. | Sadie HUNTER | 15 | Co Peterboro | | 4:31.97 | | | 636 | |
| | 50m 31.36 | 100m 1:05.10 | 150m 1:39.50 | 200m 2:14.21 | 250m 2:48.85 | 300m 3:23.81 | 350m 3:58.65 | 400m 4:31.97 | |
| 4. | Olivia BEARD | 15 | Nova Cent'n | | 4:36.45 | | | 605 | |
| | 50m 31.51 | 100m 1:05.80 | 150m 1:40.99 | 200m 2:16.40 | 250m 2:51.47 | 300m 3:27.51 | 350m 4:02.82 | 400m 4:36.45 | |
| 5. | G ROWBOTHAM-KEATING | 15 | Co Manch Aq | | 4:36.67 | | | 604 | |
| | 50m 31.33 | 100m 1:06.02 | 150m 1:41.69 | 200m 2:17.16 | 250m 2:52.89 | 300m 3:28.03 | 350m 4:03.61 | 400m 4:36.67 | |
| 6. | Lacey GRAYSON | 15 | Rotherham Mo | | 4:41.54 | | | 573 | |
| | 50m 32.29 | 100m 1:07.50 | 150m 1:43.32 | 200m 2:19.28 | 250m 2:55.34 | 300m 3:31.44 | 350m 4:06.96 | 400m 4:41.54 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Charlotte SURRELL | 16 | Co Birm'ham | | 4:22.31 | | | 709 | |
| | 50m 29.57 | 100m 1:01.98 | 150m 1:35.02 | 200m 2:08.52 | 250m 2:42.04 | 300m 3:15.79 | 350m 3:49.66 | 400m 4:22.31 | |
| 2. | Hannah HODGKISS | 16 | Repton | | 4:23.87 | | | 696 | |
| | 50m 30.16 | 100m 1:02.98 | 150m 1:36.73 | 200m 2:10.51 | 250m 2:44.35 | 300m 3:18.06 | 350m 3:51.76 | 400m 4:23.87 | |
| 3. | Jessica BRANDOM | 16 | Nova Cent'n | | 4:26.17 | | | 678 | |
| | 50m 30.36 | 100m 1:03.97 | 150m 1:37.98 | 200m 2:11.91 | 250m 2:45.70 | 300m 3:19.11 | 350m 3:52.15 | 400m 4:26.17 | |
| 4. | Jessica CATER | 16 | Nova Cent'n | | 4:32.59 | | | 631 | |
| | 50m 31.61 | 100m 1:05.69 | 150m 1:39.94 | 200m 2:14.53 | 250m 2:49.02 | 300m 3:23.64 | 350m 3:58.45 | 400m 4:32.59 | |
| 5. | Shae STEWART | 16 | Nova Cent'n | | 4:34.15 | | | 621 | |
| | 50m 30.72 | 100m 1:03.93 | 150m 1:38.00 | 200m 2:13.12 | 250m 2:48.44 | 300m 3:24.05 | 350m 3:59.49 | 400m 4:34.15 | |
| 6. | Grace TURNER | 16 | Grantham | | 4:36.45 | | | 605 | |
| | 50m 31.45 | 100m 1:05.91 | 150m 1:40.81 | 200m 2:15.96 | 250m 2:51.11 | 300m 3:26.70 | 350m 4:02.84 | 400m 4:36.45 | |
| 7. | Emily PARKINS | 16 | Nova Cent'n | | 4:42.97 | | | 564 | |
| | 50m 31.47 | 100m 1:06.77 | 150m 1:42.36 | 200m 2:18.36 | 250m 2:54.71 | 300m 3:31.29 | 350m 4:07.47 | 400m 4:42.97 | |
| 8. | Francesca HALLAM-STOTT | 16 | Grantham | | 4:47.88 | | | 536 | |
| | 50m 31.87 | 100m 1:06.40 | 150m 1:42.28 | 200m 2:19.07 | 250m 2:56.08 | 300m 3:33.15 | 350m 4:10.68 | 400m 4:47.88 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Scarlett ORCHARD | 20 | Lboro Uni | | 4:19.49 | | | 732 | |
| | 50m 29.56 | 100m 1:01.10 | 150m 1:33.73 | 200m 2:06.37 | 250m 2:39.35 | 300m 3:12.77 | 350m 3:46.25 | 400m 4:19.49 | |
| 2. | Megan DAVIES | 17 | Co Coventry | | 4:25.21 | | | 686 | |
| | 50m 29.93 | 100m 1:03.01 | 150m 1:36.55 | 200m 2:10.18 | 250m 2:43.69 | 300m 3:18.19 | 350m 3:52.26 | 400m 4:25.21 | |
| 3. | Livia KINGSLAND | 18 | Nova Cent'n | | 4:25.54 | | | 683 | |
| | 50m 31.03 | 100m 1:04.27 | 150m 1:37.80 | 200m 2:11.53 | 250m 2:45.41 | 300m 3:19.35 | 350m 3:52.86 | 400m 4:25.54 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Katy WUN | 14 | Camden Swiss | 15 | 4:38.35 | | | | |
| | 50m 31.29 | 100m 1:04.93 | 150m 1:39.50 | 200m 2:14.49 | 250m 2:50.11 | 300m 3:26.07 | 350m 4:02.45 | 400m 4:38.35 | |