Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Evan LAU | 10 | Solihull | | 40.68 | | | 230 | |
| 2. | George SWALES | 10 | Nova Cent'n | | 44.81 | | | 172 | |
| 3. | Benjamin PISCOPO | 10 | Co Peterboro | | 46.91 | | | 150 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alfie LARHAM | 11 | Co Peterboro | | 41.40 | | | 218 | |
| 2. | Ahmet YESIL | 11 | Nova Cent'n | | 42.49 | | | 202 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Kameron BAKER | 12 | Co Peterboro | | 37.24 | | | 300 | |
| 2. | Mihai LEVINTA | 12 | Co Peterboro | | 38.09 | | | 281 | |
| 3. | Nathan MCQUADE | 12 | Cosacss | | 41.19 | | | 222 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Kieran NG | 13 | Co Peterboro | | 33.81 | | | 401 | |
| 2. | Leroy SHIH | 13 | Co Birm'ham | | 34.23 | | | 387 | |
| 3. | Ryan LAU | 13 | Co Birm'ham | | 35.76 | | | 339 | |
| 4. | Finley SPOONER | 13 | Cheadle | | 35.79 | | | 338 | |
| 5. | Freddie WOOD | 13 | Rotherham Mo | | 36.53 | | | 318 | |
| 6. | Andrei LEVINTA | 13 | Co Peterboro | | 36.97 | | | 307 | |
| 7. | George HEATHER | 13 | Co Peterboro | | 37.52 | | | 294 | |
| 8. | William KITE | 13 | Louth | | 38.53 | | | 271 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 14 | Nova Cent'n | | 31.68 | | | 488 | |
| 2. | Jenson PICKETT | 14 | Co Birm'ham | | 32.66 | | | 445 | |
| 3. | James FOTHERGILL | 14 | Flixton | | 34.25 | | | 386 | |
| 4. | Brodie BUTLIN | 14 | Nova Cent'n | | 34.50 | | | 378 | |
| 5. | Matteo MONACO | 14 | South Lincs | | 36.11 | | | 329 | |
| 6. | Frank LAMB | 14 | Co Peterboro | | 36.30 | | | 324 | |
| 7. | Matthew TOMPKINSON | 14 | Louth | | 37.26 | | | 300 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joshua SACKREE | 15 | Co Peterboro | | 30.17 | | | 565 | |
| 2. | Finley LOWE | 15 | Co Birm'ham | | 30.96 | | | 523 | |
| 3. | Jonathon WATERS | 15 | Preston | | 31.25 | | | 508 | |
| 4. | Jake ADAMS | 15 | Louth | | 32.24 | | | 463 | |
| 5. | Max HOLLAND | 15 | Nova Cent'n | | 32.68 | | | 445 | |
| 6. | Oscar GOLDSMITH | 15 | South Lincs | | 32.94 | | | 434 | |
| 7. | Jack JARVIS | 15 | Flixton | | 33.94 | | | 397 | |
| 8. | Sam MACER | 15 | Repton | | 34.05 | | | 393 | |
| 9. | Harry BLOOR | 15 | Newcastle St | | 34.47 | | | 379 | |
| 10. | Jack LAWRIE | 15 | Enfield Sq | | 35.37 | | | 350 | |
| | Luke CHAMBERS | 15 | Nova Cent'n | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Daniel OYAIDE-NICHOLLS | 16 | NottmLeander | | 29.60 | | | 598 | |
| 2. | Patrick DEA | 16 | Co Coventry | | 30.62 | | | 540 | |
| 3. | Cameron MCQUADE | 16 | Cosacss | | 30.70 | | | 536 | |
| 4. | Nathan MORGAN | 16 | Repton | | 31.01 | | | 520 | |
| 5. | Finlay NELSON | 16 | Dumfries | | 31.41 | | | 501 | |
| 6. | Gabriel BARROT | 16 | Camden Swiss | | 31.89 | | | 478 | |
| 7. | Oliver SALIMBENI | 16 | Co Manch Aq | | 32.13 | | | 468 | |
| 8. | Finnian MALCOLM | 16 | Co Manch Aq | | 32.61 | | | 447 | |
| 9. | William PARNELL | 16 | Co Lincoln P | | 33.01 | | | 431 | |
| 10. | Joshua SINGER | 16 | Enfield Sq | | 33.46 | | | 414 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Oliver TAVERNER | 22 | Lboro Uni | | 28.54 | | | 668 | |
| 2. | Mackenzie CANNON | 21 | Lboro Uni | | 28.61 | | | 663 | |
| 3. | Michael EDWARDS | 19 | Lboro Uni | | 29.43 | | | 609 | |
| 4. | Reuben WEST | 20 | Lboro Uni | | 29.75 | | | 589 | |
| 5. | Nathaniel SHONUBI | 18 | Orion | | 29.79 | | | 587 | |
| 6. | Buddy DEAKES | 19 | Newcastle St | | 30.11 | | | 568 | |
| 7. | Daniel HAMBIDGE | 17 | Co Coventry | | 31.19 | | | 511 | |
| 8. | Lewis DAWSON | 17 | Enfield Sq | | 31.38 | | | 502 | |
| 9. | Josh MARTIN | 17 | Co Peterboro | | 31.45 | | | 499 | |
| 10. | William MILES | 18 | Lboro Uni | | 31.79 | | | 483 | |
| 11. | Luke ROWLEY | 18 | Sandwell | | 32.00 | | | 473 | |
| 12. | Jack DENWOOD | 17 | Rotherham Mo | | 33.90 | | | 398 | |
| 13. | Harvey PHILLIPS | 19 | Louth | 3 | 1:00.52 | | | 70 | |
| | Cameron RHODES | 18 | Rotherham Mo | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Harvey PHILLIPS | 19 | Louth | 3 | 1:00.52 | | | 506 | |