Open/Male 11 /Over 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Henry GILLAM13Camden Swiss 17:41.17  508 
 50m 31.92100m 1:06.93150m 1:42.37200m 2:17.67250m 2:53.08300m 3:28.68350m 4:03.88400m 4:39.88 
 450m 5:15.46500m 5:51.28550m 6:27.10600m 7:03.11650m 7:38.77700m 8:14.60750m 8:50.07800m 9:25.89 
 850m 10:01.65900m 10:37.29950m 11:12.601000m 11:48.091050m 12:23.601100m 12:59.031150m 13:34.581200m 14:10.15 
 1250m 14:45.521300m 15:21.151350m 15:56.431400m 16:32.141450m 17:07.351500m 17:41.17   
2.William KITE13Louth 18:53.47  417 
 50m 33.21100m 1:09.99150m 1:47.47200m 2:24.70250m 3:02.30300m 3:39.83350m 4:17.24400m 4:55.01 
 450m 5:33.07500m 6:11.45550m 6:49.67600m 7:28.08650m 8:05.99700m 8:44.82750m 9:22.74800m 10:00.62 
 850m 10:38.46900m 11:17.45950m 11:56.461000m 12:35.131050m 13:14.051100m 13:52.311150m 14:30.661200m 15:08.61 
 1250m 15:46.851300m 16:24.901350m 17:03.261400m 17:40.721450m 18:17.741500m 18:53.47   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Thomas SWALES14Nova Cent'n 16:09.70  666 
 50m 29.35100m 1:00.93150m 1:32.98200m 2:04.75250m 2:37.04300m 3:09.69350m 3:42.48400m 4:15.52 
 450m 4:48.34500m 5:21.27550m 5:53.82600m 6:26.35650m 6:59.02700m 7:31.50750m 8:03.92800m 8:36.53 
 850m 9:08.75900m 9:41.38950m 10:14.231000m 10:46.601050m 11:19.351100m 11:51.741150m 12:24.341200m 12:57.29 
 1250m 13:29.661300m 14:02.421350m 14:34.721400m 15:07.491450m 15:39.811500m 16:09.70   
2.Hugh MASON-WILLIAMS14Co Birm'ham 16:26.01  633 
 50m 29.63100m 1:02.45150m 1:35.79200m 2:09.33250m 2:42.53300m 3:15.90350m 3:49.09400m 4:22.26 
 450m 4:55.44500m 5:28.52550m 6:01.49600m 6:34.71650m 7:08.13700m 7:41.42750m 8:14.65800m 8:47.32 
 850m 9:20.16900m 9:53.23950m 10:26.341000m 10:59.261050m 11:32.221100m 12:05.301150m 12:38.311200m 13:11.34 
 1250m 13:44.231300m 14:17.201350m 14:49.841400m 15:22.701450m 15:55.271500m 16:26.01   
3.Joseph STORR14Co Coventry 17:10.27  555 
 50m 30.28100m 1:04.14150m 1:37.68200m 2:12.00250m 2:46.00300m 3:19.86350m 3:54.43400m 4:28.80 
 450m 5:03.03500m 5:38.04550m 6:12.36600m 6:47.75650m 7:21.91700m 7:56.80750m 8:31.67800m 9:06.26 
 850m 9:40.66900m 10:15.40950m 10:50.741000m 11:25.251050m 11:59.591100m 12:35.061150m 13:10.071200m 13:45.01 
 1250m 14:19.451300m 14:54.171350m 15:29.011400m 16:04.341450m 16:37.531500m 17:10.27   
4.Ethan KROL14Co Coventry 17:21.19  538 
 50m 30.56100m 1:05.00150m 1:39.46200m 2:14.12250m 2:48.61300m 3:23.60350m 3:58.63400m 4:32.98 
 450m 5:07.96500m 5:42.78550m 6:17.56600m 6:52.94650m 7:27.83700m 8:02.83750m 8:38.05800m 9:13.18 
 850m 9:47.89900m 10:23.02950m 10:58.511000m 11:33.551050m 12:08.981100m 12:44.421150m 13:18.671200m 13:54.40 
 1250m 14:29.771300m 15:05.001350m 15:39.621400m 16:14.111450m 16:48.331500m 17:21.19   
5.Brodie BUTLIN14Nova Cent'n 17:32.16  521 
 50m 30.66100m 1:04.85150m 1:39.39200m 2:14.31250m 2:49.26300m 3:24.35350m 3:59.58400m 4:34.61 
 450m 5:09.93500m 5:45.46550m 6:20.91600m 6:56.62650m 7:31.97700m 8:07.41750m 8:42.88800m 9:18.08 
 850m 9:53.33900m 10:28.98950m 11:04.561000m 11:40.051050m 12:15.221100m 12:51.091150m 13:26.391200m 14:01.75 
 1250m 14:36.991300m 15:12.631350m 15:48.101400m 16:23.001450m 16:58.431500m 17:32.16   
6.Csanad REHUS14Co Peterboro 17:39.83  510 
 50m 31.58100m 1:06.14150m 1:41.73200m 2:16.94250m 2:53.06300m 3:29.19350m 4:04.33400m 4:40.29 
 450m 5:15.95500m 5:52.33550m 6:27.83600m 7:03.60650m 7:38.85700m 8:15.21750m 8:50.39800m 9:25.97 
 850m 10:02.11900m 10:37.18950m 11:12.671000m 11:48.521050m 12:24.131100m 12:59.481150m 13:34.801200m 14:10.30 
 1250m 14:45.691300m 15:21.081350m 15:56.691400m 16:32.351450m 17:07.141500m 17:39.83   
7.Matthew TOMPKINSON14Louth 19:03.36  406 
 50m 32.78100m 1:09.35150m 1:46.93200m 2:24.82250m 3:02.86300m 3:41.01350m 4:19.24400m 4:57.38 
 450m 5:35.64500m 6:14.03550m 6:52.37600m 7:30.98650m 8:09.59700m 8:48.07750m 9:26.91800m 10:05.43 
 850m 10:44.14900m 11:22.52950m 12:01.401000m 12:40.011050m 13:18.361100m 13:57.231150m 14:35.901200m 15:14.50 
 1250m 15:53.441300m 16:32.121350m 17:11.001400m 17:49.631450m 18:27.841500m 19:03.36   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Elliot LAWTON15Co Coventry 16:15.57  654 
 50m 28.78100m 1:00.05150m 1:32.09200m 2:04.30250m 2:36.36300m 3:08.83350m 3:41.35400m 4:14.05 
 450m 4:47.07500m 5:19.95550m 5:52.88600m 6:25.78650m 6:58.72700m 7:31.72750m 8:04.67800m 8:37.52 
 850m 9:10.49900m 9:43.47950m 10:16.561000m 10:49.421050m 11:22.411100m 11:54.871150m 12:27.721200m 13:00.46 
 1250m 13:33.581300m 14:06.391350m 14:38.971400m 15:11.831450m 15:44.311500m 16:15.57   
2.Daniel WALKER15Nova Cent'n 16:48.29  592 
 50m 30.64100m 1:03.58150m 1:36.97200m 2:10.56250m 2:44.13300m 3:17.98350m 3:51.78400m 4:25.52 
 450m 4:59.57500m 5:33.18550m 6:06.93600m 6:40.66650m 7:14.66700m 7:48.80750m 8:22.56800m 8:56.47 
 850m 9:30.64900m 10:04.45950m 10:38.391000m 11:12.201050m 11:46.021100m 12:19.821150m 12:53.351200m 13:27.23 
 1250m 14:00.941300m 14:34.671350m 15:08.401400m 15:42.241450m 16:15.631500m 16:48.29   
3.Harry BLOOR15Newcastle St 18:40.42  431 
 50m 31.32100m 1:05.93150m 1:41.40200m 2:17.49250m 2:53.38300m 3:29.15350m 4:05.71400m 4:42.63 
 450m 5:20.47500m 5:58.06550m 6:36.22600m 7:14.69650m 7:51.98700m 8:30.18750m 9:08.27800m 9:45.88 
 850m 10:24.71900m 11:03.09950m 11:41.571000m 12:20.431050m 12:58.561100m 13:35.391150m 14:15.061200m 14:54.34 
 1250m 15:32.721300m 16:11.821350m 16:49.121400m 17:28.251450m 18:05.751500m 18:40.42   
4.William SWINDLEHURST15Nova Cent'n 19:00.85  409 
 50m 32.19100m 1:07.23150m 1:43.08200m 2:19.52250m 2:55.89300m 3:32.51350m 4:09.44400m 4:47.05 
 450m 5:25.75500m 6:05.23550m 6:44.89600m 7:24.14650m 8:03.76700m 8:43.28750m 9:22.95800m 10:02.08 
 850m 10:41.42900m 11:20.64950m 11:59.971000m 12:38.851050m 13:18.111100m 13:56.641150m 14:35.161200m 15:13.49 
 1250m 15:52.051300m 16:30.491350m 17:08.451400m 17:46.541450m 18:24.201500m 19:00.85   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James PAGE16Co Birm'ham 16:29.58  626 
 50m 29.32100m 1:01.94150m 1:35.04200m 2:08.34250m 2:41.66300m 3:14.93350m 3:48.02400m 4:20.96 
 450m 4:54.02500m 5:27.26550m 6:00.73600m 6:34.09650m 7:06.97700m 7:40.19750m 8:13.29800m 8:46.49 
 850m 9:19.74900m 9:53.19950m 10:26.631000m 11:00.081050m 11:33.151100m 12:06.421150m 12:40.011200m 13:13.05 
 1250m 13:46.181300m 14:18.891350m 14:52.101400m 15:25.071450m 15:58.621500m 16:29.58   
2.Damien BATCHELOR16Co Birm'ham 16:44.78  598 
 50m 29.49100m 1:02.65150m 1:36.19200m 2:09.87250m 2:43.56300m 3:17.24350m 3:50.99400m 4:24.58 
 450m 4:58.20500m 5:31.70550m 6:05.16600m 6:38.93650m 7:12.63700m 7:46.30750m 8:20.03800m 8:54.03 
 850m 9:27.79900m 10:01.86950m 10:35.871000m 11:09.241050m 11:43.161100m 12:16.671150m 12:50.531200m 13:24.25 
 1250m 13:58.081300m 14:31.841350m 15:05.481400m 15:39.041450m 16:12.801500m 16:44.78   
3.Harvey REED16Co Birm'ham 16:52.91  584 
 50m 29.34100m 1:02.68150m 1:36.58200m 2:10.66250m 2:44.90300m 3:18.80350m 3:52.94400m 4:27.32 
 450m 5:01.78500m 5:35.95550m 6:10.33600m 6:44.55650m 7:18.78700m 7:53.17750m 8:27.05800m 9:01.11 
 850m 9:35.12900m 10:09.11950m 10:43.331000m 11:17.361050m 11:51.121100m 12:24.891150m 12:58.871200m 13:32.80 
 1250m 14:06.811300m 14:40.221350m 15:13.651400m 15:47.481450m 16:20.841500m 16:52.91   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Asterios DALDOGIANNIS26Lboro Uni 15:14.89  793 
 50m 28.14100m 58.43150m 1:28.94200m 1:59.34250m 2:29.75300m 3:00.25350m 3:30.74400m 4:01.32 
 450m 4:31.99500m 5:02.73550m 5:33.42600m 6:04.11650m 6:34.80700m 7:05.86750m 7:36.43800m 8:07.35 
 850m 8:38.31900m 9:08.88950m 9:39.631000m 10:10.451050m 10:41.331100m 11:11.991150m 11:42.611200m 12:13.32 
 1250m 12:44.081300m 13:14.481350m 13:45.071400m 14:15.661450m 14:46.111500m 15:14.89   
2.Sean MCCANN18Lboro Uni 15:44.20  721 
 50m 28.58100m 58.89150m 1:29.88200m 2:01.11250m 2:32.72300m 3:04.18350m 3:35.42400m 4:06.82 
 450m 4:38.26500m 5:09.79550m 5:41.43600m 6:13.23650m 6:44.83700m 7:16.72750m 7:48.75800m 8:20.68 
 850m 8:52.70900m 9:24.45950m 9:55.931000m 10:27.431050m 10:59.191100m 11:31.041150m 12:02.691200m 12:34.33 
 1250m 13:06.271300m 13:38.171350m 14:10.031400m 14:41.841450m 15:13.381500m 15:44.20   
3.Matthew WARBURTON18Warrington W 16:07.23  671 
 50m 28.96100m 1:00.27150m 1:31.84200m 2:03.61250m 2:35.72300m 3:07.72350m 3:40.20400m 4:12.63 
 450m 4:44.89500m 5:17.06550m 5:49.40600m 6:21.84650m 6:54.40700m 7:26.54750m 7:59.13800m 8:31.70 
 850m 9:04.28900m 9:36.89950m 10:09.771000m 10:42.521050m 11:15.131100m 11:47.831150m 12:20.291200m 12:52.81 
 1250m 13:25.591300m 13:58.201350m 14:30.821400m 15:03.481450m 15:35.951500m 16:07.23   
4.Elliot SIBLEY18Nova Cent'n 16:25.97  633 
 50m 30.22100m 1:02.48150m 1:35.07200m 2:07.46250m 2:40.05300m 3:12.60350m 3:45.35400m 4:18.08 
 450m 4:51.05500m 5:24.02550m 5:57.05600m 6:29.98650m 7:03.01700m 7:36.38750m 8:08.78800m 8:41.71 
 850m 9:14.93900m 9:48.08950m 10:21.411000m 10:54.941050m 11:28.041100m 12:01.121150m 12:34.251200m 13:07.03 
 1250m 13:39.871300m 14:13.341350m 14:46.911400m 15:20.351450m 15:54.151500m 16:25.97   
5.Joseph MULLIGAN17Nova Cent'n 16:42.48  602 
 50m 30.24100m 1:03.21150m 1:36.80200m 2:10.67250m 2:44.61300m 3:18.64350m 3:52.32400m 4:26.15 
 450m 4:59.84500m 5:33.82550m 6:07.27600m 6:40.87650m 7:14.68700m 7:48.22750m 8:21.84800m 8:55.80 
 850m 9:29.25900m 10:02.94950m 10:36.921000m 11:10.761050m 11:44.521100m 12:18.541150m 12:52.411200m 13:26.55 
 1250m 14:00.301300m 14:33.691350m 15:07.531400m 15:41.481450m 16:14.331500m 16:42.48   
 Luke JEAL20Nova Cent'n DNC    

UP