Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan CRAVEN | 10 | Warrington W | | 5:06.91 | | | 330 | |
| | 50m 34.88 | 100m 1:13.54 | 150m 1:52.98 | 200m 2:32.16 | 250m 3:10.81 | 300m 3:50.07 | 350m 4:29.25 | 400m 5:06.91 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alfie LARHAM | 11 | Co Peterboro | | 5:14.12 | | | 308 | |
| | 50m 34.22 | 100m 1:14.02 | 150m 1:54.19 | 200m 2:34.21 | 250m 3:14.17 | 300m 3:54.33 | 350m 4:36.48 | 400m 5:14.12 | |
| 2. | Eli MOODLEY | 11 | Nova Cent'n | | 5:28.62 | | | 269 | |
| | 50m 34.83 | 100m 1:14.81 | 150m 1:55.50 | 200m 2:37.93 | 250m 3:20.91 | 300m 4:04.35 | 350m 4:47.60 | 400m 5:28.62 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jasper DE GLOPPER | 12 | Warrington W | | 5:03.32 | | | 342 | |
| | 50m 34.90 | 100m 1:13.21 | 150m 1:51.97 | 200m 2:30.70 | 250m 3:09.50 | 300m 3:48.08 | 350m 4:26.40 | 400m 5:03.32 | |
| 2. | Zachary PISCOPO | 12 | Co Peterboro | | 5:10.18 | | | 320 | |
| | 50m 34.01 | 100m 1:11.85 | 150m 1:50.54 | 200m 2:29.86 | 250m 3:09.17 | 300m 3:49.29 | 350m 4:29.23 | 400m 5:10.18 | |
| | Charlie BISBY | 12 | South Lincs | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kieran NG | 13 | Co Peterboro | | 4:30.03 | | | 485 | |
| | 50m 29.36 | 100m 1:02.54 | 150m 1:36.98 | 200m 2:11.86 | 250m 2:46.67 | 300m 3:21.32 | 350m 3:56.34 | 400m 4:30.03 | |
| 2. | Henry GILLAM | 13 | Camden Swiss | | 4:30.84 | | | 481 | |
| | 50m 31.00 | 100m 1:05.39 | 150m 1:39.85 | 200m 2:14.48 | 250m 2:48.68 | 300m 3:23.16 | 350m 3:57.79 | 400m 4:30.84 | |
| 3. | Ilya CERTOVS | 13 | Co Coventry | | 4:43.47 | | | 419 | |
| | 50m 31.32 | 100m 1:06.60 | 150m 1:42.65 | 200m 2:18.99 | 250m 2:55.50 | 300m 3:32.19 | 350m 4:08.84 | 400m 4:43.47 | |
| 4. | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | | 4:44.76 | | | 414 | |
| | 50m 29.43 | 100m 1:02.69 | 150m 1:37.52 | 200m 2:12.09 | 250m 2:47.39 | 300m 3:23.61 | 350m 4:00.43 | 400m 4:44.76 | |
| 5. | Ryan LAU | 13 | Co Birm'ham | | 4:48.52 | | | 398 | |
| | 50m 31.09 | 100m 1:07.19 | 150m 1:43.61 | 200m 2:20.39 | 250m 2:57.90 | 300m 3:35.78 | 350m 4:13.70 | 400m 4:48.52 | |
| 6. | Benjamin HUNG | 13 | Co Birm'ham | | 4:49.10 | | | 395 | |
| | 50m 31.93 | 100m 1:07.86 | 150m 1:44.54 | 200m 2:21.62 | 250m 2:58.51 | 300m 3:35.68 | 350m 4:13.38 | 400m 4:49.10 | |
| 7. | Oliver WHITTAKER | 13 | Nova Cent'n | | 4:51.61 | | | 385 | |
| | 50m 34.26 | 100m 1:11.27 | 150m 1:49.38 | 200m 2:25.96 | 250m 3:02.67 | 300m 3:39.67 | 350m 4:16.57 | 400m 4:51.61 | |
| | Jacob BACON | 13 | Co Peterboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas SWALES | 14 | Nova Cent'n | | 4:05.82 | | | 643 | |
| | 50m 28.62 | 100m 59.97 | 150m 1:31.01 | 200m 2:02.15 | 250m 2:33.35 | 300m 3:04.71 | 350m 3:35.87 | 400m 4:05.82 | |
| 2. | Hugh MASON-WILLIAMS | 14 | Co Birm'ham | | 4:08.44 | | | 623 | |
| | 50m 28.18 | 100m 59.06 | 150m 1:30.66 | 200m 2:02.33 | 250m 2:34.34 | 300m 3:06.23 | 350m 3:38.55 | 400m 4:08.44 | |
| 3. | Joshua DRURY-TEW | 14 | Co Birm'ham | | 4:25.00 | | | 513 | |
| | 50m 29.64 | 100m 1:01.59 | 150m 1:34.80 | 200m 2:08.69 | 250m 2:42.80 | 300m 3:17.01 | 350m 3:51.30 | 400m 4:25.00 | |
| 4. | Joseph STORR | 14 | Co Coventry | | 4:28.00 | | | 496 | |
| | 50m 29.19 | 100m 1:02.42 | 150m 1:36.93 | 200m 2:12.46 | 250m 2:46.13 | 300m 3:20.23 | 350m 3:53.49 | 400m 4:28.00 | |
| 5. | Will HEWITT | 14 | Middlesboro | | 4:28.36 | | | 494 | |
| | 50m 29.45 | 100m 1:02.65 | 150m 1:36.47 | 200m 2:10.79 | 250m 2:45.67 | 300m 3:20.27 | 350m 3:54.87 | 400m 4:28.36 | |
| 6. | Ethan KROL | 14 | Co Coventry | | 4:28.64 | | | 493 | |
| | 50m 29.29 | 100m 1:02.70 | 150m 1:36.63 | 200m 2:11.39 | 250m 2:45.83 | 300m 3:20.37 | 350m 3:55.15 | 400m 4:28.64 | |
| 7. | Jenson PICKETT | 14 | Co Birm'ham | | 4:32.14 | | | 474 | |
| | 50m 30.26 | 100m 1:04.56 | 150m 1:39.46 | 200m 2:14.42 | 250m 2:49.31 | 300m 3:24.78 | 350m 3:58.85 | 400m 4:32.14 | |
| 8. | Benjamin TUNSTALL | 14 | Nova Cent'n | | 4:32.16 | | | 474 | |
| | 50m 30.55 | 100m 1:04.72 | 150m 1:39.05 | 200m 2:13.92 | 250m 2:48.65 | 300m 3:24.04 | 350m 3:59.48 | 400m 4:32.16 | |
| 9. | Lucas GRANVILLE | 14 | Nova Cent'n | | 4:32.76 | | | 471 | |
| | 50m 30.68 | 100m 1:04.36 | 150m 1:38.84 | 200m 2:13.65 | 250m 2:48.42 | 300m 3:23.80 | 350m 3:58.77 | 400m 4:32.76 | |
| 10. | Brodie BUTLIN | 14 | Nova Cent'n | | 4:33.01 | | | 469 | |
| | 50m 30.34 | 100m 1:04.32 | 150m 1:39.25 | 200m 2:13.80 | 250m 2:48.70 | 300m 3:23.97 | 350m 3:58.97 | 400m 4:33.01 | |
| 11. | Matteo MONACO | 14 | South Lincs | | 4:37.59 | | | 447 | |
| | 50m 31.27 | 100m 1:05.99 | 150m 1:41.60 | 200m 2:16.99 | 250m 2:52.40 | 300m 3:27.98 | 350m 4:03.38 | 400m 4:37.59 | |
| 12. | James FOTHERGILL | 14 | Flixton | | 4:39.91 | | | 436 | |
| | 50m 30.12 | 100m 1:03.66 | 150m 1:37.41 | 200m 2:11.09 | 250m 2:44.77 | 300m 3:18.34 | 350m 3:50.63 | 400m 4:39.91 | |
| 13. | Finlay HIDDLESTON | 14 | Dumfries | | 4:42.46 | | | 424 | |
| | 50m 31.32 | 100m 1:07.45 | 150m 1:42.47 | 200m 2:19.10 | 250m 2:54.30 | 300m 3:30.99 | 350m 4:07.63 | 400m 4:42.46 | |
| 14. | Oliver SMITH | 14 | Nova Cent'n | | 4:51.31 | | | 386 | |
| | 50m 32.54 | 100m 1:07.91 | 150m 1:43.98 | 200m 2:20.19 | 250m 2:56.66 | 300m 3:35.81 | 350m - | 400m 4:51.31 | |
| | Oscar GAVELLE | 14 | Rotherham Mo | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Llewellyn PORTER | 15 | Camden Swiss | | 4:00.00 | | | 691 | |
| | 50m 27.10 | 100m 57.54 | 150m 1:28.27 | 200m 1:59.28 | 250m 2:29.56 | 300m 2:59.71 | 350m 3:29.84 | 400m 4:00.00 | |
| 2. | Elliot LAWTON | 15 | Co Coventry | | 4:08.32 | | | 624 | |
| | 50m 28.00 | 100m 58.81 | 150m 1:29.94 | 200m 2:01.93 | 250m 2:33.72 | 300m 3:05.83 | 350m 3:37.90 | 400m 4:08.32 | |
| 3. | Jack SWINDALE | 15 | Co Peterboro | | 4:10.67 | | | 607 | |
| | 50m 28.77 | 100m 1:00.67 | 150m 1:32.33 | 200m 2:03.71 | 250m 2:35.14 | 300m 3:07.09 | 350m 3:39.10 | 400m 4:10.67 | |
| 4. | Joseph BOX | 15 | Co Birm'ham | | 4:17.56 | | | 559 | |
| | 50m 28.52 | 100m 1:00.07 | 150m 1:32.14 | 200m 2:04.85 | 250m 2:37.98 | 300m 3:11.70 | 350m 3:45.04 | 400m 4:17.56 | |
| 5. | Cillian BRAMHAM | 15 | Camden Swiss | | 4:19.14 | | | 549 | |
| | 50m 29.05 | 100m 1:00.81 | 150m 1:33.23 | 200m 2:06.44 | 250m 2:39.41 | 300m 3:13.12 | 350m 3:46.60 | 400m 4:19.14 | |
| 6. | Dylan JAMIESON | 15 | Repton | | 4:19.45 | | | 547 | |
| | 50m 29.09 | 100m 1:01.14 | 150m 1:33.84 | 200m 2:07.12 | 250m 2:39.91 | 300m 3:13.46 | 350m 3:46.98 | 400m 4:19.45 | |
| 7. | Daniel WALKER | 15 | Nova Cent'n | | 4:20.39 | | | 541 | |
| | 50m 29.04 | 100m 1:01.11 | 150m 1:34.11 | 200m 2:07.11 | 250m 2:40.66 | 300m 3:14.13 | 350m 3:47.69 | 400m 4:20.39 | |
| 8. | Kian LEE | 15 | Co Peterboro | | 4:20.44 | | | 541 | |
| | 50m 29.01 | 100m 1:00.24 | 150m 1:32.52 | 200m 2:05.15 | 250m 2:39.08 | 300m 3:12.23 | 350m 3:46.44 | 400m 4:20.44 | |
| 9. | Sauren SINGH | 15 | Camden Swiss | | 4:22.53 | | | 528 | |
| | 50m 29.73 | 100m 1:02.28 | 150m 1:35.46 | 200m 2:09.24 | 250m 2:42.77 | 300m 3:16.59 | 350m 3:50.55 | 400m 4:22.53 | |
| 10. | Max HENDERSON | 15 | Cockermouth | | 4:23.43 | | | 523 | |
| | 50m 28.62 | 100m 1:00.84 | 150m 1:33.79 | 200m 2:07.26 | 250m 2:41.16 | 300m 3:15.04 | 350m 3:49.07 | 400m 4:23.43 | |
| 11. | Rhys EDWARDS | 15 | Dumfries | | 4:37.03 | | | 449 | |
| | 50m 29.45 | 100m 1:02.42 | 150m 1:36.88 | 200m 2:11.78 | 250m 2:46.46 | 300m 3:22.04 | 350m 3:59.76 | 400m 4:37.03 | |
| | Oscar GOLDSMITH | 15 | South Lincs | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James PAGE | 16 | Co Birm'ham | | 4:03.78 | | | 660 | |
| | 50m 27.85 | 100m 58.22 | 150m 1:28.72 | 200m 1:59.64 | 250m 2:30.79 | 300m 3:02.28 | 350m 3:33.68 | 400m 4:03.78 | |
| 2. | Harvey REED | 16 | Co Birm'ham | | 4:11.08 | | | 604 | |
| | 50m 28.03 | 100m 59.45 | 150m 1:31.19 | 200m 2:03.26 | 250m 2:35.52 | 300m 3:07.68 | 350m 3:39.75 | 400m 4:11.08 | |
| 3. | Patrick DEA | 16 | Co Coventry | | 4:14.57 | | | 579 | |
| | 50m 28.93 | 100m 1:00.36 | 150m 1:32.67 | 200m 2:04.91 | 250m 2:37.03 | 300m 3:09.44 | 350m 3:42.25 | 400m 4:14.57 | |
| 4. | Damien BATCHELOR | 16 | Co Birm'ham | | 4:14.80 | | | 578 | |
| | 50m 28.24 | 100m 58.90 | 150m 1:30.40 | 200m 2:03.01 | 250m 2:35.83 | 300m 3:09.12 | 350m 3:42.68 | 400m 4:14.80 | |
| 5. | Ritchie GRANT | 16 | Camden Swiss | | 4:20.62 | | | 540 | |
| | 50m 28.95 | 100m 1:00.77 | 150m 1:33.33 | 200m 2:06.40 | 250m 2:39.74 | 300m 3:13.46 | 350m 3:47.65 | 400m 4:20.62 | |
| 6. | Ethan HAMPSHIRE | 16 | Rotherham Mo | | 4:22.18 | | | 530 | |
| | 50m 29.23 | 100m 1:01.51 | 150m 1:34.87 | 200m 2:08.20 | 250m 2:41.89 | 300m 3:15.63 | 350m 3:49.42 | 400m 4:22.18 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Asterios DALDOGIANNIS | 26 | Lboro Uni | | 3:52.37 | | | 762 | |
| | 50m 26.70 | 100m 55.53 | 150m 1:24.79 | 200m 1:54.37 | 250m 2:23.79 | 300m 2:53.67 | 350m 3:23.63 | 400m 3:52.37 | |
| 2. | Reece GRADY | 18 | Stockport Mo | | 3:52.70 | | | 758 | |
| | 50m 26.84 | 100m 55.59 | 150m 1:24.87 | 200m 1:54.62 | 250m 2:24.14 | 300m 2:54.06 | 350m 3:24.18 | 400m 3:52.70 | |
| 3. | Samuel TUCKER | 19 | Lboro Uni | | 3:54.52 | | | 741 | |
| | 50m 26.25 | 100m 54.97 | 150m 1:24.47 | 200m 1:54.35 | 250m 2:24.08 | 300m 2:54.18 | 350m 3:24.47 | 400m 3:54.52 | |
| 4. | Luke BOOTH | 18 | Rotherham Mo | | 3:55.94 | | | 728 | |
| | 50m 26.77 | 100m 55.88 | 150m 1:25.72 | 200m 1:55.92 | 250m 2:26.07 | 300m 2:56.37 | 350m 3:26.42 | 400m 3:55.94 | |
| 5. | Cameron WRAPSON | 17 | Co Birm'ham | | 3:57.96 | | | 709 | |
| | 50m 27.19 | 100m 56.25 | 150m 1:25.99 | 200m 1:56.29 | 250m 2:26.58 | 300m 2:57.24 | 350m 3:27.95 | 400m 3:57.96 | |
| 6. | Elliot SIBLEY | 18 | Nova Cent'n | | 4:00.55 | | | 686 | |
| | 50m 27.83 | 100m 57.89 | 150m 1:28.15 | 200m 1:58.79 | 250m 2:29.11 | 300m 2:59.93 | 350m 3:30.79 | 400m 4:00.55 | |
| 7. | James FROGGATT | 18 | Co Birm'ham | | 4:02.12 | | | 673 | |
| | 50m 28.02 | 100m 58.08 | 150m 1:28.83 | 200m 2:00.04 | 250m 2:30.52 | 300m 3:01.27 | 350m 3:32.24 | 400m 4:02.12 | |
| 8. | Thomas SANSOME | 20 | Lboro Uni | | 4:09.74 | | | 613 | |
| | 50m 27.88 | 100m 58.05 | 150m 1:28.94 | 200m 2:00.57 | 250m 2:32.53 | 300m 3:04.75 | 350m 3:37.55 | 400m 4:09.74 | |
| 9. | Archie NEAVES | 18 | Swansea Uni | | 4:11.15 | | | 603 | |
| | 50m 29.33 | 100m 1:00.70 | 150m 1:32.54 | 200m 2:04.53 | 250m 2:36.32 | 300m 3:08.24 | 350m 3:40.29 | 400m 4:11.15 | |
| 10. | David COYLE | 18 | Nova Cent'n | | 4:12.82 | | | 591 | |
| | 50m 28.53 | 100m 59.59 | 150m 1:31.43 | 200m 2:03.91 | 250m 2:36.19 | 300m 3:08.74 | 350m 3:41.51 | 400m 4:12.82 | |
| 11. | Luke JEAL | 20 | Nova Cent'n | | 4:14.00 | | | 583 | |
| | 50m 28.08 | 100m 58.41 | 150m 1:29.84 | 200m 2:02.55 | 250m 2:35.17 | 300m 3:09.22 | 350m 3:42.65 | 400m 4:14.00 | |
| 12. | Joseph MULLIGAN | 17 | Nova Cent'n | | 4:16.34 | | | 567 | |
| | 50m 29.26 | 100m 1:01.86 | 150m 1:34.40 | 200m 2:07.32 | 250m 2:40.46 | 300m 3:13.24 | 350m 3:46.00 | 400m 4:16.34 | |
