Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Evan LAU | 10 | Solihull | | 2:32.80 | | | 275 | | 33.61 | 1:13.51 | 1:55.18 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jason LI | 11 | Co Birm'ham | | 2:20.26 | | | 355 | | 32.08 | 1:08.38 | 1:44.93 |
| 2. | Francesco MONACO | 11 | South Lincs | | 2:29.05 | | | 296 | | 35.74 | 1:14.65 | 1:51.62 |
| 3. | Alfie LARHAM | 11 | Co Peterboro | | 2:29.14 | | | 295 | | 33.05 | 1:11.87 | 1:51.36 |
| 4. | Fraser MANLEY | 11 | Repton | | 2:47.57 | | | 208 | | 37.04 | 1:20.13 | 2:04.88 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kameron BAKER | 12 | Co Peterboro | | 2:29.42 | | | 294 | | 34.59 | 1:12.63 | 1:51.44 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kaiden HITCHINS | 13 | Co Birm'ham | | 1:59.28 | | | 578 | | 27.57 | 59.01 | 1:29.75 |
| 2. | Jacob BACON | 13 | Co Peterboro | | 2:05.88 | | | 491 | | 28.79 | 1:00.96 | 1:33.53 |
| 3. | Patryk NOWAK | 13 | Co Peterboro | | 2:10.13 | | | 445 | | 29.53 | 1:02.00 | 1:36.13 |
| 4. | Leroy SHIH | 13 | Co Birm'ham | | 2:10.89 | | | 437 | | 29.37 | 1:02.12 | 1:36.59 |
| 5. | Jack SMITH | 13 | Co Coventry | | 2:11.68 | | | 429 | | 29.71 | 1:03.58 | 1:37.95 |
| 6. | Henry GILLAM | 13 | Camden Swiss | | 2:11.75 | | | 429 | | 30.53 | 1:04.29 | 1:38.73 |
| 7. | Noah GAMBROUDES | 13 | Co Birm'ham | | 2:12.10 | | | 425 | | 30.07 | 1:04.13 | 1:38.86 |
| 8. | Ilya CERTOVS | 13 | Co Coventry | | 2:12.63 | | | 420 | | 30.25 | 1:04.20 | 1:39.08 |
| 9. | Kieran NG | 13 | Co Peterboro | | 2:12.89 | | | 418 | | 29.82 | 1:03.83 | 1:39.13 |
| 10. | Benjamin HUNG | 13 | Co Birm'ham | | 2:16.12 | | | 389 | | 30.67 | 1:05.02 | 1:41.15 |
| 11. | Ryan LAU | 13 | Co Birm'ham | | 2:16.90 | | | 382 | | 30.67 | 1:05.51 | 1:42.36 |
| 12. | Charlie WARD | 13 | South Lincs | | 2:20.38 | | | 354 | | 31.62 | 1:06.23 | 1:43.49 |
| 13. | Kieran LUCY | 13 | South Lincs | | 2:21.39 | | | 347 | | 32.03 | 1:08.20 | 1:45.30 |
| 14. | Archie DRURY-TEW | 13 | Co Birm'ham | | 2:22.05 | | | 342 | | 32.45 | 1:09.10 | 1:46.12 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hugh MASON-WILLIAMS | 14 | Co Birm'ham | | 1:55.49 | | | 636 | | 26.67 | 56.10 | 1:26.35 |
| 2. | Theoharis BRAMWELL | 14 | Co Coventry | | 2:01.42 | | | 548 | | 27.55 | 58.60 | 1:30.24 |
| 3. | Joshua DRURY-TEW | 14 | Co Birm'ham | | 2:02.39 | | | 535 | | 28.03 | 58.65 | 1:30.64 |
| 4. | Thomas SWALES | 14 | Nova Cent'n | | 2:04.00 | | | 514 | | 28.73 | 1:00.53 | 1:32.77 |
| 5. | Bow GOMERSALL | 14 | Rotherham Mo | | 2:05.43 | | | 497 | | 27.68 | 58.65 | 1:31.62 |
| 6. | Will HEWITT | 14 | Middlesboro | | 2:06.61 | | | 483 | | 28.81 | 1:00.96 | 1:34.39 |
| 7. | Jenson PICKETT | 14 | Co Birm'ham | | 2:07.30 | | | 475 | | 28.70 | 1:01.14 | 1:34.77 |
| 8. | Ethan KROL | 14 | Co Coventry | | 2:07.39 | | | 474 | | 29.02 | 1:01.76 | 1:35.34 |
| 9. | Lucas GRANVILLE | 14 | Nova Cent'n | | 2:09.09 | | | 456 | | 29.87 | 1:02.91 | 1:36.60 |
| 10. | James FOTHERGILL | 14 | Flixton | | 2:09.21 | | | 454 | | 29.70 | 1:02.73 | 1:36.41 |
| 11. | Brodie BUTLIN | 14 | Nova Cent'n | | 2:11.77 | | | 428 | | 30.30 | 1:04.20 | 1:39.45 |
| 12. | Finlay HIDDLESTON | 14 | Dumfries | | 2:12.65 | | | 420 | | 30.31 | 1:04.01 | 1:38.39 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Orlando DEARING | 15 | Co Peterboro | | 1:56.50 | | | 620 | | 27.80 | 56.85 | 1:26.67 |
| 2. | Archie DANDY | 15 | Leic Sharks | | 1:56.88 | | | 614 | | 27.27 | 56.97 | 1:26.55 |
| 3. | Elliot LAWTON | 15 | Co Coventry | | 1:57.75 | | | 601 | | 27.02 | 56.87 | 1:27.60 |
| 4. | Jack SWINDALE | 15 | Co Peterboro | | 1:58.13 | | | 595 | | 27.85 | 57.14 | 1:27.83 |
| 5. | Joshua SACKREE | 15 | Co Peterboro | | 1:58.56 | | | 588 | | 27.27 | 57.45 | 1:28.35 |
| 6. | Simon HARRISON | 15 | Altrincham | | 1:59.30 | | | 577 | | 27.63 | 58.14 | 1:29.25 |
| 7. | Joseph BOX | 15 | Co Birm'ham | | 1:59.37 | | | 576 | | 27.62 | 57.76 | 1:28.71 |
| 8. | Daniel STRELTSOV | 15 | Chelsea&West | | 1:59.68 | | | 572 | | 27.77 | 57.91 | 1:28.74 |
| 9. | Cillian BRAMHAM | 15 | Camden Swiss | | 2:00.52 | | | 560 | | 27.69 | 58.16 | 1:29.29 |
| 10. | Rufus BENNETT | 15 | Co Peterboro | | 2:01.81 | | | 542 | | 27.53 | 58.21 | 1:30.04 |
| 11. | Rhys EDWARDS | 15 | Dumfries | | 2:01.83 | | | 542 | | 27.89 | 57.66 | 1:29.16 |
| 12. | Max HENDERSON | 15 | Cockermouth | | 2:02.40 | | | 535 | | 27.60 | 58.93 | 1:30.92 |
| 13. | Dylan JAMIESON | 15 | Repton | | 2:02.83 | | | 529 | | 28.29 | 59.31 | 1:31.08 |
| 14. | Joshua HAYES | 15 | Wigan BEST | | 2:03.08 | | | 526 | | 29.02 | 1:00.59 | 1:32.06 |
| 15. | Kian LEE | 15 | Co Peterboro | | 2:03.25 | | | 524 | | 28.34 | 58.92 | 1:31.08 |
| 16. | Oscar GOLDSMITH | 15 | South Lincs | | 2:04.32 | | | 510 | | 28.39 | 59.28 | 1:31.61 |
| 17. | Sauren SINGH | 15 | Camden Swiss | | 2:04.53 | | | 508 | | 28.16 | 59.46 | 1:31.63 |
| 18. | Jonathon WATERS | 15 | Preston | | 2:04.92 | | | 503 | | 29.19 | 1:01.57 | 1:34.29 |
| 19. | Harrison CLARKE | 15 | Nova Cent'n | | 2:05.76 | | | 493 | | 29.34 | 1:01.53 | 1:34.19 |
| 20. | Finley LOWE | 15 | Co Birm'ham | | 2:07.03 | | | 478 | | 29.14 | 1:01.62 | 1:35.30 |
| 21. | Jake ADAMS | 15 | Louth | | 2:07.84 | | | 469 | | 28.17 | 1:00.50 | 1:34.81 |
| 22. | Jack LAWRIE | 15 | Enfield Sq | | 2:10.06 | | | 445 | | 29.26 | 1:02.11 | 1:35.69 |
| 23. | W MCGINLEY-KEATES | 15 | Newcastle St | | 2:13.68 | | | 410 | | 29.96 | 1:03.12 | 1:38.00 |
| | Luke CHAMBERS | 15 | Nova Cent'n | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James PAGE | 16 | Co Birm'ham | | 1:52.92 | | | 681 | | 26.16 | 54.28 | 1:23.56 |
| 2. | Damien BATCHELOR | 16 | Co Birm'ham | | 1:56.70 | | | 617 | | 27.51 | 57.18 | 1:27.24 |
| 3. | William VINEY | 16 | Co Birm'ham | | 1:57.28 | | | 608 | | 26.84 | 56.17 | 1:26.58 |
| 4. | Harvey REED | 16 | Co Birm'ham | | 1:57.31 | | | 607 | | 27.03 | 56.81 | 1:27.03 |
| 5. | Patrick DEA | 16 | Co Coventry | | 1:57.71 | | | 601 | | 27.24 | 56.38 | 1:26.94 |
| 6. | Joseph PARNELL | 16 | Co Lincoln P | | 1:58.38 | | | 591 | | 27.19 | 56.96 | 1:27.56 |
| 7. | Ritchie GRANT | 16 | Camden Swiss | | 1:58.92 | | | 583 | | 27.84 | 58.05 | 1:28.45 |
| 8. | Sean FLANAGAN | 16 | Co Liverpool | | 2:06.34 | | | 486 | | 29.13 | 1:02.09 | 1:35.66 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Samuel TUCKER | 19 | Lboro Uni | | 1:49.07 | | | 756 | | 25.55 | 53.32 | 1:21.23 |
| 2. | Cameron WRAPSON | 17 | Co Birm'ham | | 1:51.69 | | | 704 | | 26.00 | 53.74 | 1:22.24 |
| 3. | Luke BOOTH | 18 | Rotherham Mo | | 1:52.22 | | | 694 | | 26.26 | 54.49 | 1:23.57 |
| 4. | Nicola PASKALEV | 21 | Lboro Uni | | 1:52.78 | | | 684 | | 25.83 | 54.05 | 1:23.15 |
| 5. | James FROGGATT | 18 | Co Birm'ham | | 1:53.32 | | | 674 | | 25.78 | 54.10 | 1:23.93 |
| 6. | Moritz BAUMGARTNER | 18 | Lboro Uni | | 1:53.33 | | | 674 | | 26.64 | 55.50 | 1:24.08 |
| 7. | Harry ROBINSON | 19 | Lboro Uni | | 1:54.02 | | | 661 | | 25.52 | 54.02 | 1:23.74 |
| 8. | Ellis CLEWORTH | 19 | Lboro Uni | | 1:54.47 | | | 654 | | 26.18 | 54.68 | 1:24.20 |
| 9. | Kaiden WELSBY | 18 | Stockport Mo | | 1:55.02 | | | 644 | | 25.77 | 54.66 | 1:24.69 |
| 10. | Joshua HOWARD-HUGHES | 19 | Lboro Uni | | 1:55.26 | | | 640 | | 26.56 | 55.67 | 1:25.85 |
| 11. | Elliot SIBLEY | 18 | Nova Cent'n | | 1:55.40 | | | 638 | | 26.92 | 55.90 | 1:25.93 |
| 12. | James ABULENCIA | 17 | Co Birm'ham | | 1:56.32 | | | 623 | | 27.30 | 56.59 | 1:26.32 |
| 13. | Aidan COOK | 19 | Lboro Uni | | 1:57.34 | | | 607 | | 27.56 | 58.08 | 1:27.26 |
| 14. | Rico BRINGEMAN | 18 | South Lincs | | 1:58.35 | | | 591 | | 27.29 | 57.07 | 1:27.71 |
| 15. | Mitchell LOWE | 17 | Cosacss | | 1:59.20 | | | 579 | | 27.16 | 57.28 | 1:28.65 |
| 16. | Joseph MULLIGAN | 17 | Nova Cent'n | | 2:00.39 | | | 562 | | 28.60 | 59.58 | 1:30.78 |
| 17. | Thomas BRUCE | 17 | South Lincs | | 2:01.57 | | | 546 | | 27.61 | 57.63 | 1:29.08 |
| 18. | David COYLE | 18 | Nova Cent'n | | 2:01.80 | | | 543 | | 28.31 | 58.38 | 1:30.23 |
| 19. | Daniel HAMBIDGE | 17 | Co Coventry | | 2:01.81 | | | 542 | | 28.80 | 59.57 | 1:30.59 |
| 20. | Luke CLEGG | 18 | Swansea Uni | | 2:02.28 | | | 536 | | 27.73 | 57.97 | 1:29.98 |
| 21. | Luke JEAL | 20 | Nova Cent'n | | 2:04.78 | | | 505 | | 27.22 | 57.76 | 1:30.99 |
| 22. | Kallum QUIRKE | 17 | NottmLeander | | 2:05.19 | | | 500 | | 28.44 | 59.57 | 1:32.19 |
| 23. | William MILES | 18 | Lboro Uni | | 2:07.60 | | | 472 | | 28.84 | 1:01.11 | 1:34.28 |
| 24. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 2:09.32 | | | 453 | | 30.09 | 1:02.87 | 1:36.36 |
| 25. | Harvey PHILLIPS | 19 | Louth | 4 | 3:41.60 | | | 90 | | 52.41 | 1:47.52 | 2:44.67 |
| | Lewis WARNER | 18 | NottmLeander | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 2:09.32 | | | 658 | | 30.09 | 1:02.87 | 1:36.36 |
| 2. | Harvey PHILLIPS | 19 | Louth | 4 | 3:41.60 | | | 527 | | 52.41 | 1:47.52 | 2:44.67 |