Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Evan LAU | 10 | Solihull | | 30.77 | | | 281 | |
| 2. | Benjamin PISCOPO | 10 | Co Peterboro | | 34.31 | | | 202 | |
| 3. | George SWALES | 10 | Nova Cent'n | | 34.55 | | | 198 | |
| 4. | Ethan CRAVEN | 10 | Warrington W | | 34.76 | | | 195 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Mark KIRALY | 11 | Nova Cent'n | | 30.41 | | | 291 | |
| 2. | Alfie LARHAM | 11 | Co Peterboro | | 32.38 | | | 241 | |
| 3. | Francesco MONACO | 11 | South Lincs | | 32.86 | | | 230 | |
| 4. | Fraser MANLEY | 11 | Repton | | 33.80 | | | 212 | |
| 5. | Ahmet YESIL | 11 | Nova Cent'n | | 34.10 | | | 206 | |
| | Leo CRAVEN | 11 | Warrington W | | DQ 4 4 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Charlie BISBY | 12 | South Lincs | | 28.47 | | | 355 | |
| 2. | Henry MASON-SMITH | 12 | Louth | | 30.14 | | | 299 | |
| 3. | Daniel TOMLINSON | 12 | Cosacss | | 30.25 | | | 296 | |
| 4. | Kameron BAKER | 12 | Co Peterboro | | 31.38 | | | 265 | |
| 5. | Mihai LEVINTA | 12 | Co Peterboro | | 31.79 | | | 255 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | | 26.65 | | | 432 | |
| 2. | Kieran NG | 13 | Co Peterboro | | 27.07 | | | 413 | |
| 3. | Jack SMITH | 13 | Co Coventry | | 27.23 | | | 405 | |
| 4. | Zack HIDLE | 13 | Nova Cent'n | | 28.01 | | | 372 | |
| 5. | Ilya CERTOVS | 13 | Co Coventry | | 28.30 | | | 361 | |
| 6. | Andrei LEVINTA | 13 | Co Peterboro | | 28.36 | | | 359 | |
| 7. | Freddie WOOD | 13 | Rotherham Mo | | 28.74 | | | 345 | |
| 8. | Aaron SADLER | 13 | South Lincs | | 28.85 | | | 341 | |
| 9. | Finley SPOONER | 13 | Cheadle | | 28.95 | | | 337 | |
| | Joseph STIRLAND | 13 | Nova Cent'n | | DNC | | | | |
| | Jacob BACON | 13 | Co Peterboro | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 14 | Nova Cent'n | | 24.87 | | | 532 | |
| 2. | Bow GOMERSALL | 14 | Rotherham Mo | | 25.40 | | | 500 | |
| 3. | Theoharis BRAMWELL | 14 | Co Coventry | | 26.14 | | | 458 | |
| 4. | Will HEWITT | 14 | Middlesboro | | 26.64 | | | 433 | |
| 5. | Ethan MAYLOR | 14 | Wigan BEST | | 26.91 | | | 420 | |
| 6. | Dominic WORKMAN | 14 | Co Liverpool | | 27.00 | | | 416 | |
| 7. | Finlay HIDDLESTON | 14 | Dumfries | | 27.19 | | | 407 | |
| 8. | Andrew ONOFREI | 14 | Walsall | | 27.35 | | | 400 | |
| 9. | James FOTHERGILL | 14 | Flixton | | 27.54 | | | 392 | |
| 10. | Brodie BUTLIN | 14 | Nova Cent'n | | 27.65 | | | 387 | |
| 11. | Samuel WATHEN | 14 | Bo Barnsley | | 27.99 | | | 373 | |
| 12. | Ethan KROL | 14 | Co Coventry | | 28.15 | | | 367 | |
| 13. | Lucas GRANVILLE | 14 | Nova Cent'n | | 28.30 | | | 361 | |
| 14. | Frank LAMB | 14 | Co Peterboro | | 28.35 | | | 359 | |
| 15. | Matteo MONACO | 14 | South Lincs | | 28.52 | | | 353 | |
| 16. | Csanad REHUS | 14 | Co Peterboro | | 28.61 | | | 349 | |
| | Luke DAYBELL | 14 | Grantham | | DQ 4 4 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ewan COX | 15 | Co Lincoln P | | 24.43 | | | 561 | |
| 2. | Joshua SACKREE | 15 | Co Peterboro | | 24.82 | | | 535 | |
| 3. | Jake ADAMS | 15 | Louth | | 25.04 | | | 521 | |
| 4. | Jonathon WATERS | 15 | Preston | | 25.11 | | | 517 | |
| 4. | Martin IANKOV | 15 | Repton | | 25.11 | | | 517 | |
| 6. | Simon HARRISON | 15 | Altrincham | | 25.28 | | | 507 | |
| 7. | Max HENDERSON | 15 | Cockermouth | | 25.30 | | | 505 | |
| 8. | Jack SWINDALE | 15 | Co Peterboro | | 25.36 | | | 502 | |
| 9. | Daniel STRELTSOV | 15 | Chelsea&West | | 25.61 | | | 487 | |
| 10. | Rhys EDWARDS | 15 | Dumfries | | 25.63 | | | 486 | |
| 11. | Daniel WALKER | 15 | Nova Cent'n | | 25.66 | | | 484 | |
| 12. | Louie ENNIS | 15 | Bo Barnsley | | 25.68 | | | 483 | |
| 13. | Cillian BRAMHAM | 15 | Camden Swiss | | 25.74 | | | 480 | |
| 14. | Marcu GHETU | 15 | Harrogate | | 25.85 | | | 474 | |
| 15. | Jack JARVIS | 15 | Flixton | | 26.04 | | | 464 | |
| 16. | Oliver FOSTER | 15 | Co Coventry | | 26.06 | | | 462 | |
| 17. | Jack LAWRIE | 15 | Enfield Sq | | 26.30 | | | 450 | |
| 18. | Sauren SINGH | 15 | Camden Swiss | | 26.41 | | | 444 | |
| 19. | Luke BRUSSELS | 15 | Co Manch Aq | | 26.61 | | | 434 | |
| 20. | Sam MACER | 15 | Repton | | 26.71 | | | 429 | |
| 21. | Max HOLLAND | 15 | Nova Cent'n | | 27.09 | | | 412 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Oliver SALIMBENI | 16 | Co Manch Aq | | 24.02 | | | 591 | |
| 2. | Daniel OYAIDE-NICHOLLS | 16 | NottmLeander | | 24.31 | | | 570 | |
| 3. | Jack FINNIE | 16 | Rotherham Mo | | 24.70 | | | 543 | |
| 4. | Finlay NELSON | 16 | Dumfries | | 24.82 | | | 535 | |
| 5. | Patrick DEA | 16 | Co Coventry | | 25.04 | | | 521 | |
| 6. | Louka BRAMWELL | 16 | Co Coventry | | 25.09 | | | 518 | |
| 7. | Finnian MALCOLM | 16 | Co Manch Aq | | 25.16 | | | 514 | |
| 8. | Ross GUNNING | 16 | Newcastle St | | 25.25 | | | 508 | |
| 9. | Jake BAUGH | 16 | Sutton | | 25.38 | | | 501 | |
| 10. | Harvey REED | 16 | Co Birm'ham | | 25.44 | | | 497 | |
| 11. | Joshua SINGER | 16 | Enfield Sq | | 25.53 | | | 492 | |
| 12. | Ritchie GRANT | 16 | Camden Swiss | | 25.75 | | | 479 | |
| 13. | Haydn NEWELL | 16 | Co Peterboro | | 27.16 | | | 408 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Luke TUNSTALL | 18 | Lboro Uni | | 22.87 | | | 684 | |
| 2. | Ben BLOWERS | 21 | Lboro Uni | | 23.04 | | | 669 | |
| 3. | Thomas EXALL | 21 | Lboro Uni | | 23.13 | | | 662 | |
| 4. | Thomas PAGE | 19 | NottmLeander | | 23.34 | | | 644 | |
| 5. | Reuben WEST | 20 | Lboro Uni | | 23.49 | | | 632 | |
| 6. | Joshua GOUGH | 19 | Lboro Uni | | 23.55 | | | 627 | |
| 7. | Daniel GENCAS | 20 | Lboro Uni | | 23.56 | | | 626 | |
| 8. | Oliver WATTS | 18 | Lboro Uni | | 23.60 | | | 623 | |
| 9. | Kaiden WELSBY | 18 | Stockport Mo | | 23.65 | | | 619 | |
| 10. | Max UPTON | 19 | Lboro Uni | | 23.77 | | | 610 | |
| 11. | Sebastian NEWELL | 18 | Co Peterboro | | 24.62 | | | 549 | |
| 12. | Aidan COOK | 19 | Lboro Uni | | 24.82 | | | 535 | |
| 13. | Thomas BRUCE | 17 | South Lincs | | 25.06 | | | 520 | |
| 14. | Daniel HAMBIDGE | 17 | Co Coventry | | 25.42 | | | 498 | |
| 15. | Josh MARTIN | 17 | Co Peterboro | | 25.50 | | | 494 | |
| 16. | Joseph MULLIGAN | 17 | Nova Cent'n | | 25.54 | | | 491 | |
| 17. | Kallum QUIRKE | 17 | NottmLeander | | 25.85 | | | 474 | |
| 18. | Gagan SINGH | 17 | Co Peterboro | | 25.93 | | | 469 | |
| 19. | Daniel HOLLISS | 17 | Co St Albans | | 26.14 | | | 458 | |
| 20. | Jack DENWOOD | 17 | Rotherham Mo | | 26.44 | | | 443 | |
| 21. | Cody INGRAM | 17 | Bo Barnsley | | 27.45 | | | 396 | |
| 22. | Harvey PHILLIPS | 19 | Louth | 4 | 51.70 | | | 59 | |
| | Ralph ROBSON | 18 | Tynedale | | DNC | | | | |
| | Sam ROBERTSON | 17 | Swadlincote | | DNC | | | | |
| | Cameron RHODES | 18 | Rotherham Mo | | DNC | | | | |
| | Rocco LUM | 20 | Uni of Nott | | DQ 4 4 | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Harvey PHILLIPS | 19 | Louth | 4 | 51.70 | | | 381 | |