Open/Male 100m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Evan LAU | 10 | Solihull | | 1:17.66 | | | 241 | | 36.81 |
| 2. | Benjamin PISCOPO | 10 | Co Peterboro | | 1:24.27 | | | 188 | | 40.11 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jason LI | 11 | Co Birm'ham | | 1:11.60 | | | 307 | | 34.80 |
| 2. | Francesco MONACO | 11 | South Lincs | | 1:18.68 | | | 231 | | 39.31 |
| 3. | Luca HALLAM | 11 | Grantham | | 1:21.52 | | | 208 | | 39.68 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Daniel TOMLINSON | 12 | Cosacss | | 1:14.39 | | | 274 | | 35.61 |
| 2. | Kameron BAKER | 12 | Co Peterboro | | 1:14.66 | | | 271 | | 36.85 |
| 3. | Zachary PISCOPO | 12 | Co Peterboro | | 1:15.99 | | | 257 | | 36.60 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Kaiden HITCHINS | 13 | Co Birm'ham | | 1:03.69 | | | 436 | | 30.52 |
| 2. | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | | 1:04.52 | | | 420 | | 30.52 |
| 3. | Jacob BACON | 13 | Co Peterboro | | 1:05.23 | | | 406 | | 31.23 |
| 4. | Ryan LAU | 13 | Co Birm'ham | | 1:05.33 | | | 404 | | 31.60 |
| 5. | Zack HIDLE | 13 | Nova Cent'n | | 1:05.79 | | | 396 | | 32.32 |
| 6. | Jack SMITH | 13 | Co Coventry | | 1:06.10 | | | 390 | | 32.04 |
| 7. | Patryk NOWAK | 13 | Co Peterboro | | 1:06.12 | | | 390 | | 32.18 |
| 8. | Benjamin HUNG | 13 | Co Birm'ham | | 1:06.29 | | | 387 | | 31.82 |
| 9. | Noah GAMBROUDES | 13 | Co Birm'ham | | 1:06.63 | | | 381 | | 32.27 |
| 10. | Ben CARLYLE | 13 | Grantham | | 1:10.20 | | | 326 | | 34.56 |
| 11. | Ilya CERTOVS | 13 | Co Coventry | | 1:10.24 | | | 325 | | 33.86 |
| 12. | Archie DRURY-TEW | 13 | Co Birm'ham | | 1:13.43 | | | 285 | | 35.34 |
| 13. | Aaron SADLER | 13 | South Lincs | | 1:13.68 | | | 282 | | 35.78 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Alfie OWEN | 14 | Wigan BEST | | 1:01.11 | | | 494 | | 29.53 |
| 2. | Finn ARNOLD | 14 | Co Liverpool | | 1:02.41 | | | 464 | | 29.79 |
| 3. | Leon BISS | 14 | Camden Swiss | | 1:02.64 | | | 459 | | 30.24 |
| 4. | Benjamin TUNSTALL | 14 | Nova Cent'n | | 1:03.07 | | | 449 | | 30.53 |
| 5. | Joshua DRURY-TEW | 14 | Co Birm'ham | | 1:05.00 | | | 411 | | 31.44 |
| 6. | Daniel WEBB | 14 | Cosacss | | 1:05.52 | | | 401 | | 32.02 |
| 7. | Jacob FISH | 14 | Grantham | | 1:06.86 | | | 377 | | 31.87 |
| 8. | Ethan MAYLOR | 14 | Wigan BEST | | 1:07.12 | | | 373 | | 32.28 |
| 9. | Bow GOMERSALL | 14 | Rotherham Mo | | 1:07.69 | | | 363 | | 32.33 |
| 10. | Frank LAMB | 14 | Co Peterboro | | 1:07.75 | | | 363 | | 33.16 |
| 11. | Matteo MONACO | 14 | South Lincs | | 1:07.89 | | | 360 | | 33.15 |
| 12. | Oliver SMITH | 14 | Nova Cent'n | | 1:07.97 | | | 359 | | 33.52 |
| 13. | Layton ANNISON-SNOWDEN | 14 | Louth | | 1:10.08 | | | 327 | | 33.03 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Zachariah DALE | 15 | Newcastle St | | 56.88 | | | 613 | | 27.74 |
| 2. | Llewellyn PORTER | 15 | Camden Swiss | | 58.36 | | | 567 | | 28.11 |
| 3. | Oliver DAVIS-TOOTILL | 15 | Rotherham Mo | | 58.42 | | | 566 | | 28.48 |
| 4. | Joseph BOX | 15 | Co Birm'ham | | 1:00.15 | | | 518 | | 29.52 |
| 5. | Archie DANDY | 15 | Leic Sharks | | 1:00.47 | | | 510 | | 29.76 |
| 6. | Orlando DEARING | 15 | Co Peterboro | | 1:00.60 | | | 507 | | 29.50 |
| 7. | Martin IANKOV | 15 | Repton | | 1:01.12 | | | 494 | | 29.35 |
| 8. | Joshua HAYES | 15 | Wigan BEST | | 1:01.26 | | | 491 | | 28.84 |
| 9. | Dylan JAMIESON | 15 | Repton | | 1:01.36 | | | 488 | | 29.89 |
| 10. | Kian LEE | 15 | Co Peterboro | | 1:01.64 | | | 482 | | 30.07 |
| 11. | Marcu GHETU | 15 | Harrogate | | 1:01.96 | | | 474 | | 30.11 |
| 12. | Edward REDSHAW | 15 | Middlesboro | | 1:02.73 | | | 457 | | 30.75 |
| 13. | Elliot LAWTON | 15 | Co Coventry | | 1:02.93 | | | 452 | | 30.81 |
| 14. | Charlie JEANES | 15 | Repton | | 1:03.13 | | | 448 | | 30.17 |
| 15. | Max HENDERSON | 15 | Cockermouth | | 1:03.18 | | | 447 | | 30.25 |
| 16. | Rufus BENNETT | 15 | Co Peterboro | | 1:03.33 | | | 444 | | 30.86 |
| 17. | Jack JARVIS | 15 | Flixton | | 1:04.29 | | | 424 | | 30.54 |
| 18. | W MCGINLEY-KEATES | 15 | Newcastle St | | 1:08.85 | | | 345 | | 33.45 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Nathan MORGAN | 16 | Repton | | 58.87 | | | 553 | | 28.72 |
| 2. | William VINEY | 16 | Co Birm'ham | | 59.35 | | | 539 | | 28.66 |
| 3. | Cameron MCQUADE | 16 | Cosacss | | 59.87 | | | 526 | | 28.83 |
| 4. | Joe BURGESS | 16 | Skipton | | 1:00.56 | | | 508 | | 29.00 |
| 5. | Henry HOLDING | 16 | Wigan BEST | | 1:00.87 | | | 500 | | 29.94 |
| 6. | Finnian MALCOLM | 16 | Co Manch Aq | | 1:01.11 | | | 494 | | 29.30 |
| 7. | Sean FLANAGAN | 16 | Co Liverpool | | 1:03.41 | | | 442 | | 30.55 |
| 8. | Ethan HAMPSHIRE | 16 | Rotherham Mo | | 1:03.66 | | | 437 | | 31.33 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Mehmet ZEREN | 17 | Brompton | | 56.32 | | | 631 | | 27.26 |
| 2. | Sean MCCANN | 18 | Lboro Uni | | 56.47 | | | 626 | | 27.65 |
| 3. | Brandon BISS | 18 | Camden Swiss | | 58.10 | | | 575 | | 28.08 |
| 4. | Lewis WARNER | 18 | NottmLeander | | 58.57 | | | 561 | | 28.16 |
| 5. | Matthew TINKLER | 18 | Wigan BEST | | 58.95 | | | 551 | | 28.66 |
| 6. | Luke CLEGG | 18 | Swansea Uni | | 58.97 | | | 550 | | 28.37 |
| 7. | Joshua HOWARD-HUGHES | 19 | Lboro Uni | | 1:00.16 | | | 518 | | 28.96 |
| 8. | Mitchell LOWE | 17 | Cosacss | | 1:01.16 | | | 493 | | 29.76 |
| 9. | Lewis PAYNE | 17 | Co Coventry | | 1:01.75 | | | 479 | | 29.98 |
| 10. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 1:08.74 | | | 347 | | 33.95 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Joseph GREAVES | 20 | Nova Cent'n | 14 | 1:08.74 | | | 567 | | 33.95 |