Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin PISCOPO | 10 | Co Peterboro | | 40.86 | | | 160 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luca HALLAM | 11 | Grantham | | 37.84 | | | 202 | |
| 2. | Alfie LARHAM | 11 | Co Peterboro | | 39.34 | | | 180 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel TOMLINSON | 12 | Cosacss | | 33.86 | | | 282 | |
| 2. | Kameron BAKER | 12 | Co Peterboro | | 35.54 | | | 244 | |
| 3. | Nathan MCQUADE | 12 | Cosacss | | 37.59 | | | 206 | |
| 4. | Mihai LEVINTA | 12 | Co Peterboro | | 38.06 | | | 198 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | | 29.88 | | | 411 | |
| 2. | Jacob BACON | 13 | Co Peterboro | | 30.08 | | | 403 | |
| 3. | Benjamin HUNG | 13 | Co Birm'ham | | 30.74 | | | 377 | |
| 4. | Zack HIDLE | 13 | Nova Cent'n | | 30.79 | | | 375 | |
| 5. | Jack SMITH | 13 | Co Coventry | | 30.90 | | | 371 | |
| 6. | Noah GAMBROUDES | 13 | Co Birm'ham | | 31.88 | | | 338 | |
| 7. | Finley SPOONER | 13 | Cheadle | | 32.04 | | | 333 | |
| 8. | Ben CARLYLE | 13 | Grantham | | 33.11 | | | 302 | |
| 9. | Archie DRURY-TEW | 13 | Co Birm'ham | | 33.92 | | | 281 | |
| 10. | Aaron SADLER | 13 | South Lincs | | 34.13 | | | 275 | |
| 11. | Kieran LUCY | 13 | South Lincs | | 35.28 | | | 249 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finn ARNOLD | 14 | Co Liverpool | | 28.53 | | | 472 | |
| 2. | Benjamin TUNSTALL | 14 | Nova Cent'n | | 29.67 | | | 420 | |
| 3. | Ethan MAYLOR | 14 | Wigan BEST | | 29.92 | | | 409 | |
| 4. | Leon BISS | 14 | Camden Swiss | | 30.15 | | | 400 | |
| 5. | Jacob FISH | 14 | Grantham | | 30.68 | | | 379 | |
| 6. | Dominic WORKMAN | 14 | Co Liverpool | | 31.02 | | | 367 | |
| 7. | Daniel WEBB | 14 | Cosacss | | 31.19 | | | 361 | |
| 8. | Will HEWITT | 14 | Middlesboro | | 31.33 | | | 356 | |
| 9. | Layton ANNISON-SNOWDEN | 14 | Louth | | 31.52 | | | 350 | |
| 10. | Matteo MONACO | 14 | South Lincs | | 31.72 | | | 343 | |
| 11. | Luke DAYBELL | 14 | Grantham | | 32.81 | | | 310 | |
| 12. | Matthew TOMPKINSON | 14 | Louth | | 32.93 | | | 307 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zachariah DALE | 15 | Newcastle St | | 26.52 | | | 588 | |
| 2. | Oliver DAVIS-TOOTILL | 15 | Rotherham Mo | | 27.08 | | | 552 | |
| 3. | Martin IANKOV | 15 | Repton | | 28.23 | | | 487 | |
| 4. | Joshua HAYES | 15 | Wigan BEST | | 28.36 | | | 480 | |
| 5. | Charlie JEANES | 15 | Repton | | 28.53 | | | 472 | |
| 6. | Orlando DEARING | 15 | Co Peterboro | | 28.61 | | | 468 | |
| 7. | Marcu GHETU | 15 | Harrogate | | 28.74 | | | 462 | |
| 8. | Edward REDSHAW | 15 | Middlesboro | | 29.36 | | | 433 | |
| 9. | Rufus BENNETT | 15 | Co Peterboro | | 29.38 | | | 432 | |
| 10. | Dylan JAMIESON | 15 | Repton | | 29.45 | | | 429 | |
| 11. | Jack JARVIS | 15 | Flixton | | 29.92 | | | 409 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cameron MCQUADE | 16 | Cosacss | | 27.37 | | | 535 | |
| 2. | Nathan MORGAN | 16 | Repton | | 28.01 | | | 499 | |
| 3. | Joe BURGESS | 16 | Skipton | | 28.08 | | | 495 | |
| 4. | Finlay NELSON | 16 | Dumfries | | 28.17 | | | 490 | |
| 5. | Joshua SINGER | 16 | Enfield Sq | | 29.15 | | | 442 | |
| 6. | Henry HOLDING | 16 | Wigan BEST | | 29.32 | | | 435 | |
| 7. | Zachary STEPHENSON | 16 | Repton | | 32.04 | | | 333 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel GENCAS | 20 | Lboro Uni | | 26.44 | | | 593 | |
| 2. | Brandon BISS | 18 | Camden Swiss | | 27.07 | | | 553 | |
| 3. | Matthew TINKLER | 18 | Wigan BEST | | 27.76 | | | 512 | |
| 4. | Lewis PAYNE | 17 | Co Coventry | | 29.11 | | | 444 | |