Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Evan LAU | 10 | Solihull | | 35.58 | | | 228 | |
| 2. | Benjamin PISCOPO | 10 | Co Peterboro | | 38.99 | | | 173 | |
| 3. | George SWALES | 10 | Nova Cent'n | | 39.38 | | | 168 | |
| 4. | Eli GREEN | 9 | Nova Cent'n | | 42.19 | | | 137 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jason LI | 11 | Co Birm'ham | | 32.86 | | | 289 | |
| 2. | Alfie LARHAM | 11 | Co Peterboro | | 36.05 | | | 219 | |
| 3. | Joseph COLLINS | 11 | Nova Cent'n | | 39.90 | | | 161 | |
| 4. | Francesco MONACO | 11 | South Lincs | | 40.96 | | | 149 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel TOMLINSON | 12 | Cosacss | | 32.38 | | | 303 | |
| 2. | Kameron BAKER | 12 | Co Peterboro | | 34.17 | | | 257 | |
| 3. | Zachary PISCOPO | 12 | Co Peterboro | | 35.17 | | | 236 | |
| 4. | Mihai LEVINTA | 12 | Co Peterboro | | 36.95 | | | 203 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob BACON | 13 | Co Peterboro | | 28.56 | | | 441 | |
| 2. | Harvey-Jay ALLSOPP | 13 | Nova Cent'n | | 28.99 | | | 422 | |
| 3. | Joseph STIRLAND | 13 | Nova Cent'n | | 29.74 | | | 391 | |
| 4. | Jack SMITH | 13 | Co Coventry | | 29.97 | | | 382 | |
| 5. | Leroy SHIH | 13 | Co Birm'ham | | 30.02 | | | 380 | |
| 6. | Aaron SADLER | 13 | South Lincs | | 30.12 | | | 376 | |
| 7. | Ryan LAU | 13 | Co Birm'ham | | 30.22 | | | 372 | |
| 8. | Noah GAMBROUDES | 13 | Co Birm'ham | | 31.06 | | | 343 | |
| 9. | Finley SPOONER | 13 | Cheadle | | 31.23 | | | 337 | |
| 10. | Andrei LEVINTA | 13 | Co Peterboro | | 31.32 | | | 334 | |
| 11. | George HEATHER | 13 | Co Peterboro | | 32.32 | | | 304 | |
| 12. | Ben CARLYLE | 13 | Grantham | | 33.38 | | | 276 | |
| 13. | Jake ELDERKIN | 13 | Co Peterboro | | 33.40 | | | 276 | |
| 14. | Freddie WOOD | 13 | Rotherham Mo | | 33.43 | | | 275 | |
| 15. | Archie DRURY-TEW | 13 | Co Birm'ham | | 33.58 | | | 271 | |
| 16. | Theo SWANN | 13 | Rotherham Mo | | 33.87 | | | 264 | |
| 17. | Kieran LUCY | 13 | South Lincs | | 33.89 | | | 264 | |
| 18. | Thomas BAKER | 13 | Nova Cent'n | | 35.11 | | | 237 | |
| 19. | Charlie WARD | 13 | South Lincs | | 35.61 | | | 227 | |
| | William KITE | 13 | Louth | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 14 | Nova Cent'n | | 27.95 | | | 471 | |
| 2. | Theoharis BRAMWELL | 14 | Co Coventry | | 28.28 | | | 454 | |
| 3. | Jenson PICKETT | 14 | Co Birm'ham | | 28.66 | | | 437 | |
| 4. | Will HEWITT | 14 | Middlesboro | | 28.98 | | | 422 | |
| 5. | Eddie BARON | 14 | NottmLeander | | 29.05 | | | 419 | |
| 6. | Finn ARNOLD | 14 | Co Liverpool | | 29.22 | | | 412 | |
| 7. | Ethan MAYLOR | 14 | Wigan BEST | | 29.24 | | | 411 | |
| 8. | James FOTHERGILL | 14 | Flixton | | 29.59 | | | 397 | |
| 9. | Lucas GRANVILLE | 14 | Nova Cent'n | | 29.98 | | | 381 | |
| 10. | Daniel WEBB | 14 | Cosacss | | 30.74 | | | 354 | |
| 11. | Matteo MONACO | 14 | South Lincs | | 31.77 | | | 320 | |
| 12. | Samuel WATHEN | 14 | Bo Barnsley | | 32.15 | | | 309 | |
| 13. | Luke DAYBELL | 14 | Grantham | | 32.28 | | | 305 | |
| 14. | Layton ANNISON-SNOWDEN | 14 | Louth | | 32.33 | | | 304 | |
| 15. | Matthew TOMPKINSON | 14 | Louth | | 32.94 | | | 287 | |
| | Bow GOMERSALL | 14 | Rotherham Mo | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver DAVIS-TOOTILL | 15 | Rotherham Mo | | 26.72 | | | 539 | |
| 1. | Ewan COX | 15 | Co Lincoln P | | 26.72 | | | 539 | |
| 3. | Archie OSBORNE | 15 | Leander | | 26.84 | | | 532 | |
| 4. | Jack JARVIS | 15 | Flixton | | 27.13 | | | 515 | |
| 5. | Joshua SACKREE | 15 | Co Peterboro | | 27.41 | | | 499 | |
| 6. | Rufus BENNETT | 15 | Co Peterboro | | 27.56 | | | 491 | |
| 7. | Kian LEE | 15 | Co Peterboro | | 27.59 | | | 489 | |
| 8. | Jared COLLINS | 15 | Sutton | | 27.78 | | | 479 | |
| 9. | Luke BRUSSELS | 15 | Co Manch Aq | | 28.22 | | | 457 | |
| 10. | Sam MACER | 15 | Repton | | 28.46 | | | 446 | |
| 11. | Oscar GOLDSMITH | 15 | South Lincs | | 28.74 | | | 433 | |
| 12. | Marcu GHETU | 15 | Harrogate | | 28.76 | | | 432 | |
| 13. | Louie ENNIS | 15 | Bo Barnsley | | 29.06 | | | 419 | |
| 14. | Finley LOWE | 15 | Co Birm'ham | | 29.27 | | | 410 | |
| 15. | Rhys EDWARDS | 15 | Dumfries | | 29.42 | | | 404 | |
| 16. | Harry BLOOR | 15 | Newcastle St | | 29.91 | | | 384 | |
| 17. | Oliver FOSTER | 15 | Co Coventry | | 30.10 | | | 377 | |
| 18. | Riley ERRINGTON | 15 | Swadlincote | | 31.22 | | | 338 | |
| 19. | William SWINDLEHURST | 15 | Nova Cent'n | | 31.24 | | | 337 | |
| 20. | Jack LAWRIE | 15 | Enfield Sq | | 31.56 | | | 327 | |
| | Jake ADAMS | 15 | Louth | | DNC | | | | |
| | Joshua HAYES | 15 | Wigan BEST | | DNC | | | | |
| | Luke CHAMBERS | 15 | Nova Cent'n | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finlay NELSON | 16 | Dumfries | | 25.78 | | | 600 | |
| 2. | Daniel OYAIDE-NICHOLLS | 16 | NottmLeander | | 26.26 | | | 568 | |
| 3. | Patrick DEA | 16 | Co Coventry | | 26.92 | | | 527 | |
| 4. | Louka BRAMWELL | 16 | Co Coventry | | 27.28 | | | 506 | |
| 5. | Oliver SALIMBENI | 16 | Co Manch Aq | | 27.31 | | | 505 | |
| 6. | Harry MCKEANEY | 16 | Sutton | | 27.77 | | | 480 | |
| 7. | Joe BURGESS | 16 | Skipton | | 27.90 | | | 473 | |
| 8. | Joshua SINGER | 16 | Enfield Sq | | 27.96 | | | 470 | |
| 9. | Ritchie GRANT | 16 | Camden Swiss | | 28.29 | | | 454 | |
| 10. | Joshua NEEDHAM | 16 | St Neot Swan | | 28.90 | | | 426 | |
| 11. | Zachary STEPHENSON | 16 | Repton | | 29.65 | | | 394 | |
| | Harrison DEEKS | 16 | Rotherham Mo | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua GOUGH | 19 | Lboro Uni | | 24.88 | | | 668 | |
| 2. | Daniel GENCAS | 20 | Lboro Uni | | 25.36 | | | 630 | |
| 3. | Luke TUNSTALL | 18 | Lboro Uni | | 25.40 | | | 627 | |
| 4. | Thomas EXALL | 21 | Lboro Uni | | 25.54 | | | 617 | |
| 5. | Cameron WRAPSON | 17 | Co Birm'ham | | 25.64 | | | 610 | |
| 6. | Oliver WATTS | 18 | Lboro Uni | | 25.70 | | | 606 | |
| 7. | Reuben WEST | 20 | Lboro Uni | | 25.71 | | | 605 | |
| 8. | Nathaniel SHONUBI | 18 | Orion | | 26.14 | | | 576 | |
| 9. | Owen WHITELEY | 17 | Ramsbottom | | 26.29 | | | 566 | |
| 10. | Mitchell LOWE | 17 | Cosacss | | 26.64 | | | 544 | |
| 11. | Thomas BRUCE | 17 | South Lincs | | 27.59 | | | 489 | |
| 12. | Jack DENWOOD | 17 | Rotherham Mo | | 27.76 | | | 480 | |
| 13. | Luke JEAL | 20 | Nova Cent'n | | 28.47 | | | 445 | |
| 14. | Jacob HELPS | 17 | Walsall | | 29.46 | | | 402 | |
| 15. | Rocco LUM | 20 | Uni of Nott | | 29.47 | | | 402 | |
| | Cody INGRAM | 17 | Bo Barnsley | | DQ 4 4 | | | | |
| | Sebastian NEWELL | 18 | Co Peterboro | | DQ 8 1L | | | | |