Women Open 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Janie FINCH(10)Hinckley 18:58.82  523 
 50m 32.93100m 1:09.12150m 1:46.19200m 2:23.02250m 2:59.93300m 3:37.96350m 4:15.50400m 4:53.44 
 450m 5:31.54500m 6:10.55550m 6:48.59600m 7:27.56650m 8:05.49700m 8:44.26750m 9:21.94800m 10:00.75 
 850m 10:37.99900m 11:17.04950m 11:55.181000m 12:33.221050m 13:11.701100m 13:50.981150m 14:31.161200m 15:10.01 
 1250m 15:50.911300m 16:29.371350m 17:07.581400m 17:46.401450m 18:24.031500m 18:58.82   
2.Ava STEANS(10)Hinckley 21:00.09  386 
 50m 37.88100m 1:18.09150m 1:58.12200m 2:39.23250m 3:20.53300m 4:02.29350m 4:44.60400m 5:26.74 
 450m 6:09.03500m 6:51.53550m 7:34.07600m 8:16.29650m 8:59.30700m 9:41.93750m 10:24.06800m 11:06.70 
 850m 11:49.33900m 12:32.23950m 13:14.851000m 13:57.421050m 14:40.361100m 15:23.131150m 16:05.711200m 16:48.99 
 1250m 17:31.921300m 18:14.041350m 18:56.031400m 19:37.981450m 20:19.871500m 21:00.09   

14 Yrs Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Sophie STATHAM-GILL(09)Coalville 18:00.39  613 
 50m 34.42100m 1:11.52150m 1:48.61200m 2:24.81250m 3:01.05300m 3:37.44350m 4:13.77400m 4:50.11 
 450m 5:26.37500m 6:02.06550m 6:38.05600m 7:14.06650m 7:50.07700m 8:25.77750m 9:01.61800m 9:37.37 
 850m 10:13.42900m 10:49.27950m 11:24.891000m 12:00.761050m 12:36.971100m 13:13.061150m 13:49.181200m 14:25.32 
 1250m 15:01.701300m 15:38.071350m 16:14.491400m 16:50.681450m 17:26.981500m 18:00.39   
2.Francesca HARRISON(09)Braunstone 18:06.58  603 
 50m 33.84100m 1:10.32150m 1:46.78200m 2:23.62250m 3:00.27300m 3:37.01350m 4:13.58400m 4:50.22 
 450m 5:26.58500m 6:02.78550m 6:38.95600m 7:15.11650m 7:51.15700m 8:27.44750m 9:03.59800m 9:39.57 
 850m 10:15.48900m 10:51.76950m 11:27.971000m 12:04.361050m 12:40.431100m 13:16.841150m 13:53.431200m 14:30.00 
 1250m 15:06.571300m 15:42.901350m 16:19.471400m 16:55.841450m 17:32.021500m 18:06.58   
3.Eleanor TRAHEARN(09)Hinckley 20:54.39  391 
 50m 36.33100m 1:16.71150m 1:58.17200m 2:39.53250m 3:20.66300m 4:02.06350m 4:43.88400m 5:25.56 
 450m 6:07.39500m 6:49.39550m 7:31.57600m 8:14.41650m 8:56.39700m 9:38.91750m 10:21.82800m 11:04.22 
 850m 11:45.78900m 12:28.23950m 13:10.711000m 13:53.021050m 14:35.881100m 15:18.251150m 15:59.881200m 16:41.85 
 1250m 17:24.951300m 18:07.521350m 18:50.021400m 19:32.651450m 20:14.841500m 20:54.39   

15 Yrs Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Elizabeth PALFREY(08)Loughborough 19:23.95  490 
 50m 35.43100m 1:12.58150m 1:49.93200m 2:27.48250m 3:05.90300m 3:44.40350m 4:22.95400m 5:01.86 
 450m 5:40.76500m 6:20.08550m 6:59.05600m 7:37.73650m 8:17.02700m 8:56.45750m 9:36.40800m 10:13.66 
 850m 10:51.77900m 11:30.71950m 12:10.131000m 12:50.281050m 13:29.591100m 14:09.451150m 14:48.881200m 15:29.46 
 1250m 16:09.781300m 16:49.591350m 17:27.661400m 18:05.931450m 18:45.011500m 19:23.95   

16 Yrs/Over Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Francesca PALFREY(06)Loughborough 18:25.48  572 
 50m 33.32100m 1:08.99150m 1:45.07200m 2:21.14250m 2:57.44300m 3:33.67350m 4:10.28400m 4:46.95 
 450m 5:23.55500m 6:00.27550m 6:37.12600m 7:14.25650m 7:51.05700m 8:28.11750m 9:05.10800m 9:42.57 
 850m 10:20.03900m 10:57.63950m 11:35.171000m 12:12.501050m 12:49.621100m 13:26.661150m 14:04.051200m 14:41.54 
 1250m 15:18.871300m 15:56.531350m 16:34.261400m 17:11.981450m 17:49.141500m 18:25.48   
2.Sarah DEW(07)OadbyWigston 19:50.50  458 
 50m 34.85100m 1:13.30150m 1:53.01200m 2:32.85250m 3:12.46300m 3:52.17350m 4:32.17400m 5:12.57 
 450m 5:52.41500m 6:32.41550m 7:12.30600m 7:51.99650m 8:32.79700m 9:13.47750m 9:53.93800m 10:33.54 
 850m 11:13.42900m 11:54.31950m 12:34.331000m 13:14.161050m 13:53.951100m 14:34.321150m 15:14.021200m 15:54.16 
 1250m 16:34.421300m 17:14.271350m 17:54.301400m 18:33.891450m 19:13.251500m 19:50.50   

UP