Women Open 1500m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Janie FINCH | (10) | Hinckley | | 18:58.82 | | | 523 | |
| 50m 32.93 | 100m 1:09.12 | 150m 1:46.19 | 200m 2:23.02 | 250m 2:59.93 | 300m 3:37.96 | 350m 4:15.50 | 400m 4:53.44 | |
| 450m 5:31.54 | 500m 6:10.55 | 550m 6:48.59 | 600m 7:27.56 | 650m 8:05.49 | 700m 8:44.26 | 750m 9:21.94 | 800m 10:00.75 | |
| 850m 10:37.99 | 900m 11:17.04 | 950m 11:55.18 | 1000m 12:33.22 | 1050m 13:11.70 | 1100m 13:50.98 | 1150m 14:31.16 | 1200m 15:10.01 | |
| 1250m 15:50.91 | 1300m 16:29.37 | 1350m 17:07.58 | 1400m 17:46.40 | 1450m 18:24.03 | 1500m 18:58.82 | | | |
2. | Ava STEANS | (10) | Hinckley | | 21:00.09 | | | 386 | |
| 50m 37.88 | 100m 1:18.09 | 150m 1:58.12 | 200m 2:39.23 | 250m 3:20.53 | 300m 4:02.29 | 350m 4:44.60 | 400m 5:26.74 | |
| 450m 6:09.03 | 500m 6:51.53 | 550m 7:34.07 | 600m 8:16.29 | 650m 8:59.30 | 700m 9:41.93 | 750m 10:24.06 | 800m 11:06.70 | |
| 850m 11:49.33 | 900m 12:32.23 | 950m 13:14.85 | 1000m 13:57.42 | 1050m 14:40.36 | 1100m 15:23.13 | 1150m 16:05.71 | 1200m 16:48.99 | |
| 1250m 17:31.92 | 1300m 18:14.04 | 1350m 18:56.03 | 1400m 19:37.98 | 1450m 20:19.87 | 1500m 21:00.09 | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sophie STATHAM-GILL | (09) | Coalville | | 18:00.39 | | | 613 | |
| 50m 34.42 | 100m 1:11.52 | 150m 1:48.61 | 200m 2:24.81 | 250m 3:01.05 | 300m 3:37.44 | 350m 4:13.77 | 400m 4:50.11 | |
| 450m 5:26.37 | 500m 6:02.06 | 550m 6:38.05 | 600m 7:14.06 | 650m 7:50.07 | 700m 8:25.77 | 750m 9:01.61 | 800m 9:37.37 | |
| 850m 10:13.42 | 900m 10:49.27 | 950m 11:24.89 | 1000m 12:00.76 | 1050m 12:36.97 | 1100m 13:13.06 | 1150m 13:49.18 | 1200m 14:25.32 | |
| 1250m 15:01.70 | 1300m 15:38.07 | 1350m 16:14.49 | 1400m 16:50.68 | 1450m 17:26.98 | 1500m 18:00.39 | | | |
2. | Francesca HARRISON | (09) | Braunstone | | 18:06.58 | | | 603 | |
| 50m 33.84 | 100m 1:10.32 | 150m 1:46.78 | 200m 2:23.62 | 250m 3:00.27 | 300m 3:37.01 | 350m 4:13.58 | 400m 4:50.22 | |
| 450m 5:26.58 | 500m 6:02.78 | 550m 6:38.95 | 600m 7:15.11 | 650m 7:51.15 | 700m 8:27.44 | 750m 9:03.59 | 800m 9:39.57 | |
| 850m 10:15.48 | 900m 10:51.76 | 950m 11:27.97 | 1000m 12:04.36 | 1050m 12:40.43 | 1100m 13:16.84 | 1150m 13:53.43 | 1200m 14:30.00 | |
| 1250m 15:06.57 | 1300m 15:42.90 | 1350m 16:19.47 | 1400m 16:55.84 | 1450m 17:32.02 | 1500m 18:06.58 | | | |
3. | Eleanor TRAHEARN | (09) | Hinckley | | 20:54.39 | | | 391 | |
| 50m 36.33 | 100m 1:16.71 | 150m 1:58.17 | 200m 2:39.53 | 250m 3:20.66 | 300m 4:02.06 | 350m 4:43.88 | 400m 5:25.56 | |
| 450m 6:07.39 | 500m 6:49.39 | 550m 7:31.57 | 600m 8:14.41 | 650m 8:56.39 | 700m 9:38.91 | 750m 10:21.82 | 800m 11:04.22 | |
| 850m 11:45.78 | 900m 12:28.23 | 950m 13:10.71 | 1000m 13:53.02 | 1050m 14:35.88 | 1100m 15:18.25 | 1150m 15:59.88 | 1200m 16:41.85 | |
| 1250m 17:24.95 | 1300m 18:07.52 | 1350m 18:50.02 | 1400m 19:32.65 | 1450m 20:14.84 | 1500m 20:54.39 | | | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Elizabeth PALFREY | (08) | Loughborough | | 19:23.95 | | | 490 | |
| 50m 35.43 | 100m 1:12.58 | 150m 1:49.93 | 200m 2:27.48 | 250m 3:05.90 | 300m 3:44.40 | 350m 4:22.95 | 400m 5:01.86 | |
| 450m 5:40.76 | 500m 6:20.08 | 550m 6:59.05 | 600m 7:37.73 | 650m 8:17.02 | 700m 8:56.45 | 750m 9:36.40 | 800m 10:13.66 | |
| 850m 10:51.77 | 900m 11:30.71 | 950m 12:10.13 | 1000m 12:50.28 | 1050m 13:29.59 | 1100m 14:09.45 | 1150m 14:48.88 | 1200m 15:29.46 | |
| 1250m 16:09.78 | 1300m 16:49.59 | 1350m 17:27.66 | 1400m 18:05.93 | 1450m 18:45.01 | 1500m 19:23.95 | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Francesca PALFREY | (06) | Loughborough | | 18:25.48 | | | 572 | |
| 50m 33.32 | 100m 1:08.99 | 150m 1:45.07 | 200m 2:21.14 | 250m 2:57.44 | 300m 3:33.67 | 350m 4:10.28 | 400m 4:46.95 | |
| 450m 5:23.55 | 500m 6:00.27 | 550m 6:37.12 | 600m 7:14.25 | 650m 7:51.05 | 700m 8:28.11 | 750m 9:05.10 | 800m 9:42.57 | |
| 850m 10:20.03 | 900m 10:57.63 | 950m 11:35.17 | 1000m 12:12.50 | 1050m 12:49.62 | 1100m 13:26.66 | 1150m 14:04.05 | 1200m 14:41.54 | |
| 1250m 15:18.87 | 1300m 15:56.53 | 1350m 16:34.26 | 1400m 17:11.98 | 1450m 17:49.14 | 1500m 18:25.48 | | | |
2. | Sarah DEW | (07) | OadbyWigston | | 19:50.50 | | | 458 | |
| 50m 34.85 | 100m 1:13.30 | 150m 1:53.01 | 200m 2:32.85 | 250m 3:12.46 | 300m 3:52.17 | 350m 4:32.17 | 400m 5:12.57 | |
| 450m 5:52.41 | 500m 6:32.41 | 550m 7:12.30 | 600m 7:51.99 | 650m 8:32.79 | 700m 9:13.47 | 750m 9:53.93 | 800m 10:33.54 | |
| 850m 11:13.42 | 900m 11:54.31 | 950m 12:34.33 | 1000m 13:14.16 | 1050m 13:53.95 | 1100m 14:34.32 | 1150m 15:14.02 | 1200m 15:54.16 | |
| 1250m 16:34.42 | 1300m 17:14.27 | 1350m 17:54.30 | 1400m 18:33.89 | 1450m 19:13.25 | 1500m 19:50.50 | | | |