Men Open 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.William OXLEY13Braunstone 18:56.02  416 
 50m 33.66100m 1:10.90150m 1:48.66200m 2:26.76250m 3:04.69300m 3:43.26350m 4:21.45400m 5:00.09 
 450m 5:38.68500m 6:17.61550m 6:56.15600m 7:34.35650m 8:12.71700m 8:50.96750m 9:30.11800m 10:08.86 
 850m 10:47.04900m 11:24.85950m 12:03.451000m 12:41.601050m 13:19.131100m 13:56.891150m 14:34.341200m 15:12.17 
 1250m 15:49.681300m 16:27.401350m 17:05.241400m 17:42.711450m 18:20.481500m 18:56.02   
2.Freddie BURDETT13Leic Peng 19:36.10  374 
 50m 35.89100m 1:14.58150m 1:54.17200m 2:33.30250m 3:12.83300m 3:51.94350m 4:31.66400m 5:11.99 
 450m 5:51.58500m 6:31.15550m 7:11.20600m 7:51.26650m 8:30.96700m 9:10.79750m 9:50.88800m 10:30.03 
 850m 11:09.36900m 11:49.12950m 12:28.491000m 13:07.821050m 13:47.371100m 14:26.071150m 15:05.021200m 15:43.82 
 1250m 16:23.511300m 17:02.701350m 17:41.861400m 18:21.391450m 18:59.171500m 19:36.10   

16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Sean MCCANN18Loughborough 15:50.31  710 
 50m 28.91100m 1:00.66150m 1:32.51200m 2:04.45250m 2:36.22300m 3:08.03350m 3:39.57400m 4:10.99 
 450m 4:42.75500m 5:15.10550m 5:47.36600m 6:19.51650m 6:52.14700m 7:24.03750m 7:56.17800m 8:28.31 
 850m 9:00.19900m 9:32.04950m 10:03.781000m 10:35.841050m 11:07.261100m 11:39.061150m 12:10.991200m 12:42.47 
 1250m 13:14.211300m 13:45.921350m 14:17.701400m 14:49.191450m 15:20.671500m 15:50.31   
2.Harrison BYWATER16Loughborough 18:29.25  446 
 50m 32.29100m 1:07.60150m 1:43.81200m 2:20.56250m 2:57.72300m 3:34.81350m 4:12.36400m 4:51.87 
 450m 5:29.45500m 6:05.95550m 6:42.73600m 7:20.26650m 7:58.37700m 8:36.35750m 9:14.89800m 9:52.66 
 850m 10:29.76900m 11:07.03950m 11:44.351000m 12:21.211050m 12:58.451100m 13:35.531150m 14:12.541200m 14:49.82 
 1250m 15:27.761300m 16:04.251350m 16:40.761400m 17:17.441450m 17:53.801500m 18:29.25   
3.James GOODWIN18OadbyWigston 19:04.60  406 
 50m 31.19100m 1:06.35150m 1:42.90200m 2:19.93250m 2:57.21300m 3:34.96350m 4:12.50400m 4:50.30 
 450m 5:29.29500m 6:07.11550m 6:45.26600m 7:24.16650m 8:03.28700m 8:42.36750m 9:22.21800m 10:01.29 
 850m 10:40.39900m 11:21.65950m 12:00.411000m 12:38.811050m 13:17.641100m 13:56.711150m 14:35.491200m 15:15.03 
 1250m 15:54.941300m 16:34.091350m 17:12.591400m 17:50.831450m 18:29.331500m 19:04.60   
4.Matthew LONGMAN16Loughborough 19:17.37  393 
 50m 33.80100m 1:11.70150m 1:50.05200m 2:28.43250m 3:06.22300m 3:44.14350m 4:22.29400m 5:00.98 
 450m 5:39.32500m 6:17.84550m 6:56.11600m 7:34.76650m 8:13.51700m 8:52.39750m 9:31.90800m 10:10.67 
 850m 10:49.76900m 11:29.43950m 12:08.641000m 12:48.691050m 13:27.771100m 14:07.491150m 14:47.161200m 15:25.13 
 1250m 16:04.091300m 16:42.411350m 17:21.961400m 18:01.691450m 18:40.941500m 19:17.37   
5.Joel YATES16Leicester Ne 19:35.47  375 
 50m 31.97100m 1:08.18150m 1:46.09200m 2:25.26250m 3:04.14300m 3:42.89350m 4:21.90400m 5:01.64 
 450m 5:40.88500m 6:20.36550m 7:00.30600m 7:41.20650m 8:21.29700m 9:01.66750m 9:41.95800m 10:22.74 
 850m 11:03.78900m 11:44.35950m 12:25.241000m 13:05.181050m 13:45.621100m 14:25.761150m 15:05.431200m 15:45.51 
 1250m 16:26.091300m 17:03.891350m 17:43.221400m 18:22.311450m 19:01.721500m 19:35.47   

UP