Men Open 800m Freestyle - Heats (Declared Winners)
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | William OXLEY | (10) | Braunstone | | 9:51.87 | | | 420 | |
| 50m 32.49 | 100m 1:09.36 | 150m 1:46.48 | 200m 2:23.78 | 250m 3:01.54 | 300m 3:38.98 | 350m 4:16.63 | 400m 4:54.15 | |
| 450m 5:31.77 | 500m 6:09.30 | 550m 6:47.04 | 600m 7:24.86 | 650m 8:02.12 | 700m 8:39.73 | 750m 9:16.37 | 800m 9:51.87 | |
2. | Freddie BURDETT | (10) | Leic Peng | | 10:12.83 | | | 378 | |
| 50m 34.96 | 100m 1:13.34 | 150m 1:52.22 | 200m 2:31.53 | 250m 3:09.39 | 300m 3:48.07 | 350m 4:26.30 | 400m 5:05.62 | |
| 450m 5:44.10 | 500m 6:22.38 | 550m 7:01.61 | 600m 7:40.59 | 650m 8:18.98 | 700m 8:57.81 | 750m 9:36.40 | 800m 10:12.83 | |
3. | Emerson-Blu GUPWELL | (10) | Braunstone | | 10:14.86 | | | 375 | |
| 50m 33.05 | 100m 1:10.30 | 150m 1:48.05 | 200m 2:26.79 | 250m 3:04.98 | 300m 3:43.76 | 350m 4:23.98 | 400m 5:02.48 | |
| 450m 5:42.88 | 500m 6:21.63 | 550m 7:00.82 | 600m 7:40.33 | 650m 8:19.74 | 700m 8:58.98 | 750m 9:37.63 | 800m 10:14.86 | |
4. | Alex BARTLAM | (10) | Braunstone | | 10:43.73 | | | 326 | |
| 50m 37.65 | 100m 1:18.33 | 150m 1:59.24 | 200m 2:40.48 | 250m 3:21.40 | 300m 4:02.22 | 350m 4:43.16 | 400m 5:24.71 | |
| 450m 6:05.30 | 500m 6:45.90 | 550m 7:26.44 | 600m 8:06.57 | 650m 8:47.14 | 700m 9:27.30 | 750m 10:06.87 | 800m 10:43.73 | |
5. | Ryan HEJRATY | (10) | Leicester Ne | | 10:47.49 | | | 321 | |
| 50m 38.58 | 100m 1:19.55 | 150m 2:00.86 | 200m 2:42.09 | 250m 3:22.55 | 300m 4:03.77 | 350m 4:45.27 | 400m 5:25.89 | |
| 450m 6:05.88 | 500m 6:46.16 | 550m 7:27.36 | 600m 8:07.54 | 650m 8:47.82 | 700m 9:28.42 | 750m 10:08.08 | 800m 10:47.49 | |
6. | Frank BACON | (10) | Braunstone | | 10:56.22 | | | 308 | |
| 50m 35.39 | 100m 1:16.01 | 150m 1:57.67 | 200m 2:38.84 | 250m 3:19.87 | 300m 4:01.42 | 350m 4:42.18 | 400m 5:23.29 | |
| 450m 6:04.72 | 500m 6:46.51 | 550m 7:28.17 | 600m 8:10.53 | 650m 8:53.12 | 700m 9:34.35 | 750m 10:16.21 | 800m 10:56.22 | |
7. | Felix JARVIS | (10) | Loughborough | | 11:27.05 | | | 268 | |
| 50m 36.38 | 100m 1:17.67 | 150m 2:01.05 | 200m 2:44.24 | 250m 3:28.37 | 300m 4:11.88 | 350m 4:55.77 | 400m 5:38.79 | |
| 450m 6:22.10 | 500m 7:05.90 | 550m 7:49.95 | 600m 8:33.40 | 650m 9:17.93 | 700m 10:01.50 | 750m 10:45.30 | 800m 11:27.05 | |
8. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 11:33.85 | | | 261 | |
| 50m 36.27 | 100m 1:17.35 | 150m 1:59.90 | 200m 2:43.46 | 250m 3:27.57 | 300m 4:12.31 | 350m 4:57.23 | 400m 5:42.62 | |
| 450m 6:27.27 | 500m 7:12.39 | 550m 7:57.58 | 600m 8:42.49 | 650m 9:27.39 | 700m 10:11.40 | 750m 10:54.89 | 800m 11:33.85 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Oliver DAVIES | (09) | Leic Peng | | 9:38.67 | | | 449 | |
| 50m 32.36 | 100m 1:08.88 | 150m 1:45.82 | 200m 2:23.23 | 250m 3:00.15 | 300m 3:36.91 | 350m 4:13.86 | 400m 4:49.71 | |
| 450m 5:26.57 | 500m 6:03.19 | 550m 6:39.69 | 600m 7:16.39 | 650m 7:52.87 | 700m 8:28.62 | 750m 9:03.78 | 800m 9:38.67 | |
2. | Kenny SMITH | (09) | Leic Sharks | | 10:00.75 | | | 402 | |
| 50m 33.07 | 100m 1:09.61 | 150m 1:46.86 | 200m 2:24.18 | 250m 3:01.58 | 300m 3:39.97 | 350m 4:18.53 | 400m 4:56.78 | |
| 450m 5:35.08 | 500m 6:13.86 | 550m 6:51.31 | 600m 7:30.65 | 650m 8:08.11 | 700m 8:46.46 | 750m 9:23.89 | 800m 10:00.75 | |
3. | James HOCKEY | (09) | Coalville | | 10:24.82 | | | 357 | |
| 50m 34.02 | 100m 1:12.18 | 150m 1:51.23 | 200m 2:30.61 | 250m 3:08.97 | 300m 3:48.39 | 350m 4:28.69 | 400m 5:08.59 | |
| 450m 5:48.88 | 500m 6:29.46 | 550m 7:09.51 | 600m 7:49.56 | 650m 8:30.48 | 700m 9:10.12 | 750m 9:49.65 | 800m 10:24.82 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Finlay GIBSON | (08) | Loughborough | | 9:02.59 | | | 545 | |
| 50m 31.34 | 100m 1:05.40 | 150m 1:39.27 | 200m 2:13.41 | 250m 2:47.42 | 300m 3:21.45 | 350m 3:55.80 | 400m 4:29.74 | |
| 450m 5:03.88 | 500m 5:38.18 | 550m 6:12.49 | 600m 6:46.91 | 650m 7:21.73 | 700m 7:56.54 | 750m 8:30.57 | 800m 9:02.59 | |
2. | Thomas BLACKLAWS | (08) | Leic Sharks | | 9:17.69 | | | 502 | |
| 50m 29.78 | 100m 1:04.46 | 150m 1:39.29 | 200m 2:13.83 | 250m 2:48.58 | 300m 3:23.97 | 350m 3:59.10 | 400m 4:34.41 | |
| 450m 5:09.73 | 500m 5:45.05 | 550m 6:20.56 | 600m 6:56.55 | 650m 7:31.70 | 700m 8:07.31 | 750m 8:42.87 | 800m 9:17.69 | |
3. | Oliver BELCHER | (08) | Coalville | | 9:58.16 | | | 407 | |
| 50m 32.69 | 100m 1:09.00 | 150m 1:46.71 | 200m 2:24.75 | 250m 3:02.22 | 300m 3:40.55 | 350m 4:19.33 | 400m 4:57.15 | |
| 450m 5:34.87 | 500m 6:13.70 | 550m 6:51.90 | 600m 7:30.34 | 650m 8:07.86 | 700m 8:45.77 | 750m 9:23.04 | 800m 9:58.16 | |
4. | Oliver LOND | (08) | Hinckley | | 11:13.23 | | | 285 | |
| 50m 34.95 | 100m 1:15.35 | 150m 1:57.20 | 200m 2:39.16 | 250m 3:21.82 | 300m 4:04.18 | 350m 4:46.90 | 400m 5:30.70 | |
| 450m 6:14.27 | 500m 6:57.18 | 550m 7:40.08 | 600m 8:22.78 | 650m 9:05.42 | 700m 9:48.94 | 750m 10:32.32 | 800m 11:13.23 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Daniel HARRIS | (07) | Coalville | | 8:45.26 | | | 601 | |
| 50m 29.81 | 100m 1:02.00 | 150m 1:34.54 | 200m 2:07.98 | 250m 2:40.87 | 300m 3:13.90 | 350m 3:47.18 | 400m 4:19.90 | |
| 450m 4:52.55 | 500m 5:25.40 | 550m 5:58.74 | 600m 6:32.16 | 650m 7:05.71 | 700m 7:39.02 | 750m 8:12.41 | 800m 8:45.26 | |
2. | James LAKE | (07) | Loughborough | | 8:55.07 | | | 569 | |
| 50m 30.43 | 100m 1:03.58 | 150m 1:37.80 | 200m 2:11.78 | 250m 2:45.20 | 300m 3:18.92 | 350m 3:53.06 | 400m 4:26.94 | |
| 450m 5:00.70 | 500m 5:34.73 | 550m 6:08.90 | 600m 6:42.82 | 650m 7:16.99 | 700m 7:50.60 | 750m 8:23.29 | 800m 8:55.07 | |
3. | Lewis FITCH | (07) | Braunstone | | 9:10.88 | | | 521 | |
| 50m 30.27 | 100m 1:04.58 | 150m 1:39.98 | 200m 2:14.44 | 250m 2:49.01 | 300m 3:23.92 | 350m 3:58.39 | 400m 4:33.56 | |
| 450m 5:08.24 | 500m 5:42.73 | 550m 6:17.79 | 600m 6:53.22 | 650m 7:28.39 | 700m 8:03.25 | 750m 8:37.78 | 800m 9:10.88 | |
4. | Ethan FORD | (07) | Braunstone | | 9:14.94 | | | 510 | |
| 50m 29.28 | 100m 1:02.90 | 150m 1:37.32 | 200m 2:12.44 | 250m 2:47.41 | 300m 3:22.20 | 350m 3:57.02 | 400m 4:32.14 | |
| 450m 5:07.26 | 500m 5:42.77 | 550m 6:18.08 | 600m 6:53.29 | 650m 7:28.67 | 700m 8:04.07 | 750m 8:39.61 | 800m 9:14.94 | |
5. | Harrison BYWATER | (07) | Loughborough | | 9:32.68 | | | 464 | |
| 50m 30.46 | 100m 1:03.90 | 150m 1:38.34 | 200m 2:13.76 | 250m 2:50.60 | 300m 3:26.92 | 350m 4:04.27 | 400m 4:40.80 | |
| 450m 5:18.07 | 500m 5:54.60 | 550m 6:31.00 | 600m 7:08.10 | 650m 7:44.59 | 700m 8:21.21 | 750m 8:57.53 | 800m 9:32.68 | |
6. | James GOODWIN | (05) | OadbyWigston | | 9:46.55 | | | 432 | |
| 50m 31.18 | 100m 1:05.79 | 150m 1:41.40 | 200m 2:18.01 | 250m 2:55.14 | 300m 3:32.91 | 350m 4:10.72 | 400m 4:48.34 | |
| 450m 5:26.05 | 500m 6:03.54 | 550m 6:40.94 | 600m 7:18.58 | 650m 7:55.86 | 700m 8:34.60 | 750m 9:12.72 | 800m 9:46.55 | |
7. | Matthew LONGMAN | (07) | Loughborough | | 9:56.80 | | | 410 | |
| 50m 33.65 | 100m 1:09.47 | 150m 1:46.65 | 200m 2:23.42 | 250m 3:00.63 | 300m 3:38.27 | 350m 4:16.66 | 400m 4:54.65 | |
| 450m 5:32.55 | 500m 6:10.83 | 550m 6:49.25 | 600m 7:27.53 | 650m 8:06.58 | 700m 8:44.24 | 750m 9:21.89 | 800m 9:56.80 | |
8. | Joshua DOWDALL | (07) | Loughborough | | 10:01.01 | | | 401 | |
| 50m 32.66 | 100m 1:09.27 | 150m 1:46.53 | 200m 2:23.87 | 250m 3:01.91 | 300m 3:40.61 | 350m 4:18.77 | 400m 4:57.13 | |
| 450m 5:36.05 | 500m 6:14.25 | 550m 6:53.33 | 600m 7:31.86 | 650m 8:09.85 | 700m 8:47.23 | 750m 9:25.74 | 800m 10:01.01 | |
| George MOORE | (06) | Hinckley | | DNF | | | | |