Girls Open 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Milen MERRITT | (12) | Melton M'bry | | 1:13.41 | | | 320 | | 34.93 |
2. | Connie KYLE | (12) | Leic Sharks | | 1:20.80 | | | 240 | | 38.25 |
3. | Katherine FLETCHER | (13) | Loughborough | | 1:21.16 | | | 237 | | 40.13 |
4. | Thea ALEXANDER | (12) | Hinckley | | 1:21.34 | | | 235 | | 40.45 |
5. | Lily-May CLARK | (13) | Melton M'bry | | 1:22.22 | | | 228 | | 41.88 |
6. | Sophie LANE | (12) | Leic Sharks | | 1:22.23 | | | 228 | | 38.67 |
7. | Isabella DERBYSHIRE | (13) | Leic Sharks | | 1:22.60 | | | 225 | | 40.28 |
8. | Ruby RICHARDSON | (12) | Leic Peng | | 1:23.07 | | | 221 | | 39.47 |
9. | Yaochen JIN | (12) | Leic Sharks | | 1:23.14 | | | 220 | | 41.05 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Holly GENT | (11) | Coalville | | 1:04.64 | | | 469 | | 31.26 |
2. | Philippa BODEY | (11) | Market Har | | 1:11.32 | | | 349 | | 33.86 |
3. | Scarlett TAIT | (11) | Melton M'bry | | 1:11.45 | | | 347 | | 33.96 |
4. | Erika CLARKE | (11) | Hinckley | | 1:11.50 | | | 347 | | 34.99 |
5. | Megan BLAIR | (11) | Coalville | | 1:11.72 | | | 343 | | 33.86 |
6. | Peta MORLEY | (11) | Hinckley | | 1:14.16 | | | 311 | | 35.44 |
7. | Olivia FAUSTMANN | (11) | Leic Sharks | | 1:14.19 | | | 310 | | 35.67 |
8. | Nicola MICHALSKA | (11) | Leicester Ne | | 1:14.49 | | | 306 | | 35.96 |
9. | Myla DIZON | (11) | Braunstone | | 1:14.60 | | | 305 | | 36.00 |
10. | Jasmeen SINGH | (11) | Hinckley | | 1:14.74 | | | 303 | | 35.27 |
11. | Amelia BELCHER | (11) | Coalville | | 1:15.17 | | | 298 | | 36.00 |
12. | Ivanna BEREST | (11) | Loughborough | | 1:15.50 | | | 294 | | 35.62 |
13. | Felicity HOGGARD | (11) | Melton M'bry | | 1:15.72 | | | 292 | | 36.20 |
14. | Brooke VARNEY | (11) | Braunstone | | 1:15.73 | | | 292 | | 34.76 |
15. | Olivia BEVAN | (11) | Hinckley | | 1:15.81 | | | 291 | | 35.82 |
16. | Ellie POULTON-BURBANK | (11) | Loughborough | | 1:16.12 | | | 287 | | 36.70 |
17. | Grace BROWN | (11) | Hinckley | | 1:16.20 | | | 286 | | 35.45 |
18. | Alexa MASON | (11) | Hinckley | | 1:16.82 | | | 279 | | 36.62 |
19. | Laura GRAHAM-BROWN | (11) | Leic Peng | | 1:16.91 | | | 278 | | 37.31 |
20. | Jessica PURSER | (11) | Hinckley | | 1:19.37 | | | 253 | | 37.08 |
21. | Eleanor GREEN | (11) | Market Har | | 1:20.39 | | | 244 | | 38.15 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Maisie SIMPSON | (10) | Braunstone | | 1:03.99 | | | 484 | | 30.74 |
2. | Janie FINCH | (10) | Hinckley | | 1:05.82 | | | 444 | | 31.15 |
3. | Catherine YATES | (10) | Loughborough | | 1:06.68 | | | 427 | | 32.60 |
4. | Chloe GENT | (10) | Coalville | | 1:08.05 | | | 402 | | 32.84 |
5. | Natasha BALLENDAT | (10) | Leic Sharks | | 1:08.89 | | | 388 | | 33.18 |
6. | Bethany HENSON | (10) | Coalville | | 1:09.28 | | | 381 | | 33.69 |
7. | Millicent GOLDFINCH | (10) | Loughborough | | 1:09.63 | | | 375 | | 32.50 |
8. | Ellie BEYXER | (10) | Coalville | | 1:09.87 | | | 371 | | 34.62 |
9. | Florence SENIOR | (10) | Braunstone | | 1:10.04 | | | 369 | | 33.76 |
10. | Poppy MASON | (10) | Hinckley | | 1:10.56 | | | 361 | | 33.95 |
11. | Sophia TSINONTAS | (10) | Leic Sharks | | 1:10.94 | | | 355 | | 35.02 |
12. | Evie PINFIELD | (10) | Coalville | | 1:10.95 | | | 355 | | 33.78 |
13. | Amelia TOWLSON | (10) | Hinckley | | 1:11.52 | | | 346 | | 33.78 |
14. | Grace HURST | (10) | Leicester Ne | | 1:11.86 | | | 341 | | 33.36 |
15. | Ava STEANS | (10) | Hinckley | | 1:11.98 | | | 340 | | 34.88 |
16. | Ananya BISHNOI | (10) | Market Har | | 1:12.75 | | | 329 | | 34.73 |
17. | Marta UCIECHA | (10) | Leicester Ne | | 1:13.05 | | | 325 | | 35.11 |
18. | Emilia DURRINGTON | (10) | Braunstone | | 1:13.86 | | | 314 | | 34.60 |
19. | Bethany BLACKWELL | (10) | Hinckley | | 1:16.03 | | | 288 | | 35.23 |
20. | Kirsten ULPH | (10) | Leicester Ne | | 1:16.44 | | | 284 | | 36.27 |
21. | Isabella HILL | (10) | Hinckley | | 1:17.42 | | | 273 | | 37.65 |
22. | Freya BEE | (10) | Leic Sharks | | 1:17.81 | | | 269 | | 35.31 |
23. | Jade CURRIE | (10) | OadbyWigston | | 1:18.82 | | | 259 | | 35.91 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Anna CLARKE | (09) | Hinckley | | 1:02.03 | | | 531 | | 29.70 |
2. | Eve BURDON | (09) | Market Har | | 1:03.83 | | | 487 | | 30.59 |
3. | Evie COBURN | (09) | Melton M'bry | | 1:04.23 | | | 478 | | 30.93 |
4. | Sophie STATHAM-GILL | (09) | Coalville | | 1:04.81 | | | 466 | | 31.38 |
5. | Jessica OXLEY | (09) | Braunstone | | 1:04.83 | | | 465 | | 30.81 |
6. | Ava ALEXANDER | (09) | Hinckley | | 1:05.18 | | | 458 | | 30.83 |
7. | Zoe ELLIS | (09) | Leic Sharks | | 1:05.55 | | | 450 | | 31.71 |
8. | Isabelle ROSE | (09) | Braunstone | | 1:05.80 | | | 445 | | 32.08 |
9. | Ava HARVEY | (09) | Leic Sharks | | 1:06.28 | | | 435 | | 31.26 |
10. | Luan POWER | (09) | Hinckley | | 1:09.27 | | | 381 | | 32.85 |
11. | Lauren MORLEY | (09) | OadbyWigston | | 1:09.62 | | | 376 | | 34.50 |
12. | Lois BUXTON | (09) | Loughborough | | 1:09.69 | | | 374 | | 33.32 |
13. | Emma GRAHAM-BROWN | (09) | Leic Peng | | 1:09.84 | | | 372 | | 33.89 |
14. | Megan OWEN | (09) | Melton M'bry | | 1:10.21 | | | 366 | | 33.93 |
15. | Alyssia-Rose BEADMAN | (09) | Coalville | | 1:10.32 | | | 364 | | 34.15 |
16. | Aimee FRASER | (09) | Hinckley | | 1:10.73 | | | 358 | | 34.16 |
17. | Eleanor TRAHEARN | (09) | Hinckley | | 1:11.15 | | | 352 | | 33.88 |
18. | Emma BREAG | (09) | Melton M'bry | | 1:12.90 | | | 327 | | 34.92 |
19. | Eva HOPPER | (09) | Loughborough | | 1:13.25 | | | 322 | | 34.64 |
20. | Eva FIRTH | (09) | Melton M'bry | | 1:13.71 | | | 316 | | 34.87 |
21. | Darcey LOCKTON | (09) | Braunstone | | 1:14.48 | | | 307 | | 35.23 |
22. | Joanne MITCHELL | (09) | Leicester Ne | | 1:14.75 | | | 303 | | 35.85 |
23. | Hannah LANE | (09) | Leic Sharks | | 1:15.89 | | | 290 | | 35.35 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Darcie PLATTS | (08) | Braunstone | | 1:02.88 | | | 510 | | 30.67 |
2. | Charlotte BYRON | (08) | Melton M'bry | | 1:04.72 | | | 468 | | 31.27 |
3. | Izzy MACSWINEY | (08) | Leic Sharks | | 1:05.69 | | | 447 | | 31.88 |
4. | Matilda HERRIES | (08) | Loughborough | | 1:06.79 | | | 425 | | 31.83 |
5. | Julia JOZWIAK | (08) | Braunstone | | 1:07.03 | | | 421 | | 32.05 |
6. | Isla PICKERING | (08) | Coalville | | 1:07.20 | | | 418 | | 32.41 |
7. | Daisy SNEWIN | (08) | Loughborough | | 1:08.52 | | | 394 | | 32.99 |
8. | Isabelle WALCZAK | (08) | Leic Peng | | 1:09.17 | | | 383 | | 33.07 |
9. | Lucy SNAITH | (08) | Loughborough | | 1:09.48 | | | 378 | | 33.58 |
10. | Ruby RHODES | (08) | Loughborough | | 1:10.28 | | | 365 | | 33.71 |
11. | Martha CAMPBELL | (08) | Melton M'bry | | 1:10.35 | | | 364 | | 33.62 |
12. | Lauren POTTER | (08) | Leic Peng | | 1:10.46 | | | 362 | | 32.88 |
13. | Mia MCNULTY-ARGYLE | (08) | Braunstone | | 1:10.97 | | | 354 | | 34.56 |
14. | Lucy PICKFORD | (08) | Hinckley | | 1:11.27 | | | 350 | | 33.77 |
15. | Harriet ADCOCK | (08) | Braunstone | | 1:12.05 | | | 339 | | 35.03 |
16. | Isobel STEPHENSON | (08) | OadbyWigston | | 1:13.20 | | | 323 | | 34.74 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | Class | Time | | | FINA Pt | | 50 |
1. | Evie WOOD | (02) | Braunstone | | 1:01.03 | | | 558 | | 28.90 |
2. | Poppy SCOTCHBROOK | (07) | Braunstone | | 1:03.37 | | | 498 | | 30.45 |
3. | Isobel SYKES | (05) | Braunstone | | 1:03.81 | | | 488 | | 30.30 |
4. | Abbie RUDDLE | (03) | Loughborough | | 1:03.83 | | | 487 | | 30.37 |
5. | Amreen SANGHERA | (07) | Leicester Ne | | 1:03.92 | | | 485 | | 30.32 |
6. | Alice BALL | (97) | Market Har | | 1:04.04 | | | 483 | | 30.86 |
7. | Amy WILLETTS | (07) | Melton M'bry | | 1:04.20 | | | 479 | | 30.51 |
8. | Amelie BIRKETT | (07) | Hinckley | | 1:04.49 | | | 473 | | 31.68 |
9. | Annabel RUSSELL | (06) | Coalville | | 1:04.55 | | | 471 | | 31.27 |
10. | Eleanor TAYLOR | (05) | Loughborough | | 1:04.63 | | | 470 | | 30.71 |
11. | Eloise ALLSAGER | (07) | Melton M'bry | | 1:04.74 | | | 467 | | 31.44 |
12. | Olivia CROWE | (06) | Melton M'bry | | 1:05.78 | | | 445 | | 31.73 |
13. | Olivia HEATH | (07) | Hinckley | | 1:06.14 | | | 438 | | 31.90 |
14. | Emily WILLIAMS | (06) | Hinckley | | 1:06.24 | | | 436 | | 30.38 |
15. | Isobel OSBORNE | (07) | Coalville | | 1:06.25 | | | 436 | | 31.63 |
16. | Jessica ATKINS | (07) | Leic Peng | | 1:06.34 | | | 434 | | 32.29 |
17. | Freya WINGFIELD-DOBBS | (06) | Leicester Ne | | 1:06.49 | | | 431 | | 31.97 |
18. | Lily BARKER | (03) | Leic Sharks | | 1:06.72 | | | 427 | | 32.42 |
19. | Isobel WEIKERT-PICKER | (07) | Hinckley | | 1:06.79 | | | 425 | | 32.11 |
20. | Ciara ROONEY | (05) | Melton M'bry | | 1:06.86 | | | 424 | | 31.61 |
21. | Jessica SMITH | (06) | Loughborough | | 1:06.89 | | | 423 | | 31.56 |
22. | Sarah DEW | (07) | OadbyWigston | | 1:07.07 | | | 420 | | 32.47 |
23. | Niamh MUDDIMER | (07) | Loughborough | | 1:07.18 | | | 418 | | 31.85 |
23. | Matilda MCGRATH | (07) | Braunstone | | 1:07.18 | | | 418 | | 32.05 |
25. | Brooke ENGLAND | (03) | Melton M'bry | | 1:07.58 | | | 411 | | 32.44 |
26. | Katie KIRK | (04) | Leicester Ne | | 1:08.11 | | | 401 | | 32.46 |
27. | Erin HARVEY | (06) | Loughborough | | 1:08.65 | | | 392 | | 32.83 |
28. | J HODGKINS TAYLOR | (07) | Coalville | | 1:08.67 | | | 391 | | 33.91 |
29. | Jade ENGLAND | (02) | Melton M'bry | | 1:08.71 | | | 391 | | 31.96 |
30. | Leah TRAHEARN | (07) | Hinckley | | 1:09.21 | | | 382 | | 32.91 |
31. | Naomi HEWSON | (03) | OadbyWigston | | 1:09.80 | | | 373 | | 33.03 |
32. | Ellie CHINNOCK | (05) | Market Har | | 1:10.06 | | | 368 | | 33.01 |
33. | Jessica TOMBLIN | (07) | Melton M'bry | | 1:10.09 | | | 368 | | 33.69 |
34. | Thea RICHARDS | (05) | Market Har | | 1:11.51 | | | 346 | | 34.01 |
34. | Aimee O'REILLY | (07) | Hinckley | | 1:11.51 | | | 346 | | 33.68 |
36. | Jemima BOON | (06) | Leic Peng | 9 | 1:26.62 | | | 195 | | 41.35 |
| Charlotte ALLSOPP | (06) | Leic Sharks | | DNC | | | | | |
| Alicia BALL | (06) | Hinckley | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | YoB | Club | Class | Time | | | BDPoints | | 50 |
1. | Jemima BOON | (06) | Leic Peng | 9 | 1:26.62 | | | 365 | | 41.35 |