Boys Open 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell BURDETT | (12) | Leic Peng | | 3:08.51 | | | 258 | | 44.02 | 1:33.01 | 2:21.71 |
2. | John GRAHAM-BROWN | (12) | Leic Peng | | 3:30.68 | | | 185 | | 48.11 | 1:43.31 | 2:36.53 |
3. | Rory SMITH | (12) | Leic Sharks | | 3:44.07 | | | 154 | | 52.82 | 1:51.41 | 2:48.97 |
4. | Louie HINCHLIFFE | (12) | Leic Sharks | | 3:44.37 | | | 153 | | 49.13 | 1:46.14 | 2:45.72 |
5. | Oliver HAGGERTY | (12) | Loughborough | | 4:02.27 | | | 122 | | 53.27 | 1:55.36 | 2:57.69 |
| Marius BOT | (12) | Leicester Ne | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth GARDNER | (11) | Loughborough | | 3:30.89 | | | 184 | | 47.71 | 1:42.30 | 2:37.82 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Arthur BLACKLAWS | (10) | Leic Sharks | | 2:53.67 | | | 331 | | 38.47 | 1:22.89 | 2:08.79 |
2. | Emerson-Blu GUPWELL | (10) | Braunstone | | 2:57.10 | | | 312 | | 39.91 | 1:25.83 | 2:12.60 |
3. | Oliver ASHMAN | (10) | Braunstone | | 2:58.81 | | | 303 | | 39.39 | 1:25.66 | 2:12.22 |
4. | James NIGHTINGALE | (10) | Coalville | | 3:05.44 | | | 272 | | 40.78 | 1:29.55 | 2:19.55 |
5. | Oliver DOVEY | (10) | Market Har | | 3:06.35 | | | 268 | | 42.24 | 1:29.84 | 2:18.53 |
6. | Ryan HEJRATY | (10) | Leicester Ne | | 3:12.54 | | | 243 | | 43.71 | 1:32.70 | 2:23.54 |
7. | Peter NIGHTINGALE | (10) | Coalville | | 3:14.88 | | | 234 | | 41.75 | 1:31.75 | 2:24.87 |
8. | Freddie BURDETT | (10) | Leic Peng | | 3:19.97 | | | 216 | | 46.25 | 1:37.86 | 2:29.28 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Kenny SMITH | (09) | Leic Sharks | | 2:52.47 | | | 338 | | 39.12 | 1:22.96 | 2:08.25 |
2. | Ethan SIMMONDS | (09) | Leicester Ne | | 2:54.95 | | | 323 | | 38.93 | 1:23.11 | 2:08.86 |
3. | Darell YEOH | (09) | Loughborough | | 3:03.04 | | | 282 | | 39.65 | 1:25.63 | 2:13.56 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oliver LOND | (08) | Hinckley | | 2:59.64 | | | 299 | | 40.42 | 1:26.16 | 2:12.99 |
2. | Engie EUSTE | (08) | Leicester Ne | | 3:03.64 | | | 280 | | 39.33 | 1:25.57 | 2:14.66 |
3. | Harry COTTERELL | (08) | Hinckley | | 3:06.14 | | | 269 | | 40.02 | 1:27.39 | 2:16.88 |
| Finlay GIBSON | (08) | Loughborough | | DQ 7 .6L | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ryan KATRA | (02) | Loughborough | | 2:23.70 | | | 584 | | 32.36 | 1:09.03 | 1:46.09 |
2. | Paul PAGE | (07) | Hinckley | | 2:29.30 | | | 521 | | 32.82 | 1:10.69 | 1:49.57 |
3. | Oliver OXLEY | (06) | Braunstone | | 2:31.93 | | | 494 | | 33.22 | 1:11.23 | 1:51.53 |
4. | Charlie JAMES | (06) | Market Har | | 2:37.02 | | | 448 | | 34.57 | 1:15.04 | 1:56.49 |
5. | Finn REED | (07) | Loughborough | | 2:42.08 | | | 407 | | 35.14 | 1:15.33 | 1:58.35 |
6. | Harrison BYWATER | (07) | Loughborough | | 2:42.59 | | | 403 | | 36.13 | 1:16.80 | 1:58.82 |
7. | Albert MISIUDA | (07) | Melton M'bry | | 2:51.17 | | | 345 | | 38.91 | 1:23.55 | 2:08.42 |
8. | Julian CASEY | (06) | Hinckley | | 2:57.81 | | | 308 | | 38.11 | 1:22.24 | 2:09.60 |
8. | Freddie BROWN | (06) | Market Har | | 2:57.81 | | | 308 | | 38.25 | 1:21.94 | 2:08.44 |
10. | Joel YATES | (07) | Leicester Ne | | 3:00.24 | | | 296 | | 41.43 | 1:26.98 | 2:13.64 |
| Lewis FITCH | (07) | Braunstone | | DQ 7 .4L | | | | | | | |