Boys Open 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Maxwell BURDETT | (12) | Leic Peng | | 42.02 | | | 216 | |
2. | Kevin VARGA | (13) | Loughborough | | 44.38 | | | 184 | |
3. | Ali JAMILI | (12) | Leic Peng | | 45.55 | | | 170 | |
4. | John GRAHAM-BROWN | (12) | Leic Peng | | 46.14 | | | 163 | |
5. | Rory SMITH | (12) | Leic Sharks | | 47.26 | | | 152 | |
6. | Austin GRAHAM | (12) | Leic Peng | | 47.32 | | | 151 | |
7. | Louie HINCHLIFFE | (12) | Leic Sharks | | 49.99 | | | 128 | |
8. | Alexander TURNER | (12) | Hinckley | | 50.46 | | | 125 | |
9. | Miller GUPWELL | (13) | Braunstone | | 50.51 | | | 124 | |
| Marius BOT | (12) | Leicester Ne | | DNC | | | | |
| Oliver HAGGERTY | (12) | Loughborough | | DQ 7 .4L | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Seth GARDNER | (11) | Loughborough | | 45.43 | | | 171 | |
2. | Jacob TYRRELL | (11) | Market Har | | 46.13 | | | 163 | |
3. | Harvey GOODWIN | (11) | Hinckley | | 46.49 | | | 160 | |
4. | Andrei OBUHOV | (11) | Braunstone | | 46.87 | | | 156 | |
5. | Jack LACEY | (11) | Market Har | | 47.84 | | | 147 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Arthur BLACKLAWS | (10) | Leic Sharks | | 37.16 | | | 313 | |
2. | Emerson-Blu GUPWELL | (10) | Braunstone | | 38.24 | | | 287 | |
3. | James NIGHTINGALE | (10) | Coalville | | 38.27 | | | 287 | |
4. | Oliver ASHMAN | (10) | Braunstone | | 38.78 | | | 276 | |
5. | Oscar GREEN | (10) | OadbyWigston | | 39.19 | | | 267 | |
6. | Marshall GOLDER | (10) | Hinckley | | 39.58 | | | 259 | |
7. | Jack SMITH | (10) | Leic Sharks | | 40.01 | | | 251 | |
8. | Peter NIGHTINGALE | (10) | Coalville | | 41.33 | | | 228 | |
9. | Oliver DOVEY | (10) | Market Har | | 41.44 | | | 226 | |
10. | Maahir DOSHI | (10) | Leic Sharks | | 42.12 | | | 215 | |
11. | Austin HUNT | (10) | Melton M'bry | | 42.29 | | | 212 | |
12. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 42.77 | | | 205 | |
13. | Ryan HEJRATY | (10) | Leicester Ne | | 43.22 | | | 199 | |
14. | Theo BLACK | (10) | Leic Sharks | | 43.83 | | | 191 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Edward ROSNOVAT | (09) | Coalville | | 35.18 | | | 369 | |
2. | Kenny SMITH | (09) | Leic Sharks | | 35.84 | | | 349 | |
3. | Darell YEOH | (09) | Loughborough | | 37.04 | | | 316 | |
4. | Joshua BONE | (09) | Hinckley | | 38.78 | | | 276 | |
5. | Olly LOCKTON | (09) | Loughborough | | 39.66 | | | 258 | |
6. | Harley BROWN | (09) | Hinckley | | 40.76 | | | 237 | |
7. | Adam ALLSOPP | (09) | Leic Sharks | | 41.22 | | | 229 | |
8. | Mason ROUTLEDGE | (09) | Leic Sharks | | 41.58 | | | 223 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Finlay GIBSON | (08) | Loughborough | | 33.57 | | | 425 | |
2. | Ellis BANCROFT | (08) | Loughborough | | 35.84 | | | 349 | |
3. | Engie EUSTE | (08) | Leicester Ne | | 37.42 | | | 307 | |
4. | Harry SIMPSON | (08) | Coalville | | 38.09 | | | 291 | |
5. | Kieren DEXTER | (08) | OadbyWigston | | 38.24 | | | 287 | |
6. | Jacob BLOUNT | (08) | Loughborough | | 38.52 | | | 281 | |
7. | Harry COTTERELL | (08) | Hinckley | | 38.70 | | | 277 | |
8. | Kai HALLAM | (08) | Market Har | | 39.23 | | | 266 | |
9. | Leighton MORGAN | (08) | Hinckley | | 39.43 | | | 262 | |
10. | Aryan ANKOLEKAR | (08) | Loughborough | | 43.86 | | | 190 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Ryan KATRA | (02) | Loughborough | | 29.55 | | | 623 | |
2. | Paul PAGE | (07) | Hinckley | | 31.64 | | | 508 | |
3. | Joel EADIE | (00) | Braunstone | | 31.95 | | | 493 | |
4. | Alfie MOLLOY | (07) | Loughborough | | 32.19 | | | 482 | |
5. | Xeimon PARKER-COX | (02) | Leicester Ne | | 32.50 | | | 468 | |
6. | Oliver OXLEY | (06) | Braunstone | | 32.56 | | | 466 | |
7. | Jack SHARP | (05) | Leicester Ne | | 32.65 | | | 462 | |
8. | Ben HOBBS | (01) | Loughborough | | 33.24 | | | 438 | |
9. | Noah PRASAD-SMITH | (06) | Leic Peng | | 33.40 | | | 432 | |
10. | Thomas MACMANARD | (07) | Loughborough | | 33.58 | | | 425 | |
11. | Albert MISIUDA | (07) | Melton M'bry | | 34.15 | | | 404 | |
12. | Charlie JAMES | (06) | Market Har | | 34.31 | | | 398 | |
13. | Finley STOREY | (04) | Braunstone | | 34.59 | | | 388 | |
14. | Archie BRYAN | (06) | Shepshed | | 34.73 | | | 384 | |
15. | Harrison BYWATER | (07) | Loughborough | | 34.81 | | | 381 | |
16. | Henry SCULLY-PROUD | (07) | Loughborough | | 35.02 | | | 374 | |
17. | Taylor KEEN | (07) | Market Har | | 35.40 | | | 362 | |
18. | Julian CASEY | (06) | Hinckley | | 35.57 | | | 357 | |
19. | Ewan BRAZENER | (05) | Shepshed | | 35.73 | | | 352 | |
20. | Sam HILL | (07) | Shepshed | | 35.83 | | | 349 | |
21. | Stewart MAIR | (85) | Leicester Ne | | 36.48 | | | 331 | |
22. | Matthew HALL | (06) | Hinckley | | 36.66 | | | 326 | |
23. | Harry FLEET | (06) | Market Har | | 36.87 | | | 321 | |
24. | Freddie BROWN | (06) | Market Har | | 37.20 | | | 312 | |
| Lewis COTTERELL | (06) | Hinckley | | DNC | | | | |