Boys Open 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell BURDETT | (12) | Leic Peng | | 2:26.02 | | | 315 | | 35.23 | 1:13.05 | 1:50.35 |
2. | George HOWARD | (12) | Leic Sharks | | 2:41.52 | | | 232 | | 37.88 | 1:20.10 | 2:02.25 |
3. | Kevin VARGA | (13) | Loughborough | | 2:42.86 | | | 227 | | 37.45 | 1:20.51 | 2:03.68 |
4. | Austin GRAHAM | (12) | Leic Peng | | 2:46.56 | | | 212 | | 38.78 | 1:23.33 | 2:07.07 |
5. | Mason TRAYNOR | (13) | Coalville | | 2:49.18 | | | 202 | | 39.52 | 1:23.75 | 2:07.87 |
6. | John GRAHAM-BROWN | (12) | Leic Peng | | 2:52.08 | | | 192 | | 39.79 | 1:24.70 | 2:10.07 |
7. | Marius BOT | (12) | Leicester Ne | | 3:07.07 | | | 149 | | 40.61 | 1:29.52 | 2:19.05 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth GARDNER | (11) | Loughborough | | 2:32.35 | | | 277 | | 36.02 | 1:15.65 | 1:55.18 |
2. | Andrew BLAIR | (11) | Leicester Ne | | 2:32.42 | | | 277 | | 36.44 | 1:16.07 | 1:54.97 |
3. | Jakub KOWALCZYK | (11) | Hinckley | | 2:42.17 | | | 230 | | 36.79 | 1:19.57 | 2:02.76 |
4. | Jack LACEY | (11) | Market Har | | 2:44.95 | | | 218 | | 38.29 | 1:20.73 | 2:03.67 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William OXLEY | (10) | Braunstone | | 2:19.09 | | | 364 | | 31.48 | 1:07.73 | 1:43.89 |
2. | Oliver ASHMAN | (10) | Braunstone | | 2:19.17 | | | 364 | | 32.14 | 1:07.99 | 1:44.76 |
3. | Emerson-Blu GUPWELL | (10) | Braunstone | | 2:19.51 | | | 361 | | 32.34 | 1:08.06 | 1:44.99 |
4. | Harry LUCAS | (10) | Braunstone | | 2:25.13 | | | 320 | | 34.14 | 1:11.24 | 1:49.34 |
5. | Freddie BURDETT | (10) | Leic Peng | | 2:26.52 | | | 311 | | 34.74 | 1:12.61 | 1:50.24 |
6. | Jack SMITH | (10) | Leic Sharks | | 2:29.42 | | | 294 | | 34.62 | 1:12.84 | 1:51.84 |
7. | Ryan HEJRATY | (10) | Leicester Ne | | 2:32.71 | | | 275 | | 35.74 | 1:15.02 | 1:54.09 |
8. | Felix JARVIS | (10) | Loughborough | | 2:34.91 | | | 263 | | 36.31 | 1:15.37 | 1:55.67 |
9. | Jaidan MAPARA | (10) | Leic Sharks | | 2:35.42 | | | 261 | | 35.84 | 1:16.70 | 1:57.42 |
10. | James NIGHTINGALE | (10) | Coalville | | 2:35.50 | | | 260 | | 35.98 | 1:17.02 | 1:58.31 |
11. | Theo BLACK | (10) | Leic Sharks | | 2:37.01 | | | 253 | | 36.00 | 1:15.88 | 1:57.24 |
12. | Frank BACON | (10) | Braunstone | | 2:37.63 | | | 250 | | 35.50 | 1:16.18 | 1:57.94 |
13. | Alex BARTLAM | (10) | Braunstone | | 2:37.87 | | | 249 | | 37.22 | 1:17.84 | 1:58.77 |
14. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 2:40.96 | | | 235 | | 36.55 | 1:18.04 | 2:00.80 |
15. | Peter NIGHTINGALE | (10) | Coalville | | 2:44.21 | | | 221 | | 37.82 | 1:21.46 | 2:04.47 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ethan SIMMONDS | (09) | Leicester Ne | | 2:18.31 | | | 370 | | 31.36 | 1:06.26 | 1:42.81 |
2. | Kenny SMITH | (09) | Leic Sharks | | 2:21.68 | | | 345 | | 31.81 | 1:08.02 | 1:45.56 |
3. | James HOCKEY | (09) | Coalville | | 2:23.70 | | | 330 | | 34.33 | 1:10.95 | 1:48.94 |
4. | Alexander BLAIR | (09) | Leicester Ne | | 2:33.01 | | | 273 | | 35.32 | 1:14.52 | 1:54.56 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Kingsley STANDING | (08) | Coalville | | 2:15.09 | | | 398 | | 30.95 | 1:05.13 | 1:40.48 |
2. | Luke DOBSON | (08) | Braunstone | | 2:19.60 | | | 360 | | 31.94 | 1:07.87 | 1:44.29 |
3. | Kieren DEXTER | (08) | OadbyWigston | | 2:28.76 | | | 298 | | 33.16 | 1:10.41 | 1:49.78 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas SUMNER | (05) | Hinckley | | 2:00.29 | | | 563 | | 27.22 | 57.46 | 1:29.17 |
2. | Matthew DIZON | (07) | Braunstone | | 2:05.98 | | | 490 | | 28.98 | 1:00.61 | 1:33.09 |
3. | Albert MISIUDA | (07) | Melton M'bry | | 2:11.00 | | | 436 | | 31.19 | 1:05.14 | 1:38.75 |
4. | Frederico SALCEDO | (07) | Loughborough | | 2:11.05 | | | 435 | | 30.92 | 1:04.33 | 1:38.30 |
5. | Oliwier PACHOLEC | (06) | Loughborough | | 2:12.73 | | | 419 | | 30.56 | 1:03.75 | 1:38.07 |
6. | Matthew HALL | (06) | Hinckley | | 2:13.13 | | | 415 | | 30.25 | 1:03.25 | 1:38.24 |
6. | Charlie GODDARD | (04) | Leicester Ne | | 2:13.13 | | | 415 | | 29.95 | 1:04.35 | 1:39.95 |
8. | James GOODWIN | (05) | OadbyWigston | | 2:13.32 | | | 414 | | 30.65 | 1:04.86 | 1:39.88 |
9. | Harry FLEET | (06) | Market Har | | 2:15.30 | | | 396 | | 30.54 | 1:04.35 | 1:39.78 |
10. | Matthew LONGMAN | (07) | Loughborough | | 2:18.81 | | | 366 | | 32.08 | 1:07.82 | 1:44.25 |
11. | Reuben TAYLOR | (07) | Loughborough | | 2:19.23 | | | 363 | | 32.02 | 1:07.61 | 1:44.39 |
12. | James WRAGG | (99) | OadbyWigston | | 2:23.51 | | | 331 | | 32.25 | 1:07.47 | 1:45.13 |