Boys Open 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Kevin VARGA | (13) | Loughborough | | 1:12.94 | | | 233 | | 34.33 |
2. | Austin GRAHAM | (12) | Leic Peng | | 1:14.05 | | | 223 | | 35.45 |
3. | George HOWARD | (12) | Leic Sharks | | 1:14.39 | | | 220 | | 35.88 |
4. | Mason TRAYNOR | (13) | Coalville | | 1:18.27 | | | 189 | | 37.57 |
5. | Ollie PERRINS | (12) | Loughborough | | 1:20.43 | | | 174 | | 38.36 |
6. | John GRAHAM-BROWN | (12) | Leic Peng | | 1:21.55 | | | 167 | | 38.98 |
7. | Marius BOT | (12) | Leicester Ne | | 1:23.46 | | | 156 | | 38.00 |
| Maxwell BURDETT | (12) | Leic Peng | | DNF | | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Seth GARDNER | (11) | Loughborough | | 1:12.55 | | | 237 | | 35.05 |
2. | Andrew BLAIR | (11) | Leicester Ne | | 1:13.16 | | | 231 | | 35.48 |
3. | Jack LACEY | (11) | Market Har | | 1:13.90 | | | 224 | | 35.51 |
4. | Jakub KOWALCZYK | (11) | Hinckley | | 1:14.72 | | | 217 | | 35.24 |
5. | Harvey GOODWIN | (11) | Hinckley | | 1:18.31 | | | 188 | | 37.59 |
6. | Jacob TYRRELL | (11) | Market Har | | 1:18.44 | | | 188 | | 38.01 |
7. | Andrei OBUHOV | (11) | Braunstone | | 1:20.95 | | | 171 | | 38.03 |
| Jude BOUCH | (11) | Melton M'bry | | DQ 4 .4L | | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Oliver ASHMAN | (10) | Braunstone | | 1:01.59 | | | 388 | | 29.53 |
2. | Emerson-Blu GUPWELL | (10) | Braunstone | | 1:03.43 | | | 355 | | 30.32 |
3. | Harry LUCAS | (10) | Braunstone | | 1:05.20 | | | 327 | | 31.62 |
4. | Marshall GOLDER | (10) | Hinckley | | 1:06.25 | | | 312 | | 31.99 |
5. | Freddie BURDETT | (10) | Leic Peng | | 1:07.48 | | | 295 | | 32.89 |
6. | Jack SMITH | (10) | Leic Sharks | | 1:07.76 | | | 291 | | 32.69 |
7. | Arthur BLACKLAWS | (10) | Leic Sharks | | 1:08.85 | | | 278 | | 32.56 |
8. | Jaidan MAPARA | (10) | Leic Sharks | | 1:10.43 | | | 259 | | 32.39 |
9. | James NIGHTINGALE | (10) | Coalville | | 1:10.50 | | | 259 | | 32.65 |
10. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 1:11.79 | | | 245 | | 33.62 |
11. | Ryan HEJRATY | (10) | Leicester Ne | | 1:12.13 | | | 241 | | 34.35 |
12. | Theo BLACK | (10) | Leic Sharks | | 1:12.23 | | | 240 | | 34.09 |
13. | Jayman LAU | (10) | Loughborough | | 1:12.50 | | | 238 | | 33.62 |
14. | Frank BACON | (10) | Braunstone | | 1:12.89 | | | 234 | | 34.30 |
15. | Peter NIGHTINGALE | (10) | Coalville | | 1:13.29 | | | 230 | | 35.06 |
16. | Felix JARVIS | (10) | Loughborough | | 1:14.31 | | | 221 | | 35.28 |
17. | Kishen CHAMPANERI | (10) | Leic Sharks | | 1:17.48 | | | 195 | | 37.11 |
| Gabriel CORBETT | (10) | Leic Peng | | DQ 4 .4L | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Edward ROSNOVAT | (09) | Coalville | | 1:04.02 | | | 345 | | 30.69 |
2. | Daniel TOMPKINS | (09) | Market Har | | 1:04.11 | | | 344 | | 30.67 |
3. | Ethan SIMMONDS | (09) | Leicester Ne | | 1:05.19 | | | 327 | | 30.95 |
4. | Mason ROUTLEDGE | (09) | Leic Sharks | | 1:06.79 | | | 304 | | 32.02 |
5. | James HOCKEY | (09) | Coalville | | 1:07.42 | | | 296 | | 33.62 |
6. | Darell YEOH | (09) | Loughborough | | 1:08.59 | | | 281 | | 32.51 |
7. | Alexander BLAIR | (09) | Leicester Ne | | 1:09.08 | | | 275 | | 33.06 |
8. | Joshua BONE | (09) | Hinckley | | 1:09.72 | | | 267 | | 32.99 |
9. | Olly LOCKTON | (09) | Loughborough | | 1:10.42 | | | 259 | | 33.85 |
| Fraser PRESCOD | (09) | OadbyWigston | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Kingsley STANDING | (08) | Coalville | | 1:00.65 | | | 406 | | 29.44 |
2. | Kieren DEXTER | (08) | OadbyWigston | | 1:01.58 | | | 388 | | 29.20 |
3. | Luke DOBSON | (08) | Braunstone | | 1:02.53 | | | 371 | | 30.10 |
4. | Tyrell MALCOLM | (08) | Leicester Ne | | 1:04.52 | | | 337 | | 30.21 |
5. | Callum SHIELLS | (08) | Leic Sharks | | 1:05.48 | | | 323 | | 30.84 |
6. | Oliver BELCHER | (08) | Coalville | | 1:05.55 | | | 322 | | 31.52 |
7. | Harry SIMPSON | (08) | Coalville | | 1:05.56 | | | 322 | | 31.28 |
8. | Jacob BLOUNT | (08) | Loughborough | | 1:07.11 | | | 300 | | 31.93 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Thomas SUMNER | (05) | Hinckley | | 54.84 | | | 550 | | 26.27 |
2. | Thomas DAFT | (05) | Coalville | | 56.17 | | | 512 | | 27.08 |
3. | Jack STRETTON | (04) | Coalville | | 56.97 | | | 490 | | 27.23 |
4. | William POYSER | (05) | Leic Sharks | | 57.24 | | | 483 | | 27.64 |
5. | Joel EADIE | (00) | Braunstone | | 57.84 | | | 469 | | 27.41 |
6. | Matthew DIZON | (07) | Braunstone | | 58.21 | | | 460 | | 27.92 |
7. | George MEADOWS | (04) | Braunstone | | 58.33 | | | 457 | | 27.38 |
8. | Frederico SALCEDO | (07) | Loughborough | | 58.62 | | | 450 | | 28.51 |
9. | Ewan BRAZENER | (05) | Shepshed | | 58.69 | | | 448 | | 28.49 |
10. | Willem MUDDIMER | (05) | Loughborough | | 58.71 | | | 448 | | 28.37 |
11. | Finn REED | (07) | Loughborough | | 58.76 | | | 447 | | 28.39 |
12. | Joe DAYMAN | (06) | Braunstone | | 58.80 | | | 446 | | 28.09 |
13. | Max FLETCHER | (05) | Market Har | | 58.86 | | | 445 | | 28.21 |
14. | Henry SCULLY-PROUD | (07) | Loughborough | | 59.24 | | | 436 | | 28.64 |
15. | Oliwier PACHOLEC | (06) | Loughborough | | 59.59 | | | 428 | | 28.25 |
16. | James GOODWIN | (05) | OadbyWigston | | 59.61 | | | 428 | | 28.75 |
17. | Dylan BLACK | (05) | Coalville | | 59.64 | | | 427 | | 29.21 |
18. | Jake JOHNSTON | (07) | Leicester Ne | | 59.84 | | | 423 | | 28.15 |
19. | Harrison BYWATER | (07) | Loughborough | | 1:00.25 | | | 414 | | 29.19 |
20. | Joshua DOWDALL | (07) | Loughborough | | 1:00.71 | | | 405 | | 28.82 |
21. | Albert MISIUDA | (07) | Melton M'bry | | 1:00.83 | | | 403 | | 29.35 |
22. | Harry FLEET | (06) | Market Har | | 1:01.14 | | | 397 | | 28.49 |
23. | Noah PRASAD-SMITH | (06) | Leic Peng | | 1:01.19 | | | 396 | | 28.95 |
24. | Jonathan SHAW | (05) | Leicester Ne | | 1:01.27 | | | 394 | | 29.47 |
25. | Connor WHITE | (06) | Coalville | | 1:01.39 | | | 392 | | 29.26 |
26. | Alex WILLIAMS | (07) | Braunstone | | 1:02.38 | | | 373 | | 29.72 |
27. | Matthew HALL | (06) | Hinckley | | 1:02.64 | | | 369 | | 29.57 |
28. | Reuben TAYLOR | (07) | Loughborough | | 1:03.50 | | | 354 | | 29.80 |
29. | Vladlen OPREA | (06) | Braunstone | | 1:03.67 | | | 351 | | 30.29 |
30. | Joel YATES | (07) | Leicester Ne | | 1:04.27 | | | 341 | | 31.16 |