Boys Open 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Maxwell BURDETT | (12) | Leic Peng | | 31.92 | | | 251 | |
2. | Kevin VARGA | (13) | Loughborough | | 33.12 | | | 225 | |
3. | George HOWARD | (12) | Leic Sharks | | 34.33 | | | 202 | |
4. | Austin GRAHAM | (12) | Leic Peng | | 34.61 | | | 197 | |
5. | Mason TRAYNOR | (13) | Coalville | | 35.22 | | | 187 | |
6. | Alexander TURNER | (12) | Hinckley | | 36.01 | | | 175 | |
7. | Marius BOT | (12) | Leicester Ne | | 36.51 | | | 168 | |
8. | John GRAHAM-BROWN | (12) | Leic Peng | | 36.68 | | | 166 | |
9. | Joshua OWEN | (12) | Melton M'bry | | 37.14 | | | 159 | |
10. | Rory SMITH | (12) | Leic Sharks | | 37.35 | | | 157 | |
11. | Charles HALL | (12) | Hinckley | | 37.89 | | | 150 | |
12. | Jake ALLEN | (12) | Braunstone | | 38.10 | | | 148 | |
13. | Ollie PERRINS | (12) | Loughborough | | 38.40 | | | 144 | |
14. | Tom WHITBY | (12) | Leic Sharks | | 38.59 | | | 142 | |
15. | Ted MARSHALL | (13) | Leic Sharks | | 38.79 | | | 140 | |
16. | Laurence WICKINS | (12) | Market Har | | 39.60 | | | 131 | |
17. | Nicholas LUNN | (12) | Coalville | | 39.98 | | | 128 | |
18. | Stanley FIRTH | (12) | Melton M'bry | | 40.66 | | | 121 | |
19. | Finley HILL | (12) | Coalville | | 40.69 | | | 121 | |
20. | Oliver SHAN | (12) | Leic Sharks | | 40.82 | | | 120 | |
21. | Oliver HAGGERTY | (12) | Loughborough | | 41.52 | | | 114 | |
21. | Daniel BUCKBY | (12) | Hinckley | | 41.52 | | | 114 | |
23. | Hugo KALIDOSKI | (12) | OadbyWigston | | 41.55 | | | 114 | |
24. | Harry TOMPKINS | (12) | Market Har | | 43.02 | | | 102 | |
| Alfie COOPER | (12) | Braunstone | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Harvey GOODWIN | (11) | Hinckley | | 33.44 | | | 219 | |
2. | Jack LACEY | (11) | Market Har | | 33.67 | | | 214 | |
3. | Seth GARDNER | (11) | Loughborough | | 33.88 | | | 210 | |
4. | Andrew BLAIR | (11) | Leicester Ne | | 33.93 | | | 209 | |
5. | Jakub KOWALCZYK | (11) | Hinckley | | 33.95 | | | 209 | |
6. | Jude BOUCH | (11) | Melton M'bry | | 34.62 | | | 197 | |
7. | Jacob TYRRELL | (11) | Market Har | | 36.26 | | | 171 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Oliver ASHMAN | (10) | Braunstone | | 27.62 | | | 388 | |
2. | Oscar GREEN | (10) | OadbyWigston | | 29.08 | | | 333 | |
3. | Marshall GOLDER | (10) | Hinckley | | 30.11 | | | 300 | |
4. | Emerson-Blu GUPWELL | (10) | Braunstone | | 30.34 | | | 293 | |
5. | Harry LUCAS | (10) | Braunstone | | 30.88 | | | 278 | |
6. | James NIGHTINGALE | (10) | Coalville | | 31.35 | | | 265 | |
7. | Jayman LAU | (10) | Loughborough | | 31.58 | | | 260 | |
8. | Gabriel CORBETT | (10) | Leic Peng | | 31.74 | | | 256 | |
9. | Drew DALL’OGLIO | (10) | Market Har | | 31.96 | | | 250 | |
10. | Freddie BURDETT | (10) | Leic Peng | | 32.16 | | | 246 | |
11. | Jaidan MAPARA | (10) | Leic Sharks | | 32.17 | | | 246 | |
12. | Benjamin DAVIES | (10) | Market Har | | 32.43 | | | 240 | |
13. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 32.76 | | | 233 | |
14. | Ryan HEJRATY | (10) | Leicester Ne | | 32.96 | | | 228 | |
15. | Oliver DOVEY | (10) | Market Har | | 32.97 | | | 228 | |
16. | Ben ENGLAND | (10) | Melton M'bry | | 33.07 | | | 226 | |
17. | Peter NIGHTINGALE | (10) | Coalville | | 33.51 | | | 217 | |
18. | Frank BACON | (10) | Braunstone | | 33.73 | | | 213 | |
19. | Theo BLACK | (10) | Leic Sharks | | 33.83 | | | 211 | |
20. | Jack PATERSON | (10) | Hinckley | | 34.05 | | | 207 | |
21. | Felix GIBSON | (10) | Loughborough | | 35.05 | | | 190 | |
| Kobe CAREY | (10) | Leicester Ne | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Edward ROSNOVAT | (09) | Coalville | | 28.29 | | | 361 | |
2. | Daniel TOMPKINS | (09) | Market Har | | 28.42 | | | 356 | |
3. | Mason ROUTLEDGE | (09) | Leic Sharks | | 29.40 | | | 322 | |
4. | Fraser PRESCOD | (09) | OadbyWigston | | 30.59 | | | 286 | |
5. | Kenny SMITH | (09) | Leic Sharks | | 30.73 | | | 282 | |
6. | Oliver SUTTON | (09) | Leicester Ne | | 30.88 | | | 278 | |
7. | Alexander BLAIR | (09) | Leicester Ne | | 31.37 | | | 265 | |
8. | Joshua BONE | (09) | Hinckley | | 31.78 | | | 255 | |
9. | James HOCKEY | (09) | Coalville | | 32.09 | | | 247 | |
10. | Olly LOCKTON | (09) | Loughborough | | 32.67 | | | 234 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Kieren DEXTER | (08) | OadbyWigston | | 28.07 | | | 370 | |
2. | Luke DOBSON | (08) | Braunstone | | 28.65 | | | 348 | |
3. | Kingsley STANDING | (08) | Coalville | | 28.69 | | | 346 | |
4. | Tyrell MALCOLM | (08) | Leicester Ne | | 29.20 | | | 329 | |
5. | Ellis BANCROFT | (08) | Loughborough | | 29.41 | | | 322 | |
6. | Jacob BLOUNT | (08) | Loughborough | | 29.73 | | | 311 | |
7. | Callum SHIELLS | (08) | Leic Sharks | | 29.78 | | | 310 | |
8. | Harry SIMPSON | (08) | Coalville | | 29.79 | | | 309 | |
9. | Ethan BUFFEY | (08) | Market Har | | 30.00 | | | 303 | |
10. | Oliver BELCHER | (08) | Coalville | | 30.03 | | | 302 | |
11. | Benjamin BOULTER | (08) | Leicester Ne | | 30.57 | | | 286 | |
| Noah TYERS | (08) | Leicester Ne | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jack STRETTON | (04) | Coalville | | 24.97 | | | 526 | |
2. | James LE GRICE | (03) | Hinckley | | 25.22 | | | 510 | |
3. | Thomas SUMNER | (05) | Hinckley | | 25.53 | | | 492 | |
4. | Thomas DAFT | (05) | Coalville | | 25.68 | | | 483 | |
5. | George MEADOWS | (04) | Braunstone | | 26.02 | | | 465 | |
6. | Harry TAYLOR | (05) | Market Har | | 26.35 | | | 447 | |
7. | Charlie JAMES | (06) | Market Har | | 26.48 | | | 441 | |
7. | Max FLETCHER | (05) | Market Har | | 26.48 | | | 441 | |
9. | William POYSER | (05) | Leic Sharks | | 26.59 | | | 435 | |
10. | Willem MUDDIMER | (05) | Loughborough | | 26.68 | | | 431 | |
11. | Thomas MACMANARD | (07) | Loughborough | | 26.70 | | | 430 | |
11. | Joel EADIE | (00) | Braunstone | | 26.70 | | | 430 | |
13. | Matthew DIZON | (07) | Braunstone | | 26.75 | | | 428 | |
14. | Charlie GODDARD | (04) | Leicester Ne | | 26.78 | | | 426 | |
15. | Joe DAYMAN | (06) | Braunstone | | 26.80 | | | 425 | |
16. | Ewan BRAZENER | (05) | Shepshed | | 26.92 | | | 419 | |
17. | Jack SHARP | (05) | Leicester Ne | | 27.36 | | | 400 | |
18. | Albert MISIUDA | (07) | Melton M'bry | | 27.53 | | | 392 | |
19. | Finn REED | (07) | Loughborough | | 27.56 | | | 391 | |
20. | Oliwier PACHOLEC | (06) | Loughborough | | 27.58 | | | 390 | |
21. | Archie BRYAN | (06) | Shepshed | | 27.59 | | | 390 | |
22. | Henry SCULLY-PROUD | (07) | Loughborough | | 27.86 | | | 378 | |
23. | James GOODWIN | (05) | OadbyWigston | | 27.89 | | | 377 | |
24. | Dylan BLACK | (05) | Coalville | | 27.90 | | | 377 | |
25. | Harry FLEET | (06) | Market Har | | 27.94 | | | 375 | |
26. | Alex WILLIAMS | (07) | Braunstone | | 28.23 | | | 364 | |