Boys Open 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell BURDETT | (12) | Leic Peng | | 2:43.94 | | | 299 | | 36.19 | 1:18.55 | 2:07.48 |
2. | Austin GRAHAM | (12) | Leic Peng | | 2:58.75 | | | 230 | | 41.59 | 1:25.43 | 2:17.95 |
3. | Kevin VARGA | (13) | Loughborough | | 3:04.01 | | | 211 | | 40.40 | 1:26.25 | 2:20.81 |
4. | Mason TRAYNOR | (13) | Coalville | | 3:06.12 | | | 204 | | 41.88 | 1:24.94 | 2:24.75 |
5. | John GRAHAM-BROWN | (12) | Leic Peng | | 3:13.39 | | | 182 | | 48.75 | 1:35.79 | 2:30.47 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth GARDNER | (11) | Loughborough | | 2:54.86 | | | 246 | | 38.60 | 1:22.35 | 2:17.87 |
2. | Andrew BLAIR | (11) | Leicester Ne | | 2:55.24 | | | 244 | | 39.75 | 1:23.88 | 2:18.32 |
3. | Jack LACEY | (11) | Market Har | | 3:08.86 | | | 195 | | 41.27 | 1:28.39 | 2:27.74 |
4. | Jakub KOWALCZYK | (11) | Hinckley | | 3:09.03 | | | 195 | | 42.09 | 1:28.27 | 2:26.84 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oliver ASHMAN | (10) | Braunstone | | 2:31.93 | | | 375 | | 32.15 | 1:10.92 | 1:58.13 |
2. | William OXLEY | (10) | Braunstone | | 2:35.32 | | | 351 | | 33.14 | 1:11.01 | 2:00.27 |
3. | Emerson-Blu GUPWELL | (10) | Braunstone | | 2:36.01 | | | 347 | | 33.32 | 1:12.96 | 1:59.66 |
4. | Sebastian CASEY | (10) | Hinckley | | 2:37.18 | | | 339 | | 31.72 | 1:10.61 | 2:02.15 |
5. | Jack SMITH | (10) | Leic Sharks | | 2:39.52 | | | 324 | | 34.08 | 1:14.20 | 2:02.41 |
6. | Freddie BURDETT | (10) | Leic Peng | | 2:42.74 | | | 305 | | 34.65 | 1:15.05 | 2:05.53 |
7. | Harry LUCAS | (10) | Braunstone | | 2:43.37 | | | 302 | | 36.51 | 1:16.86 | 2:08.76 |
8. | Peter NIGHTINGALE | (10) | Coalville | | 2:48.91 | | | 273 | | 37.17 | 1:20.13 | 2:10.33 |
9. | Theo BLACK | (10) | Leic Sharks | | 2:49.11 | | | 272 | | 39.20 | 1:19.76 | 2:11.05 |
10. | James NIGHTINGALE | (10) | Coalville | | 2:50.10 | | | 267 | | 37.48 | 1:20.64 | 2:09.73 |
11. | Oscar GREEN | (10) | OadbyWigston | | 2:50.26 | | | 266 | | 36.23 | 1:17.36 | 2:12.37 |
| Arthur BLACKLAWS | (10) | Leic Sharks | | DQ 9 .4L | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Miles WILLETTS | (09) | Melton M'bry | | 2:26.88 | | | 415 | | 30.25 | 1:07.33 | 1:53.76 |
2. | Ethan SIMMONDS | (09) | Leicester Ne | | 2:31.25 | | | 380 | | 33.25 | 1:11.24 | 1:55.75 |
3. | Oliver DAVIES | (09) | Leic Peng | | 2:33.09 | | | 367 | | 34.07 | 1:11.86 | 1:58.90 |
4. | Kenny SMITH | (09) | Leic Sharks | | 2:34.01 | | | 360 | | 33.95 | 1:13.76 | 1:57.78 |
5. | James HOCKEY | (09) | Coalville | | 2:38.99 | | | 327 | | 35.82 | 1:14.54 | 2:04.16 |
6. | Darell YEOH | (09) | Loughborough | | 2:42.09 | | | 309 | | 35.44 | 1:17.43 | 2:03.67 |
7. | Alexander BLAIR | (09) | Leicester Ne | | 2:45.57 | | | 290 | | 36.13 | 1:18.84 | 2:08.38 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Finlay GIBSON | (08) | Loughborough | | 2:19.99 | | | 480 | | 30.82 | 1:07.05 | 1:47.42 |
2. | Tommy BLACKLAWS | (08) | Leic Sharks | | 2:26.07 | | | 422 | | 30.14 | 1:08.86 | 1:52.00 |
3. | Kingsley STANDING | (08) | Coalville | | 2:36.16 | | | 346 | | 33.34 | 1:12.46 | 2:00.55 |
4. | Kieren DEXTER | (08) | OadbyWigston | | 2:36.25 | | | 345 | | 33.02 | 1:12.21 | 2:00.38 |
5. | Oliver BELCHER | (08) | Coalville | | 2:36.46 | | | 344 | | 34.15 | 1:15.36 | 2:01.41 |
6. | Luke DOBSON | (08) | Braunstone | | 2:37.83 | | | 335 | | 33.91 | 1:15.19 | 2:01.49 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oliver OXLEY | (06) | Braunstone | | 2:14.43 | | | 542 | | 29.10 | 1:04.28 | 1:43.24 |
2. | James LAKE | (07) | Loughborough | | 2:14.63 | | | 539 | | 29.68 | 1:05.50 | 1:43.91 |
3. | Paul PAGE | (07) | Hinckley | | 2:15.68 | | | 527 | | 29.20 | 1:04.21 | 1:43.83 |
4. | Thomas DAFT | (05) | Coalville | | 2:16.58 | | | 517 | | 29.13 | 1:04.03 | 1:44.80 |
5. | Thomas MACMANARD | (07) | Loughborough | | 2:18.30 | | | 498 | | 30.12 | 1:04.95 | 1:46.60 |
6. | Matthew DIZON | (07) | Braunstone | | 2:21.89 | | | 461 | | 30.33 | 1:03.03 | 1:46.72 |
7. | Jack GOLDFINCH | (06) | Loughborough | | 2:22.02 | | | 459 | | 30.97 | 1:05.82 | 1:49.24 |
8. | Xeimon PARKER-COX | (02) | Leicester Ne | | 2:22.64 | | | 454 | | 29.72 | 1:08.59 | 1:50.17 |
9. | William POYSER | (05) | Leic Sharks | | 2:22.76 | | | 452 | | 30.43 | 1:06.18 | 1:49.74 |
10. | Lewis FITCH | (07) | Braunstone | | 2:23.32 | | | 447 | | 30.34 | 1:06.79 | 1:50.15 |
11. | Ethan FORD | (07) | Braunstone | | 2:23.42 | | | 446 | | 29.30 | 1:05.22 | 1:50.05 |
12. | Harrison BYWATER | (07) | Loughborough | | 2:23.49 | | | 445 | | 30.85 | 1:07.28 | 1:49.52 |
13. | Henry SCULLY-PROUD | (07) | Loughborough | | 2:25.14 | | | 430 | | 30.57 | 1:07.73 | 1:50.94 |
14. | Ben HOBBS | (01) | Loughborough | | 2:27.19 | | | 413 | | 30.26 | 1:09.01 | 1:53.25 |
15. | Jack LLEWELLYN | (07) | Loughborough | | 2:28.87 | | | 399 | | 32.23 | 1:09.77 | 1:54.50 |
16. | Albert MISIUDA | (07) | Melton M'bry | | 2:29.30 | | | 395 | | 30.97 | 1:10.91 | 1:55.57 |
17. | Matthew HALL | (06) | Hinckley | | 2:29.34 | | | 395 | | 31.28 | 1:09.42 | 1:53.47 |
18. | James GOODWIN | (05) | OadbyWigston | | 2:31.82 | | | 376 | | 31.34 | 1:09.69 | 1:56.10 |
19. | Julian CASEY | (06) | Hinckley | | 2:36.58 | | | 343 | | 33.05 | 1:13.05 | 1:58.18 |
20. | Harry FLEET | (06) | Market Har | | 2:37.05 | | | 340 | | 32.26 | 1:12.87 | 1:59.37 |
21. | Joel YATES | (07) | Leicester Ne | | 2:37.55 | | | 336 | | 34.61 | 1:16.17 | 2:02.15 |
22. | Leo BEYXER | (06) | Coalville | | 2:37.93 | | | 334 | | 32.91 | 1:13.19 | 2:01.66 |
23. | James WRAGG | (99) | OadbyWigston | | 2:42.08 | | | 309 | | 31.23 | 1:11.21 | 2:02.48 |
24. | Matthew LONGMAN | (07) | Loughborough | | 2:43.29 | | | 302 | | 34.22 | 1:16.12 | 2:07.63 |