Boys Open 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell BURDETT | (12) | Leic Peng | | 2:45.26 | | | 261 | | 40.57 | 1:22.52 | 2:03.92 |
2. | Mason TRAYNOR | (13) | Coalville | | 2:49.32 | | | 242 | | 41.41 | 1:25.38 | 2:08.29 |
3. | John GRAHAM-BROWN | (12) | Leic Peng | | 3:02.42 | | | 194 | | 43.51 | 1:29.76 | 2:16.61 |
4. | Ollie PERRINS | (12) | Loughborough | | 3:05.34 | | | 185 | | 44.99 | 1:31.54 | 2:19.28 |
5. | Joshua OWEN | (12) | Melton M'bry | | 3:11.60 | | | 167 | | 45.30 | 1:34.36 | 2:25.00 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jakub KOWALCZYK | (11) | Hinckley | | 2:43.58 | | | 269 | | 38.31 | 1:20.09 | 2:02.27 |
2. | Seth GARDNER | (11) | Loughborough | | 2:45.33 | | | 260 | | 38.39 | 1:20.49 | 2:03.24 |
3. | Andrew BLAIR | (11) | Leicester Ne | | 2:50.58 | | | 237 | | 41.74 | 1:25.45 | 2:08.87 |
4. | Jacob TYRRELL | (11) | Market Har | | 2:58.93 | | | 205 | | 42.17 | 1:28.52 | 2:14.92 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William OXLEY | (10) | Braunstone | | 2:29.08 | | | 355 | | 35.40 | 1:13.07 | 1:51.62 |
2. | Sebastian CASEY | (10) | Hinckley | | 2:29.09 | | | 355 | | 35.01 | 1:13.54 | 1:52.34 |
3. | Marshall GOLDER | (10) | Hinckley | | 2:32.86 | | | 329 | | 35.07 | 1:13.92 | 1:53.83 |
4. | Emerson-Blu GUPWELL | (10) | Braunstone | | 2:35.14 | | | 315 | | 37.06 | 1:16.88 | 1:56.77 |
5. | Oliver ASHMAN | (10) | Braunstone | | 2:35.70 | | | 312 | | 35.94 | 1:15.69 | 1:56.62 |
6. | Harry LUCAS | (10) | Braunstone | | 2:36.82 | | | 305 | | 37.15 | 1:17.05 | 1:58.07 |
7. | Freddie BURDETT | (10) | Leic Peng | | 2:39.46 | | | 290 | | 39.24 | 1:20.04 | 2:00.54 |
8. | Jaidan MAPARA | (10) | Leic Sharks | | 2:44.99 | | | 262 | | 38.20 | 1:20.78 | 2:03.51 |
9. | Theo BLACK | (10) | Leic Sharks | | 2:48.71 | | | 245 | | 39.30 | 1:21.83 | 2:05.98 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Miles WILLETTS | (09) | Melton M'bry | | 2:23.11 | | | 402 | | 34.13 | 1:10.03 | 1:46.65 |
2. | Ethan SIMMONDS | (09) | Leicester Ne | | 2:29.10 | | | 355 | | 35.17 | 1:12.92 | 1:51.26 |
3. | James HOCKEY | (09) | Coalville | | 2:30.43 | | | 346 | | 35.62 | 1:13.41 | 1:52.85 |
4. | Oliver DAVIES | (09) | Leic Peng | | 2:30.82 | | | 343 | | 35.89 | 1:14.40 | 1:53.47 |
5. | Fraser PRESCOD | (09) | OadbyWigston | | 2:42.15 | | | 276 | | 35.97 | 1:17.78 | 2:01.48 |
6. | Darell YEOH | (09) | Loughborough | | 2:43.31 | | | 270 | | 37.36 | 1:18.83 | 2:01.52 |
7. | Alexander BLAIR | (09) | Leicester Ne | | 2:45.37 | | | 260 | | 39.60 | 1:21.33 | 2:03.57 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Finlay GIBSON | (08) | Loughborough | | 2:18.23 | | | 446 | | 32.98 | 1:07.87 | 1:43.56 |
2. | William CAMPBELL | (08) | Loughborough | | 2:30.37 | | | 346 | | 35.08 | 1:14.97 | 1:55.03 |
3. | Harry SIMPSON | (08) | Coalville | | 2:34.54 | | | 319 | | 36.06 | 1:15.30 | 1:55.24 |
4. | Luke DOBSON | (08) | Braunstone | | 2:36.54 | | | 307 | | 35.75 | 1:16.29 | 1:57.22 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas DAFT | (05) | Coalville | | 2:10.28 | | | 533 | | 30.55 | 1:03.94 | 1:37.80 |
2. | George MOORE | (06) | Hinckley | | 2:10.76 | | | 527 | | 30.87 | 1:03.88 | 1:37.39 |
3. | Thomas MACMANARD | (07) | Loughborough | | 2:14.44 | | | 485 | | 31.10 | 1:05.00 | 1:39.59 |
4. | Jack GOLDFINCH | (06) | Loughborough | | 2:16.40 | | | 464 | | 31.46 | 1:06.01 | 1:42.06 |
5. | Matthew DIZON | (07) | Braunstone | | 2:18.89 | | | 439 | | 30.76 | 1:04.96 | 1:41.33 |
6. | Lewis FITCH | (07) | Braunstone | | 2:21.01 | | | 420 | | 32.80 | 1:08.46 | 1:45.21 |
7. | Frederico SALCEDO | (07) | Loughborough | | 2:23.46 | | | 399 | | 33.47 | 1:09.79 | 1:46.49 |
8. | Jack LLEWELLYN | (07) | Loughborough | | 2:25.18 | | | 385 | | 34.72 | 1:11.48 | 1:48.77 |
9. | Connor WHITE | (06) | Coalville | | 2:26.85 | | | 372 | | 34.22 | 1:11.37 | 1:49.45 |
10. | James GOODWIN | (05) | OadbyWigston | | 2:27.21 | | | 369 | | 34.07 | 1:11.27 | 1:49.96 |
11. | Harrison THORPE | (07) | Leic Sharks | | 2:27.88 | | | 364 | | 34.57 | 1:12.00 | 1:50.35 |
12. | Harrison BYWATER | (07) | Loughborough | | 2:28.02 | | | 363 | | 33.70 | 1:10.44 | 1:49.36 |
13. | Joshua DOWDALL | (07) | Loughborough | | 2:29.22 | | | 354 | | 34.49 | 1:12.94 | 1:51.44 |
14. | Julian CASEY | (06) | Hinckley | | 2:30.01 | | | 349 | | 35.49 | 1:13.52 | 1:52.49 |
15. | Reuben TAYLOR | (07) | Loughborough | | 2:34.45 | | | 319 | | 35.21 | 1:13.73 | 1:54.27 |
16. | Joel YATES | (07) | Leicester Ne | | 2:37.03 | | | 304 | | 36.68 | 1:16.55 | 1:57.41 |
| Shivam CHAMPANERI | (06) | Leic Sharks | | DQ 6 .3L | | | | | | | |