Boys Open 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | George HOWARD | (12) | Leic Sharks | | 38.40 | | | 193 | |
2. | Mason TRAYNOR | (13) | Coalville | | 38.49 | | | 192 | |
3. | Austin GRAHAM | (12) | Leic Peng | | 38.60 | | | 190 | |
4. | Kevin VARGA | (13) | Loughborough | | 38.99 | | | 185 | |
5. | Ollie PERRINS | (12) | Loughborough | | 40.59 | | | 164 | |
6. | Joshua OWEN | (12) | Melton M'bry | | 41.72 | | | 151 | |
7. | John GRAHAM-BROWN | (12) | Leic Peng | | 42.23 | | | 145 | |
8. | Ted MARSHALL | (13) | Leic Sharks | | 43.16 | | | 136 | |
| Marius BOT | (12) | Leicester Ne | | DNC | | | | |
| Maxwell BURDETT | (12) | Leic Peng | | DQ 6 .5L | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Seth GARDNER | (11) | Loughborough | | 36.26 | | | 230 | |
2. | Andrew BLAIR | (11) | Leicester Ne | | 38.10 | | | 198 | |
3. | Jack LACEY | (11) | Market Har | | 38.64 | | | 190 | |
4. | Jacob TYRRELL | (11) | Market Har | | 38.98 | | | 185 | |
5. | Jude BOUCH | (11) | Melton M'bry | | 40.74 | | | 162 | |
| Harvey GOODWIN | (11) | Hinckley | | DQ 6 .4L | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sebastian CASEY | (10) | Hinckley | | 32.65 | | | 315 | |
2. | Oliver ASHMAN | (10) | Braunstone | | 32.80 | | | 310 | |
3. | Marshall GOLDER | (10) | Hinckley | | 33.74 | | | 285 | |
4. | Harry LUCAS | (10) | Braunstone | | 34.50 | | | 267 | |
5. | Oscar GREEN | (10) | OadbyWigston | | 34.96 | | | 256 | |
6. | Emerson-Blu GUPWELL | (10) | Braunstone | | 35.43 | | | 246 | |
7. | Gabriel CORBETT | (10) | Leic Peng | | 35.61 | | | 242 | |
8. | Jaidan MAPARA | (10) | Leic Sharks | | 35.71 | | | 240 | |
9. | Peter NIGHTINGALE | (10) | Coalville | | 36.23 | | | 230 | |
10. | Freddie BURDETT | (10) | Leic Peng | | 36.34 | | | 228 | |
11. | Frank BACON | (10) | Braunstone | | 36.83 | | | 219 | |
11. | James NIGHTINGALE | (10) | Coalville | | 36.83 | | | 219 | |
13. | Jayman LAU | (10) | Loughborough | | 37.42 | | | 209 | |
14. | Finley FOWLER | (10) | Coalville | | 37.67 | | | 205 | |
15. | Theo BLACK | (10) | Leic Sharks | | 37.71 | | | 204 | |
16. | Felix GIBSON | (10) | Loughborough | | 37.80 | | | 203 | |
17. | V BRAMLEY - HOWELL | (10) | Leic Peng | | 37.87 | | | 201 | |
18. | Felix JARVIS | (10) | Loughborough | | 38.13 | | | 197 | |
19. | William BROWN | (10) | Hinckley | | 39.30 | | | 180 | |
| Ben ENGLAND | (10) | Melton M'bry | | DQ 6 .4L | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Miles WILLETTS | (09) | Melton M'bry | | 31.11 | | | 364 | |
2. | Fraser PRESCOD | (09) | OadbyWigston | | 32.69 | | | 314 | |
3. | Edward ROSNOVAT | (09) | Coalville | | 33.22 | | | 299 | |
4. | Darell YEOH | (09) | Loughborough | | 34.10 | | | 276 | |
5. | Oliver DAVIES | (09) | Leic Peng | | 34.15 | | | 275 | |
6. | James HOCKEY | (09) | Coalville | | 34.21 | | | 274 | |
7. | Joshua BONE | (09) | Hinckley | | 34.23 | | | 273 | |
8. | Daniel TOMPKINS | (09) | Market Har | | 34.54 | | | 266 | |
9. | Alexander BLAIR | (09) | Leicester Ne | | 37.56 | | | 207 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Finlay GIBSON | (08) | Loughborough | | 30.56 | | | 384 | |
2. | Kieren DEXTER | (08) | OadbyWigston | | 31.83 | | | 340 | |
3. | Kingsley STANDING | (08) | Coalville | | 32.74 | | | 312 | |
4. | William CAMPBELL | (08) | Loughborough | | 33.51 | | | 291 | |
5. | Luke DOBSON | (08) | Braunstone | | 35.04 | | | 254 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Thomas DAFT | (05) | Coalville | | 28.02 | | | 498 | |
2. | Thomas SUMNER | (05) | Hinckley | | 28.87 | | | 455 | |
3. | Thomas MACMANARD | (07) | Loughborough | | 29.00 | | | 449 | |
4. | Xeimon PARKER-COX | (02) | Leicester Ne | | 29.33 | | | 434 | |
5. | Matthew DIZON | (07) | Braunstone | | 29.51 | | | 426 | |
5. | Jack GOLDFINCH | (06) | Loughborough | | 29.51 | | | 426 | |
7. | Joe DAYMAN | (06) | Braunstone | | 29.89 | | | 410 | |
8. | Harry TAYLOR | (05) | Market Har | | 30.45 | | | 388 | |
9. | Oliwier PACHOLEC | (06) | Loughborough | | 30.68 | | | 379 | |
10. | Ewan BRAZENER | (05) | Shepshed | | 31.61 | | | 347 | |
11. | Lewis FITCH | (07) | Braunstone | | 31.94 | | | 336 | |
12. | Harrison BYWATER | (07) | Loughborough | | 31.99 | | | 335 | |
13. | Leo MOECHEL | (05) | Loughborough | | 32.01 | | | 334 | |
14. | Connor WHITE | (06) | Coalville | | 32.09 | | | 331 | |
15. | Joshua DOWDALL | (07) | Loughborough | | 32.27 | | | 326 | |
16. | Vladlen OPREA | (06) | Braunstone | | 32.31 | | | 325 | |
17. | Jake JOHNSTON | (07) | Leicester Ne | | 32.47 | | | 320 | |
18. | Alex WILLIAMS | (07) | Braunstone | | 32.52 | | | 318 | |
19. | Jack LLEWELLYN | (07) | Loughborough | | 32.61 | | | 316 | |
20. | Reuben TAYLOR | (07) | Loughborough | | 32.66 | | | 314 | |
21. | James WRAGG | (99) | OadbyWigston | | 32.80 | | | 310 | |
22. | Julian CASEY | (06) | Hinckley | | 32.86 | | | 309 | |
23. | Leo BEYXER | (06) | Coalville | | 33.00 | | | 305 | |
24. | Shivam CHAMPANERI | (06) | Leic Sharks | | 33.93 | | | 280 | |
| Max FLETCHER | (05) | Market Har | | DNC | | | | |