Mixed 200m Medley Team - Heats (Declared Winners)
120+ Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Loughborough Town SC | 120+ | Loughborough | | 2:15.63 | | | | |
| Jade Burton | | 33.99 | |
| Christopher Callaghan | | 40.11 | |
| Rhianna Sheehan | | 33.16 | |
| Ka Chun Felix Ng | | 28.37 | |
160+ Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Market Harborough SC | 160+ | Market Har | | 2:19.83 | | | | |
| Nicola James | | 38.54 | |
| Alice Ball | | 38.41 | |
| Mark Kendall | | 33.89 | |
| Stephen Duncan | | 28.99 | |
2. | Braunstone SC | 160+ | Braunstone | | 2:20.13 | | | | |
| Oliver Perkins | | 29.82 | |
| Simon Porter | | 36.47 | |
| Hannah Bartlette | | 34.83 | |
| Yvonne King | | 39.01 | |
3. | Calverton and Bingham | 160+ | Calv Bing | | 2:21.14 | | | | |
| Katherine Loker | | 36.68 | |
| Elizabeth Gomm | | 45.74 | |
| Benjamin Slevin | | 30.35 | |
| Charles Johnstone | | 28.37 | |
4. | Leicester Masters | 160+ | Leicester Ma | | 2:27.95 | | | | |
| Ruth Smith | | 42.58 | |
| Daniel Goodwin | | 35.34 | |
| Ian Bannister | | 36.98 | |
| Eleanor Morton | | 33.05 | |
5. | Kettering Amateur Swim | 160+ | Kettering | | 2:34.67 | | | | |
| John Westlake | | 40.13 | |
| David Roe | | 43.87 | |
| Lyndsay Roe | | 35.20 | |
| Heather Brown | | 35.47 | |
200+ Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Leicester Penguins SC | 200+ | Leic Peng | | 2:16.66 | | | | |
| Richard Stock | | 36.24 | |
| Hayley Bird | | 40.43 | |
| Stephen Atherley | | 30.88 | |
| Lydia Lock | | 29.11 | |
2. | Loughborough Town SC | 200+ | Loughborough | | 2:26.32 | | | | |
| Nick White | | 36.08 | |
| Amy Coombe | | 44.78 | |
| Ian Wilkes | | 28.79 | |
| Elaine Seager | | 36.67 | |
3. | Leicester Masters | 200+ | Leicester Ma | | 2:33.25 | | | | |
| Peter Farmer | | 49.09 | |
| Melanie Prusek | | 36.12 | |
| Rachel Hurst | | 37.01 | |
| Andrew Botterill | | 31.03 | |
240+ Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Leicester Masters | 240+ | Leicester Ma | | 2:50.39 | | | | |
| Simon Glover | | 40.30 | |
| Jane McCarren | | 42.27 | |
| Catherine Davies | | 41.45 | |
| Geraint Griffiths | | 46.37 | |