Open/Male 50m Freestyle - Heats (Declared Winners)
18/24 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | James Brett | 22 | Braunstone | | 24.83 | | | 535 | |
2. | Evan McWhirter | 19 | Kenilworth M | | 25.40 | | | 500 | |
3. | Jake Townsend | 23 | Northampton | | 25.99 | | | 466 | |
4. | Lucas Taylor | 23 | Braunstone | | 26.48 | | | 441 | |
5. | Tristan Gee | 22 | Bromsgrove | | 26.67 | | | 431 | |
6. | Thomas Bellis | 21 | ORCA SWPC | | 26.76 | | | 427 | |
7. | Joel Eadie | 24 | Braunstone | | 26.83 | | | 424 | |
8. | Samuel Hurst | 21 | Derby Excel | | 27.22 | | | 406 | |
9. | Andrew Kerr | 23 | Derby Excel | | 28.69 | | | 346 | |
10. | Fraser Tilley | 19 | Braunstone | | 33.06 | | | 226 | |
11. | Michael Chinnery | 24 | Derby Excel | | 36.73 | | | 165 | |
25/29 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Harry Manship | 25 | Kenilworth M | | 25.07 | | | 520 | |
2. | Charles Hepworth | 27 | Loughborough | | 25.58 | | | 489 | |
3. | Benjamin Slevin | 25 | Calv Bing | | 26.39 | | | 445 | |
4. | Craig Carr | 29 | Derby Excel | | 29.73 | | | 311 | |
5. | Stuart Davidson | 25 | Worksop | | 29.90 | | | 306 | |
6. | Scott Hadley | 26 | Co Coventry | 8 | 34.71 | | | 195 | |
| Lawrel Osei-Asibey | 29 | Derby Excel | | DNC | | | | |
30/34 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Martin Holmes | 31 | Warrington M | | 25.96 | | | 468 | |
2. | Peter Brystow | 34 | Huntingdon | | 26.94 | | | 419 | |
| Euan Brodie | 33 | Braunstone | | DNC | | | | |
| Alexander Jenkins | 32 | Etwall | | DNC | | | | |
35/39 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Matthew Jory | 35 | Loughborough | | 25.00 | | | 524 | |
2. | Samuel Juffs | 39 | Long Eaton | | 26.10 | | | 460 | |
3. | James Rossington | 37 | Louth | | 26.85 | | | 423 | |
4. | Daniel Goodwin | 35 | Leicester Ma | | 26.94 | | | 419 | |
5. | Stephen Duncan | 37 | Market Har | | 28.05 | | | 371 | |
6. | Ka Chun Felix Ng | 39 | Loughborough | | 28.26 | | | 363 | |
7. | Christopher Callaghan | 35 | Loughborough | | 31.70 | | | 257 | |
8. | Gareth Haines | 39 | Loughborough | | 33.66 | | | 214 | |
9. | Andrew Banks | 38 | Melton M'bry | | 40.24 | | | 125 | |
40/44 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Andrew Rourke | 40 | Rugby | | 28.09 | | | 369 | |
2. | Christopher Cook | 44 | Sandwell | | 28.58 | | | 350 | |
3. | Peter Farmer | 44 | Leicester Ma | | 28.72 | | | 345 | |
4. | Adam Taylor | 44 | Long Eaton | | 28.91 | | | 339 | |
5. | Gregan Clarkson | 42 | KingstonHull | | 29.15 | | | 330 | |
6. | David Roe | 40 | Kettering | | 32.15 | | | 246 | |
7. | Jindrich Kraj | 43 | Braunstone | | 32.83 | | | 231 | |
8. | Andrew Cooke | 44 | Leicester Ma | | 33.50 | | | 217 | |
45/49 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Neil Barnes | 45 | Warrington M | | 25.76 | | | 479 | |
2. | Michael Coleman | 45 | Wellingboro | | 28.28 | | | 362 | |
3. | Jamie Salt | 49 | Shrewsbury | | 31.00 | | | 275 | |
4. | Tarek Eldenhi | 47 | Derby Excel | | 31.22 | | | 269 | |
5. | Steve Hill | 45 | Rugby | | 31.31 | | | 266 | |
6. | Stuart Steele | 48 | Sandwell | | 33.01 | | | 227 | |
| Tristan Hymers | 45 | York City | | DQ 4 4 | | | | |
50/54 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jonathan Holmes | 51 | Rugby | | 29.00 | | | 335 | |
2. | Simon Porter | 51 | Braunstone | | 30.37 | | | 292 | |
3. | Peter Wilkinson | 51 | Leic Sharks | | 30.60 | | | 285 | |
4. | Andrew Botterill | 54 | Leicester Ma | | 30.68 | | | 283 | |
5. | Mark Kendall | 54 | Market Har | | 30.94 | | | 276 | |
6. | Ian Bannister | 53 | Leicester Ma | | 31.72 | | | 256 | |
55/59 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Richard Stock | 57 | Leic Peng | | 28.70 | | | 346 | |
2. | Charles Johnstone | 58 | Calv Bing | | 28.77 | | | 344 | |
3. | Simon Rigg | 57 | Rugby | | 29.07 | | | 333 | |
4. | Stephen Atherley | 58 | Leic Peng | | 29.67 | | | 313 | |
5. | Roy McWhirter | 56 | Kenilworth M | | 30.21 | | | 297 | |
6. | John Westlake | 57 | Kettering | | 30.95 | | | 276 | |
| Kevin Harrison | 59 | NottmLeander | | DNC | | | | |
60/64 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Russell Mason | 61 | Warrington M | | 27.72 | | | 384 | |
2. | Alan Cooper | 63 | Kenilworth M | | 28.75 | | | 344 | |
3. | Mark Partridge | 61 | Stroud Mast | | 30.75 | | | 281 | |
4. | Peter Miller | 60 | Calv Bing | | 39.26 | | | 135 | |
65/69 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Chris Orchard | 65 | Deepings | | 35.42 | | | 184 | |
75/79 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | William Sampson | 79 | Melton M'bry | | 42.14 | | | 109 | |
2. | Geraint Griffiths | 76 | Leicester Ma | | 42.61 | | | 105 | |
| Barry Davies | 78 | Rugby | | DNC | | | | |
80/84 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Alex Brown | 80 | Ashington | | 38.99 | | | 138 | |
2. | Roger Crannage | 84 | B C & P Mast | | 54.52 | | | 50 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Scott Hadley | 26 | Co Coventry | 8 | 34.71 | | | 424 | |