Points Table
Top Female in Age Group R (80/84)
Place | Name | AG | Team | Points |
1 | Barbara Legg | (80/84) | Banbury | 18 |
Top Female in Age Group P(70/74)
Place | Name | AG | Team | Points |
1 | Janice Appleton | (70/74) | Banbury | 17 |
2 | Kathleen Tunnicliffe | (70/74) | B C & P Mast | 12 |
Top Female in Age Group O(65/69)
Place | Name | AG | Team | Points |
1 | Lindsey Gowland | (65/69) | B C & P Mast | 30 |
2 | Linda Dootson | (65/69) | Leicester Ma | 11 |
2 | Christine Gillard | (65/69) | Calv Bing | 11 |
Top Female in Age Group N(60/64)
Place | Name | AG | Team | Points |
1 | Elaine Seager | (60/64) | Loughborough | 24 |
2 | Yvonne King | (60/64) | Braunstone | 23 |
3 | Deborah Arnott | (60/64) | Sandwell | 21 |
4 | Julie Hoyle | (60/64) | Harrogate | 18 |
5 | Suzanne Linton | (60/64) | Kenilworth M | 17 |
6 | Sibylle Hippe | (60/64) | Banbury | 16 |
7 | Melanie Prusek | (60/64) | Leicester Ma | 15 |
Top Female in Age Group M(55/59)
Place | Name | AG | Team | Points |
1 | Lydia Lock | (55/59) | Leic Peng | 18 |
1 | Catherine Davies | (55/59) | Leicester Ma | 18 |
3 | Claire King | (55/59) | Nuneaton | 15 |
4 | Vicki Connolly | (55/59) | Co Lincoln P | 13 |
5 | Hayley Bird | (55/59) | Leic Peng | 12 |
5 | Jane McCarren | (55/59) | Leicester Ma | 12 |
7 | Joanne Butler | (55/59) | Banbury | 7 |
Top Female in Age Group L(50/54)
Place | Name | AG | Team | Points |
1 | Nicola James | (50/54) | Market Har | 40 |
2 | Helen Atton | (50/54) | Leicester Ma | 35 |
3 | Bryony Wilkes | (50/54) | Loughborough | 22 |
4 | Ruth Smith | (50/54) | Leicester Ma | 17 |
5 | Jacqui Mann | (50/54) | Etwall | 12 |
6 | Rachel Kitchener | (50/54) | Loughborough | 7 |
7 | Melanie McWhirter | (50/54) | Kenilworth M | 6 |
8 | Sarah Johnstone | (50/54) | Braunstone | 5 |
Top Female in Age Group K(45/49)
Place | Name | AG | Team | Points |
1 | Sue Starr | (45/49) | Louth | 25 |
2 | Hannah Atkin | (45/49) | Trafford Met | 24 |
3 | Jacqueline Hanes | (45/49) | Hinckley | 22 |
4 | Diane Bramley | (45/49) | Lancaster | 16 |
4 | Carolyn Dyall | (45/49) | Etwall | 16 |
6 | Joanne Beedham | (45/49) | Leicester Ma | 13 |
7 | Rachel Hurst | (45/49) | Leicester Ma | 11 |
8 | Nicola Smith | (45/49) | Northampton | 10 |
9 | Sarah Wyllie-Howkins | (45/49) | Banbury | 6 |
10 | Steph Chambers-Heath | (45/49) | Banbury | 2 |
Top Female in Age Group J(40/44)
Place | Name | AG | Team | Points |
1 | Nicola Charlesworth | (40/44) | Basingstoke | 30 |
2 | Claire Lera | (40/44) | Nene Valley | 26 |
3 | Lindsay Houlston | (40/44) | Warrington M | 15 |
4 | Mia Van Biljon | (40/44) | Kenilworth M | 14 |
5 | Lyndsay Roe | (40/44) | Kettering | 12 |
6 | Helen Brittain | (40/44) | Rugby | 10 |
7 | Kristina Banner | (40/44) | Calv Bing | 5 |
7 | Elizabeth Gomm | (40/44) | Calv Bing | 5 |
9 | Catherine Taylor | (40/44) | Long Eaton | 4 |
Top Female in Age Group I(35/39)
Place | Name | AG | Team | Points |
1 | Alice Lane | (35/39) | Birmingham M | 35 |
2 | Katherine Loker | (35/39) | Calv Bing | 23 |
3 | Fran Allmark-Palmer | (35/39) | Derby Excel | 22 |
4 | Katie Walker-Stabeler | (35/39) | Birmingham M | 17 |
5 | Eleanor Grimes | (35/39) | Derby Excel | 15 |
6 | Zoe Reynolds | (35/39) | Derby Excel | 13 |
7 | Amy Coombe | (35/39) | Loughborough | 10 |
7 | Lauren Sanders | (35/39) | Warrington M | 10 |
9 | Amy Vaughan | (35/39) | Northampton | 9 |
10 | Rachel Day | (35/39) | Deepings | 8 |
Top Female in Age Group H(30/34)
Place | Name | AG | Team | Points |
1 | Alexandra Davies | (30/34) | Trafford Met | 27 |
2 | Rebecca Man | (30/34) | Birmingham M | 24 |
3 | Sian Davies | (30/34) | Leicester Ma | 19 |
4 | Katie Gillies | (30/34) | Kenilworth M | 18 |
5 | Louise Guest | (30/34) | Hinckley | 11 |
6 | Sarah-Louise Clarke | (30/34) | Loughborough | 9 |
7 | Jenny Fowler | (30/34) | Birmingham M | 8 |
7 | Fiona Conway | (30/34) | Loughborough | 8 |
9 | Kirsty Stabler | (30/34) | Loughborough | 6 |
9 | Heather Brown | (30/34) | Kettering | 6 |
9 | Laura Hayward | (30/34) | Hinckley | 6 |
12 | Hannah Rushe | (30/34) | Braunstone | 4 |
Top Female in Age Group G(25/29)
Place | Name | AG | Team | Points |
1 | Jade Burton | (25/29) | Loughborough | 28 |
2 | Molly James | (25/29) | Trafford Met | 24 |
3 | Jessica Sutton | (25/29) | Hinckley | 22 |
4 | Olivia Pollard | (25/29) | Birmingham M | 21 |
5 | Emma Joyce | (25/29) | South Beds | 20 |
6 | Alice Ball | (25/29) | Market Har | 16 |
7 | Rhianna Sheehan | (25/29) | Loughborough | 15 |
8 | Sally Carter | (25/29) | NottmLeander | 11 |
9 | R Higginson-Burford | (25/29) | Northampton | 10 |
10 | Sarah King | (25/29) | Rugby | 9 |
11 | Eleanor Morton | (25/29) | Leicester Ma | 6 |
12 | Charlotte Bentley | (25/29) | Derby Excel | 5 |
13 | Erin Medcalf | (25/29) | Birmingham M | 4 |
14 | Leah Walker | (25/29) | Loughborough | 2 |
Top Female in Age Group D(18/24)
Place | Name | AG | Team | Points |
1 | Isobella Burton | (18/24) | Winsford | 36 |
2 | Amy Godwin | (18/24) | Coalville | 32 |
3 | Jessica Hancock | (18/24) | Trafford Met | 27 |
4 | Lois Webb | (18/24) | Leic Peng | 21 |
5 | Lani Frost | (18/24) | Hinckley | 19 |
6 | Olivia Wiles | (18/24) | Leic Peng | 17 |
7 | Aaliyah Diskin | (18/24) | Derby Excel | 12 |
8 | Sarah Tinley | (18/24) | Birmingham M | 10 |
8 | Jessica Turney | (18/24) | Hinckley | 10 |
10 | Emily Johnstone | (18/24) | Braunstone | 9 |