Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 11th September 2021 - 10:01 AM
2021 Level 3 Age Group Meet - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Oliver Ashman | 10 | Co Leicester | 1251483 | 2:59.12 | 3:12.74 | 3:41.99 | 1:37.14 | 3:09.69 | |||||||||||||
Frank Bacon | 10 | Co Leicester | 1425667 | 1:25.60 | 3:06.21 | 1:36.47 | 3:35.13 | 3:44.15 | |||||||||||||
Alex Bartlam | 10 | Co Leicester | 1431778 | 3:22.45 | 7:21.79 | 3:22.34 | 4:06.65 | 3:42.29 | |||||||||||||
Andrew Blair | 11 | Co Leicester | 1457592 | 1:21.59 | 1:47.65 | 3:27.05 | 2:04.23 | 3:41.45 | |||||||||||||
Alexander Blair | 09 | Co Leicester | 1457591 | 1:29.06 | 1:31.98 | 3:10.16 | 2:00.00 | ||||||||||||||
Lewis Boyd | 08 | Co Leicester | 1346211 | 59.75 | 2:11.28 | 4:41.68 | 2:29.47 | 1:17.94 | 1:11.49 | 2:27.08 | |||||||||||
Harvey Brind | 08 | Co Leicester | 1343880 | 1:09.89 | 2:30.19 | 1:22.94 | 2:52.86 | 3:20.76 | 1:18.75 | 2:51.71 | |||||||||||
Alexander Casey | 04 | Co Leicester | 1114899 | 55.06 | 2:01.80 | 1:00.78 | 2:11.01 | 1:07.44 | 2:28.00 | 2:11.27 | |||||||||||
Sebastian Casey | 10 | Co Leicester | 1190947 | 1:16.27 | 2:46.59 | 5:47.83 | 1:23.62 | 1:46.40 | 3:14.03 | ||||||||||||
Lewis Cotterell | 06 | Co Leicester | 1243781 | 59.20 | 2:12.07 | 1:13.62 | 2:45.50 | 1:06.74 | 5:25.78 | ||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 1:00.41 | 2:12.22 | 1:09.41 | 1:20.72 | 1:13.31 | 2:31.84 | 5:18.68 | |||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 1:07.25 | 2:23.26 | 5:02.21 | 1:14.75 | 2:35.00 | 1:14.82 | 2:45.08 | |||||||||||
Harry Fleet | 06 | Co Leicester | 1218467 | 1:02.21 | 2:18.78 | 5:00.98 | 1:13.72 | 1:22.94 | 1:10.68 | 2:38.61 | 5:36.86 | ||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 1:05.39 | 2:38.22 | 1:30.89 | |||||||||||||||
Finlay Gibson | 08 | Co Leicester | 1331462 | 1:07.10 | 5:12.30 | 2:41.22 | 2:58.03 | 2:46.41 | 5:46.25 | ||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 1:20.67 | 6:08.10 | 1:29.97 | 3:02.40 | 1:39.26 | 3:22.50 | 1:38.22 | 3:04.66 | ||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 1:03.43 | 2:11.13 | 4:43.09 | 2:32.65 | 1:10.75 | 2:35.89 | 5:14.61 | |||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 1:36.21 | 3:18.32 | 1:57.56 | 4:06.16 | 2:08.65 | 3:45.45 | ||||||||||||
Charlie James | 06 | Co Leicester | 923852 | 58.16 | 2:06.71 | 4:24.40 | 1:16.44 | 1:17.65 | 1:06.88 | 2:23.67 | 5:08.81 | ||||||||||
Oliver Kang | 06 | Co Leicester | 1188192 | 1:03.76 | 2:11.86 | 1:13.77 | 2:40.77 | 1:09.32 | 2:25.78 | ||||||||||||
William Lacey | 08 | Co Leicester | 1296103 | 1:11.91 | 2:29.66 | 5:15.28 | 1:21.70 | 2:51.17 | 2:57.03 | ||||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 1:18.78 | 2:51.55 | 1:30.78 | 3:14.33 | 1:31.89 | 3:24.86 | 3:07.78 | |||||||||||
Sean McCann | 05 | Co Leicester | 1223090 | 58.04 | 2:01.56 | 4:12.10 | 1:01.76 | 2:12.74 | 1:03.88 | 2:18.90 | |||||||||||
George Moore | 06 | Co Leicester | 1222949 | 57.31 | 2:05.27 | 4:25.24 | 1:05.59 | 2:20.78 | |||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 1:15.62 | 2:38.56 | 1:10.73 | 2:21.69 | ||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 1:14.28 | 2:38.81 | 5:42.75 | 1:21.17 | 2:49.25 | 1:41.13 | 3:03.47 | |||||||||||
Paul Page | 07 | Co Leicester | 1222948 | 1:17.07 | 2:42.19 | 2:30.77 | 2:25.60 | 5:07.67 | |||||||||||||
Bhaveshsingh Parmessur | 06 | Co Leicester | 1270430 | 1:03.23 | 2:21.33 | 5:11.53 | 1:13.90 | 2:40.63 | 1:14.26 | 2:40.84 | |||||||||||
Ashton Simmonds | 10 | Co Leicester | 1362648 | 1:19.32 | 2:47.19 | 5:47.58 | 3:04.80 | 1:51.25 | 1:40.13 | 3:15.79 | |||||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 1:11.07 | 5:45.28 | 1:22.37 | 3:22.31 | 1:34.70 | 2:52.68 | ||||||||||||
Jack Stretton | 04 | Co Leicester | 1111585 | 55.58 | 2:02.81 | 1:02.93 | 2:18.66 | ||||||||||||||
Ollie Taylor | 10 | Co Leicester | 1510481 | 4:19.20 | 2:07.89 | 2:02.54 | 4:23.90 | ||||||||||||||
Noah Tyers | 08 | Co Leicester | 1347079 | 5:40.50 | 2:59.72 | 1:48.47 | 3:25.03 | ||||||||||||||
James Yates | 09 | Co Leicester | 1346214 | 1:24.05 | 6:07.63 | 3:20.34 | 1:50.22 | 3:47.23 | 3:31.36 | ||||||||||||
Oliver Davies | 09 | Leic Peng | 1412966 | 1:16.00 | 2:45.00 | 1:25.00 | 2:57.00 | 1:45.00 | 1:35.00 | 3:30.00 | |||||||||||
Edward Beale | 10 | Leicester Ne | 1491358 | 1:37.58 | 2:00.00 | ||||||||||||||||
Edward Benbow | 09 | Leicester Ne | 1445364 | 1:47.37 | 2:00.00 | ||||||||||||||||
Charlie Goddard | 04 | Leicester Ne | 1183670 | 1:01.91 | |||||||||||||||||
Maciej Kosiacki | 08 | Leicester Ne | 1499292 | 1:40.00 | 2:05.00 | ||||||||||||||||
Tyrese Malcolm | 06 | Leicester Ne | 1362910 | 1:02.15 | 2:50.03 | ||||||||||||||||
Tyrell Malcolm | 08 | Leicester Ne | 1362909 | 1:13.51 | 2:26.22 | 5:25.00 | 3:07.18 | ||||||||||||||
Michal Przewlocki | 09 | Leicester Ne | 1523783 | 2:00.00 | 2:15.00 | ||||||||||||||||
Ethan Robinson | 04 | Leicester Ne | 912602 | 1:00.30 | 1:16.01 | 2:29.23 | |||||||||||||||
Joseph Salim | 10 | Leicester Ne | 1491597 | 1:44.47 | 3:50.00 | 2:00.00 | 4:00.00 | 2:10.00 | |||||||||||||
Jack Sharp | 05 | Leicester Ne | 1499917 | 1:07.84 | 1:24.08 | ||||||||||||||||
Jonathan Shaw | 05 | Leicester Ne | 1129509 | 2:25.86 | 1:33.42 | 2:41.31 | |||||||||||||||
Lukian Sokolov | 06 | Leicester Ne | 1353670 | 1:18.46 | 3:08.81 | 1:34.96 | |||||||||||||||
Rohan Trivedi | 10 | Leicester Ne | 1442892 | 2:00.00 | 2:20.00 | ||||||||||||||||
Joel Yates | 07 | Leicester Ne | 1317425 | 1:19.89 | 1:41.88 | ||||||||||||||||
Isaac Yates | 06 | Leicester Ne | 1317426 | 1:19.16 | 1:32.63 | ||||||||||||||||
Nikita Bals | 10 | Northampton | 1500505 | 1:50.90 | 2:06.09 | ||||||||||||||||
Laurenzio Ciolan | 10 | Northampton | 1484528 | 1:10.00 | 2:31.54 | 1:17.48 | 3:02.44 | 3:07.20 | |||||||||||||
Bruce Dee | 06 | Northampton | 1325898 | 1:29.73 | 6:33.13 | 1:47.60 | 3:32.32 | ||||||||||||||
Jasper Jones | 07 | Northampton | 1375079 | 2:40.90 | |||||||||||||||||
Henry Knight | 05 | Northampton | 1297668 | 57.62 | 2:04.93 | 2:17.19 | 1:08.82 | ||||||||||||||
Patrick Mahney | 03 | Northampton | 945904 | 2:06.03 | 1:07.78 | 2:47.44 | |||||||||||||||
Conner Munden | 07 | Northampton | 1425448 | 1:09.82 | 2:43.02 | 1:20.06 | 3:20.42 | 1:36.59 | 3:28.10 | ||||||||||||
Max Noon | 08 | Northampton | 1291701 | 1:10.91 | 2:40.94 | 6:00.59 | 3:20.93 | 1:45.97 | 3:45.89 | 3:20.63 | |||||||||||
Edward Oscroft | 09 | Northampton | 1383474 | 1:16.31 | 2:41.92 | 6:08.76 | 1:26.20 | 3:07.88 | 1:28.87 | 3:35.82 | 1:34.95 | 3:41.97 | 3:01.85 | 6:45.67 | |||||||
Charlie Roberts | 08 | Northampton | 1329955 | 1:22.86 | 3:09.43 | 1:35.41 | 3:40.90 | 1:50.28 | 3:57.60 | 3:51.16 | |||||||||||
Edun Rowe | 08 | Northampton | 1500504 | 1:10.39 | 2:30.41 | 5:15.45 | 1:19.94 | 1:19.02 | 3:18.02 | 2:52.15 | |||||||||||
George Sarbutts | 06 | Northampton | 1357990 | 1:09.15 | 2:31.32 | 6:01.38 | 2:53.67 | ||||||||||||||
Maximilian Talalayenko | 07 | Northampton | 1201834 | 1:07.72 | 2:27.88 | 5:17.45 | 1:15.79 | 2:46.61 | 1:37.18 | 2:50.63 | |||||||||||
Matthew Taylor | 07 | Northampton | 962319 | 1:17.30 | 2:41.54 | 6:05.60 | 3:10.70 | ||||||||||||||
Jack Webb | 11 | Northampton | 1245764 | 1:17.87 | 3:02.14 | 6:55.67 | 1:56.70 | 1:56.90 | 1:52.32 | 3:27.07 | |||||||||||
Eden Wiles | 06 | Northampton | 1201804 | 2:38.22 | 4:45.67 | 1:19.65 | 1:30.87 | ||||||||||||||
Harry Wilson | 10 | Northampton | 1474483 | 1:25.93 | 3:00.83 | 6:58.90 | 1:34.84 | 3:35.17 | 1:50.42 | 4:19.31 | 4:01.46 | ||||||||||
Michal Wojcik | 09 | Northampton | 1474451 | 1:22.29 | 2:59.98 | 6:30.78 | 1:29.82 | 3:42.65 | 2:04.32 | 4:20.43 | 3:15.54 | ||||||||||
Jasper Woodhead | 10 | Northampton | 1454171 | 3:14.80 | 1:38.81 | 4:10.56 |
2021 Level 3 Age Group Meet - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
Kate Andrews | 08 | Co Leicester | 1298365 | 1:09.88 | 2:32.38 | 1:19.07 | 2:48.59 | 1:30.87 | 2:57.81 | 2:45.87 | |||||||||||
Alicia Ball | 06 | Co Leicester | 1279925 | 1:04.38 | 2:18.16 | 5:01.49 | 1:12.97 | 2:33.31 | 1:27.86 | 2:39.94 | |||||||||||
Evie Bevan | 09 | Co Leicester | 1413334 | 5:48.84 | 1:23.85 | 3:02.06 | 1:35.16 | 3:23.34 | 1:44.31 | 3:01.76 | |||||||||||
Amelie Birkett | 07 | Co Leicester | 1315761 | 1:06.84 | 5:00.34 | 1:27.39 | 3:06.63 | 1:21.32 | 5:50.66 | ||||||||||||
Lily Chamberlain | 08 | Co Leicester | 1270876 | 1:13.70 | 2:39.75 | 5:34.37 | 2:54.11 | 1:43.26 | 3:05.35 | ||||||||||||
Maya Dhiraj | 10 | Co Leicester | 1445361 | 3:36.65 | 2:07.79 | 2:02.65 | 4:41.39 | 4:14.09 | |||||||||||||
Niamh Dunbar | 08 | Co Leicester | 1338329 | 1:15.55 | 1:25.82 | 3:01.04 | 1:25.63 | 3:05.14 | 2:55.39 | ||||||||||||
Emilia Durrington | 10 | Co Leicester | 1396903 | 3:20.46 | 1:43.59 | 1:56.85 | 4:04.37 | 1:54.85 | 3:45.38 | ||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 1:14.94 | 2:40.25 | 5:41.66 | 1:34.77 | 1:36.46 | 3:30.09 | 2:55.91 | 6:25.32 | ||||||||||
Danni Hallam | 10 | Co Leicester | 1370475 | 1:48.43 | 3:29.51 | 1:53.08 | 2:08.81 | 3:54.38 | |||||||||||||
Eleanor Hanes | 08 | Co Leicester | 1201128 | 1:09.45 | 1:23.05 | 1:18.98 | 2:48.72 | ||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 1:12.41 | 5:32.53 | 1:25.58 | 1:43.50 | 3:34.19 | 1:31.12 | 6:24.65 | |||||||||||
Millie Hitchin | 09 | Co Leicester | 1150752 | 1:13.63 | 5:40.80 | 1:17.93 | 2:49.03 | 1:33.00 | 3:17.25 | 2:59.08 | |||||||||||
Jennifer Hodgson | 10 | Co Leicester | 1308712 | 1:28.88 | 3:22.65 | 1:58.00 | 3:35.65 | ||||||||||||||
Julia Jozwiak | 08 | Co Leicester | 1432005 | 1:13.03 | 5:42.59 | 1:17.75 | 2:47.72 | 1:36.88 | 2:54.62 | ||||||||||||
Foteini Kalkani | 06 | Co Leicester | 1257216 | 1:03.41 | 1:10.89 | 1:17.58 | 2:47.20 | 2:31.29 | |||||||||||||
Tia Keightley | 04 | Co Leicester | 1190487 | 2:23.62 | 1:15.70 | 2:37.54 | 2:25.64 | ||||||||||||||
Alyssa Lo | 08 | Co Leicester | 1232050 | 1:04.85 | 2:20.59 | 5:01.31 | 1:16.17 | 1:31.50 | 1:12.79 | 2:36.78 | 5:37.82 | ||||||||||
Isabel Marston | 09 | Co Leicester | 1376239 | 1:19.77 | 2:48.18 | 5:50.91 | 1:32.94 | 3:13.30 | 1:48.08 | 3:41.98 | 3:15.89 | ||||||||||
Emily Mears-Bentley | 04 | Co Leicester | 1114894 | 58.47 | 2:13.07 | 1:04.65 | 2:24.54 | ||||||||||||||
Joanne Mitchell | 09 | Co Leicester | 1386436 | 1:20.42 | 2:48.89 | 5:50.76 | 1:28.32 | 1:38.00 | 3:14.65 | 7:36.23 | |||||||||||
Carys O'Reilly | 03 | Co Leicester | 926334 | 5:03.65 | |||||||||||||||||
Harriet Oxley | 05 | Co Leicester | 983492 | 1:01.58 | 2:07.14 | 4:25.27 | |||||||||||||||
Jessica Oxley | 09 | Co Leicester | 1325180 | 2:27.82 | 5:10.21 | 1:14.84 | 1:31.38 | 1:15.38 | 2:42.76 | 5:39.66 | |||||||||||
Darcie Platts | 08 | Co Leicester | 1260823 | 1:09.19 | 2:29.53 | 1:14.93 | 2:39.54 | 1:25.38 | 2:58.52 | 2:44.06 | |||||||||||
Dorothy Plumpton | 09 | Co Leicester | 1129510 | 2:43.48 | 5:49.94 | 1:25.28 | 3:00.00 | 1:31.18 | 3:12.52 | ||||||||||||
Isabella Porter | 09 | Co Leicester | 1326637 | 1:25.86 | 3:04.66 | 6:26.63 | 1:30.16 | 3:12.73 | 1:40.97 | 3:36.36 | 1:43.65 | 3:26.13 | |||||||||
Annabel Russell | 06 | Co Leicester | 1194231 | 1:03.37 | 1:09.26 | ||||||||||||||||
Lucy Russell | 04 | Co Leicester | 1109016 | 2:26.34 | |||||||||||||||||
Amreen Sanghera | 07 | Co Leicester | 1317442 | 1:06.57 | 2:24.25 | 1:12.00 | 2:32.58 | 1:27.06 | |||||||||||||
Poppy Scotchbrook | 07 | Co Leicester | 1260826 | 5:02.19 | 1:23.53 | 2:59.10 | 1:15.73 | 2:50.09 | 2:38.03 | 5:44.23 | |||||||||||
Florence Senior | 10 | Co Leicester | 1423840 | 3:03.05 | 1:31.52 | 1:46.06 | 3:21.16 | ||||||||||||||
Macy Simmonds | 06 | Co Leicester | 1190932 | 1:07.29 | 1:16.57 | 1:16.20 | 2:43.50 | ||||||||||||||
Maisie-Leigh Simpson | 10 | Co Leicester | 1413741 | 1:10.38 | 5:26.87 | 1:20.03 | 2:47.14 | 1:30.35 | 3:17.00 | 1:28.22 | 2:55.38 | ||||||||||
Sophie Statham-Gill | 09 | Co Leicester | 1385402 | 1:11.97 | 5:22.02 | 1:28.78 | 3:04.15 | 2:58.61 | |||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 1:21.02 | 2:55.37 | 1:32.79 | 3:19.17 | ||||||||||||||
Alice Streeter | 06 | Co Leicester | 1275866 | 1:03.56 | 2:15.66 | 1:09.85 | 2:27.74 | 1:17.80 | 2:31.76 | 5:15.39 | |||||||||||
Eleanor Trahearn | 09 | Co Leicester | 1222947 | 1:19.76 | 5:59.87 | 1:30.69 | 1:34.80 | 3:22.89 | 1:32.93 | 3:26.21 | 7:56.04 | ||||||||||
Leah Trahearn | 07 | Co Leicester | 1222956 | 1:05.75 | 2:20.65 | 4:55.47 | 1:13.36 | 2:37.31 | 1:26.75 | 2:38.18 | |||||||||||
Marta Uciecha | 10 | Co Leicester | 1440483 | 1:36.65 | 2:06.65 | ||||||||||||||||
Freya Wingfield-Dobbs | 06 | Co Leicester | 1218465 | 1:06.79 | 2:23.10 | 4:54.57 | 1:20.35 | 1:15.09 | 2:49.44 | ||||||||||||
Emma Graham-Brown | 09 | Leic Peng | 1396328 | 1:20.00 | 2:55.00 | 1:30.00 | 3:05.00 | 1:40.00 | 3:35.00 | 3:20.00 | |||||||||||
Laura Graham-Brown | 11 | Leic Peng | 1450075 | 1:35.00 | 3:30.00 | 1:45.00 | 3:30.00 | 1:45.00 | 3:45.00 | ||||||||||||
Madison Brace | 07 | Leicester Ne | 1320692 | 1:18.24 | 2:49.93 | 6:07.36 | 1:35.51 | 3:37.06 | |||||||||||||
Jessica Greenhalgh | 11 | Leicester Ne | 1592995 | 2:10.05 | 2:20.00 | ||||||||||||||||
Frances Holmes | 07 | Leicester Ne | 1457590 | 1:26.62 | 1:50.00 | ||||||||||||||||
Grace Hurst | 10 | Leicester Ne | 1382756 | 3:25.00 | 1:45.00 | 2:05.00 | 3:55.00 | ||||||||||||||
Daisy Johnson | 05 | Leicester Ne | 1216766 | 1:11.36 | 1:26.10 | 1:26.81 | |||||||||||||||
Dora Kingscote | 10 | Leicester Ne | 1445359 | 1:55.22 | 2:20.00 | ||||||||||||||||
Lily Kirk | 08 | Leicester Ne | 1346213 | 1:42.81 | 1:51.09 | ||||||||||||||||
Katie Kirk | 04 | Leicester Ne | 1188198 | 1:05.51 | 5:00.68 | 1:14.02 | 2:37.52 | 2:42.50 | |||||||||||||
Sophie Ludlam | 07 | Leicester Ne | 1377821 | 1:22.26 | 6:07.46 | 1:32.50 | 3:10.10 | ||||||||||||||
Frances Mitchell | 07 | Leicester Ne | 1284700 | 1:36.78 | |||||||||||||||||
Nellie Osborne | 07 | Leicester Ne | 1445362 | 1:50.00 | |||||||||||||||||
Mia Schalch | 09 | Leicester Ne | 1472388 | 1:42.18 | 2:05.00 | ||||||||||||||||
Yara Schalch | 05 | Leicester Ne | 1584627 | 2:00.00 | 2:20.00 | ||||||||||||||||
Imogen Sherman | 07 | Leicester Ne | 1229675 | 5:46.23 | 2:58.00 | 1:42.11 | 3:15.25 | ||||||||||||||
Kirsten Ulph | 10 | Leicester Ne | 1499294 | 1:45.00 | 2:00.00 | 2:20.00 | |||||||||||||||
Torey Wain | 08 | Leicester Ne | 1437822 | 1:26.71 | 3:22.08 | ||||||||||||||||
Hoi-Mei Wilson | 08 | Leicester Ne | 1317424 | 1:29.03 | 3:12.09 | 1:50.72 | 3:55.28 | ||||||||||||||
Hoi-Kay Wilson | 05 | Leicester Ne | 1252239 | 1:11.18 | 2:33.25 | 5:19.19 | 2:54.34 | 6:19.15 | |||||||||||||
Phebe Adams | 09 | Northampton | 1322294 | 1:10.53 | 2:32.07 | 5:53.79 | 1:22.71 | 1:52.30 | 1:24.54 | 3:30.67 | 2:51.87 | 6:56.90 | |||||||||
Mia Allan | 10 | Northampton | 1514615 | 1:17.91 | 2:47.93 | 6:57.67 | 1:25.23 | 3:45.67 | 1:56.41 | 4:15.89 | 4:20.90 | ||||||||||
Emily Bailey | 09 | Northampton | 1459514 | 1:14.41 | 3:21.98 | 1:54.02 | 3:10.63 | ||||||||||||||
Abigail Bott | 09 | Northampton | 1283499 | 1:16.58 | 2:53.38 | 6:20.56 | 1:40.80 | 3:37.91 | 1:35.35 | 3:41.45 | 3:04.40 | ||||||||||
Grace Cota | 09 | Northampton | 1497107 | 1:34.09 | 2:55.36 | 1:56.01 | |||||||||||||||
Emily Denton | 09 | Northampton | 1489275 | 1:27.85 | 3:16.63 | 1:33.80 | 3:34.04 | 2:07.25 | 3:46.31 | ||||||||||||
Isabella Di Pane | 08 | Northampton | 1383470 | 1:10.05 | 2:42.90 | 6:10.16 | 1:25.48 | 3:20.59 | 1:31.61 | 3:33.28 | 1:28.70 | 3:35.62 | 2:51.77 | 7:00.77 | |||||||
Sophie Hacker | 07 | Northampton | 1325897 | 1:13.84 | 2:33.46 | 5:25.70 | 1:23.58 | 2:51.21 | 1:42.15 | 3:21.36 | 2:56.73 | ||||||||||
Leah Hayle | 07 | Northampton | 1500500 | 1:12.96 | 2:45.33 | 1:40.00 | 1:33.91 | 3:03.71 | |||||||||||||
Holly Hayle | 09 | Northampton | 1500501 | 1:18.48 | 3:10.56 | 3:15.65 | 1:46.33 | 3:15.67 | |||||||||||||
Anna Johnson | 05 | Northampton | 962251 | 1:07.39 | 2:23.28 | 5:13.41 | 1:09.05 | 2:27.70 | 2:35.78 | 5:49.55 | |||||||||||
Isobel Knight | 10 | Northampton | 1474444 | 1:41.77 | 3:45.67 | 2:00.41 | 4:20.67 | 2:41.13 | |||||||||||||
Annabel Lloyd | 07 | Northampton | 1454161 | 1:10.41 | 2:40.55 | 3:00.35 | |||||||||||||||
Rebecca Lowe | 04 | Northampton | 557406 | 1:02.64 | 2:15.64 | 4:52.63 | 1:07.59 | 2:25.12 | |||||||||||||
Ciara Mahney | 06 | Northampton | 1105055 | 2:30.32 | 5:30.60 | 3:10.90 | 1:16.02 | ||||||||||||||
Amy McVey | 08 | Northampton | 1474485 | 1:16.75 | 2:50.77 | 6:21.18 | 1:29.71 | 1:47.35 | 1:33.26 | 3:10.69 | 6:55.67 | ||||||||||
Teagan Payne | 11 | Northampton | 1430928 | 1:27.46 | 6:58.90 | 1:33.41 | 4:00.90 | 1:54.81 | 4:20.90 | 1:50.95 | 3:36.57 | 7:15.67 | |||||||||
Taryn Payne | 09 | Northampton | 1300267 | 1:12.74 | 6:08.68 | 1:43.85 | 1:33.66 | 3:36.99 | 1:35.90 | 2:59.69 | 6:58.78 | ||||||||||
Jessica Spragg | 04 | Northampton | 962301 | 2:18.54 | 4:48.67 | 1:25.28 | 1:11.05 | 2:40.50 | |||||||||||||
Ellie Spragg | 06 | Northampton | 1594757 | 2:55.67 | 1:31.15 | 3:15.65 | 3:00.34 | ||||||||||||||
Natasha Stilgoe | 11 | Northampton | 1480998 | 1:36.74 | 3:50.59 | 1:42.28 | 4:15.67 | 2:20.90 | 4:30.56 | ||||||||||||
Maddie Walden | 10 | Northampton | 1548102 | 2:00.90 | |||||||||||||||||
Jessica Webb | 08 | Northampton | 1241079 | 1:32.21 | 3:12.31 | 7:10.18 | 1:53.10 | 4:23.44 | 2:12.23 | 3:50.24 | |||||||||||
Alice Wood | 10 | Northampton | 1353193 | 1:46.04 | 3:50.90 | 2:10.89 | 2:01.84 | 4:32.97 | 4:30.90 |
This page was last updated on Sat 11th September 2021 - 10:01 AM