EVENT 402 Heat No.4 Girl 10 Yrs/Over 400m IM
Place | Name | Club | Time |
1 | Anna Farrow | Ellesmere Co | 04:57.83 |
2 | Tia Keightley | Co Leicester | 05:04.82 |
3 | Foteini Kalkani | Co Leicester | 05:17.43 |
4 | Grace Turner | Grantham | 05:23.76 |
5 | Poppy Scotchbrook | Co Leicester | 05:28.21 |
6 | Kate Andrews | Co Leicester | 05:39.29 |
7 | Elizabeth Palfrey | Loughborough | 05:40.59 |
8 | Macy Simmonds | Co Leicester | 05:40.88 |
PARTIAL RESULT - EVENT 402 to Heat No.4 Girl 10 Yrs/Over 400m IM
Place | Name | Club | Time |
1 | Anna Farrow | Ellesmere Co | 04:57.83 |
2 | Tia Keightley | Co Leicester | 05:04.82 |
3 | Foteini Kalkani | Co Leicester | 05:17.43 |
4 | Grace Turner | Grantham | 05:23.76 |
5 | Darcie Platts | Co Leicester | 05:27.68 |
6 | Poppy Scotchbrook | Co Leicester | 05:28.21 |
7 | Lydia Cordle | Repton Swim | 05:35.73 |
8 | Eleanor Hanes | Co Leicester | 05:36.69 |
9 | Kate Andrews | Co Leicester | 05:39.29 |
10 | Elizabeth Palfrey | Loughborough | 05:40.59 |
11 | Macy Simmonds | Co Leicester | 05:40.88 |
12 | Janie Finch | Co Leicester | 05:49.88 |
13 | Niamh Dunbar | Co Leicester | 05:51.07 |
14 | Amber Seville | Royal Wolv | 05:55.21 |
15 | Maisie-Leigh Simpson | Co Leicester | 05:58.31 |
16 | Tabitha Russell | Leic Sharks | 06:02.39 |
17 | Millie Hitchin | Co Leicester | 06:04.19 |
18 | Francesca Harrison | Co Leicester | 06:09.23 |
19 | Dorothy Plumpton | Co Leicester | 06:17.04 |
20 | Evie Bevan | Co Leicester | 06:20.66 |
21 | Isabelle Rose | Co Leicester | 06:24.49 |
22 | Joanne Mitchell | Co Leicester | 06:24.84 |
23 | I Parsons-Loades | Nova Cent'n | 06:25.93 |
24 | Frances Mitchell | Leicester Ne | 06:36.18 |
25 | Emma Graham-Brown | Co Leicester | 06:38.32 |
| Lily Chamberlain | Co Leicester | DNC |
| Isabel Marston | Co Leicester | DQ 82 |
Uploaded at : 05:55:01 PM