Provisional entries will be displayed on this page as they are processed.
This page was last updated on Thu 21st October 2021 - 03:56 PM
Leicester Winter Distance Meet - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 800 Fr | 1500Fr | ||||||||||||||||
Aled Lee | 08 | Co Birm'ham | 1305164 | 10:40.00 | |||||||||||||||||
Zain Bhatti | 06 | Co Coventry | 1297346 | 10:16.00 | |||||||||||||||||
Lewis Farrell | 06 | Co Coventry | 1392199 | 10:05.50 | |||||||||||||||||
Elliot Lawton | 08 | Co Coventry | 1422344 | 9:45.00 | |||||||||||||||||
Brian McSharry | 04 | Co Coventry | 1279022 | 9:58.68 | |||||||||||||||||
Lewis Boyd | 08 | Co Leicester | 1346211 | 10:13.88 | |||||||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 9:42.93 | |||||||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 10:16.20 | |||||||||||||||||
Harry Fleet | 06 | Co Leicester | 1218467 | 21:02.59 | |||||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 19:34.67 | |||||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 18:25.86 | |||||||||||||||||
William Lacey | 08 | Co Leicester | 1296103 | 21:16.65 | |||||||||||||||||
Sean McCann | 05 | Co Leicester | 1223090 | 8:43.01 | |||||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 11:20.65 | |||||||||||||||||
Paul Page | 07 | Co Leicester | 1222948 | 10:01.25 | |||||||||||||||||
Archie Neaves | 05 | Ellesmere Co | 1149698 | 16:43.69 | |||||||||||||||||
James Dobney | 04 | Grantham | 1145702 | 16:57.00 | |||||||||||||||||
Matthew Shipley | 02 | Kimberley | 778416 | 8:50.00 | |||||||||||||||||
Joshua Kelly | 09 | KingstonHull | 1285839 | 21:16.06 | |||||||||||||||||
Thomas Dixon | 05 | Leic Sharks | 975480 | 17:13.33 | |||||||||||||||||
William Poyser | 05 | Leic Sharks | 1149764 | 9:13.75 | 17:50.00 | ||||||||||||||||
Luke Stevens | 06 | Leic Sharks | 1280384 | 9:00.00 | |||||||||||||||||
Joseph Storr | 09 | Leic Sharks | 1439939 | 11:00.83 | |||||||||||||||||
James Lake | 07 | Loughborough | 1289508 | 9:20.00 | |||||||||||||||||
Matthew Longman | 07 | Loughborough | 1315885 | 21:16.72 | |||||||||||||||||
Finn Reed | 07 | Loughborough | 1364899 | 9:36.83 | 18:29.04 | ||||||||||||||||
Frederico Salcedo | 07 | Loughborough | 1160526 | 9:45.00 | |||||||||||||||||
Brodie Butlin | 09 | Mansfield | 1374996 | 20:41.35 | |||||||||||||||||
Kenji McDade | 02 | Maxwell | 1144065 | 8:20.08 | |||||||||||||||||
James Bartley | 03 | Mt Kelly | 1122717 | 8:34.59 | |||||||||||||||||
Jackson O'Rourke | 02 | Northampton | 889230 | 8:28.29 | 16:09.37 | ||||||||||||||||
Kallum Quirke | 06 | Nova Cent'n | 923675 | 9:29.60 | 17:15.00 | ||||||||||||||||
Elliot Sibley | 05 | Nova Cent'n | 1204330 | 8:40.23 | |||||||||||||||||
Daniel Walker | 07 | Nova Cent'n | 1315442 | 18:07.09 | |||||||||||||||||
Jacob Milward | 07 | Radford | 1118777 | 9:51.00 | |||||||||||||||||
Ben Merriman | 05 | Torfaen D | 1195070 |
Leicester Winter Distance Meet - Individual Female entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 800 Fr | 1500Fr | ||||||||||||||||
Olivia Beard | 08 | Bramcote | 964363 | 10:44.20 | |||||||||||||||||
Shae Stewart | 06 | Bramcote | 1260694 | 10:13.65 | 20:00.00 | ||||||||||||||||
Hollie Bacon | 05 | Braunstone | 1248315 | 10:48.66 | |||||||||||||||||
Philippa Hickman | 08 | CarltonForum | 1154735 | 10:43.60 | 21:58.43 | ||||||||||||||||
Kate Andrews | 08 | Co Leicester | 1298365 | 11:07.95 | |||||||||||||||||
Alicia Ball | 06 | Co Leicester | 1279925 | 10:14.79 | |||||||||||||||||
Evie Bevan | 09 | Co Leicester | 1413334 | 12:42.65 | |||||||||||||||||
Amelie Birkett | 07 | Co Leicester | 1315761 | 10:30.83 | |||||||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 11:20.31 | 21:40.65 | ||||||||||||||||
Eleanor Hanes | 08 | Co Leicester | 1201128 | 11:48.44 | |||||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 11:30.52 | |||||||||||||||||
Foteini Kalkani | 06 | Co Leicester | 1257216 | 9:49.54 | 18:25.57 | ||||||||||||||||
Alyssa Lo | 08 | Co Leicester | 1232050 | 10:17.70 | 19:34.65 | ||||||||||||||||
Joanne Mitchell | 09 | Co Leicester | 1386436 | 26:53.19 | |||||||||||||||||
Jessica Oxley | 09 | Co Leicester | 1325180 | 20:01.65 | |||||||||||||||||
Harriet Oxley | 05 | Co Leicester | 983492 | 17:31.15 | |||||||||||||||||
Darcie Platts | 08 | Co Leicester | 1260823 | 19:22.21 | |||||||||||||||||
Dorothy Plumpton | 09 | Co Leicester | 1129510 | 11:47.26 | |||||||||||||||||
Annabel Russell | 06 | Co Leicester | 1194231 | 17:31.56 | |||||||||||||||||
Amreen Sanghera | 07 | Co Leicester | 1317442 | 10:32.61 | |||||||||||||||||
Poppy Scotchbrook | 07 | Co Leicester | 1260826 | 10:18.02 | 20:17.18 | ||||||||||||||||
Maisie-Leigh Simpson | 10 | Co Leicester | 1413741 | 11:28.65 | |||||||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 13:04.65 | 24:45.65 | ||||||||||||||||
Alice Streeter | 06 | Co Leicester | 1275866 | 9:34.76 | |||||||||||||||||
Leah Trahearn | 07 | Co Leicester | 1222956 | 10:31.94 | 19:31.13 | ||||||||||||||||
Eleanor Trahearn | 09 | Co Leicester | 1222947 | 11:47.47 | |||||||||||||||||
Freya Wingfield-Dobbs | 06 | Co Leicester | 1218465 | 10:19.46 | |||||||||||||||||
Weronika Mikolajewska | 08 | Co Peterboro | 1347865 | 10:30.28 | 20:15.74 | ||||||||||||||||
Grace Grindrod | 08 | Daventry | 1278901 | 10:39.50 | |||||||||||||||||
Amy-Lee Jones | 06 | Dove Valley | 1154217 | 11:02.23 | |||||||||||||||||
Lucie Bannatyne | 07 | Leic Sharks | 1401676 | 10:40.54 | |||||||||||||||||
Anna Clarke | 09 | Leic Sharks | 1445336 | 10:56.74 | |||||||||||||||||
Madison Jones | 08 | Leic Sharks | 1122030 | 10:40.53 | |||||||||||||||||
Abby Mitchell | 06 | Leic Sharks | 1260820 | 9:45.00 | |||||||||||||||||
Evie Robertshaw | 07 | Leic Sharks | 1335319 | 9:31.18 | |||||||||||||||||
Tabitha Russell | 08 | Leic Sharks | 1342586 | 11:13.29 | |||||||||||||||||
Sophie Ludlam | 07 | Leicester Ne | 1377821 | 12:53.60 | |||||||||||||||||
Hayley Mair | 05 | Leicester Ne | 953077 | 10:32.75 | |||||||||||||||||
Imogen Sherman | 07 | Leicester Ne | 1229675 | 11:52.95 | 22:40.51 | ||||||||||||||||
Hoi-Kay Wilson | 05 | Leicester Ne | 1252239 | 10:59.66 | |||||||||||||||||
Amelie McCann | 05 | Loughborough | 1223093 | 10:35.00 | |||||||||||||||||
Francesca Palfrey | 06 | Loughborough | 1192632 | 10:10.18 | 19:39.07 | ||||||||||||||||
Jessica Smith | 06 | Loughborough | 1530072 | ||||||||||||||||||
Breanna Chamberlain | 07 | Mt Kelly | 1294704 | 9:37.58 | |||||||||||||||||
Harriet Dickerson | 08 | NottmLeander | 1278842 | 11:15.70 | 23:46.24 | ||||||||||||||||
Jessica Brandom | 07 | Nova Cent'n | 1122856 | 9:31.84 | 17:53.06 | ||||||||||||||||
Chloe Daybell | 05 | Nova Cent'n | 1155632 | 11:01.19 | |||||||||||||||||
Rose Gubbins | 06 | Nova Cent'n | 1226154 | 9:44.95 | 18:05.00 | ||||||||||||||||
Heaven Harris-Burton | 06 | Nova Cent'n | 926607 | 9:34.40 | 17:57.60 | ||||||||||||||||
Evie Johnson | 07 | Nova Cent'n | 1317746 | 10:06.87 | |||||||||||||||||
Emily Parkins | 07 | Nova Cent'n | 1346194 | 10:06.80 | |||||||||||||||||
Constance Phillips | 06 | Nova Cent'n | 1161129 | 9:37.70 | |||||||||||||||||
Erin O'Neill | 07 | Radford | 1139050 | 10:25.00 | |||||||||||||||||
Esme White | 08 | Radford | 1333095 | 12:55.00 | |||||||||||||||||
Charlotte Bean | 07 | Strat Sharks | 1360916 | 11:34.40 | |||||||||||||||||
Charlotte Marshall | 05 | Strat Sharks | 1161952 | 10:38.00 | |||||||||||||||||
Keana Pearce | 04 | Strat Sharks | 1394244 | 10:20.70 | |||||||||||||||||
Abigail Haldane | 08 | Worcester | 1340629 | 11:14.91 | |||||||||||||||||
Charlotte Richardson | 07 | Worcester | 1330899 | 10:54.08 |
Leicester Winter Distance Meet - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 400 Fr | 400 IM | ||||||||||||||||
Frank Bacon | 10 | Co Leicester | 1425667 | 6:24.65 | |||||||||||||||||
Lewis Boyd | 08 | Co Leicester | 1346211 | 5:24.98 | |||||||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 4:43.81 | 5:18.68 | ||||||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 4:50.24 | 5:44.17 | ||||||||||||||||
Harry Fleet | 06 | Co Leicester | 1218467 | 5:35.68 | |||||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 4:54.74 | |||||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 4:36.40 | |||||||||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 6:41.65 | |||||||||||||||||
Oliver Kang | 06 | Co Leicester | 1188192 | 5:11.03 | |||||||||||||||||
William Lacey | 08 | Co Leicester | 1296103 | 5:15.28 | 6:14.65 | ||||||||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 6:00.35 | |||||||||||||||||
George Moore | 06 | Co Leicester | 1222949 | 4:18.51 | |||||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 5:15.89 | 6:20.65 | ||||||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 5:04.80 | |||||||||||||||||
Paul Page | 07 | Co Leicester | 1222948 | 5:04.39 | |||||||||||||||||
Ashton Simmonds | 10 | Co Leicester | 1362648 | 5:47.58 | 6:52.65 | ||||||||||||||||
Ollie Taylor | 10 | Co Leicester | 1510481 | 7:18.65 | |||||||||||||||||
James Yates | 09 | Co Leicester | 1346214 | 6:05.13 | 7:12.65 | ||||||||||||||||
Archie Neaves | 05 | Ellesmere Co | 1149698 | 4:18.09 | |||||||||||||||||
Matthew Shipley | 02 | Kimberley | 778416 | 4:15.00 | |||||||||||||||||
Harrison Bywater | 07 | Leic Peng | 1347952 | 5:06.29 | |||||||||||||||||
Oliver Davies | 09 | Leic Peng | 1412966 | 5:25.45 | 6:20.98 | ||||||||||||||||
Thomas Dixon | 05 | Leic Sharks | 975480 | 4:11.13 | |||||||||||||||||
Luke Stevens | 06 | Leic Sharks | 1280384 | 5:12.50 | |||||||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 4:43.56 | 5:45.00 | ||||||||||||||||
Matthew Longman | 07 | Loughborough | 1315885 | 5:20.00 | |||||||||||||||||
Oliwier Pacholec | 06 | Loughborough | 1458670 | 5:00.53 | |||||||||||||||||
Finn Reed | 07 | Loughborough | 1364899 | 4:42.50 | |||||||||||||||||
James Berry | 07 | Radford | 1215783 | 4:44.08 | 5:31.35 | ||||||||||||||||
Jacob Milward | 07 | Radford | 1118777 | 4:47.93 | 5:21.01 | ||||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 6:04.24 | |||||||||||||||||
Findlay Cordle | 07 | Repton Swim | 1268010 | 4:36.00 |
Leicester Winter Distance Meet - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 400 Fr | 400 IM | ||||||||||||||||
Mia Hawkins | 11 | Co Coventry | 1442424 | 5:45.00 | |||||||||||||||||
Phoebe Lawton | 10 | Co Coventry | 1471593 | 5:45.00 | |||||||||||||||||
Kate Andrews | 08 | Co Leicester | 1298365 | 5:24.94 | 5:47.38 | ||||||||||||||||
Alicia Ball | 06 | Co Leicester | 1279925 | 5:01.49 | |||||||||||||||||
Evie Bevan | 09 | Co Leicester | 1413334 | 5:22.47 | 6:16.38 | ||||||||||||||||
Lily Chamberlain | 08 | Co Leicester | 1270876 | 6:28.65 | |||||||||||||||||
Niamh Dunbar | 08 | Co Leicester | 1338329 | 5:20.90 | 6:16.35 | ||||||||||||||||
Emilia Durrington | 10 | Co Leicester | 1396903 | 7:14.65 | |||||||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 5:16.68 | 5:50.78 | ||||||||||||||||
Emma Graham-Brown | 09 | Co Leicester | 1396328 | 6:30.00 | |||||||||||||||||
Eleanor Hanes | 08 | Co Leicester | 1201128 | 6:03.66 | |||||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 5:32.53 | 6:20.65 | ||||||||||||||||
Millie Hitchin | 09 | Co Leicester | 1150752 | 5:40.80 | 7:19.58 | ||||||||||||||||
Julia Jozwiak | 08 | Co Leicester | 1432005 | 5:35.67 | |||||||||||||||||
Foteini Kalkani | 06 | Co Leicester | 1257216 | 5:20.60 | |||||||||||||||||
Tia Keightley | 04 | Co Leicester | 1190487 | 5:07.54 | |||||||||||||||||
Isabel Marston | 09 | Co Leicester | 1376239 | 5:35.97 | 6:32.65 | ||||||||||||||||
Joanne Mitchell | 09 | Co Leicester | 1386436 | 5:37.70 | 6:34.86 | ||||||||||||||||
Carys O'Reilly | 03 | Co Leicester | 926334 | 4:38.39 | |||||||||||||||||
Aimee O'Reilly | 07 | Co Leicester | 1157696 | 4:53.75 | |||||||||||||||||
Darcie Platts | 08 | Co Leicester | 1260823 | 5:48.78 | |||||||||||||||||
Dorothy Plumpton | 09 | Co Leicester | 1129510 | 5:22.10 | 6:40.65 | ||||||||||||||||
Isabelle Rose | 09 | Co Leicester | 1365462 | 6:08.00 | 6:26.65 | ||||||||||||||||
Lucy Russell | 04 | Co Leicester | 1109016 | 4:38.99 | |||||||||||||||||
Amreen Sanghera | 07 | Co Leicester | 1317442 | 5:02.94 | |||||||||||||||||
Poppy Scotchbrook | 07 | Co Leicester | 1260826 | 5:25.88 | |||||||||||||||||
Florence Senior | 10 | Co Leicester | 1423840 | 6:18.65 | |||||||||||||||||
Macy Simmonds | 06 | Co Leicester | 1190932 | 5:12.43 | 5:47.01 | ||||||||||||||||
Maisie-Leigh Simpson | 10 | Co Leicester | 1413741 | 5:26.51 | 6:27.65 | ||||||||||||||||
Eleanor Trahearn | 09 | Co Leicester | 1222947 | 5:30.78 | 6:08.59 | ||||||||||||||||
Freya Wingfield-Dobbs | 06 | Co Leicester | 1218465 | 4:54.57 | |||||||||||||||||
Weronika Mikolajewska | 08 | Co Peterboro | 1347865 | 5:08.81 | |||||||||||||||||
Anna Farrow | 05 | Ellesmere Co | 1226776 | 4:59.50 | |||||||||||||||||
Grace Turner | 07 | Grantham | 1294033 | 5:25.37 | |||||||||||||||||
Evie Robertshaw | 07 | Leic Sharks | 1335319 | 4:37.80 | |||||||||||||||||
Tabitha Russell | 08 | Leic Sharks | 1342586 | 6:08.90 | |||||||||||||||||
Grace Hurst | 10 | Leicester Ne | 1382756 | 6:30.00 | |||||||||||||||||
Frances Mitchell | 07 | Leicester Ne | 1284700 | 6:55.90 | |||||||||||||||||
Hoi-Mei Wilson | 08 | Leicester Ne | 1317424 | 6:54.81 | |||||||||||||||||
Elizabeth Palfrey | 08 | Loughborough | 1259068 | 5:01.53 | 5:41.63 | ||||||||||||||||
Jessica Smith | 06 | Loughborough | 1530072 | ||||||||||||||||||
Breanna Chamberlain | 07 | Mt Kelly | 1294704 | 4:37.28 | |||||||||||||||||
I Parsons-Loades | 11 | Nova Cent'n | 1339680 | 6:03.72 | 6:38.28 | ||||||||||||||||
Erin O'Neill | 07 | Radford | 1139050 | 4:54.00 | |||||||||||||||||
Esme White | 08 | Radford | 1333095 | 5:59.18 | |||||||||||||||||
Lydia Cordle | 10 | Repton Swim | 1341543 | 5:40.90 | 5:50.00 | ||||||||||||||||
Lucy Hitchin | 05 | Repton Swim | 1129545 | 4:36.73 | |||||||||||||||||
Amber Seville | 08 | Royal Wolv | 1231836 | 6:05.50 |
This page was last updated on Thu 21st October 2021 - 03:56 PM