Men/Women 10 Yrs/Over 1500m Free. - Heats (Declared Winners)
MEN 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joshua Kelly | 12 | KingstonHull | | 19:28.52 | | | 382 | |
| 50m 36.89 | 100m 1:16.33 | 150m 1:55.69 | 200m 2:35.35 | 250m 3:14.71 | 300m 3:54.25 | 350m 4:33.83 | 400m 5:12.79 | |
| 450m 5:51.72 | 500m 6:30.87 | 550m 7:10.22 | 600m 7:49.67 | 650m 8:29.18 | 700m 9:08.75 | 750m 9:48.01 | 800m 10:26.78 | |
| 850m 11:06.00 | 900m 11:45.22 | 950m 12:24.17 | 1000m 13:03.79 | 1050m 13:43.61 | 1100m 14:22.37 | 1150m 15:00.97 | 1200m 15:40.38 | |
| 1250m 16:18.51 | 1300m 16:57.18 | 1350m 17:35.80 | 1400m 18:14.39 | 1450m 18:52.12 | 1500m 19:28.52 | | | |
MEN 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Walker | 14 | Nova Cent'n | | 17:17.43 | | | 546 | |
| 50m 32.11 | 100m 1:07.52 | 150m 1:42.61 | 200m 2:17.62 | 250m 2:52.89 | 300m 3:28.65 | 350m 4:04.11 | 400m 4:39.19 | |
| 450m 5:14.49 | 500m 5:49.91 | 550m 6:25.22 | 600m 7:00.62 | 650m 7:35.73 | 700m 8:10.86 | 750m 8:45.53 | 800m 9:20.34 | |
| 850m 9:55.13 | 900m 10:29.76 | 950m 11:04.36 | 1000m 11:38.70 | 1050m 12:12.89 | 1100m 12:47.41 | 1150m 13:21.73 | 1200m 13:56.02 | |
| 1250m 14:30.47 | 1300m 15:04.93 | 1350m 15:39.30 | 1400m 16:13.68 | 1450m 16:46.54 | 1500m 17:17.43 | | | |
2. | Daniel Harris | 14 | Co Leicester | | 17:18.10 | | | 545 | |
| 50m 30.71 | 100m 1:04.62 | 150m 1:39.69 | 200m 2:14.87 | 250m 2:50.82 | 300m 3:25.95 | 350m 4:01.67 | 400m 4:36.76 | |
| 450m 5:11.71 | 500m 5:47.22 | 550m 6:22.23 | 600m 6:57.36 | 650m 7:32.73 | 700m 8:08.03 | 750m 8:42.77 | 800m 9:17.53 | |
| 850m 9:52.45 | 900m 10:27.62 | 950m 11:02.78 | 1000m 11:37.61 | 1050m 12:12.32 | 1100m 12:47.22 | 1150m 13:21.58 | 1200m 13:55.92 | |
| 1250m 14:30.19 | 1300m 15:04.72 | 1350m 15:39.04 | 1400m 16:13.47 | 1450m 16:47.11 | 1500m 17:18.10 | | | |
3. | Finn Reed | 14 | Loughborough | | 18:00.41 | | | 483 | |
| 50m 31.18 | 100m 1:06.16 | 150m 1:42.27 | 200m 2:18.44 | 250m 2:54.43 | 300m 3:30.85 | 350m 4:07.00 | 400m 4:43.08 | |
| 450m 5:19.27 | 500m 5:55.46 | 550m 6:31.53 | 600m 7:07.69 | 650m 7:44.32 | 700m 8:20.95 | 750m 8:57.27 | 800m 9:33.67 | |
| 850m 10:09.98 | 900m 10:46.41 | 950m 11:22.83 | 1000m 11:59.00 | 1050m 12:35.22 | 1100m 13:11.53 | 1150m 13:47.97 | 1200m 14:24.17 | |
| 1250m 15:00.83 | 1300m 15:37.36 | 1350m 16:13.53 | 1400m 16:50.20 | 1450m 17:25.71 | 1500m 18:00.41 | | | |
4. | Ethan Ford | 14 | Co Leicester | | 18:40.37 | | | 433 | |
| 50m 32.36 | 100m 1:08.64 | 150m 1:45.95 | 200m 2:23.68 | 250m 3:00.79 | 300m 3:38.13 | 350m 4:15.50 | 400m 4:53.08 | |
| 450m 5:30.70 | 500m 6:08.70 | 550m 6:46.23 | 600m 7:23.53 | 650m 8:01.29 | 700m 8:39.33 | 750m 9:17.08 | 800m 9:54.83 | |
| 850m 10:32.78 | 900m 11:10.77 | 950m 11:48.87 | 1000m 12:26.79 | 1050m 13:04.59 | 1100m 13:42.68 | 1150m 14:20.22 | 1200m 14:58.14 | |
| 1250m 15:35.72 | 1300m 16:13.41 | 1350m 16:51.20 | 1400m 17:29.05 | 1450m 18:05.17 | 1500m 18:40.37 | | | |
5. | William Lacey | 13 | Co Leicester | | 19:28.61 | | | 382 | |
| 50m 36.05 | 100m 1:15.74 | 150m 1:55.77 | 200m 2:34.75 | 250m 3:14.31 | 300m 3:53.43 | 350m 4:32.31 | 400m 5:12.04 | |
| 450m 5:50.01 | 500m 6:30.34 | 550m 7:09.99 | 600m 7:49.50 | 650m 8:29.01 | 700m 9:08.41 | 750m 9:47.90 | 800m 10:26.82 | |
| 850m 11:05.30 | 900m 11:44.36 | 950m 12:24.02 | 1000m 13:03.19 | 1050m 13:42.44 | 1100m 14:21.71 | 1150m 15:00.41 | 1200m 15:39.31 | |
| 1250m 16:18.71 | 1300m 16:57.04 | 1350m 17:35.69 | 1400m 18:14.71 | 1450m 18:52.87 | 1500m 19:28.61 | | | |
6. | Matthew Longman | 14 | Loughborough | | 21:08.49 | | | 298 | |
| 50m 1:17.40 | 100m 1:17.40 | 150m 1:57.88 | 200m 2:37.68 | 250m 3:18.55 | 300m 4:00.04 | 350m 4:40.82 | 400m - | |
| 450m 6:04.69 | 500m 6:47.06 | 550m - | 600m - | 650m 8:12.73 | 700m 8:55.39 | 750m 9:37.52 | 800m 10:20.69 | |
| 850m 11:04.21 | 900m 11:46.71 | 950m 12:30.44 | 1000m 13:14.80 | 1050m 13:58.00 | 1100m 14:41.93 | 1150m 15:25.38 | 1200m 16:08.91 | |
| 1250m 16:51.80 | 1300m 17:33.12 | 1350m 18:16.67 | 1400m 19:00.14 | 1450m 19:43.85 | 1500m 21:08.49 | | | |
MEN 15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Archie Neaves | 16 | Ellesmere Co | | 16:39.16 | | | 611 | |
| 50m 30.22 | 100m 1:03.36 | 150m 1:37.00 | 200m 2:10.78 | 250m 2:44.16 | 300m 3:17.71 | 350m 3:50.99 | 400m 4:24.79 | |
| 450m 4:58.33 | 500m 5:31.81 | 550m 6:05.03 | 600m 6:38.35 | 650m 7:11.82 | 700m 7:45.17 | 750m 8:18.75 | 800m 8:52.07 | |
| 850m 9:25.55 | 900m 9:58.90 | 950m 10:32.23 | 1000m 11:05.89 | 1050m 11:38.98 | 1100m 12:12.75 | 1150m 12:45.78 | 1200m 13:19.29 | |
| 1250m 13:52.65 | 1300m 14:26.06 | 1350m 14:59.97 | 1400m 15:33.33 | 1450m 16:06.73 | 1500m 16:39.16 | | | |
2. | Thomas Dixon | 16 | Leic Sharks | | 16:47.31 | | | 596 | |
| 50m 30.55 | 100m 1:03.90 | 150m 1:37.63 | 200m 2:11.69 | 250m 2:45.75 | 300m 3:19.57 | 350m 3:53.47 | 400m 4:27.74 | |
| 450m 5:01.91 | 500m 5:35.96 | 550m 6:09.71 | 600m 6:43.53 | 650m 7:17.21 | 700m 7:51.27 | 750m 8:25.01 | 800m 8:58.50 | |
| 850m 9:32.15 | 900m 10:05.73 | 950m 10:39.64 | 1000m 11:13.73 | 1050m 11:47.41 | 1100m 12:21.30 | 1150m 12:55.28 | 1200m 13:28.76 | |
| 1250m 14:02.26 | 1300m 14:36.07 | 1350m 15:09.64 | 1400m 15:42.85 | 1450m 16:16.01 | 1500m 16:47.31 | | | |
3. | Kallum Quirke | 15 | Nova Cent'n | | 17:00.50 | | | 573 | |
| 50m 30.20 | 100m 1:03.30 | 150m 1:36.71 | 200m 2:10.56 | 250m 2:44.48 | 300m 3:18.73 | 350m 3:52.98 | 400m 4:27.38 | |
| 450m 5:02.01 | 500m 5:36.48 | 550m 6:10.90 | 600m 6:45.43 | 650m 7:19.77 | 700m 7:54.28 | 750m 8:28.80 | 800m 9:03.24 | |
| 850m 9:37.58 | 900m 10:11.93 | 950m 10:46.09 | 1000m 11:20.34 | 1050m 11:54.59 | 1100m 12:28.75 | 1150m 13:03.10 | 1200m 13:37.20 | |
| 1250m 14:11.55 | 1300m 14:45.73 | 1350m 15:20.13 | 1400m 15:54.39 | 1450m 16:28.63 | 1500m 17:00.50 | | | |
4. | William Poyser | 16 | Leic Sharks | | 17:28.52 | | | 529 | |
| 50m 31.73 | 100m 1:06.94 | 150m 1:41.85 | 200m 2:17.11 | 250m 2:52.89 | 300m 3:28.27 | 350m 4:03.67 | 400m 4:38.97 | |
| 450m 5:14.50 | 500m 5:49.95 | 550m 6:25.61 | 600m 7:00.86 | 650m 7:35.53 | 700m 8:11.03 | 750m 8:46.36 | 800m 9:21.32 | |
| 850m 9:56.01 | 900m 10:31.24 | 950m 11:06.45 | 1000m 11:41.84 | 1050m 12:16.68 | 1100m 12:51.66 | 1150m 13:26.29 | 1200m 14:01.25 | |
| 1250m 14:36.58 | 1300m 15:11.68 | 1350m 15:47.08 | 1400m 16:22.06 | 1450m 16:56.33 | 1500m 17:28.52 | | | |
5. | Harry Fleet | 15 | Co Leicester | | 19:44.14 | | | 367 | |
| 50m 34.17 | 100m 1:11.85 | 150m 1:50.28 | 200m 2:29.22 | 250m 3:08.89 | 300m 3:48.57 | 350m 4:28.78 | 400m 5:08.84 | |
| 450m 5:49.06 | 500m 6:29.12 | 550m 7:09.08 | 600m 7:48.92 | 650m 8:28.89 | 700m 9:08.89 | 750m 9:48.87 | 800m 10:29.02 | |
| 850m 11:09.28 | 900m 11:49.47 | 950m 12:29.63 | 1000m 13:09.84 | 1050m 13:49.97 | 1100m 14:29.64 | 1150m 15:09.86 | 1200m 15:49.28 | |
| 1250m 16:29.19 | 1300m 17:08.99 | 1350m 17:48.86 | 1400m 18:27.60 | 1450m 19:06.26 | 1500m 19:44.14 | | | |
MEN 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jackson O'Rourke | 19 | Northampton | | 15:51.35 | | | 708 | |
| 50m 28.88 | 100m 59.98 | 150m 1:31.43 | 200m 2:03.83 | 250m 2:35.97 | 300m 3:08.06 | 350m 3:40.38 | 400m 4:12.25 | |
| 450m 4:44.16 | 500m 5:16.29 | 550m 5:47.81 | 600m 6:19.61 | 650m 6:51.47 | 700m 7:23.75 | 750m 7:55.58 | 800m 8:27.39 | |
| 850m 8:59.13 | 900m 9:31.00 | 950m 10:02.81 | 1000m 10:34.74 | 1050m 11:05.73 | 1100m 11:37.28 | 1150m 12:09.25 | 1200m 12:41.31 | |
| 1250m 13:13.64 | 1300m 13:45.07 | 1350m 14:17.43 | 1400m 14:49.75 | 1450m 15:21.46 | 1500m 15:51.35 | | | |
2. | James Dobney | 17 | Grantham | | 17:29.26 | | | 527 | |
| 50m 30.30 | 100m 1:04.14 | 150m 1:38.61 | 200m 2:13.40 | 250m 2:48.63 | 300m 3:23.43 | 350m - | 400m 4:34.55 | |
| 450m 5:10.20 | 500m 5:45.61 | 550m 6:20.97 | 600m - | 650m 7:32.54 | 700m 8:08.29 | 750m 8:43.77 | 800m 9:19.16 | |
| 850m 9:54.28 | 900m 10:29.93 | 950m 11:05.69 | 1000m 11:40.17 | 1050m 12:15.69 | 1100m 12:51.55 | 1150m 13:26.90 | 1200m 14:01.56 | |
| 1250m 14:36.72 | 1300m 15:11.87 | 1350m 15:47.17 | 1400m 16:21.74 | 1450m 16:56.74 | 1500m 17:29.26 | | | |
WOMEN 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica Oxley | 12 | Co Leicester | | 19:05.97 | | | 514 | |
| 50m 34.30 | 100m 1:12.35 | 150m 1:51.04 | 200m 2:29.77 | 250m 3:08.61 | 300m 3:47.55 | 350m 4:26.91 | 400m 5:05.35 | |
| 450m 5:44.38 | 500m 6:23.27 | 550m 7:02.25 | 600m 7:40.60 | 650m 8:19.61 | 700m 8:58.41 | 750m 9:37.35 | 800m 10:15.48 | |
| 850m 10:53.74 | 900m 11:32.08 | 950m 12:10.22 | 1000m 12:48.48 | 1050m 13:26.48 | 1100m 14:04.08 | 1150m 14:41.84 | 1200m 15:19.70 | |
| 1250m 15:57.42 | 1300m 16:35.19 | 1350m 17:13.02 | 1400m 17:51.27 | 1450m 18:29.08 | 1500m 19:05.97 | | | |
2. | Janie Finch | 11 | Co Leicester | | 20:40.40 | | | 405 | |
| 50m 35.52 | 100m 1:15.89 | 150m 1:56.21 | 200m 2:36.91 | 250m 3:17.45 | 300m 3:58.62 | 350m 4:38.54 | 400m 5:20.10 | |
| 450m 6:02.06 | 500m 6:43.39 | 550m 7:25.50 | 600m 8:07.56 | 650m 8:50.43 | 700m 9:31.77 | 750m 10:14.10 | 800m 10:55.82 | |
| 850m 11:37.89 | 900m 12:18.99 | 950m 13:01.49 | 1000m 13:43.41 | 1050m 14:25.13 | 1100m 15:07.53 | 1150m 15:49.72 | 1200m 16:33.20 | |
| 1250m 17:16.04 | 1300m 17:58.78 | 1350m 18:42.04 | 1400m 19:23.18 | 1450m 20:03.66 | 1500m 20:40.40 | | | |
3. | Joanne Mitchell | 12 | Co Leicester | | 22:03.78 | | | 333 | |
| 50m 37.14 | 100m - | 150m 2:02.94 | 200m 2:46.19 | 250m 3:30.13 | 300m 4:13.49 | 350m 4:56.45 | 400m 5:41.68 | |
| 450m 6:27.41 | 500m 7:12.71 | 550m 7:56.77 | 600m 8:41.91 | 650m - | 700m 9:26.78 | 750m 10:11.66 | 800m 10:55.71 | |
| 850m 11:40.12 | 900m 12:24.78 | 950m 13:09.84 | 1000m 13:54.55 | 1050m 14:38.82 | 1100m 15:24.21 | 1150m 16:08.54 | 1200m 17:39.46 | |
| 1250m 18:25.00 | 1300m 19:09.83 | 1350m 19:53.74 | 1400m 20:39.00 | 1450m 21:22.58 | 1500m 22:03.78 | | | |
4. | Ava Steans | 11 | Co Leicester | | 23:11.65 | | | 287 | |
| 50m 39.47 | 100m 1:23.40 | 150m 2:08.39 | 200m 2:53.73 | 250m 3:39.37 | 300m 4:25.50 | 350m 5:11.71 | 400m 5:57.63 | |
| 450m 6:44.21 | 500m 7:31.26 | 550m 8:18.92 | 600m 9:05.80 | 650m 9:53.22 | 700m 10:40.79 | 750m 11:28.70 | 800m 12:14.87 | |
| 850m 13:03.56 | 900m 13:51.08 | 950m 14:38.57 | 1000m 15:25.86 | 1050m 16:12.78 | 1100m 17:00.68 | 1150m 17:48.01 | 1200m 18:35.27 | |
| 1250m 19:23.23 | 1300m 20:10.79 | 1350m 20:57.17 | 1400m 21:42.42 | 1450m 22:28.11 | 1500m 23:11.65 | | | |
WOMEN 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica Brandom | 14 | Nova Cent'n | | 17:27.14 | | | 673 | |
| 50m 31.17 | 100m 1:06.25 | 150m 1:41.64 | 200m 2:16.88 | 250m 2:52.10 | 300m 3:27.34 | 350m 4:02.70 | 400m 4:37.66 | |
| 450m 5:13.25 | 500m 5:47.83 | 550m 6:23.17 | 600m 6:57.78 | 650m 7:32.82 | 700m 8:08.05 | 750m 8:42.44 | 800m 9:17.03 | |
| 850m 9:52.07 | 900m 10:27.10 | 950m 11:02.02 | 1000m 11:36.81 | 1050m 12:11.96 | 1100m 12:47.48 | 1150m 13:22.56 | 1200m 13:57.84 | |
| 1250m 14:33.32 | 1300m 15:08.38 | 1350m 15:43.90 | 1400m 16:19.14 | 1450m 16:54.24 | 1500m 17:27.14 | | | |
2. | Weronika Mikolajewska | 13 | Co Peterboro | | 18:41.52 | | | 548 | |
| 50m 34.14 | 100m 1:12.17 | 150m 1:50.01 | 200m 2:28.14 | 250m 3:06.02 | 300m 3:44.13 | 350m 4:21.83 | 400m 4:59.83 | |
| 450m 5:37.76 | 500m 6:15.51 | 550m 6:53.07 | 600m 7:30.80 | 650m 8:08.33 | 700m 8:45.89 | 750m 9:23.64 | 800m 10:01.21 | |
| 850m 10:38.53 | 900m 11:16.10 | 950m 11:53.33 | 1000m 12:31.05 | 1050m 13:08.60 | 1100m 13:46.28 | 1150m 14:24.18 | 1200m 15:01.16 | |
| 1250m 15:37.84 | 1300m 16:15.15 | 1350m 16:52.73 | 1400m 17:29.77 | 1450m 18:06.63 | 1500m 18:41.52 | | | |
3. | Alyssa Lo | 13 | Co Leicester | | 18:59.23 | | | 523 | |
| 50m 33.35 | 100m 1:09.58 | 150m 1:46.61 | 200m 2:25.30 | 250m 3:03.64 | 300m 3:42.11 | 350m 4:20.76 | 400m 4:59.50 | |
| 450m 5:38.58 | 500m 6:17.57 | 550m 6:56.17 | 600m 7:34.25 | 650m 8:13.12 | 700m 8:51.92 | 750m 9:30.95 | 800m 10:10.12 | |
| 850m 10:49.20 | 900m 11:27.95 | 950m 12:05.90 | 1000m 12:44.90 | 1050m 13:21.52 | 1100m 13:59.50 | 1150m 14:38.35 | 1200m 15:16.73 | |
| 1250m 15:54.83 | 1300m 16:33.10 | 1350m 17:10.89 | 1400m 17:48.06 | 1450m 18:24.70 | 1500m 18:59.23 | | | |
4. | Poppy Scotchbrook | 14 | Co Leicester | | 19:09.57 | | | 509 | |
| 50m 33.76 | 100m 1:11.10 | 150m 1:48.93 | 200m 2:27.21 | 250m 3:05.07 | 300m 3:43.20 | 350m 4:21.69 | 400m 4:59.97 | |
| 450m 5:38.14 | 500m 6:17.04 | 550m 6:55.54 | 600m 7:34.31 | 650m 8:13.17 | 700m 8:52.00 | 750m 9:31.33 | 800m 10:10.50 | |
| 850m 10:49.43 | 900m 11:27.73 | 950m 12:06.24 | 1000m 12:45.19 | 1050m - | 1100m 14:02.65 | 1150m 14:41.38 | 1200m 15:19.62 | |
| 1250m 15:58.41 | 1300m 16:36.99 | 1350m 17:15.79 | 1400m 17:54.57 | 1450m 18:32.74 | 1500m 19:09.57 | | | |
5. | Darcie Platts | 13 | Co Leicester | | 19:18.93 | | | 497 | |
| 50m 33.18 | 100m 1:10.69 | 150m 1:49.42 | 200m 2:28.79 | 250m 3:07.37 | 300m 3:46.70 | 350m 4:26.36 | 400m 5:05.52 | |
| 450m 5:44.76 | 500m 6:23.32 | 550m 7:01.73 | 600m 7:40.97 | 650m 8:19.74 | 700m 8:59.76 | 750m 9:38.98 | 800m 10:18.26 | |
| 850m 10:57.49 | 900m 11:37.29 | 950m 12:16.31 | 1000m 12:56.09 | 1050m 13:35.00 | 1100m 14:13.84 | 1150m 14:52.20 | 1200m 15:32.39 | |
| 1250m 16:11.56 | 1300m 16:49.80 | 1350m 17:28.86 | 1400m 18:07.00 | 1450m 18:44.29 | 1500m 19:18.93 | | | |
6. | Philippa Hickman | 13 | CarltonForum | | 19:28.37 | | | 485 | |
| 50m 36.91 | 100m 1:16.70 | 150m 1:56.56 | 200m 2:36.89 | 250m 3:17.07 | 300m 3:56.77 | 350m 4:37.09 | 400m 5:15.97 | |
| 450m 5:54.86 | 500m 6:34.10 | 550m 7:13.49 | 600m 7:52.99 | 650m 8:32.01 | 700m 9:11.08 | 750m 9:50.27 | 800m 10:29.57 | |
| 850m 11:08.66 | 900m 11:47.37 | 950m 12:26.02 | 1000m 13:05.51 | 1050m 13:44.53 | 1100m 14:23.28 | 1150m 15:02.25 | 1200m 15:41.00 | |
| 1250m 16:19.64 | 1300m 16:58.69 | 1350m 17:37.27 | 1400m 18:15.62 | 1450m 18:53.52 | 1500m 19:28.37 | | | |
7. | Leah Trahearn | 14 | Co Leicester | | 20:04.98 | | | 442 | |
| 50m 33.97 | 100m 1:12.18 | 150m 1:51.38 | 200m 2:30.82 | 250m 3:10.43 | 300m 3:49.88 | 350m 4:29.33 | 400m 5:08.93 | |
| 450m 5:48.58 | 500m 6:28.90 | 550m 7:08.75 | 600m 7:49.06 | 650m 8:29.76 | 700m 9:10.34 | 750m 9:51.45 | 800m 10:32.29 | |
| 850m 11:13.17 | 900m 11:54.28 | 950m 12:35.23 | 1000m 13:16.57 | 1050m 13:57.40 | 1100m 14:38.53 | 1150m 15:19.17 | 1200m 15:59.79 | |
| 1250m 16:41.07 | 1300m 17:21.92 | 1350m 18:03.05 | 1400m 18:44.06 | 1450m 19:24.46 | 1500m 20:04.98 | | | |
8. | Harriet Dickerson | 13 | NottmLeander | | 20:49.23 | | | 396 | |
| 50m 35.29 | 100m 1:16.97 | 150m 1:59.09 | 200m 2:41.86 | 250m 3:23.63 | 300m 4:05.30 | 350m 4:48.19 | 400m 5:30.69 | |
| 450m 6:13.97 | 500m 6:56.79 | 550m 7:40.21 | 600m 8:23.39 | 650m 9:06.02 | 700m 9:48.33 | 750m 10:31.63 | 800m 11:13.13 | |
| 850m 11:55.31 | 900m 12:37.40 | 950m 13:19.98 | 1000m 14:02.56 | 1050m 14:43.63 | 1100m 15:25.08 | 1150m 16:07.08 | 1200m 16:48.35 | |
| 1250m 17:30.11 | 1300m 18:10.31 | 1350m 18:51.37 | 1400m 19:31.74 | 1450m 20:11.33 | 1500m 20:49.23 | | | |
9. | Imogen Sherman | 14 | Leicester Ne | | 21:16.72 | | | 371 | |
| 50m 36.48 | 100m 1:17.47 | 150m 1:59.51 | 200m 2:41.83 | 250m 3:24.91 | 300m 4:07.38 | 350m 4:49.71 | 400m 5:32.49 | |
| 450m 6:15.09 | 500m 6:58.09 | 550m 7:40.79 | 600m 8:23.39 | 650m 9:06.36 | 700m 9:49.18 | 750m 10:32.56 | 800m 11:15.40 | |
| 850m 11:58.80 | 900m 12:42.10 | 950m - | 1000m 14:08.81 | 1050m 14:51.86 | 1100m 15:35.28 | 1150m 16:19.25 | 1200m 17:02.41 | |
| 1250m 17:45.64 | 1300m 18:28.94 | 1350m 19:11.96 | 1400m 19:54.54 | 1450m 20:37.23 | 1500m 21:16.72 | | | |
WOMEN 15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harriet Oxley | 16 | Co Leicester | | 17:31.93 | | | 664 | |
| 50m 31.48 | 100m 1:05.76 | 150m 1:40.66 | 200m 2:15.77 | 250m 2:51.21 | 300m 3:26.36 | 350m 4:01.63 | 400m 4:36.78 | |
| 450m 5:11.93 | 500m 5:47.46 | 550m 6:22.73 | 600m 6:58.52 | 650m 7:33.97 | 700m 8:09.23 | 750m 8:45.10 | 800m 9:20.20 | |
| 850m 9:55.59 | 900m 10:31.22 | 950m 11:06.32 | 1000m 11:42.21 | 1050m 12:17.14 | 1100m 12:52.55 | 1150m 13:27.57 | 1200m 14:03.00 | |
| 1250m 14:38.40 | 1300m 15:13.87 | 1350m 15:48.83 | 1400m 16:24.07 | 1450m 16:58.84 | 1500m 17:31.93 | | | |
2. | Annabel Russell | 15 | Co Leicester | | 18:07.65 | | | 601 | |
| 50m 32.53 | 100m 1:07.57 | 150m 1:43.30 | 200m 2:19.41 | 250m 2:55.54 | 300m 3:31.70 | 350m 4:08.05 | 400m 4:44.23 | |
| 450m 5:20.44 | 500m 5:56.95 | 550m 6:33.42 | 600m 7:09.80 | 650m 7:46.41 | 700m 8:22.96 | 750m 8:59.92 | 800m 9:36.37 | |
| 850m 10:12.85 | 900m 10:49.04 | 950m 11:26.18 | 1000m 12:02.54 | 1050m 12:38.93 | 1100m 13:15.71 | 1150m 13:52.23 | 1200m 14:29.02 | |
| 1250m 15:05.10 | 1300m 15:41.67 | 1350m 16:18.73 | 1400m 16:55.14 | 1450m 17:31.49 | 1500m 18:07.65 | | | |
3. | Rose Gubbins | 15 | Nova Cent'n | | 18:15.94 | | | 587 | |
| 50m 32.35 | 100m 1:07.76 | 150m 1:43.49 | 200m 2:19.69 | 250m 2:56.16 | 300m 3:32.67 | 350m 4:09.56 | 400m 4:46.47 | |
| 450m 5:23.40 | 500m 5:59.94 | 550m 6:35.92 | 600m 7:12.37 | 650m 7:49.25 | 700m 8:26.21 | 750m 9:03.34 | 800m 9:40.59 | |
| 850m 10:18.00 | 900m 10:54.71 | 950m 11:30.85 | 1000m 12:06.45 | 1050m 12:43.02 | 1100m 13:19.63 | 1150m 13:56.48 | 1200m 14:33.90 | |
| 1250m 15:11.53 | 1300m 15:49.05 | 1350m 16:26.05 | 1400m 17:03.29 | 1450m 17:40.06 | 1500m 18:15.94 | | | |
4. | Shae Stewart | 15 | Bramcote | | 18:38.17 | | | 553 | |
| 50m 33.86 | 100m 1:11.33 | 150m 1:49.19 | 200m 2:27.53 | 250m 3:05.06 | 300m 3:42.58 | 350m 4:20.27 | 400m 4:57.94 | |
| 450m 5:35.27 | 500m 6:12.17 | 550m 6:49.04 | 600m 7:26.04 | 650m 8:02.70 | 700m 8:39.50 | 750m 9:17.15 | 800m 9:54.43 | |
| 850m 10:32.08 | 900m 11:09.40 | 950m 11:47.05 | 1000m 12:24.32 | 1050m 13:02.09 | 1100m 13:39.47 | 1150m 14:17.27 | 1200m 14:55.23 | |
| 1250m 15:33.27 | 1300m 16:11.49 | 1350m 16:49.35 | 1400m 17:27.05 | 1450m 18:03.90 | 1500m 18:38.17 | | | |
5. | Foteini Kalkani | 15 | Co Leicester | | 19:19.21 | | | 496 | |
| 50m 32.71 | 100m 1:09.37 | 150m 1:46.79 | 200m 2:24.44 | 250m 3:02.33 | 300m 3:39.76 | 350m 4:17.72 | 400m 4:55.44 | |
| 450m 5:32.75 | 500m 6:10.11 | 550m 6:47.58 | 600m 7:25.01 | 650m 8:02.55 | 700m 8:40.72 | 750m 9:18.48 | 800m 9:56.35 | |
| 850m 10:34.44 | 900m 11:12.24 | 950m 11:50.78 | 1000m 12:29.65 | 1050m 13:09.22 | 1100m 13:49.02 | 1150m 14:28.92 | 1200m 15:09.99 | |
| 1250m 15:53.10 | 1300m 16:35.61 | 1350m 17:17.05 | 1400m 17:58.43 | 1450m 18:39.94 | 1500m 19:19.21 | | | |
6. | Francesca Palfrey | 15 | Loughborough | | 19:19.30 | | | 496 | |
| 50m 34.78 | 100m 1:12.75 | 150m 1:50.72 | 200m 2:28.75 | 250m 3:07.06 | 300m 3:44.89 | 350m 4:23.19 | 400m 5:01.58 | |
| 450m 5:40.08 | 500m 6:18.74 | 550m 6:57.22 | 600m 7:35.83 | 650m 8:14.63 | 700m 8:53.09 | 750m 9:32.12 | 800m - | |
| 850m 10:49.69 | 900m 11:28.38 | 950m 12:06.96 | 1000m 12:45.75 | 1050m 13:24.75 | 1100m 14:04.00 | 1150m 14:43.71 | 1200m 15:23.12 | |
| 1250m 16:02.76 | 1300m 16:42.77 | 1350m 17:22.62 | 1400m 18:02.25 | 1450m 18:41.24 | 1500m 19:19.30 | | | |