Men/Women 10 Yrs/Over 1500m Free. - Heats (Declared Winners)

MEN 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joshua Kelly12KingstonHull 19:28.52  382 
 50m 36.89100m 1:16.33150m 1:55.69200m 2:35.35250m 3:14.71300m 3:54.25350m 4:33.83400m 5:12.79 
 450m 5:51.72500m 6:30.87550m 7:10.22600m 7:49.67650m 8:29.18700m 9:08.75750m 9:48.01800m 10:26.78 
 850m 11:06.00900m 11:45.22950m 12:24.171000m 13:03.791050m 13:43.611100m 14:22.371150m 15:00.971200m 15:40.38 
 1250m 16:18.511300m 16:57.181350m 17:35.801400m 18:14.391450m 18:52.121500m 19:28.52   

MEN 13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Daniel Walker14Nova Cent'n 17:17.43  546 
 50m 32.11100m 1:07.52150m 1:42.61200m 2:17.62250m 2:52.89300m 3:28.65350m 4:04.11400m 4:39.19 
 450m 5:14.49500m 5:49.91550m 6:25.22600m 7:00.62650m 7:35.73700m 8:10.86750m 8:45.53800m 9:20.34 
 850m 9:55.13900m 10:29.76950m 11:04.361000m 11:38.701050m 12:12.891100m 12:47.411150m 13:21.731200m 13:56.02 
 1250m 14:30.471300m 15:04.931350m 15:39.301400m 16:13.681450m 16:46.541500m 17:17.43   
2.Daniel Harris14Co Leicester 17:18.10  545 
 50m 30.71100m 1:04.62150m 1:39.69200m 2:14.87250m 2:50.82300m 3:25.95350m 4:01.67400m 4:36.76 
 450m 5:11.71500m 5:47.22550m 6:22.23600m 6:57.36650m 7:32.73700m 8:08.03750m 8:42.77800m 9:17.53 
 850m 9:52.45900m 10:27.62950m 11:02.781000m 11:37.611050m 12:12.321100m 12:47.221150m 13:21.581200m 13:55.92 
 1250m 14:30.191300m 15:04.721350m 15:39.041400m 16:13.471450m 16:47.111500m 17:18.10   
3.Finn Reed14Loughborough 18:00.41  483 
 50m 31.18100m 1:06.16150m 1:42.27200m 2:18.44250m 2:54.43300m 3:30.85350m 4:07.00400m 4:43.08 
 450m 5:19.27500m 5:55.46550m 6:31.53600m 7:07.69650m 7:44.32700m 8:20.95750m 8:57.27800m 9:33.67 
 850m 10:09.98900m 10:46.41950m 11:22.831000m 11:59.001050m 12:35.221100m 13:11.531150m 13:47.971200m 14:24.17 
 1250m 15:00.831300m 15:37.361350m 16:13.531400m 16:50.201450m 17:25.711500m 18:00.41   
4.Ethan Ford14Co Leicester 18:40.37  433 
 50m 32.36100m 1:08.64150m 1:45.95200m 2:23.68250m 3:00.79300m 3:38.13350m 4:15.50400m 4:53.08 
 450m 5:30.70500m 6:08.70550m 6:46.23600m 7:23.53650m 8:01.29700m 8:39.33750m 9:17.08800m 9:54.83 
 850m 10:32.78900m 11:10.77950m 11:48.871000m 12:26.791050m 13:04.591100m 13:42.681150m 14:20.221200m 14:58.14 
 1250m 15:35.721300m 16:13.411350m 16:51.201400m 17:29.051450m 18:05.171500m 18:40.37   
5.William Lacey13Co Leicester 19:28.61  382 
 50m 36.05100m 1:15.74150m 1:55.77200m 2:34.75250m 3:14.31300m 3:53.43350m 4:32.31400m 5:12.04 
 450m 5:50.01500m 6:30.34550m 7:09.99600m 7:49.50650m 8:29.01700m 9:08.41750m 9:47.90800m 10:26.82 
 850m 11:05.30900m 11:44.36950m 12:24.021000m 13:03.191050m 13:42.441100m 14:21.711150m 15:00.411200m 15:39.31 
 1250m 16:18.711300m 16:57.041350m 17:35.691400m 18:14.711450m 18:52.871500m 19:28.61   
6.Matthew Longman14Loughborough 21:08.49  298 
 50m 1:17.40100m 1:17.40150m 1:57.88200m 2:37.68250m 3:18.55300m 4:00.04350m 4:40.82400m - 
 450m 6:04.69500m 6:47.06550m -600m -650m 8:12.73700m 8:55.39750m 9:37.52800m 10:20.69 
 850m 11:04.21900m 11:46.71950m 12:30.441000m 13:14.801050m 13:58.001100m 14:41.931150m 15:25.381200m 16:08.91 
 1250m 16:51.801300m 17:33.121350m 18:16.671400m 19:00.141450m 19:43.851500m 21:08.49   

MEN 15/16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Archie Neaves16Ellesmere Co 16:39.16  611 
 50m 30.22100m 1:03.36150m 1:37.00200m 2:10.78250m 2:44.16300m 3:17.71350m 3:50.99400m 4:24.79 
 450m 4:58.33500m 5:31.81550m 6:05.03600m 6:38.35650m 7:11.82700m 7:45.17750m 8:18.75800m 8:52.07 
 850m 9:25.55900m 9:58.90950m 10:32.231000m 11:05.891050m 11:38.981100m 12:12.751150m 12:45.781200m 13:19.29 
 1250m 13:52.651300m 14:26.061350m 14:59.971400m 15:33.331450m 16:06.731500m 16:39.16   
2.Thomas Dixon16Leic Sharks 16:47.31  596 
 50m 30.55100m 1:03.90150m 1:37.63200m 2:11.69250m 2:45.75300m 3:19.57350m 3:53.47400m 4:27.74 
 450m 5:01.91500m 5:35.96550m 6:09.71600m 6:43.53650m 7:17.21700m 7:51.27750m 8:25.01800m 8:58.50 
 850m 9:32.15900m 10:05.73950m 10:39.641000m 11:13.731050m 11:47.411100m 12:21.301150m 12:55.281200m 13:28.76 
 1250m 14:02.261300m 14:36.071350m 15:09.641400m 15:42.851450m 16:16.011500m 16:47.31   
3.Kallum Quirke15Nova Cent'n 17:00.50  573 
 50m 30.20100m 1:03.30150m 1:36.71200m 2:10.56250m 2:44.48300m 3:18.73350m 3:52.98400m 4:27.38 
 450m 5:02.01500m 5:36.48550m 6:10.90600m 6:45.43650m 7:19.77700m 7:54.28750m 8:28.80800m 9:03.24 
 850m 9:37.58900m 10:11.93950m 10:46.091000m 11:20.341050m 11:54.591100m 12:28.751150m 13:03.101200m 13:37.20 
 1250m 14:11.551300m 14:45.731350m 15:20.131400m 15:54.391450m 16:28.631500m 17:00.50   
4.William Poyser16Leic Sharks 17:28.52  529 
 50m 31.73100m 1:06.94150m 1:41.85200m 2:17.11250m 2:52.89300m 3:28.27350m 4:03.67400m 4:38.97 
 450m 5:14.50500m 5:49.95550m 6:25.61600m 7:00.86650m 7:35.53700m 8:11.03750m 8:46.36800m 9:21.32 
 850m 9:56.01900m 10:31.24950m 11:06.451000m 11:41.841050m 12:16.681100m 12:51.661150m 13:26.291200m 14:01.25 
 1250m 14:36.581300m 15:11.681350m 15:47.081400m 16:22.061450m 16:56.331500m 17:28.52   
5.Harry Fleet15Co Leicester 19:44.14  367 
 50m 34.17100m 1:11.85150m 1:50.28200m 2:29.22250m 3:08.89300m 3:48.57350m 4:28.78400m 5:08.84 
 450m 5:49.06500m 6:29.12550m 7:09.08600m 7:48.92650m 8:28.89700m 9:08.89750m 9:48.87800m 10:29.02 
 850m 11:09.28900m 11:49.47950m 12:29.631000m 13:09.841050m 13:49.971100m 14:29.641150m 15:09.861200m 15:49.28 
 1250m 16:29.191300m 17:08.991350m 17:48.861400m 18:27.601450m 19:06.261500m 19:44.14   

MEN 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jackson O'Rourke19Northampton 15:51.35  708 
 50m 28.88100m 59.98150m 1:31.43200m 2:03.83250m 2:35.97300m 3:08.06350m 3:40.38400m 4:12.25 
 450m 4:44.16500m 5:16.29550m 5:47.81600m 6:19.61650m 6:51.47700m 7:23.75750m 7:55.58800m 8:27.39 
 850m 8:59.13900m 9:31.00950m 10:02.811000m 10:34.741050m 11:05.731100m 11:37.281150m 12:09.251200m 12:41.31 
 1250m 13:13.641300m 13:45.071350m 14:17.431400m 14:49.751450m 15:21.461500m 15:51.35   
2.James Dobney17Grantham 17:29.26  527 
 50m 30.30100m 1:04.14150m 1:38.61200m 2:13.40250m 2:48.63300m 3:23.43350m -400m 4:34.55 
 450m 5:10.20500m 5:45.61550m 6:20.97600m -650m 7:32.54700m 8:08.29750m 8:43.77800m 9:19.16 
 850m 9:54.28900m 10:29.93950m 11:05.691000m 11:40.171050m 12:15.691100m 12:51.551150m 13:26.901200m 14:01.56 
 1250m 14:36.721300m 15:11.871350m 15:47.171400m 16:21.741450m 16:56.741500m 17:29.26   

WOMEN 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica Oxley12Co Leicester 19:05.97  514 
 50m 34.30100m 1:12.35150m 1:51.04200m 2:29.77250m 3:08.61300m 3:47.55350m 4:26.91400m 5:05.35 
 450m 5:44.38500m 6:23.27550m 7:02.25600m 7:40.60650m 8:19.61700m 8:58.41750m 9:37.35800m 10:15.48 
 850m 10:53.74900m 11:32.08950m 12:10.221000m 12:48.481050m 13:26.481100m 14:04.081150m 14:41.841200m 15:19.70 
 1250m 15:57.421300m 16:35.191350m 17:13.021400m 17:51.271450m 18:29.081500m 19:05.97   
2.Janie Finch11Co Leicester 20:40.40  405 
 50m 35.52100m 1:15.89150m 1:56.21200m 2:36.91250m 3:17.45300m 3:58.62350m 4:38.54400m 5:20.10 
 450m 6:02.06500m 6:43.39550m 7:25.50600m 8:07.56650m 8:50.43700m 9:31.77750m 10:14.10800m 10:55.82 
 850m 11:37.89900m 12:18.99950m 13:01.491000m 13:43.411050m 14:25.131100m 15:07.531150m 15:49.721200m 16:33.20 
 1250m 17:16.041300m 17:58.781350m 18:42.041400m 19:23.181450m 20:03.661500m 20:40.40   
3.Joanne Mitchell12Co Leicester 22:03.78  333 
 50m 37.14100m -150m 2:02.94200m 2:46.19250m 3:30.13300m 4:13.49350m 4:56.45400m 5:41.68 
 450m 6:27.41500m 7:12.71550m 7:56.77600m 8:41.91650m -700m 9:26.78750m 10:11.66800m 10:55.71 
 850m 11:40.12900m 12:24.78950m 13:09.841000m 13:54.551050m 14:38.821100m 15:24.211150m 16:08.541200m 17:39.46 
 1250m 18:25.001300m 19:09.831350m 19:53.741400m 20:39.001450m 21:22.581500m 22:03.78   
4.Ava Steans11Co Leicester 23:11.65  287 
 50m 39.47100m 1:23.40150m 2:08.39200m 2:53.73250m 3:39.37300m 4:25.50350m 5:11.71400m 5:57.63 
 450m 6:44.21500m 7:31.26550m 8:18.92600m 9:05.80650m 9:53.22700m 10:40.79750m 11:28.70800m 12:14.87 
 850m 13:03.56900m 13:51.08950m 14:38.571000m 15:25.861050m 16:12.781100m 17:00.681150m 17:48.011200m 18:35.27 
 1250m 19:23.231300m 20:10.791350m 20:57.171400m 21:42.421450m 22:28.111500m 23:11.65   

WOMEN 13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica Brandom14Nova Cent'n 17:27.14  673 
 50m 31.17100m 1:06.25150m 1:41.64200m 2:16.88250m 2:52.10300m 3:27.34350m 4:02.70400m 4:37.66 
 450m 5:13.25500m 5:47.83550m 6:23.17600m 6:57.78650m 7:32.82700m 8:08.05750m 8:42.44800m 9:17.03 
 850m 9:52.07900m 10:27.10950m 11:02.021000m 11:36.811050m 12:11.961100m 12:47.481150m 13:22.561200m 13:57.84 
 1250m 14:33.321300m 15:08.381350m 15:43.901400m 16:19.141450m 16:54.241500m 17:27.14   
2.Weronika Mikolajewska13Co Peterboro 18:41.52  548 
 50m 34.14100m 1:12.17150m 1:50.01200m 2:28.14250m 3:06.02300m 3:44.13350m 4:21.83400m 4:59.83 
 450m 5:37.76500m 6:15.51550m 6:53.07600m 7:30.80650m 8:08.33700m 8:45.89750m 9:23.64800m 10:01.21 
 850m 10:38.53900m 11:16.10950m 11:53.331000m 12:31.051050m 13:08.601100m 13:46.281150m 14:24.181200m 15:01.16 
 1250m 15:37.841300m 16:15.151350m 16:52.731400m 17:29.771450m 18:06.631500m 18:41.52   
3.Alyssa Lo13Co Leicester 18:59.23  523 
 50m 33.35100m 1:09.58150m 1:46.61200m 2:25.30250m 3:03.64300m 3:42.11350m 4:20.76400m 4:59.50 
 450m 5:38.58500m 6:17.57550m 6:56.17600m 7:34.25650m 8:13.12700m 8:51.92750m 9:30.95800m 10:10.12 
 850m 10:49.20900m 11:27.95950m 12:05.901000m 12:44.901050m 13:21.521100m 13:59.501150m 14:38.351200m 15:16.73 
 1250m 15:54.831300m 16:33.101350m 17:10.891400m 17:48.061450m 18:24.701500m 18:59.23   
4.Poppy Scotchbrook14Co Leicester 19:09.57  509 
 50m 33.76100m 1:11.10150m 1:48.93200m 2:27.21250m 3:05.07300m 3:43.20350m 4:21.69400m 4:59.97 
 450m 5:38.14500m 6:17.04550m 6:55.54600m 7:34.31650m 8:13.17700m 8:52.00750m 9:31.33800m 10:10.50 
 850m 10:49.43900m 11:27.73950m 12:06.241000m 12:45.191050m -1100m 14:02.651150m 14:41.381200m 15:19.62 
 1250m 15:58.411300m 16:36.991350m 17:15.791400m 17:54.571450m 18:32.741500m 19:09.57   
5.Darcie Platts13Co Leicester 19:18.93  497 
 50m 33.18100m 1:10.69150m 1:49.42200m 2:28.79250m 3:07.37300m 3:46.70350m 4:26.36400m 5:05.52 
 450m 5:44.76500m 6:23.32550m 7:01.73600m 7:40.97650m 8:19.74700m 8:59.76750m 9:38.98800m 10:18.26 
 850m 10:57.49900m 11:37.29950m 12:16.311000m 12:56.091050m 13:35.001100m 14:13.841150m 14:52.201200m 15:32.39 
 1250m 16:11.561300m 16:49.801350m 17:28.861400m 18:07.001450m 18:44.291500m 19:18.93   
6.Philippa Hickman13CarltonForum 19:28.37  485 
 50m 36.91100m 1:16.70150m 1:56.56200m 2:36.89250m 3:17.07300m 3:56.77350m 4:37.09400m 5:15.97 
 450m 5:54.86500m 6:34.10550m 7:13.49600m 7:52.99650m 8:32.01700m 9:11.08750m 9:50.27800m 10:29.57 
 850m 11:08.66900m 11:47.37950m 12:26.021000m 13:05.511050m 13:44.531100m 14:23.281150m 15:02.251200m 15:41.00 
 1250m 16:19.641300m 16:58.691350m 17:37.271400m 18:15.621450m 18:53.521500m 19:28.37   
7.Leah Trahearn14Co Leicester 20:04.98  442 
 50m 33.97100m 1:12.18150m 1:51.38200m 2:30.82250m 3:10.43300m 3:49.88350m 4:29.33400m 5:08.93 
 450m 5:48.58500m 6:28.90550m 7:08.75600m 7:49.06650m 8:29.76700m 9:10.34750m 9:51.45800m 10:32.29 
 850m 11:13.17900m 11:54.28950m 12:35.231000m 13:16.571050m 13:57.401100m 14:38.531150m 15:19.171200m 15:59.79 
 1250m 16:41.071300m 17:21.921350m 18:03.051400m 18:44.061450m 19:24.461500m 20:04.98   
8.Harriet Dickerson13NottmLeander 20:49.23  396 
 50m 35.29100m 1:16.97150m 1:59.09200m 2:41.86250m 3:23.63300m 4:05.30350m 4:48.19400m 5:30.69 
 450m 6:13.97500m 6:56.79550m 7:40.21600m 8:23.39650m 9:06.02700m 9:48.33750m 10:31.63800m 11:13.13 
 850m 11:55.31900m 12:37.40950m 13:19.981000m 14:02.561050m 14:43.631100m 15:25.081150m 16:07.081200m 16:48.35 
 1250m 17:30.111300m 18:10.311350m 18:51.371400m 19:31.741450m 20:11.331500m 20:49.23   
9.Imogen Sherman14Leicester Ne 21:16.72  371 
 50m 36.48100m 1:17.47150m 1:59.51200m 2:41.83250m 3:24.91300m 4:07.38350m 4:49.71400m 5:32.49 
 450m 6:15.09500m 6:58.09550m 7:40.79600m 8:23.39650m 9:06.36700m 9:49.18750m 10:32.56800m 11:15.40 
 850m 11:58.80900m 12:42.10950m -1000m 14:08.811050m 14:51.861100m 15:35.281150m 16:19.251200m 17:02.41 
 1250m 17:45.641300m 18:28.941350m 19:11.961400m 19:54.541450m 20:37.231500m 21:16.72   

WOMEN 15/16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Harriet Oxley16Co Leicester 17:31.93  664 
 50m 31.48100m 1:05.76150m 1:40.66200m 2:15.77250m 2:51.21300m 3:26.36350m 4:01.63400m 4:36.78 
 450m 5:11.93500m 5:47.46550m 6:22.73600m 6:58.52650m 7:33.97700m 8:09.23750m 8:45.10800m 9:20.20 
 850m 9:55.59900m 10:31.22950m 11:06.321000m 11:42.211050m 12:17.141100m 12:52.551150m 13:27.571200m 14:03.00 
 1250m 14:38.401300m 15:13.871350m 15:48.831400m 16:24.071450m 16:58.841500m 17:31.93   
2.Annabel Russell15Co Leicester 18:07.65  601 
 50m 32.53100m 1:07.57150m 1:43.30200m 2:19.41250m 2:55.54300m 3:31.70350m 4:08.05400m 4:44.23 
 450m 5:20.44500m 5:56.95550m 6:33.42600m 7:09.80650m 7:46.41700m 8:22.96750m 8:59.92800m 9:36.37 
 850m 10:12.85900m 10:49.04950m 11:26.181000m 12:02.541050m 12:38.931100m 13:15.711150m 13:52.231200m 14:29.02 
 1250m 15:05.101300m 15:41.671350m 16:18.731400m 16:55.141450m 17:31.491500m 18:07.65   
3.Rose Gubbins15Nova Cent'n 18:15.94  587 
 50m 32.35100m 1:07.76150m 1:43.49200m 2:19.69250m 2:56.16300m 3:32.67350m 4:09.56400m 4:46.47 
 450m 5:23.40500m 5:59.94550m 6:35.92600m 7:12.37650m 7:49.25700m 8:26.21750m 9:03.34800m 9:40.59 
 850m 10:18.00900m 10:54.71950m 11:30.851000m 12:06.451050m 12:43.021100m 13:19.631150m 13:56.481200m 14:33.90 
 1250m 15:11.531300m 15:49.051350m 16:26.051400m 17:03.291450m 17:40.061500m 18:15.94   
4.Shae Stewart15Bramcote 18:38.17  553 
 50m 33.86100m 1:11.33150m 1:49.19200m 2:27.53250m 3:05.06300m 3:42.58350m 4:20.27400m 4:57.94 
 450m 5:35.27500m 6:12.17550m 6:49.04600m 7:26.04650m 8:02.70700m 8:39.50750m 9:17.15800m 9:54.43 
 850m 10:32.08900m 11:09.40950m 11:47.051000m 12:24.321050m 13:02.091100m 13:39.471150m 14:17.271200m 14:55.23 
 1250m 15:33.271300m 16:11.491350m 16:49.351400m 17:27.051450m 18:03.901500m 18:38.17   
5.Foteini Kalkani15Co Leicester 19:19.21  496 
 50m 32.71100m 1:09.37150m 1:46.79200m 2:24.44250m 3:02.33300m 3:39.76350m 4:17.72400m 4:55.44 
 450m 5:32.75500m 6:10.11550m 6:47.58600m 7:25.01650m 8:02.55700m 8:40.72750m 9:18.48800m 9:56.35 
 850m 10:34.44900m 11:12.24950m 11:50.781000m 12:29.651050m 13:09.221100m 13:49.021150m 14:28.921200m 15:09.99 
 1250m 15:53.101300m 16:35.611350m 17:17.051400m 17:58.431450m 18:39.941500m 19:19.21   
6.Francesca Palfrey15Loughborough 19:19.30  496 
 50m 34.78100m 1:12.75150m 1:50.72200m 2:28.75250m 3:07.06300m 3:44.89350m 4:23.19400m 5:01.58 
 450m 5:40.08500m 6:18.74550m 6:57.22600m 7:35.83650m 8:14.63700m 8:53.09750m 9:32.12800m - 
 850m 10:49.69900m 11:28.38950m 12:06.961000m 12:45.751050m 13:24.751100m 14:04.001150m 14:43.711200m 15:23.12 
 1250m 16:02.761300m 16:42.771350m 17:22.621400m 18:02.251450m 18:41.241500m 19:19.30   

UP