Men/Women 10 Yrs/Over 800m Free. - Heats (Declared Winners)
MEN 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joseph Storr | 12 | Leic Sharks | | 10:35.74 | | | 339 | |
| 50m 34.39 | 100m 1:13.68 | 150m 1:54.27 | 200m 2:35.06 | 250m 3:15.34 | 300m 3:56.30 | 350m 4:37.11 | 400m 5:18.08 | |
| 450m 5:58.32 | 500m 6:38.74 | 550m 7:18.95 | 600m 7:59.72 | 650m 8:39.86 | 700m 9:20.06 | 750m 9:59.67 | 800m 10:35.74 | |
2. | William Oxley | 11 | Co Leicester | | 10:39.35 | | | 333 | |
| 50m 35.50 | 100m 1:15.12 | 150m 1:56.37 | 200m 2:38.59 | 250m 3:19.10 | 300m 4:00.14 | 350m 4:40.34 | 400m 5:19.56 | |
| 450m 5:58.83 | 500m 6:39.51 | 550m 7:19.84 | 600m 8:00.40 | 650m 8:40.89 | 700m 9:21.34 | 750m 10:01.57 | 800m 10:39.35 | |
MEN 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | James Lake | 14 | Loughborough | | 9:09.13 | | | 526 | |
| 50m 32.19 | 100m 1:06.93 | 150m 1:42.04 | 200m 2:17.13 | 250m 2:51.77 | 300m 3:26.23 | 350m 4:01.14 | 400m 4:35.91 | |
| 450m 5:11.00 | 500m 5:45.79 | 550m 6:20.72 | 600m 6:54.77 | 650m 7:28.42 | 700m 8:02.90 | 750m 8:36.58 | 800m 9:09.13 | |
2. | Lewis Boyd | 13 | Co Leicester | | 9:12.88 | | | 515 | |
| 50m 30.17 | 100m 1:03.69 | 150m 1:38.37 | 200m 2:13.31 | 250m 2:49.14 | 300m 3:24.41 | 350m 4:00.07 | 400m 4:35.65 | |
| 450m 5:11.08 | 500m 5:45.69 | 550m 6:20.68 | 600m 6:56.01 | 650m 7:30.81 | 700m 8:05.75 | 750m 8:40.26 | 800m 9:12.88 | |
3. | Elliot Lawton | 13 | Co Coventry | | 9:24.07 | | | 485 | |
| 50m 31.94 | 100m 1:06.92 | 150m 1:42.18 | 200m 2:17.47 | 250m 2:53.50 | 300m 3:28.78 | 350m 4:04.65 | 400m 4:40.00 | |
| 450m 5:15.94 | 500m 5:52.12 | 550m 6:28.08 | 600m 7:03.90 | 650m 7:39.57 | 700m 8:15.63 | 750m 8:50.26 | 800m 9:24.07 | |
4. | Matthew Dizon | 14 | Co Leicester | | 9:25.09 | | | 483 | |
| 50m 31.67 | 100m 1:05.76 | 150m 1:40.84 | 200m 2:15.90 | 250m 2:50.34 | 300m 3:25.16 | 350m 4:00.73 | 400m 4:36.64 | |
| 450m 5:12.53 | 500m 5:48.59 | 550m 6:24.78 | 600m 7:00.97 | 650m 7:37.47 | 700m 8:13.97 | 750m 8:50.07 | 800m 9:25.09 | |
5. | Paul Page | 14 | Co Leicester | | 9:27.95 | | | 475 | |
| 50m 31.32 | 100m 1:06.59 | 150m 1:43.74 | 200m 2:20.47 | 250m 2:56.16 | 300m 3:31.90 | 350m 4:07.81 | 400m 4:45.24 | |
| 450m 5:20.89 | 500m 5:56.68 | 550m 6:32.03 | 600m 7:07.95 | 650m 7:43.58 | 700m 8:18.97 | 750m 8:54.65 | 800m 9:27.95 | |
6. | Finn Reed | 14 | Loughborough | | 9:28.75 | | | 473 | |
| 50m 31.05 | 100m 1:06.02 | 150m 1:41.82 | 200m 2:17.70 | 250m 2:53.63 | 300m 3:29.71 | 350m 4:05.72 | 400m 4:41.70 | |
| 450m 5:17.86 | 500m 5:53.96 | 550m 6:30.41 | 600m 7:06.67 | 650m 7:42.99 | 700m 8:18.97 | 750m 8:54.55 | 800m 9:28.75 | |
7. | Lewis Fitch | 14 | Co Leicester | | 9:45.54 | | | 434 | |
| 50m 31.01 | 100m 1:06.30 | 150m 1:42.34 | 200m 2:18.75 | 250m 2:55.70 | 300m 3:33.21 | 350m 4:10.78 | 400m 4:48.72 | |
| 450m 5:26.39 | 500m 6:03.94 | 550m 6:41.29 | 600m 7:18.90 | 650m 7:56.22 | 700m 8:33.78 | 750m 9:10.07 | 800m 9:45.54 | |
8. | Jacob Milward | 14 | Radford | | 10:00.70 | | | 402 | |
| 50m 31.65 | 100m 1:07.53 | 150m 1:44.46 | 200m 2:21.88 | 250m 2:58.99 | 300m 3:36.22 | 350m 4:14.49 | 400m 4:52.57 | |
| 450m 5:30.30 | 500m 6:09.74 | 550m 6:48.28 | 600m 7:27.50 | 650m 8:06.65 | 700m 8:46.56 | 750m 9:25.57 | 800m 10:00.70 | |
9. | Aled Lee | 13 | Co Birm'ham | | 10:21.38 | | | 363 | |
| 50m 34.42 | 100m 1:12.23 | 150m 1:51.12 | 200m 2:30.47 | 250m 3:10.08 | 300m - | 350m 4:29.15 | 400m 5:08.98 | |
| 450m 5:48.76 | 500m 6:28.14 | 550m 7:08.63 | 600m 7:48.57 | 650m 8:28.02 | 700m 9:07.79 | 750m 9:46.82 | 800m 10:21.38 | |
MEN 15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sean McCann | 16 | Co Leicester | | 8:31.38 | | | 651 | |
| 50m 29.71 | 100m 1:01.97 | 150m 1:34.53 | 200m 2:06.80 | 250m 2:38.90 | 300m 3:11.22 | 350m 3:43.41 | 400m 4:15.59 | |
| 450m 4:47.56 | 500m 5:19.86 | 550m 5:52.34 | 600m 6:25.05 | 650m 6:57.32 | 700m 7:29.46 | 750m 8:01.33 | 800m 8:31.38 | |
2. | Elliot Sibley | 16 | Nova Cent'n | | 8:36.45 | | | 632 | |
| 50m 29.06 | 100m 1:00.78 | 150m 1:32.90 | 200m 2:05.50 | 250m 2:38.02 | 300m 3:10.69 | 350m 3:43.69 | 400m 4:15.94 | |
| 450m 4:48.29 | 500m 5:21.02 | 550m 5:53.81 | 600m 6:26.64 | 650m 6:59.34 | 700m 7:32.51 | 750m 8:05.28 | 800m 8:36.45 | |
3. | Luke Stevens | 15 | Leic Sharks | | 8:56.00 | | | 566 | |
| 50m 29.93 | 100m 1:02.77 | 150m 1:35.03 | 200m 2:08.19 | 250m 2:41.83 | 300m 3:16.36 | 350m 3:50.79 | 400m 4:24.98 | |
| 450m 4:59.07 | 500m 5:33.75 | 550m 6:08.15 | 600m 6:42.84 | 650m 7:16.75 | 700m 7:50.84 | 750m 8:23.91 | 800m 8:56.00 | |
4. | William Poyser | 16 | Leic Sharks | | 9:02.93 | | | 544 | |
| 50m 30.31 | 100m 1:03.58 | 150m 1:37.35 | 200m 2:11.75 | 250m 2:46.13 | 300m 3:20.17 | 350m 3:55.11 | 400m 4:29.55 | |
| 450m 5:04.01 | 500m 5:39.13 | 550m 6:13.52 | 600m 6:47.82 | 650m 7:21.83 | 700m 7:56.13 | 750m 8:30.28 | 800m 9:02.93 | |
5. | Lewis Farrell | 15 | Co Coventry | | 10:12.52 | | | 379 | |
| 50m 32.91 | 100m 1:09.29 | 150m 1:47.67 | 200m 2:25.93 | 250m 3:05.20 | 300m 3:43.85 | 350m 4:22.58 | 400m 5:01.34 | |
| 450m 5:40.61 | 500m 6:19.61 | 550m 6:58.65 | 600m 7:37.54 | 650m 8:16.55 | 700m 8:56.29 | 750m 9:35.66 | 800m 10:12.52 | |
6. | Zain Bhatti | 15 | Co Coventry | | 10:29.81 | | | 348 | |
| 50m 31.41 | 100m 1:08.16 | 150m 1:45.82 | 200m 2:24.83 | 250m 3:03.37 | 300m 3:41.95 | 350m 4:21.01 | 400m 5:02.44 | |
| 450m 5:43.87 | 500m 6:24.66 | 550m 7:06.20 | 600m 7:46.97 | 650m 8:28.22 | 700m 9:09.16 | 750m 9:50.76 | 800m 10:29.81 | |
MEN 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jackson O'Rourke | 19 | Northampton | | 8:17.19 | | | 709 | |
| 50m 28.79 | 100m 59.98 | 150m 1:31.33 | 200m 2:02.66 | 250m 2:33.94 | 300m 3:05.30 | 350m 3:36.71 | 400m 4:08.30 | |
| 450m 4:39.79 | 500m 5:11.60 | 550m 5:42.86 | 600m 6:13.97 | 650m 6:45.13 | 700m 7:16.48 | 750m 7:47.36 | 800m 8:17.19 | |
2. | James Bartley | 18 | Mt Kelly | | 8:36.60 | | | 632 | |
| 50m 28.43 | 100m 1:00.46 | 150m 1:32.94 | 200m 2:05.30 | 250m 2:37.69 | 300m 3:10.12 | 350m 3:43.06 | 400m 4:15.67 | |
| 450m 4:48.07 | 500m 5:20.88 | 550m 5:53.89 | 600m 6:26.98 | 650m 6:59.93 | 700m 7:33.10 | 750m 8:05.71 | 800m 8:36.60 | |
3. | Kenji McDade | 19 | Maxwell | | 8:41.96 | | | 613 | |
| 50m 29.36 | 100m 1:01.10 | 150m 1:32.97 | 200m 2:05.18 | 250m 2:37.62 | 300m 3:10.18 | 350m - | 400m 4:15.00 | |
| 450m 4:47.33 | 500m 5:20.51 | 550m 5:53.97 | 600m 6:27.47 | 650m 7:01.29 | 700m 7:35.09 | 750m 8:08.93 | 800m 8:41.96 | |
4. | Matthew Shipley | 19 | Kimberley | | 8:48.19 | | | 591 | |
| 50m 29.47 | 100m 1:01.27 | 150m 1:33.56 | 200m 2:05.98 | 250m 2:38.73 | 300m 3:11.51 | 350m 3:44.57 | 400m 4:17.58 | |
| 450m 4:50.70 | 500m 5:24.65 | 550m 5:58.48 | 600m 6:32.25 | 650m 7:06.27 | 700m 7:40.30 | 750m 8:14.64 | 800m 8:48.19 | |
5. | Brian McSharry | 17 | Co Coventry | | 9:49.91 | | | 424 | |
| 50m 32.74 | 100m 1:08.30 | 150m 1:45.10 | 200m 2:22.08 | 250m 3:00.04 | 300m 3:37.36 | 350m 4:15.17 | 400m 4:52.39 | |
| 450m 5:29.79 | 500m 6:07.38 | 550m 6:44.53 | 600m 7:22.37 | 650m 7:59.29 | 700m 8:36.51 | 750m 9:13.45 | 800m 9:49.91 | |
WOMEN 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Anna Clarke | 12 | Leic Sharks | | 10:36.10 | | | 427 | |
| 50m 35.04 | 100m 1:14.34 | 150m 1:54.15 | 200m 2:34.71 | 250m 3:15.01 | 300m 3:55.92 | 350m 4:35.73 | 400m 5:13.99 | |
| 450m 5:54.56 | 500m 6:35.58 | 550m 7:16.41 | 600m 7:57.58 | 650m 8:37.55 | 700m 9:19.02 | 750m 9:59.50 | 800m 10:36.10 | |
2. | Dorothy Plumpton | 12 | Co Leicester | | 10:46.16 | | | 408 | |
| 50m 35.53 | 100m 1:14.53 | 150m 1:54.82 | 200m 2:36.29 | 250m 3:17.22 | 300m 3:58.32 | 350m 4:39.77 | 400m 5:21.86 | |
| 450m 6:02.14 | 500m 6:42.90 | 550m 7:23.79 | 600m 8:04.49 | 650m 8:45.69 | 700m 9:27.18 | 750m 10:08.11 | 800m 10:46.16 | |
3. | Francesca Harrison | 12 | Co Leicester | | 10:46.35 | | | 407 | |
| 50m 35.23 | 100m 1:14.36 | 150m 1:54.92 | 200m 2:35.69 | 250m 3:16.96 | 300m 3:57.87 | 350m 4:39.32 | 400m 5:20.33 | |
| 450m 6:01.47 | 500m 6:42.74 | 550m 7:24.12 | 600m 8:05.09 | 650m 8:45.34 | 700m 9:26.57 | 750m 10:07.09 | 800m 10:46.35 | |
4. | Janie Finch | 11 | Co Leicester | | 10:50.19 | | | 400 | |
| 50m 35.09 | 100m 1:15.01 | 150m 1:56.10 | 200m 2:36.67 | 250m 3:17.82 | 300m 3:59.07 | 350m 4:41.07 | 400m 5:23.08 | |
| 450m 6:03.88 | 500m 6:45.56 | 550m 7:27.19 | 600m 8:09.29 | 650m 8:50.65 | 700m 9:32.32 | 750m 10:13.39 | 800m 10:50.19 | |
5. | Maisie-Leigh Simpson | 11 | Co Leicester | | 10:55.46 | | | 391 | |
| 50m 37.14 | 100m 1:17.46 | 150m 1:59.49 | 200m 2:41.89 | 250m 3:23.34 | 300m 4:04.94 | 350m 4:46.80 | 400m 5:28.61 | |
| 450m 6:09.87 | 500m 6:51.04 | 550m 7:33.10 | 600m 8:14.27 | 650m 8:54.99 | 700m 9:35.66 | 750m 10:16.72 | 800m 10:55.46 | |
6. | Evie Bevan | 12 | Co Leicester | | 11:37.16 | | | 325 | |
| 50m 37.34 | 100m 1:18.81 | 150m - | 200m 2:45.09 | 250m 3:29.58 | 300m 4:14.62 | 350m 4:59.60 | 400m 5:43.69 | |
| 450m 6:28.86 | 500m 7:14.42 | 550m 7:57.94 | 600m 8:43.52 | 650m 9:29.14 | 700m 10:13.13 | 750m 10:55.63 | 800m 11:37.16 | |
7. | Ava Steans | 11 | Co Leicester | | 12:02.37 | | | 292 | |
| 50m 39.31 | 100m 1:23.37 | 150m 2:08.94 | 200m 2:54.37 | 250m 3:40.16 | 300m 4:26.49 | 350m 5:13.22 | 400m 5:59.26 | |
| 450m 6:45.60 | 500m 7:31.66 | 550m 8:18.34 | 600m 9:04.90 | 650m 9:50.83 | 700m 10:37.07 | 750m 11:22.22 | 800m 12:02.37 | |
WOMEN 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica Brandom | 14 | Nova Cent'n | | 9:18.04 | | | 633 | |
| 50m 30.74 | 100m 1:05.04 | 150m 1:40.03 | 200m 2:15.09 | 250m 2:50.42 | 300m 3:25.57 | 350m 4:00.90 | 400m 4:36.60 | |
| 450m 5:12.49 | 500m 5:47.81 | 550m 6:23.42 | 600m 6:58.85 | 650m 7:34.29 | 700m 8:09.88 | 750m 8:44.93 | 800m 9:18.04 | |
2. | Breanna Chamberlain | 14 | Mt Kelly | | 9:39.93 | | | 564 | |
| 50m 31.77 | 100m 1:06.80 | 150m 1:41.98 | 200m 2:17.92 | 250m 2:53.96 | 300m 3:30.60 | 350m 4:07.18 | 400m 4:44.12 | |
| 450m 5:21.37 | 500m 5:58.71 | 550m 6:35.94 | 600m 7:13.67 | 650m 7:50.26 | 700m 8:27.43 | 750m 9:04.21 | 800m 9:39.93 | |
3. | Evie Johnson | 14 | Nova Cent'n | | 9:46.22 | | | 546 | |
| 50m 32.04 | 100m 1:07.94 | 150m 1:44.57 | 200m 2:21.47 | 250m 2:58.22 | 300m 3:35.15 | 350m 4:12.49 | 400m 4:49.66 | |
| 450m 5:26.90 | 500m 6:03.87 | 550m 6:41.16 | 600m 7:18.46 | 650m 7:55.84 | 700m 8:33.04 | 750m 9:10.14 | 800m 9:46.22 | |
4. | Emily Parkins | 14 | Nova Cent'n | | 9:49.65 | | | 537 | |
| 50m 32.66 | 100m 1:09.09 | 150m 1:46.12 | 200m 2:23.12 | 250m 3:00.35 | 300m 3:37.62 | 350m 4:15.18 | 400m 4:52.30 | |
| 450m 5:29.54 | 500m 6:06.95 | 550m 6:44.46 | 600m 7:21.80 | 650m 7:59.58 | 700m 8:36.76 | 750m 9:13.42 | 800m 9:49.65 | |
5. | Alyssa Lo | 13 | Co Leicester | | 9:50.90 | | | 533 | |
| 50m 32.30 | 100m 1:08.93 | 150m 1:46.37 | 200m 2:24.82 | 250m 3:02.69 | 300m 3:40.42 | 350m 4:18.05 | 400m 4:55.41 | |
| 450m 5:32.81 | 500m 6:09.99 | 550m 6:46.88 | 600m 7:24.37 | 650m 8:01.22 | 700m 8:38.57 | 750m 9:15.45 | 800m 9:50.90 | |
6. | Weronika Mikolajewska | 13 | Co Peterboro | | 9:53.18 | | | 527 | |
| 50m 33.66 | 100m 1:10.87 | 150m 1:48.30 | 200m 2:25.84 | 250m 3:03.56 | 300m 3:41.30 | 350m 4:19.08 | 400m 4:56.70 | |
| 450m 5:33.91 | 500m 6:11.57 | 550m 6:49.53 | 600m 7:26.76 | 650m 8:03.99 | 700m 8:41.24 | 750m 9:17.78 | 800m 9:53.18 | |
7. | Lucie Bannatyne | 14 | Leic Sharks | | 9:56.05 | | | 520 | |
| 50m 33.62 | 100m 1:10.10 | 150m 1:47.28 | 200m 2:25.00 | 250m 3:02.70 | 300m 3:40.47 | 350m 4:18.44 | 400m 4:56.43 | |
| 450m 5:34.80 | 500m 6:12.90 | 550m 6:50.58 | 600m 7:28.41 | 650m 8:06.28 | 700m 8:43.47 | 750m 9:20.49 | 800m 9:56.05 | |
8. | Olivia Beard | 13 | Bramcote | | 9:57.05 | | | 517 | |
| 50m 33.66 | 100m 1:11.00 | 150m 1:49.04 | 200m 2:27.11 | 250m 3:05.53 | 300m 3:43.56 | 350m 4:21.52 | 400m 5:00.06 | |
| 450m 5:37.72 | 500m 6:15.95 | 550m 6:53.88 | 600m 7:31.55 | 650m 8:08.66 | 700m 8:45.68 | 750m 9:22.19 | 800m 9:57.05 | |
9. | Philippa Hickman | 13 | CarltonForum | | 9:57.95 | | | 515 | |
| 50m 34.73 | 100m 1:12.20 | 150m 1:50.67 | 200m 2:29.06 | 250m 3:06.44 | 300m 3:44.43 | 350m 4:22.32 | 400m 5:00.30 | |
| 450m 5:38.65 | 500m 6:16.60 | 550m 6:54.75 | 600m 7:31.11 | 650m 8:08.32 | 700m 8:45.70 | 750m 9:22.76 | 800m 9:57.95 | |
10. | Erin O'Neill | 14 | Radford | | 10:00.96 | | | 507 | |
| 50m 32.63 | 100m 1:09.52 | 150m 1:47.78 | 200m 2:26.18 | 250m 3:04.71 | 300m 3:43.10 | 350m 4:21.32 | 400m 4:59.93 | |
| 450m 5:38.33 | 500m 6:16.67 | 550m 6:54.84 | 600m 7:33.00 | 650m 8:11.17 | 700m 8:48.89 | 750m 9:26.07 | 800m 10:00.96 | |
11. | Poppy Scotchbrook | 14 | Co Leicester | | 10:03.71 | | | 500 | |
| 50m 33.26 | 100m 1:09.88 | 150m 1:47.19 | 200m 2:25.01 | 250m 3:03.06 | 300m 3:41.00 | 350m 4:19.12 | 400m 4:57.34 | |
| 450m 5:35.77 | 500m 6:14.66 | 550m 6:53.01 | 600m 7:31.71 | 650m 8:10.53 | 700m 8:48.99 | 750m 9:26.98 | 800m 10:03.71 | |
12. | Grace Grindrod | 13 | Daventry | | 10:15.02 | | | 473 | |
| 50m 33.45 | 100m 1:11.08 | 150m 1:49.59 | 200m 2:27.70 | 250m 3:06.07 | 300m 3:45.36 | 350m 4:24.41 | 400m 5:04.16 | |
| 450m 5:43.28 | 500m 6:22.62 | 550m 7:01.32 | 600m 7:40.65 | 650m 8:20.71 | 700m 9:00.08 | 750m 9:38.62 | 800m 10:15.02 | |
13. | Amelie Birkett | 14 | Co Leicester | | 10:17.85 | | | 466 | |
| 50m 34.50 | 100m 1:12.51 | 150m 1:50.49 | 200m 2:29.07 | 250m 3:08.05 | 300m 3:46.69 | 350m 4:25.48 | 400m 5:04.31 | |
| 450m 5:43.64 | 500m 6:22.80 | 550m 7:02.60 | 600m 7:42.28 | 650m 8:22.24 | 700m 9:01.43 | 750m 9:40.93 | 800m 10:17.85 | |
14. | Amreen Sanghera | 14 | Co Leicester | | 10:18.67 | | | 465 | |
| 50m 34.46 | 100m 1:12.46 | 150m 1:50.29 | 200m 2:28.90 | 250m 3:07.93 | 300m 3:46.73 | 350m 4:25.50 | 400m 5:04.44 | |
| 450m 5:43.61 | 500m 6:22.71 | 550m 7:02.21 | 600m 7:41.92 | 650m 8:21.89 | 700m 9:01.43 | 750m 9:40.88 | 800m 10:18.67 | |
15. | Leah Trahearn | 14 | Co Leicester | | 10:27.71 | | | 445 | |
| 50m 34.24 | 100m 1:12.53 | 150m 1:51.80 | 200m 2:31.29 | 250m 3:10.39 | 300m 3:49.96 | 350m 4:29.61 | 400m 5:09.32 | |
| 450m 5:48.53 | 500m 6:28.45 | 550m 7:08.64 | 600m 7:48.72 | 650m 8:28.73 | 700m 9:08.49 | 750m 9:48.67 | 800m 10:27.71 | |
16. | Tabitha Russell | 13 | Leic Sharks | | 10:29.66 | | | 441 | |
| 50m 34.93 | 100m 1:13.91 | 150m 1:53.85 | 200m 2:33.77 | 250m 3:14.05 | 300m 3:53.90 | 350m 4:34.06 | 400m 5:14.92 | |
| 450m 5:55.32 | 500m 6:35.66 | 550m 7:15.87 | 600m 7:55.72 | 650m 8:35.64 | 700m 9:14.76 | 750m 9:54.27 | 800m 10:29.66 | |
17. | Harriet Dickerson | 13 | NottmLeander | | 10:29.72 | | | 441 | |
| 50m 33.60 | 100m 1:12.56 | 150m 1:53.20 | 200m 2:33.92 | 250m 3:14.71 | 300m 3:55.28 | 350m 4:36.20 | 400m 5:16.46 | |
| 450m 5:56.23 | 500m 6:37.46 | 550m 7:18.07 | 600m 7:58.04 | 650m 8:36.80 | 700m 9:15.12 | 750m 9:54.39 | 800m 10:29.72 | |
18. | Eleanor Hanes | 13 | Co Leicester | | 10:34.45 | | | 431 | |
| 50m 36.10 | 100m 1:15.16 | 150m 1:55.01 | 200m 2:34.87 | 250m 3:15.01 | 300m 3:55.11 | 350m 4:35.20 | 400m 5:15.38 | |
| 450m 5:55.89 | 500m 6:35.87 | 550m 7:15.45 | 600m 7:55.57 | 650m 8:35.28 | 700m 9:15.16 | 750m 9:55.30 | 800m 10:34.45 | |
19. | Madison Jones | 13 | Leic Sharks | | 10:39.70 | | | 420 | |
| 50m 35.22 | 100m 1:14.20 | 150m 1:54.11 | 200m 2:34.38 | 250m 3:13.51 | 300m 3:53.93 | 350m 4:33.71 | 400m 5:15.27 | |
| 450m 5:56.38 | 500m 6:38.07 | 550m 7:19.18 | 600m 7:59.20 | 650m 8:39.98 | 700m 9:20.00 | 750m 10:00.02 | 800m 10:39.70 | |
20. | Charlotte Richardson | 14 | Worcester | | 10:59.08 | | | 384 | |
| 50m 35.52 | 100m 1:14.97 | 150m 1:55.67 | 200m 2:36.48 | 250m 3:18.38 | 300m 4:00.75 | 350m 4:43.30 | 400m 5:25.99 | |
| 450m 6:08.67 | 500m - | 550m 7:34.25 | 600m 8:16.87 | 650m 8:58.73 | 700m 9:40.52 | 750m 10:21.55 | 800m 10:59.08 | |
21. | Imogen Sherman | 14 | Leicester Ne | | 11:15.53 | | | 357 | |
| 50m 36.40 | 100m 1:59.97 | 150m - | 200m 2:43.19 | 250m 3:26.31 | 300m 4:10.33 | 350m 4:53.69 | 400m 5:36.98 | |
| 450m 6:21.22 | 500m 7:04.09 | 550m 7:46.38 | 600m 8:30.04 | 650m 9:12.65 | 700m 9:55.04 | 750m 10:36.34 | 800m 11:15.53 | |
22. | Abigail Haldane | 13 | Worcester | | 11:17.92 | | | 353 | |
| 50m 37.94 | 100m 1:19.89 | 150m 2:02.21 | 200m 2:44.36 | 250m 3:27.05 | 300m 4:10.34 | 350m 4:53.69 | 400m 5:36.73 | |
| 450m 6:20.13 | 500m 7:03.58 | 550m 7:46.32 | 600m 8:29.91 | 650m 9:12.36 | 700m 9:55.17 | 750m 10:37.42 | 800m 11:17.92 | |
23. | Charlotte Bean | 14 | Strat Sharks | | 11:48.20 | | | 310 | |
| 50m 37.49 | 100m 1:19.99 | 150m 2:04.89 | 200m 2:50.46 | 250m 3:36.12 | 300m 4:21.59 | 350m 5:07.77 | 400m 5:54.08 | |
| 450m 6:40.45 | 500m 7:25.90 | 550m 8:10.77 | 600m 8:53.95 | 650m 9:38.98 | 700m 10:23.67 | 750m 11:07.11 | 800m 11:48.20 | |
24. | Sophie Ludlam | 14 | Leicester Ne | | 12:03.85 | | | 290 | |
| 50m 38.91 | 100m 1:22.92 | 150m 2:09.30 | 200m 2:54.72 | 250m 3:40.62 | 300m 4:26.99 | 350m 5:13.45 | 400m 5:59.70 | |
| 450m 6:46.69 | 500m 7:33.13 | 550m 8:18.99 | 600m 9:05.60 | 650m 9:51.24 | 700m 10:37.28 | 750m 11:22.15 | 800m 12:03.85 | |
25. | Esme White | 13 | Radford | | 12:25.81 | | | 265 | |
| 50m 38.82 | 100m 1:23.31 | 150m 2:09.62 | 200m 2:54.87 | 250m 3:41.11 | 300m 4:29.16 | 350m 5:16.90 | 400m 6:04.95 | |
| 450m 6:52.68 | 500m 7:40.85 | 550m 8:28.75 | 600m 9:16.34 | 650m 10:04.28 | 700m 10:51.90 | 750m 11:39.26 | 800m 12:25.81 | |
WOMEN 15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Rose Gubbins | 15 | Nova Cent'n | | 9:23.70 | | | 614 | |
| 50m 30.84 | 100m 1:04.56 | 150m 1:39.42 | 200m 2:14.90 | 250m 2:50.89 | 300m 3:27.02 | 350m 4:03.16 | 400m 4:39.01 | |
| 450m 5:14.74 | 500m 5:50.64 | 550m 6:26.83 | 600m 7:02.66 | 650m 7:37.90 | 700m 8:13.48 | 750m 8:48.84 | 800m 9:23.70 | |
2. | Constance Phillips | 15 | Nova Cent'n | | 9:25.89 | | | 607 | |
| 50m 31.08 | 100m 1:05.47 | 150m 1:40.56 | 200m 2:15.75 | 250m 2:51.10 | 300m 3:26.80 | 350m 4:02.83 | 400m 4:38.87 | |
| 450m 5:14.97 | 500m 5:50.94 | 550m 6:27.02 | 600m 7:02.99 | 650m 7:38.91 | 700m 8:14.93 | 750m 8:50.93 | 800m 9:25.89 | |
3. | Abby Mitchell | 15 | Leic Sharks | | 9:31.04 | | | 591 | |
| 50m 31.18 | 100m 1:05.22 | 150m 1:40.82 | 200m 2:16.64 | 250m 2:52.67 | 300m 3:28.47 | 350m 4:04.98 | 400m 4:41.51 | |
| 450m 5:17.96 | 500m 5:54.38 | 550m 6:30.72 | 600m 7:07.31 | 650m 7:43.79 | 700m 8:20.28 | 750m 8:56.48 | 800m 9:31.04 | |
4. | Foteini Kalkani | 15 | Co Leicester | | 9:37.61 | | | 571 | |
| 50m 32.34 | 100m 1:08.30 | 150m 1:44.96 | 200m 2:21.91 | 250m 2:58.78 | 300m 3:35.52 | 350m 4:11.98 | 400m 4:48.35 | |
| 450m 5:24.31 | 500m 6:00.49 | 550m 6:37.09 | 600m 7:13.68 | 650m 7:49.67 | 700m 8:26.67 | 750m 9:03.45 | 800m 9:37.61 | |
5. | Alice Streeter | 15 | Co Leicester | | 9:37.91 | | | 570 | |
| 50m 32.49 | 100m 1:07.78 | 150m 1:43.51 | 200m 2:19.62 | 250m 2:56.25 | 300m 3:32.90 | 350m 4:09.41 | 400m 4:46.17 | |
| 450m 5:22.67 | 500m 5:59.50 | 550m 6:35.91 | 600m 7:12.66 | 650m 7:49.37 | 700m 8:26.11 | 750m 9:02.51 | 800m 9:37.91 | |
6. | Shae Stewart | 15 | Bramcote | | 9:44.08 | | | 552 | |
| 50m 32.59 | 100m 1:08.49 | 150m 1:45.22 | 200m 2:22.10 | 250m 2:58.99 | 300m 3:35.74 | 350m 4:12.81 | 400m 4:49.79 | |
| 450m 5:26.70 | 500m 6:03.49 | 550m 6:40.17 | 600m 7:17.08 | 650m 7:54.26 | 700m 8:31.52 | 750m 9:08.67 | 800m 9:44.08 | |
7. | Alicia Ball | 15 | Co Leicester | | 9:51.83 | | | 531 | |
| 50m 32.75 | 100m 1:08.93 | 150m 1:45.96 | 200m 2:23.40 | 250m 3:00.54 | 300m 3:37.99 | 350m 4:15.72 | 400m 4:53.24 | |
| 450m 5:30.78 | 500m 6:08.46 | 550m 6:46.12 | 600m 7:23.44 | 650m 8:00.87 | 700m 8:38.92 | 750m 9:16.34 | 800m 9:51.83 | |
8. | Francesca Palfrey | 15 | Loughborough | | 9:54.42 | | | 524 | |
| 50m 33.95 | 100m 1:10.61 | 150m 1:47.73 | 200m 2:24.85 | 250m 3:02.14 | 300m 3:39.42 | 350m 4:17.29 | 400m 4:54.70 | |
| 450m 5:32.46 | 500m 6:10.16 | 550m 6:48.07 | 600m 7:25.90 | 650m 8:03.36 | 700m 8:41.00 | 750m 9:18.53 | 800m 9:54.42 | |
