City of Leicester November Level 2 Open Meet 2024
|
CONFIRMED entries are shown below.
This page was last updated on Tue 12th November 2024 - 10:06 PM
The Leicester Open Meet 2024 - Individual Male/Open Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
C Butterell-Quanbrough | 10 | Bassetlaw SS | 1499934 | 26.60 | 58.88 | 2:08.14 | 4:32.10 | 1:03.53 | 2:16.61 | 1:06.52 | 2:26.61 | ||||||||||
Thomas Collins | 10 | Bassetlaw SS | 1436762 | 34.32 | 32.10 | 2:27.70 | |||||||||||||||
Noah Dewsnap | 11 | Bassetlaw SS | 1599584 | 1:04.65 | 30.95 | 2:32.80 | 29.30 | 1:05.25 | 2:29.30 | 1:12.35 | 2:31.20 | ||||||||||
Samuel Green | 10 | Bassetlaw SS | 1524717 | 2:02.44 | 8:52.90 | 33.36 | 1:13.03 | 2:20.78 | |||||||||||||
Alfie Grounsell | 13 | Bassetlaw SS | 1675966 | 1:24.85 | 1:23.23 | 1:24.98 | |||||||||||||||
Jacob Harness | 10 | Bassetlaw SS | 1593395 | 59.96 | 4:35.60 | 9:26.70 | 2:33.00 | 1:05.89 | 2:29.90 | 1:19.11 | |||||||||||
Jacob Hodkinson | 07 | Bassetlaw SS | 1214631 | 26.04 | 1:07.09 | ||||||||||||||||
Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 24.70 | 1:58.48 | 29.79 | 32.04 | 27.78 | |||||||||||||
Reuben Meadows | 10 | Bassetlaw SS | 1524659 | 27.80 | 59.33 | 2:07.34 | 4:35.40 | 31.30 | 1:06.34 | 36.28 | 31.24 | 1:09.84 | |||||||||
William Newman-Carter | 13 | Bassetlaw SS | 1694319 | 2:50.07 | 1:26.75 | 1:36.35 | 3:20.35 | ||||||||||||||
Brendan Thompson | 12 | Bassetlaw SS | 1695087 | 1:13.40 | 2:50.79 | 1:26.01 | |||||||||||||||
Ryan Close | 08 | Bedford SS | 1339750 | 24.52 | 53.55 | 1:57.46 | 57.07 | 2:06.12 | 2:14.71 | 2:15.10 | |||||||||||
Solomon Dent | 09 | Bedford SS | 1579749 | 1:02.14 | 2:15.07 | 2:34.06 | 1:18.34 | 2:52.12 | |||||||||||||
Cameron Jones | 06 | Bedford SS | 1229738 | 26.03 | 56.17 | 2:03.57 | 1:00.99 | 2:13.34 | |||||||||||||
George Little | 08 | Bedford SS | 1359744 | 1:11.37 | 2:36.94 | ||||||||||||||||
Adam O'Neal | 08 | Bedford SS | 1396648 | 24.83 | 55.20 | 1:59.96 | 4:10.02 | ||||||||||||||
Daniel Holliss | 06 | Birm'ham Uni | 1161555 | 30.60 | 1:05.10 | 2:23.70 | |||||||||||||||
Andrei Obuhov | 11 | Braunstone | 1645754 | 19:46.74 | |||||||||||||||||
Alex Bates | 10 | Chesterfield | 1249587 | 2:02.92 | 4:20.56 | 27.40 | 1:00.00 | 2:15.40 | 2:19.15 | ||||||||||||
Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 27.60 | 27.92 | 1:01.40 | 2:12.00 | 2:29.47 | |||||||||||||
Noah Van Hoorebeek | 07 | Chesterfield | 1338235 | 1:59.65 | 4:12.60 | ||||||||||||||||
Joseph Wright | 09 | Chesterfield | 1376129 | 30.90 | 1:06.40 | 2:27.00 | |||||||||||||||
Oliver Brown | 08 | Chippenham | 1372474 | 31.70 | |||||||||||||||||
Louka Bramwell | 07 | Co Coventry | 944759 | 23.40 | 51.70 | ||||||||||||||||
Joshua Gough | 04 | Co Hereford | 872976 | 23.20 | 50.87 | 54.78 | |||||||||||||||
Kais Alhijazi | 11 | Co Leicester | 1423582 | 2:16.70 | 1:16.61 | 3:11.24 | 30.30 | 1:06.80 | 2:27.70 | 2:36.27 | 5:28.78 | ||||||||||
Jake Allen | 12 | Co Leicester | 1494760 | 30.87 | 1:09.19 | 2:36.54 | |||||||||||||||
Frank Bacon | 10 | Co Leicester | 1425667 | 1:04.89 | 2:19.91 | 33.95 | 1:13.69 | 2:34.54 | 2:42.12 | ||||||||||||
Arthur Blacklaws | 10 | Co Leicester | 1401680 | 59.72 | 2:11.49 | 4:33.60 | 32.29 | 1:14.03 | 2:36.73 | 1:09.00 | 1:05.73 | 2:22.57 | |||||||||
Victor Bramley-Howell | 10 | Co Leicester | 1397510 | 29.16 | 2:28.30 | 33.75 | 1:13.23 | 2:41.93 | 39.06 | 1:23.57 | 3:01.66 | 1:13.21 | 2:41.02 | ||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 2:13.34 | 4:28.83 | 2:25.40 | 1:04.90 | 2:18.33 | 2:32.60 | 5:03.81 | |||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 2:11.40 | 4:38.62 | 2:35.80 | 1:17.42 | 2:34.90 | 2:31.40 | 5:14.39 | |||||||||||
Gabriel Corbett | 10 | Co Leicester | 1585625 | 26.40 | 57.96 | 2:08.19 | 4:28.61 | 31.20 | 1:06.60 | 30.30 | 1:07.80 | 1:07.10 | 2:25.30 | ||||||||
Jacson Crabb | 11 | Co Leicester | 1478601 | 27.74 | 59.88 | 2:11.47 | 4:22.86 | 33.61 | 1:14.25 | 2:35.37 | 1:22.65 | 2:36.70 | 2:31.84 | ||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 2:05.33 | 8:53.40 | 16:38.61 | 2:27.16 | ||||||||||||||
Oliver Doran | 13 | Co Leicester | 1726312 | 34.28 | 41.61 | 1:24.94 | 3:12.25 | 1:28.88 | 3:12.63 | ||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 2:05.97 | 27.89 | 1:00.80 | 2:11.20 | 2:18.29 | |||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 26.52 | 55.68 | 30.86 | 27.10 | ||||||||||||||
John Graham-Brown | 12 | Co Leicester | 1479637 | 1:13.48 | 2:38.06 | 1:29.99 | 3:11.50 | 2:56.06 | |||||||||||||
Austin Graham | 12 | Co Leicester | 1522024 | 31.70 | 2:31.24 | 35.48 | 2:48.21 | ||||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 1:00.26 | 2:11.20 | 1:07.60 | 2:25.55 | 2:49.01 | 1:09.98 | 2:31.90 | 2:26.01 | ||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 16:19.82 | |||||||||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 2:24.20 | 37.03 | 1:21.20 | 38.28 | 1:24.75 | 2:59.73 | 35.08 | 2:42.90 | ||||||||||
George Howard | 12 | Co Leicester | 1618337 | 1:02.73 | 2:13.90 | 2:29.70 | 1:10.70 | 2:31.70 | 2:34.80 | ||||||||||||
Joshua Hudson | 13 | Co Leicester | 1600855 | 1:07.80 | 2:28.92 | 36.15 | 1:19.10 | 3:01.27 | 36.84 | 3:06.67 | |||||||||||
Ali Jamili | 12 | Co Leicester | 1496524 | 29.20 | 2:36.16 | 1:13.50 | 3:11.50 | 1:21.59 | 1:16.71 | 2:36.27 | |||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 58.70 | 2:07.60 | 2:21.48 | 2:24.90 | 2:26.60 | |||||||||||||
James Nightingale | 10 | Co Leicester | 1479427 | 1:03.55 | 2:22.16 | 1:13.96 | 1:14.24 | 2:43.70 | 1:21.65 | 2:31.28 | 5:27.59 | ||||||||||
Peter Nightingale | 10 | Co Leicester | 1479774 | 1:05.20 | 2:24.10 | 1:14.65 | 2:45.73 | 3:01.11 | 2:51.10 | 2:38.20 | 5:26.02 | ||||||||||
Rufus Nunn | 13 | Co Leicester | 1659683 | 2:57.50 | 1:26.92 | ||||||||||||||||
Daniil Obuhov | 13 | Co Leicester | 1658330 | 34.68 | 1:17.15 | 2:44.13 | 41.74 | 1:28.68 | 3:07.55 | 44.89 | 40.23 | 1:27.16 | 3:10.29 | ||||||||
William Oxley | 10 | Co Leicester | 1287007 | 2:08.10 | 4:18.20 | 8:53.50 | 16:57.24 | 2:17.70 | |||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 1:07.30 | 2:21.81 | 1:01.81 | 2:10.30 | ||||||||||||||
Clark Power | 14 | Co Leicester | 1574109 | 39.08 | 3:02.72 | 1:54.41 | |||||||||||||||
Rahul Reedha | 13 | Co Leicester | 1516602 | 33.30 | 1:15.50 | 2:46.03 | 1:29.50 | 3:27.70 | 37.50 | 1:26.09 | 3:06.90 | ||||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 1:15.10 | 2:42.09 | 2:25.28 | |||||||||||||||
Kenny Smith | 09 | Co Leicester | 1349474 | 27.90 | 2:10.27 | 32.60 | 1:10.78 | 2:42.38 | 2:22.42 | 5:28.10 | |||||||||||
Jack Smith | 10 | Co Leicester | 1378670 | 8:48.45 | 2:14.87 | 1:09.82 | 1:03.02 | 2:14.32 | 4:48.38 | ||||||||||||
Harry Statham-Gill | 13 | Co Leicester | 1636693 | 34.25 | 2:34.27 | ||||||||||||||||
Mason Traynor | 13 | Co Leicester | 1606720 | 1:07.68 | 2:36.10 | 1:17.02 | |||||||||||||||
Jacob Tyrrell | 11 | Co Leicester | 1520174 | 1:04.05 | 2:32.80 | 33.24 | 1:11.24 | 2:36.20 | 1:29.61 | 3:13.36 | 1:15.49 | 2:44.66 | |||||||||
David Ursachi | 13 | Co Leicester | 1645445 | 33.49 | 1:12.48 | 2:43.76 | 41.59 | 1:26.08 | 40.40 | 1:26.44 | 3:09.43 | ||||||||||
Kevin Varga | 13 | Co Leicester | 1477447 | 1:08.10 | 36.69 | 1:28.10 | 1:19.57 | 1:16.26 | |||||||||||||
Laurence Wickins | 12 | Co Leicester | 1470875 | 31.50 | 38.27 | 42.20 | 1:33.85 | ||||||||||||||
Ellis Cleworth | 04 | Co Liverpool | 1111663 | 24.86 | 55.80 | ||||||||||||||||
Finley Fowler | 10 | Coalville | 1479773 | 1:11.05 | 2:36.50 | ||||||||||||||||
Caleb O'Brien | 01 | Corby | 1311890 | 28.30 | |||||||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 59.89 | 2:14.90 | 1:15.57 | 2:46.08 | 1:05.25 | 1:08.48 | 5:15.43 | |||||||||||
James Cash | 10 | Deepings | 1488348 | 1:03.40 | 2:16.24 | 1:10.65 | 2:23.92 | 2:54.72 | 1:13.49 | 2:35.60 | |||||||||||
Oliver Clarke | 12 | Deepings | 1509734 | 31.64 | 2:29.70 | 1:19.34 | 1:28.68 | 3:08.00 | |||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | 1:01.81 | 1:08.00 | 2:29.50 | 1:10.82 | 5:28.08 | |||||||||||||
Noah Skinner | 11 | Deepings | 1602024 | 35.26 | 1:14.43 | 37.13 | 2:59.71 | 2:44.95 | |||||||||||||
Kieron Toms | 10 | Deepings | 1509735 | 29.50 | 1:06.00 | 2:26.90 | 1:17.00 | 1:18.46 | |||||||||||||
Daniel De Filippo | 09 | Flitwick | 1433437 | 25.30 | 56.30 | 1:03.61 | 1:11.14 | 2:34.65 | 1:01.14 | 1:03.99 | 4:53.50 | ||||||||||
Joseph Elliott | 09 | Flitwick | 1394059 | 2:10.88 | 34.30 | 1:18.12 | |||||||||||||||
Roux Maskell | 09 | Flitwick | 1440654 | 27.50 | 1:03.36 | 33.01 | 1:11.83 | 35.84 | 1:22.82 | 29.60 | 1:09.20 | ||||||||||
Lucas Moxon-Booth | 09 | Flitwick | 1430610 | 27.56 | 2:13.48 | 31.99 | 1:07.83 | 33.90 | 1:15.91 | 2:46.47 | 2:28.93 | ||||||||||
Oliver Outtram | 10 | Flitwick | 1459906 | 30.23 | 37.73 | 1:24.13 | 3:04.04 | 2:43.88 | |||||||||||||
George Outtram | 13 | Flitwick | 1669435 | 35.54 | 39.59 | 1:25.12 | 44.67 | ||||||||||||||
Harrison Shaw | 07 | Flitwick | 1362076 | 52.96 | 1:56.30 | 4:07.35 | 27.87 | 59.34 | 2:12.28 | 59.03 | 2:08.80 | 1:00.49 | 2:09.87 | 4:37.10 | |||||||
Lochlan Shaw | 10 | Flitwick | 1503702 | 1:02.70 | 2:11.03 | 4:34.62 | 34.27 | 2:30.02 | 37.60 | 1:22.51 | 2:58.19 | 1:11.90 | 2:38.05 | 2:33.01 | 5:16.60 | ||||||
Hudson Sherwani | 10 | Flitwick | 1487789 | 30.13 | 35.68 | 1:17.81 | 33.00 | ||||||||||||||
Luke Toland | 11 | Flitwick | 1628696 | 31.51 | 1:08.49 | 2:29.11 | 2:54.44 | 39.07 | 1:26.15 | 2:59.29 | 1:18.44 | 2:47.41 | |||||||||
Monty Evans | 07 | Gloucester | 1443308 | 55.10 | 1:02.75 | ||||||||||||||||
Matthew Aldred | 05 | Hillingdon | 1138274 | 25.08 | 58.56 | ||||||||||||||||
Harley Brown | 09 | Hinckley | 1436652 | 29.76 | 36.84 | 1:20.98 | 3:02.32 | ||||||||||||||
William Brown | 10 | Hinckley | 1498575 | 32.49 | 2:27.06 | 1:15.79 | |||||||||||||||
Sebastian Casey | 10 | Hinckley | 1190947 | 26.00 | 57.69 | 2:07.83 | 4:37.79 | 29.47 | 1:03.32 | 28.00 | 1:04.50 | ||||||||||
Lewis Cotterell | 06 | Hinckley | 1243781 | 32.40 | 29.22 | 1:05.32 | 1:05.37 | ||||||||||||||
Archie Dickins | 12 | Hinckley | 1598147 | 39.71 | |||||||||||||||||
Michael Fraser | 11 | Hinckley | 1492065 | 34.36 | 2:33.05 | 38.46 | |||||||||||||||
Harvey Goodwin | 11 | Hinckley | 1517652 | 2:45.67 | 1:18.61 | 1:18.17 | |||||||||||||||
Ryan Hales | 08 | Hinckley | 1331800 | 28.59 | 2:15.57 | ||||||||||||||||
Joshua Hales | 11 | Hinckley | 1331802 | 34.82 | |||||||||||||||||
Jakub Kowalczyk | 11 | Hinckley | 1582332 | 29.89 | 2:20.41 | ||||||||||||||||
Oliver Lond | 08 | Hinckley | 1356048 | 34.98 | 2:42.88 | 2:27.20 | |||||||||||||||
Logan Maggs | 12 | Hinckley | 1649903 | 40.36 | 1:27.88 | 3:14.91 | |||||||||||||||
Leighton Morgan | 08 | Hinckley | 1598151 | 28.04 | 1:01.99 | 1:19.05 | |||||||||||||||
Paul Page | 07 | Hinckley | 1222948 | 30.50 | 1:06.87 | 2:25.03 | 1:02.80 | 1:02.03 | |||||||||||||
Alexander Turner | 12 | Hinckley | 1517661 | 40.63 | 3:03.87 | ||||||||||||||||
Xi Gong | 05 | Lboro Uni | 1790754 | 22.60 | 50.50 | 24.60 | |||||||||||||||
Finley Ferguson | 09 | Ledbury | 1391018 | 1:04.82 | |||||||||||||||||
Max Whitby | 14 | Leic Sharks | 1630838 | 1:38.64 | |||||||||||||||||
Benjamin Boulter | 08 | Leicester Ne | 1369905 | 59.33 | 2:29.72 | 38.66 | 1:09.39 | 2:27.11 | |||||||||||||
Engie Euste | 08 | Leicester Ne | 1317428 | 35.29 | |||||||||||||||||
Harrison Bywater | 07 | Loughborough | 1347952 | 1:02.30 | 2:17.86 | ||||||||||||||||
William Campbell | 08 | Loughborough | 1367003 | 30.95 | 1:06.81 | 2:26.03 | 34.71 | 1:18.00 | |||||||||||||
Joshua Dowdall | 07 | Loughborough | 1296187 | 1:07.94 | 1:05.68 | ||||||||||||||||
Finlay Gibson | 08 | Loughborough | 1331462 | 1:08.47 | 2:20.56 | ||||||||||||||||
Oliver Hatton | 09 | Loughborough | 1683022 | 1:05.97 | 2:29.19 | 35.48 | 1:23.69 | 32.33 | |||||||||||||
Jayman Lau | 10 | Loughborough | 1596862 | 28.08 | 32.37 | 1:10.19 | 32.30 | ||||||||||||||
Zachary Leslie | 10 | Loughborough | 1421308 | 29.22 | 1:04.15 | 2:22.07 | 33.57 | 1:12.92 | 33.25 | 1:18.15 | |||||||||||
Thomas Macmanard | 07 | Loughborough | 1206123 | 28.23 | 2:15.16 | 1:00.29 | 2:12.79 | ||||||||||||||
Ollie Perrins | 12 | Loughborough | 1606529 | 1:10.79 | 2:48.93 | 1:23.57 | |||||||||||||||
Henry Scully-Proud | 07 | Loughborough | 1604439 | 26.62 | 2:02.91 | 2:37.15 | |||||||||||||||
Oliver Swaine | 10 | Loughborough | 1524732 | 1:01.32 | 32.39 | 2:32.90 | |||||||||||||||
Ant Hall | 09 | March | 1418761 | 33.19 | 33.59 | ||||||||||||||||
Connor Rickard | 08 | March | 1376007 | 33.10 | 2:27.54 | ||||||||||||||||
Harry Rickard | 10 | March | 1396174 | 32.55 | 36.02 | 31.86 | |||||||||||||||
Jude Staton | 08 | March | 1202855 | 29.36 | 28.66 | ||||||||||||||||
Ethan Ilenkiw | 09 | Market Har | 1520421 | 30.00 | |||||||||||||||||
Harry Jupp | 08 | Market Har | 1592581 | 31.64 | 34.90 | 39.10 | |||||||||||||||
Jacob Littlewood | 10 | Market Har | 1495962 | 31.74 | 1:13.72 | 1:32.26 | 3:12.82 | ||||||||||||||
William Burdock | 09 | Melton M'bry | 1432483 | 30.41 | 1:04.93 | 2:23.28 | 31.91 | 1:07.77 | |||||||||||||
Clayton Christensen | 11 | Melton M'bry | 1640935 | 1:10.01 | 39.99 | 34.80 | 1:19.01 | ||||||||||||||
Gregory Cross | 13 | Melton M'bry | 1700588 | 43.61 | 1:34.82 | 3:28.67 | |||||||||||||||
James Drennan | 08 | Melton M'bry | 1485753 | 1:00.47 | 1:10.34 | ||||||||||||||||
Ben England | 10 | Melton M'bry | 1364912 | 1:05.41 | |||||||||||||||||
Austin Hunt | 10 | Melton M'bry | 1498610 | 29.58 | 37.50 | 1:23.21 | 3:06.30 | 32.31 | |||||||||||||
Loui Mayne | 10 | Melton M'bry | 1502578 | 30.80 | 37.62 | 1:23.70 | 3:03.90 | 35.38 | |||||||||||||
Albert Misiuda | 07 | Melton M'bry | 1332072 | ||||||||||||||||||
Reuben Taylor | 07 | Melton M'bry | 1242603 | 59.44 | |||||||||||||||||
Toby Wilson | 13 | Melton M'bry | 1673460 | 36.83 | 1:20.87 | ||||||||||||||||
Joshua Yates | 07 | Melton M'bry | 1424540 | 28.67 | |||||||||||||||||
Ross Gunning | 07 | Newcastle St | 1336822 | 24.51 | |||||||||||||||||
Nikita Bals | 10 | Northampton | 1500505 | 1:05.00 | 2:20.10 | 1:17.10 | 1:19.31 | 3:01.00 | |||||||||||||
David Bielawski | 09 | Northampton | 1597694 | 1:03.23 | 2:15.44 | 4:38.06 | 19:35.70 | 2:34.09 | 1:23.11 | 2:57.90 | 1:12.87 | 2:32.82 | 5:22.10 | ||||||||
Jack Bignell | 08 | Northampton | 1406073 | 1:56.50 | 4:10.96 | 1:05.17 | 2:39.63 | ||||||||||||||
Joesph Bird | 13 | Northampton | 1653163 | 33.94 | 1:14.10 | 2:44.18 | 40.97 | 1:29.23 | 40.50 | 3:10.73 | |||||||||||
Matthew Debenham | 04 | Northampton | 805701 | 57.03 | 1:09.71 | 2:40.47 | 1:03.44 | ||||||||||||||
Seth Gillies | 11 | Northampton | 1676386 | 36.73 | 1:16.99 | 37.64 | 1:23.24 | 3:00.45 | 2:48.20 | ||||||||||||
Jack Hurry | 09 | Northampton | 1418889 | 8:53.60 | 1:00.80 | 2:12.80 | 2:14.00 | 4:49.10 | |||||||||||||
Kyle Johnston-Smith | 08 | Northampton | 1153538 | 28.70 | 1:02.26 | 2:19.85 | 34.55 | 33.22 | |||||||||||||
Zachary Jones | 09 | Northampton | 1430423 | 56.83 | 1:07.40 | 2:21.51 | 5:09.30 | ||||||||||||||
Manav Mistry | 07 | Northampton | 1166566 | 4:14.88 | 8:38.50 | 16:34.20 | |||||||||||||||
Kushal Mistry | 11 | Northampton | 1660394 | 33.80 | 2:34.89 | 1:30.76 | |||||||||||||||
Conner Munden | 07 | Northampton | 1425448 | 26.82 | 1:00.85 | 2:15.40 | 33.00 | ||||||||||||||
Edward Oscroft | 09 | Northampton | 1383474 | 1:04.12 | 2:16.94 | 18:29.70 | 2:36.67 | 1:12.90 | 2:31.70 | 1:09.75 | 2:30.40 | 5:10.23 | |||||||||
James Oscroft | 13 | Northampton | 1489277 | 1:14.22 | 2:37.85 | 1:24.70 | 2:55.50 | 1:33.51 | 3:19.58 | 1:23.82 | 3:07.46 | 2:55.80 | |||||||||
Louis Pell | 11 | Northampton | 1638231 | 2:26.93 | 1:22.39 | ||||||||||||||||
Edun Rowe | 08 | Northampton | 1500504 | 1:55.60 | 4:09.90 | 8:37.00 | 2:14.07 | 58.00 | 2:07.00 | 2:24.60 | |||||||||||
Oscar Venn | 12 | Northampton | 1649782 | 32.00 | 1:08.20 | 2:28.17 | 1:19.81 | 2:47.63 | 1:38.87 | 1:18.27 | 2:55.20 | ||||||||||
Riley Woodward | 09 | Northampton | 1577858 | 1:00.00 | 2:08.15 | 4:34.52 | 1:09.79 | 2:28.24 | 1:07.02 | 2:31.46 | |||||||||||
Eddie Blyth | 06 | Orion | 1207102 | 26.51 | 58.74 | 2:14.87 | |||||||||||||||
Max Balderson | 03 | Rushden | 972920 | 53.34 | |||||||||||||||||
Joshua Dicks | 09 | Rushden | 1453636 | 28.95 | 2:21.05 | 1:21.78 | 2:59.57 | ||||||||||||||
Finley Emery | 09 | Rushden | 1384059 | 27.98 | 1:00.63 | 1:13.39 | 1:13.99 | 2:41.44 | 1:09.90 | 2:39.70 | 1:15.48 | ||||||||||
Aman Thethy | 08 | Rushden | 1358953 | 24.87 | 30.00 | 1:05.77 | 2:25.90 | 27.67 | |||||||||||||
M Vasconcellos-Blanch | 08 | Rushden | 1377188 | 24.40 | 4:40.00 | 1:05.63 | |||||||||||||||
George Yeomans | 11 | Rushden | 1681955 | 29.15 | 2:42.10 | ||||||||||||||||
Joseph Ajayi | 06 | Sevenoaks | 1276509 | 24.80 | 1:58.53 | 4:16.33 | |||||||||||||||
Oscar Goldsmith | 08 | South Lincs | 1325684 | 2:00.81 | 2:18.91 | 1:10.42 | 2:36.93 | 59.60 | 2:12.20 | 4:49.29 | |||||||||||
Morgan Griffin | 10 | South Lincs | 1504386 | 1:09.33 | 1:20.82 | ||||||||||||||||
Bradley Holland | 08 | South Lincs | 1333438 | 25.59 | 56.90 | 2:18.86 | 30.85 | 27.42 | 1:03.16 | 1:13.47 | |||||||||||
Kieran Lucy | 10 | South Lincs | 1609239 | 27.80 | 59.26 | 2:10.31 | 31.90 | 1:09.16 | 30.85 | 1:08.60 | 1:10.20 | 2:35.78 | |||||||||
Francesco Monaco | 12 | South Lincs | 1423652 | 1:13.70 | 2:49.76 | 1:17.68 | 5:26.30 | ||||||||||||||
Matteo Monaco | 09 | South Lincs | 1354007 | 1:04.72 | 2:20.02 | 2:38.07 | 5:11.05 | ||||||||||||||
Reuben Owen | 10 | South Lincs | 1377511 | 30.99 | 1:06.54 | 2:28.38 | 35.74 | 1:17.01 | 2:39.64 | ||||||||||||
William Vere | 09 | South Lincs | 1389175 | 2:14.94 | 4:34.54 | 9:25.53 | 33.82 | 1:13.42 | 2:30.79 | 1:13.04 | 2:34.39 | 5:18.64 | |||||||||
Charlie Ward | 10 | South Lincs | 1219973 | 28.65 | 1:01.46 | 2:14.70 | 1:23.89 | 1:10.31 | |||||||||||||
Kacper Krzysztof Zajac | 08 | South Lincs | 1622995 | 32.72 | 2:34.37 | 38.47 | 33.63 | ||||||||||||||
Jared Collins | 08 | Sutton | 1315238 | 26.70 | 1:02.60 | ||||||||||||||||
David Bucur | 08 | Worksop | 1468327 | 24.80 | 54.86 | 2:00.13 | |||||||||||||||
Raymond Dalby-Rose | 10 | Worksop | 1468334 | 25.16 |
The Leicester Open Meet 2024 - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
Aimee Aly-Weston | 10 | Bassetlaw SS | 1406168 | 2:32.15 | 1:21.94 | 1:32.32 | 3:17.73 | ||||||||||||||
Abigail Betts | 10 | Bassetlaw SS | 1522945 | 31.10 | 1:06.90 | 2:26.20 | 2:41.13 | 41.06 | 32.90 | 1:19.09 | 2:41.10 | ||||||||||
Ruby Credland | 07 | Bassetlaw SS | 1256874 | 2:25.45 | |||||||||||||||||
Stansie Crowe | 11 | Bassetlaw SS | 1399612 | 2:29.90 | 34.21 | 1:14.88 | 3:12.84 | 33.60 | 2:45.30 | ||||||||||||
Bronte Easey | 12 | Bassetlaw SS | 1635724 | 32.00 | 1:09.46 | 2:29.60 | 1:17.77 | 2:41.85 | 40.22 | 1:28.50 | 3:03.39 | 35.16 | 1:23.94 | 1:18.71 | 2:48.07 | ||||||
Morgan Hope | 12 | Bassetlaw SS | 1619485 | 32.24 | 2:32.66 | ||||||||||||||||
Starla Hope | 10 | Bassetlaw SS | 1619489 | 31.90 | 2:27.65 | ||||||||||||||||
Imogen Howitt | 12 | Bassetlaw SS | 1317116 | 1:03.54 | 32.92 | 1:11.17 | 2:32.52 | 32.00 | 1:10.73 | 2:34.85 | |||||||||||
Evie Lilley | 09 | Bassetlaw SS | 1194627 | 27.90 | 2:16.50 | 1:21.60 | |||||||||||||||
Leila Marandi | 14 | Bassetlaw SS | 1711676 | 36.40 | 2:58.48 | 43.10 | 49.69 | 1:48.16 | 43.10 | 3:26.00 | |||||||||||
Harriet Meadows | 13 | Bassetlaw SS | 1650053 | 35.70 | 1:15.79 | 2:42.20 | 41.34 | 1:26.38 | 3:05.50 | 47.40 | 1:34.16 | ||||||||||
Eve Monaghan | 11 | Bassetlaw SS | 1653640 | 32.01 | 2:30.37 | 38.14 | 42.65 | 35.10 | 2:50.99 | ||||||||||||
Lily Pashley | 11 | Bassetlaw SS | 1481002 | 1:08.91 | 34.32 | 1:15.31 | 2:49.63 | 1:22.57 | 2:44.22 | ||||||||||||
Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 30.10 | 2:23.30 | ||||||||||||||||
Jennifer Walker | 08 | Bassetlaw SS | 1318910 | 2:10.00 | 4:33.59 | 1:10.11 | |||||||||||||||
Iona Watson | 09 | Bassetlaw SS | 1456243 | 30.10 | 2:22.35 | 36.70 | 1:20.70 | 2:57.56 | 34.80 | 2:41.35 | |||||||||||
Isla-Rose Wildish | 14 | Bassetlaw SS | 1515017 | 36.20 | 2:42.22 | 1:32.72 | 1:47.80 | 3:44.87 | |||||||||||||
Charlotte Belcher | 10 | Bedford SS | 1514891 | 29.88 | 2:20.31 | 32.93 | 1:12.44 | 2:40.03 | |||||||||||||
Eva-May Bowie | 11 | Bedford SS | 1619906 | 2:19.86 | 33.50 | 1:11.70 | 2:34.45 | 1:12.20 | 2:45.32 | 2:43.30 | |||||||||||
Eloise Cole | 08 | Bedford SS | 1354262 | 26.00 | 58.20 | 29.80 | 27.50 | 1:01.90 | 2:24.50 | ||||||||||||
Abigail Davis | 10 | Bedford SS | 1445673 | 28.90 | 1:03.00 | 2:20.49 | 30.79 | 1:07.49 | 2:31.18 | ||||||||||||
Tia Sammut | 11 | Bedford SS | 1579004 | 28.80 | 1:01.99 | 2:16.63 | 1:06.69 | 2:26.37 | 1:08.69 | ||||||||||||
Siobhan Schneider | 10 | Bedford SS | 1577849 | 1:06.22 | 2:23.27 | 2:40.73 | 1:22.81 | 3:02.26 | |||||||||||||
Jessica Purser | 11 | Braunstone | 1517663 | 1:20.23 | 1:21.10 | ||||||||||||||||
