Boys 100m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Maxwell Burdett | 10 | Co Leicester | | 1:42.07 | | | 159 | | 48.86 |
2. | Oliver Bisby | 11 | NottmLeander | | 1:47.09 | | | 137 | | 50.63 |
3. | Jack Lacey | 11 | Market Har | | 1:52.62 | | | 118 | | 52.59 |
4. | George Messer | 11 | Coalville | | 1:57.99 | | | 103 | | 57.75 |
5. | Marius Bot | 10 | Leicester Ne | | 2:01.85 | | | 93 | | 58.75 |
6. | Aaron Angell | 11 | Kettering | | 2:07.58 | | | 81 | | 1:02.63 |
7. | Laurence Wickins | 10 | Market Har | | 2:08.05 | | | 80 | | 1:01.85 |
8. | Kayden Fernando | 11 | Leicester Ne | | 2:09.94 | | | 77 | | 1:01.64 |
| Mansur Kalybek | 11 | Leicester Ne | | DNC | | | | | |
| Ruben Stewart | 11 | Modernian | | DNC | | | | | |
| George Hing | 10 | Modernian | | DQ 7 4 | | | | | |
12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Finlay Underwood | 13 | Kettering | | 1:21.65 | | | 311 | | 37.78 |
2. | Berkley Barnicoat | 13 | Modernian | | 1:21.68 | | | 311 | | 38.79 |
3. | Edward Rosnovat | 13 | Coalville | | 1:27.74 | | | 250 | | 40.03 |
4. | Henry Fallan | 13 | Modernian | | 1:29.00 | | | 240 | | 42.50 |
5. | Oliver Ashman | 12 | Co Leicester | | 1:31.37 | | | 222 | | 44.63 |
6. | Oliver Davies | 13 | Co Leicester | | 1:31.38 | | | 222 | | 44.35 |
7. | Oliver Dovey | 12 | Market Har | | 1:32.71 | | | 212 | | 44.84 |
8. | Thomas McMaster-Irons | 13 | Modernian | | 1:35.14 | | | 196 | | 45.29 |
9. | Samuel Potter | 13 | Bassetlaw SS | | 1:36.57 | | | 188 | | 45.42 |
10. | Luke Jones | 13 | Daventry | | 1:37.01 | | | 185 | | 46.42 |
11. | Ryan Hejraty | 12 | Co Leicester | | 1:37.78 | | | 181 | | 47.39 |
12. | Harry Lucas | 12 | Co Leicester | | 1:39.50 | | | 172 | | 47.92 |
13. | Oscar Harlock | 12 | Rugby | | 1:39.59 | | | 171 | | 46.90 |
14. | Solomon Dent | 13 | Modernian | | 1:41.67 | | | 161 | | 47.53 |
15. | James Yates | 13 | Co Leicester | | 1:45.55 | | | 144 | | 50.12 |
16. | V Bramley - Howell | 12 | Leic Peng | | 1:47.82 | | | 135 | | 51.53 |
17. | Ollie Taylor | 12 | Co Leicester | | 1:50.14 | | | 126 | | 53.04 |
18. | Oliver Chadwick | 12 | Modernian | | 1:52.79 | | | 118 | | 55.38 |
19. | Rohan Trivedi | 12 | Leicester Ne | | 1:56.13 | | | 108 | | 55.83 |
20. | Sonny Russo | 12 | Modernian | | 1:56.79 | | | 106 | | 54.35 |
21. | Freddie Wall | 12 | Rugby | | 1:59.78 | | | 98 | | 58.78 |
22. | Liam Matthews | 12 | Rugby | | 2:01.14 | | | 95 | | 56.98 |
23. | Samuel Carlyon | 12 | Rugby | | 2:27.29 | | | 53 | | - |
14/15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Paul Page | 15 | Co Leicester | | 1:11.03 | | | 472 | | 34.08 |
2. | Jacob Hodkinson | 15 | Bassetlaw SS | | 1:11.71 | | | 459 | | 33.80 |
3. | George Little | 14 | Modernian | | 1:17.04 | | | 370 | | 36.49 |
4. | Daniel Doyle | 14 | Kettering | | 1:20.76 | | | 321 | | 38.26 |
5. | Lewis Fitch | 15 | Co Leicester | | 1:23.25 | | | 293 | | 38.69 |
6. | Noah Unwin | 14 | Rugby | | 1:23.43 | | | 291 | | 39.19 |
7. | Noah Tyers | 14 | Co Leicester | | 1:25.21 | | | 273 | | 40.15 |
8. | Kai Hallam | 14 | Market Har | | 1:30.57 | | | 228 | | 43.02 |
9. | Jeremiah Muir | 15 | Kettering | | 1:32.26 | | | 215 | | 42.92 |
10. | Robert Price | 14 | Market Har | | 1:35.15 | | | 196 | | 44.76 |
| Taylor Keen | 15 | Market Har | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Alexander Casey | 18 | Co Leicester | | 1:02.88 | | | 681 | | 29.79 |
2. | Joe Seage | 23 | Bassetlaw SS | | 1:10.68 | | | 479 | | 32.41 |
3. | Charlie James | 16 | Co Leicester | | 1:11.20 | | | 469 | | 33.92 |
4. | Lewis Cotterell | 16 | Co Leicester | | 1:11.59 | | | 461 | | 33.58 |
5. | Oliver Oxley | 16 | Co Leicester | | 1:12.09 | | | 452 | | 34.52 |
6. | Xeimon Parker-Cox | 20 | Leicester Ne | | 1:12.38 | | | 446 | | 34.20 |
7. | Toby Marlow | 17 | Rugby | | 1:14.83 | | | 404 | | 34.94 |
8. | Isaac Farrow | 26 | Kettering | | 1:16.87 | | | 373 | | 36.31 |
9. | Jack Sharp | 17 | Leicester Ne | | 1:16.96 | | | 371 | | 35.75 |
10. | Freddie Brown | 16 | Market Har | | 1:20.71 | | | 322 | | 38.08 |
11. | Harris Chacksfield | 17 | Kettering | | 1:20.92 | | | 319 | | 38.26 |
12. | Alfie Hebb | 16 | Rugby | | 1:21.33 | | | 315 | | 37.98 |
13. | Justin Chacksfield | 50 | Kettering | | 1:34.92 | | | 198 | | 44.07 |
| Noah Prasad-Smith | 16 | Leic Peng | | DQ 7 6 | | | | | |