Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Samuel POTTER14Bassetlaw Swim Squad 19:05.24  404 
 50m 34.42100m 1:11.69150m 1:49.59200m 2:27.61250m 3:05.81300m 3:44.43350m 4:22.33400m 5:00.75 
 450m 5:39.38500m 6:18.08550m 6:56.37600m 7:34.76650m 8:13.33700m 8:51.87750m 9:30.64800m 10:09.27 
 850m 10:48.39900m 11:27.36950m 12:05.921000m 12:44.391050m 13:23.241100m 14:02.761150m 14:41.751200m 15:20.87 
 1250m 15:59.091300m 16:37.001350m 17:15.361400m 17:53.291450m 18:30.901500m 19:05.24   
2.Joshua BUTTERWORTH14Lincoln Vulcans SC 22:04.15  261 
 50m 37.77100m 1:20.62150m 2:04.43200m 2:48.83250m 3:33.57300m 4:18.48350m 5:03.21400m 5:46.64 
 450m 6:30.93500m 7:15.94550m 8:00.05600m 8:45.30650m 9:30.21700m 10:15.89750m 11:01.09800m 11:46.88 
 850m 12:31.78900m 13:16.30950m 14:02.391000m 14:47.271050m 15:32.601100m 16:16.931150m 17:02.231200m 17:46.88 
 1250m 18:29.611300m 19:14.121350m 19:58.611400m 20:42.071450m 21:25.281500m 22:04.15   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Layne KEYWORTH15Bassetlaw Swim Squad 17:01.93  569 
 50m 30.53100m 1:04.00150m 1:37.87200m 2:11.66250m 2:45.70300m 3:19.44350m 3:53.21400m 4:27.00 
 450m 5:00.82500m 5:35.00550m 6:09.38600m 6:43.82650m 7:18.18700m 7:52.61750m 8:26.94800m 9:01.58 
 850m 9:36.29900m 10:10.99950m 10:45.661000m 11:19.871050m 11:54.021100m 12:28.421150m 13:02.851200m 13:37.55 
 1250m 14:12.101300m 14:46.781350m 15:21.381400m 15:55.301450m 16:29.271500m 17:01.93   

OPEN/MALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alex SADLER17South Lincs Competitive SC 17:39.92  510 
 50m 30.94100m 1:04.79150m 1:38.61200m 2:12.85250m 2:46.90300m 3:21.22350m 3:56.09400m 4:31.27 
 450m 5:06.23500m 5:41.94550m 6:17.42600m 6:53.14650m 7:28.80700m 8:04.40750m 8:40.60800m 9:16.33 
 850m 9:51.82900m 10:28.25950m 11:04.351000m 11:40.231050m 12:16.861100m 12:53.121150m 13:29.841200m 14:06.14 
 1250m 14:42.481300m 15:18.881350m 15:54.621400m 16:30.461450m 17:06.301500m 17:39.92   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alice MCMASTER12Lincoln Vulcans SC 24:19.08  241 
 50m 41.05100m 1:28.75150m 2:17.42200m 3:07.16250m 3:57.02300m 4:45.25350m 5:34.46400m 6:21.84 
 450m 7:10.88500m 7:59.71550m 8:49.66600m 9:39.71650m 10:28.89700m 11:18.28750m 12:09.46800m 13:00.28 
 850m 13:49.32900m 14:39.54950m 15:28.851000m 16:18.241050m 17:06.751100m 17:56.791150m 18:45.811200m 19:35.50 
 1250m 20:24.451300m 21:12.371350m 22:01.061400m 22:48.711450m 23:34.241500m 24:19.08   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Charlotte JENKINSON13Deepings SC 20:20.72  411 
 50m 33.50100m 1:11.49150m 1:50.66200m 2:30.12250m 3:10.30300m 3:50.51350m 4:31.13400m 5:11.59 
 450m 5:51.95500m 6:32.85550m 7:13.91600m 7:55.19650m 8:36.96700m 9:17.69750m 9:59.84800m 10:40.43 
 850m 11:23.35900m 12:05.76950m 12:47.361000m 13:29.111050m 14:10.241100m 14:53.441150m 15:34.541200m 16:16.57 
 1250m 16:58.291300m 17:39.291350m 18:20.921400m 19:03.221450m 19:43.541500m 20:20.72   
2.Isla SCOTT13Lincoln Vulcans SC 21:15.20  361 
 50m 36.06100m 1:17.19150m 2:00.00200m 2:42.70250m 3:26.07300m 4:09.70350m 4:51.86400m 5:34.89 
 450m 6:17.22500m 7:00.74550m 7:43.91600m 8:26.78650m 9:09.67700m 9:52.48750m 10:35.33800m 11:18.00 
 850m 12:00.39900m 12:43.38950m 13:26.721000m 14:09.631050m 14:53.291100m 15:36.471150m 16:18.831200m 17:01.97 
 1250m 17:44.961300m 18:27.901350m 19:10.891400m 19:53.811450m 20:36.431500m 21:15.20   
3.Charlotte TURNER13Lincoln Vulcans SC 21:41.09  340 
 50m 37.00100m 1:19.59150m 2:02.37200m 2:46.01250m 3:30.23300m 4:14.73350m 4:58.89400m 5:42.60 
 450m 6:26.47500m 7:10.58550m 7:54.40600m 8:38.57650m 9:22.51700m 10:05.88750m 10:50.20800m 11:33.66 
 850m 12:17.86900m 13:02.31950m 13:46.171000m 14:30.231050m 15:14.471100m 15:58.471150m 16:42.691200m 17:26.04 
 1250m 18:09.641300m 18:53.611350m 19:36.801400m 20:20.641450m 21:02.551500m 21:41.09   
4.Pela TIAN-WRIGHT13South Lincs Competitive SC 21:58.48  326 
 50m 37.55100m 1:18.60150m 2:01.15200m 2:44.60250m 3:28.05300m 4:12.14350m 4:56.60400m 5:40.76 
 450m 6:25.21500m 7:09.55550m 7:54.29600m 8:39.20650m 9:23.92700m 10:08.74750m 10:54.13800m 11:39.05 
 850m 12:23.94900m 13:09.85950m 13:54.921000m 14:39.871050m 15:24.791100m 16:10.071150m 16:54.931200m 17:39.91 
 1250m 18:24.351300m 19:09.191350m 19:53.061400m 20:37.181450m 21:19.551500m 21:58.48   
5.Maisie ASMAN13Lincoln Vulcans SC 21:59.19  326 
 50m 38.30100m 1:21.89150m 2:06.18200m 2:51.62250m 3:35.75300m 4:20.06350m 5:03.96400m 5:48.19 
 450m 6:32.45500m 7:16.63550m 8:01.79600m 8:45.80650m 9:29.42700m 10:13.78750m 10:57.94800m 11:42.89 
 850m 12:27.72900m 13:12.00950m 13:56.591000m 14:41.251050m 15:25.241100m 16:10.241150m 16:54.281200m 17:38.65 
 1250m 18:23.221300m 19:07.751350m 19:52.671400m 20:36.861450m 21:19.961500m 21:59.19   
6.Emily HUNT13Lincoln Vulcans SC 22:05.25  321 
 50m 39.27100m 1:23.97150m 2:08.72200m 2:53.85250m 3:38.91300m 4:24.37350m 5:09.03400m 5:54.05 
 450m 6:38.13500m 7:23.66550m 8:08.33600m 8:53.40650m 9:38.27700m 10:23.88750m 11:08.72800m 11:53.76 
 850m 12:38.59900m 13:23.48950m 14:08.981000m 14:53.001050m 15:36.671100m 16:20.461150m 17:05.071200m 17:48.21 
 1250m 18:31.271300m 19:16.101350m 19:59.821400m 20:43.071450m 21:26.351500m 22:05.25   
7.Iris FRENCH13Lincoln Vulcans SC 22:18.50  312 
 50m 38.58100m 1:22.47150m 2:07.03200m 2:52.61250m 3:36.97300m 4:22.71350m 5:07.59400m 5:52.73 
 450m 6:38.11500m 7:24.09550m 8:08.87600m 8:54.20650m 9:39.14700m 10:23.78750m 11:08.61800m 11:53.41 
 850m 12:38.35900m 13:23.13950m 14:07.661000m 14:52.871050m 15:38.111100m 16:23.411150m 17:09.161200m 17:54.59 
 1250m 18:39.251300m 19:24.271350m 20:09.791400m 20:55.111450m 21:39.191500m 22:18.50   
8.Chelsea TODD13Lincoln Vulcans SC 22:24.28  308 
 50m 39.68100m 1:24.49150m 2:09.30200m 2:54.42250m 3:39.86300m 4:25.04350m 5:10.58400m 5:56.38 
 450m 6:41.43500m 7:26.65550m 8:11.78600m 8:56.84650m 9:41.68700m 10:26.15750m 11:10.88800m 11:55.37 
 850m 12:40.66900m 13:25.29950m 14:10.401000m 14:55.411050m 15:40.431100m 16:25.281150m 17:10.401200m 17:55.62 
 1250m 18:40.621300m 19:26.051350m 20:11.031400m 20:56.271450m 21:40.211500m 22:24.28   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Iona WATSON14Bassetlaw Swim Squad 19:35.94  460 
 50m 33.16100m 1:10.43150m 1:49.53200m 2:27.83250m 3:05.89300m 3:45.55350m 4:24.56400m 5:03.77 
 450m 5:43.05500m 6:23.07550m 7:03.00600m 7:42.73650m 8:23.24700m 9:02.57750m 9:43.54800m 10:23.97 
 850m 11:04.57900m 11:43.74950m 12:22.511000m 13:01.711050m 13:40.571100m 14:21.401150m 15:00.511200m 15:40.04 
 1250m 16:20.271300m 16:59.661350m 17:38.821400m 18:18.301450m 18:57.591500m 19:35.94   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lauren MCMANUS15Eckington SC 22:44.20  295 
 50m 36.91100m 1:18.53150m 2:02.07200m 2:46.10250m 3:30.83300m 4:15.41350m 5:01.10400m 5:47.33 
 450m 6:33.26500m 7:19.60550m 8:05.23600m 8:51.73650m 9:37.68700m 10:24.41750m 11:11.39800m 11:58.65 
 850m 12:45.23900m 13:32.24950m 14:18.851000m 15:06.201050m 15:52.791100m 16:39.311150m 17:26.331200m 18:11.85 
 1250m 18:57.821300m 19:44.481350m 20:30.561400m 21:15.931450m 22:01.271500m 22:44.20   

UP