This page was last updated on Monday 18th July 2022 @ 12:43 pm
BSS's Invitational Duel in the Pool - Individual Male entries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YOB | Club | SE Number | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM |
Harry BRANCHAM | 06 | Bassetlaw SS | 1295892 | 2:29.56 | 1:10.46 | 2:33.72 | 2:37.47 | 2:21.86 | 5:08.27 | |||||||||
C BUTTERELL-QUANBROUGH | 10 | Bassetlaw SS | 1499934 | 30.77 | 1:08.46 | 5:25.96 | 35.44 | 1:18.30 | 46.56 | 1:42.00 | 36.73 | 1:32.64 | 2:54.24 | 6:20.00 | ||||
Thomas COLLINS | 10 | Bassetlaw SS | 1436762 | 39.46 | 1:25.24 | 3:09.03 | 44.39 | 1:38.56 | 3:45.68 | 37.69 | ||||||||
Noah DEWSNAP | 11 | Bassetlaw SS | 1599584 | 35.39 | 1:15.00 | 41.86 | 46.71 | 1:43.04 | 3:57.81 | 38.19 | 3:04.58 | |||||||
Samuel GREEN | 10 | Bassetlaw SS | 1524717 | 1:05.48 | 5:48.28 | 1:14.78 | ||||||||||||
Corey HESELTINE | 12 | Bassetlaw SS | 1584082 | 38.43 | 1:27.21 | 48.56 | 54.78 | 52.10 | ||||||||||
Seth HINITT | 06 | Bassetlaw SS | 1165857 | 28.40 | 1:02.80 | 2:14.49 | 4:38.71 | 32.37 | 1:10.56 | 2:30.84 | 31.48 | |||||||
Jacob HODKINSON | 07 | Bassetlaw SS | 1214631 | 27.01 | 59.79 | 32.61 | 1:16.21 | 2:48.68 | 29.58 | 1:23.66 | 2:28.37 | |||||||
Callum KETTLEWELL | 04 | Bassetlaw SS | 891855 | 54.88 | 1:59.90 | 4:17.43 | 26.96 | 59.10 | 2:16.45 | |||||||||
Joshua KETTLEWELL | 07 | Bassetlaw SS | 1286797 | 26.34 | 59.10 | 2:18.30 | 5:01.91 | 32.38 | 35.59 | 27.95 | 1:05.70 | 2:37.84 | ||||||
Layne KEYWORTH | 08 | Bassetlaw SS | 1472564 | 26.03 | 58.09 | 2:15.78 | 5:22.20 | 32.79 | 31.20 | 1:10.61 | ||||||||
Cillian MCGUINNESS | 05 | Bassetlaw SS | 1294705 | 24.98 | 54.69 | 1:58.89 | 4:15.82 | 30.77 | 1:05.42 | 27.39 | 1:00.53 | 2:16.08 | ||||||
Malachy MCGUINNESS | 03 | Bassetlaw SS | 1294706 | 24.28 | 54.67 | 1:59.68 | 27.73 | 1:00.06 | 2:14.27 | 26.58 | 1:00.53 | |||||||
Reuben MEADOWS | 10 | Bassetlaw SS | 1524659 | 33.56 | 1:11.98 | 2:33.54 | 39.90 | 3:29.84 | 45.80 | 3:59.66 | 39.96 | 3:01.14 | ||||||
Samuel POTTER | 09 | Bassetlaw SS | 1403314 | 34.07 | 1:14.06 | 2:37.92 | 5:32.90 | 43.72 | 1:36.98 | 3:22.81 | 2:53.92 | 6:16.77 | ||||||
Joe SEAGE | 99 | Bassetlaw SS | 839183 | 2:06.52 | 1:06.60 | 1:10.07 | 1:05.17 | 2:19.94 | ||||||||||
Lewis WARNER | 05 | Bassetlaw SS | 1105813 | 1:55.66 | 55.61 | 25.98 | ||||||||||||
Charlie WHEELER-KAYE | 09 | Bassetlaw SS | 1491823 | 30.02 | 34.83 | 38.58 | 32.35 | |||||||||||
Brodie CHARLESWORTH | 08 | Bo Barnsley | 1445876 | 33.95 | 40.18 | |||||||||||||
Freddie COOKE - SOUTH | 11 | Bo Barnsley | 1612412 | 37.25 | 45.14 | 43.79 | 1:39.84 | 44.00 | 3:30.00 | |||||||||
Louie ENNIS | 08 | Bo Barnsley | 1382952 | 26.38 | 31.41 | 1:09.52 | 2:34.37 | |||||||||||
Sam GUETTAT | 05 | Bo Barnsley | 1226301 | 30.10 | 2:25.70 | 31.13 | 2:43.28 | |||||||||||
Cody INGRAM | 06 | Bo Barnsley | 1229689 | 25.80 | 2:12.20 | 30.02 | 1:08.06 | 32.80 | 26.70 | |||||||||
Yihang LUO | 11 | Bo Barnsley | 1501639 | 43.99 | 54.56 | 1:00.08 | ||||||||||||
Kalum SMART | 04 | Bo Barnsley | 1114760 | 25.96 | 30.47 | 33.73 | 27.03 | |||||||||||
Samuel BOWMAN | 10 | Newcastle St | 1625239 | 37.96 | 51.16 | 57.26 | 2:09.94 | 45.00 | ||||||||||
Ross GUNNING | 07 | Newcastle St | 1336822 | 26.80 | 58.99 | 32.58 | 1:13.44 | 2:35.53 | 39.46 | 31.48 | 1:23.72 | |||||||
Archie LOVATT | 09 | Newcastle St | 1498693 | 31.91 | 1:09.24 | 38.15 | 1:19.96 | 40.56 | ||||||||||
Samuel O'REILLY-SMITH | 07 | Newcastle St | 1386510 | 27.60 | 1:01.15 | 2:11.29 | 33.37 | 36.22 | 30.31 | 1:10.08 | ||||||||
Max RICHARDS | 11 | Newcastle St | 1604263 | 42.00 | 48.86 | 1:59.30 | ||||||||||||
Lincoln WILSON | 12 | Newcastle St | 1622044 | 54.43 | 53.63 | 1:48.92 | 1:05.00 |
BSS's Invitational Duel in the Pool - Individual Female entries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YOB | Club | SE Number | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM |
Aimee ALY-WESTON | 10 | Bassetlaw SS | 1406168 | 34.22 | 1:16.59 | 2:44.11 | 5:47.00 | 41.63 | 1:38.93 | 1:34.95 | 3:09.39 | 6:37.30 | ||||||
Abigail BETTS | 10 | Bassetlaw SS | 1522945 | 32.74 | 1:11.22 | 2:34.91 | 5:38.71 | 38.81 | 1:29.99 | 3:26.51 | 1:34.58 | 3:20.00 | 36.01 | 1:24.10 | 3:26.45 | 6:00.00 | ||
Ava May BROCKLEHURST | 11 | Bassetlaw SS | 1588156 | 40.72 | Yes | 46.08 | Yes | 54.39 | Yes | 50.75 | ||||||||
Ruby CREDLAND | 07 | Bassetlaw SS | 1256874 | 30.69 | 2:17.46 | 4:51.83 | 33.64 | 1:09.66 | 38.74 | 1:17.00 | ||||||||
Stansie CROWE | 11 | Bassetlaw SS | 1399612 | 37.87 | 1:17.81 | 2:50.65 | 6:02.42 | 41.75 | 1:30.31 | 47.20 | 1:39.21 | 3:11.52 | 6:40.00 | |||||
Brontė EASEY | 12 | Bassetlaw SS | 1635724 | 43.75 | 1:37.90 | 50.59 | 4:22.06 | |||||||||||
Tate FOX | 11 | Bassetlaw SS | 1437235 | 35.98 | 1:18.37 | 2:53.48 | 6:03.06 | 42.24 | 1:30.47 | 3:34.24 | 1:43.97 | 3:30.82 | 7:15.00 | |||||
Poppy GOODACRE | 10 | Bassetlaw SS | 1499937 | 36.59 | 1:23.50 | 48.00 | 1:45.28 | 3:44.71 | 43.62 | 1:36.20 | ||||||||
Emily GOODACRE | 12 | Bassetlaw SS | 1507702 | 43.05 | 1:39.81 | 3:36.50 | 49.03 | 1:50.06 | 1:00.74 | 1:00.37 | ||||||||
Starla HOPE | 10 | Bassetlaw SS | 1619489 | 36.11 | 1:19.87 | 48.05 | 42.05 | 1:37.50 | ||||||||||
Imogen HOWITT | 12 | Bassetlaw SS | 1317116 | 32.39 | 1:09.71 | 2:28.85 | 5:55.47 | 37.54 | 1:19.51 | 3:04.03 | 46.22 | 1:49.16 | 35.85 | 1:33.61 | ||||
Elizabeth HUNT | 12 | Bassetlaw SS | 1600867 | 1:45.00 | 4:20.00 | |||||||||||||
Isla O'CONNOR | 10 | Bassetlaw SS | 1574323 | 32.77 | 1:09.72 | 2:28.66 | 5:40.05 | 38.50 | 3:40.19 | 36.11 | 1:22.01 | 6:20.00 | ||||||
Lily PASHLEY | 11 | Bassetlaw SS | 1481002 | 35.65 | 1:26.47 | 45.05 | 52.46 | 42.23 | 3:29.00 | |||||||||
Freya PEACE | 07 | Bassetlaw SS | 1166610 | 1:27.14 | 30.68 | 2:25.16 | 2:30.48 | |||||||||||
Evie REED | 10 | Bassetlaw SS | 1588155 | Yes | 3:35.75 | Yes | Yes | Yes | 2:01.89 | |||||||||
Mia RICHARDS | 09 | Bassetlaw SS | 1444651 | 38.03 | 1:23.13 | 2:53.27 | 45.86 | 49.38 | 1:48.94 | 45.53 | 3:18.37 | |||||||
Isla RICHARDS | 12 | Bassetlaw SS | 1506298 | 49.41 | 9:05.35 | 54.63 | 2:19.00 | 1:05.01 | 2:35.27 | 4:56.66 | ||||||||
Abigail ROWLAND | 08 | Bassetlaw SS | 1424923 | 1:11.63 | 2:31.09 | 1:17.12 | 2:48.29 | 1:28.54 | 3:19.44 | 36.58 | ||||||||
Amelia STEVENSON | 05 | Bassetlaw SS | 1133430 | 2:09.11 | 4:34.74 | 1:05.77 | 2:17.35 | |||||||||||
Isla STOCKLEY | 12 | Bassetlaw SS | 1524708 | 36.93 | 1:21.91 | 2:53.90 | 43.36 | 1:30.90 | 3:10.94 | 54.89 | 45.91 | 3:30.22 | ||||||
Amelie VENABLES | 11 | Bassetlaw SS | 1593938 | 39.30 | 43.53 | 50.21 | 1:50.18 | 44.10 | 1:33.00 | |||||||||
Jennifer WALKER | 08 | Bassetlaw SS | 1318910 | 2:15.33 | 4:45.85 | 1:14.17 | 2:35.06 | 40.05 | 2:40.00 | |||||||||
Elin WATKINS | 08 | Bassetlaw SS | 1331738 | 32.52 | 2:33.53 | 41.92 | 1:33.86 | |||||||||||
Iona WATSON | 09 | Bassetlaw SS | 1456243 | 33.73 | 2:37.14 | 39.22 | 41.54 | 1:28.42 | 38.70 | 1:38.87 | 6:28.32 | |||||||
Emily WEBB | 09 | Bassetlaw SS | 1315426 | 36.01 | 1:14.32 | 2:36.41 | 41.23 | 1:29.08 | 3:06.29 | |||||||||
Rachel WEBB | 07 | Bassetlaw SS | 1291138 | 1:01.24 | 4:31.85 | 2:29.99 | ||||||||||||
Fleur WHEELER-KAYE | 11 | Bassetlaw SS | 1524698 | 37.85 | 1:22.32 | 2:59.39 | 45.51 | 52.09 | 44.74 | |||||||||
Faith BENSON | 09 | Bo Barnsley | 1515656 | 56.60 | ||||||||||||||
Abbie CHARLESWORTH | 10 | Bo Barnsley | 1445875 | 36.40 | 42.79 | |||||||||||||
Autumn DAVIS | 09 | Bo Barnsley | 1501638 | 35.80 | 3:05.00 | 43.80 | 1:37.00 | 46.10 | 1:44.10 | |||||||||
Esme HAYS | 08 | Bo Barnsley | 1387358 | 30.50 | 37.43 | 1:18.92 | 35.09 | 1:20.37 | ||||||||||
Mia HOWARTH | 09 | Bo Barnsley | 1443883 | 40.85 | 46.44 | 46.57 | ||||||||||||
Lily O'BRIEN | 09 | Bo Barnsley | 1503722 | 40.03 | 3:05.00 | 47.30 | 1:47.00 | 50.98 | 1:43.95 | |||||||||
Purdy ROBERTS | 08 | Bo Barnsley | 1409676 | 31.78 | 2:24.24 | 37.08 | 44.63 | 35.23 | 1:20.18 | 2:53.87 | 5:57.30 | |||||||
Ruby SEVERN | 08 | Bo Barnsley | 1499359 | 35.51 | 3:10.54 | 39.47 | 1:24.56 | 48.96 | ||||||||||
Holly SEVERN | 09 | Bo Barnsley | 1574284 | 37.19 | 43.73 | 47.35 | 1:39.13 | |||||||||||
Keira TIGGARDINE | 06 | Bo Barnsley | 1365627 | 29.70 | 2:29.30 | 36.80 | 33.90 | |||||||||||
Alex TIGGARDINE | 08 | Bo Barnsley | 1439128 | 33.90 | 2:40.12 | 41.87 | 1:39.10 | |||||||||||
Alyssa WARREN | 06 | Bo Barnsley | 1412456 | 34.51 | 2:57.22 | 37.66 | 1:20.59 | 7:11.70 | ||||||||||
Lucy WIGHTMAN | 07 | Bo Barnsley | 1264346 | 33.59 | 2:31.70 | 5:09.38 | 40.60 | 45.06 | 1:36.53 | |||||||||
Daisy ASHWORTH | 12 | Newcastle St | 1604265 | 41.81 | 1:48.26 | 3:42.00 | 3:56.04 | 57.75 | 2:04.05 | 4:08.85 | 3:50.00 | |||||||
Lana BOOTH | 10 | Newcastle St | 1622045 | 42.86 | 44.34 | 1:40.75 | 1:00.38 | 2:05.00 | ||||||||||
Libby GARNHAM | 05 | Newcastle St | 1352935 | 30.31 | 32.06 | 1:09.46 | 2:34.09 | |||||||||||
Chloe HENDERSON | 07 | Newcastle St | 1227735 | 32.15 | 2:32.24 | 37.25 | 41.49 | 36.19 | 5:57.10 | |||||||||
Holly KEILY | 09 | Newcastle St | 1433321 | 32.63 | 36.85 | 1:24.00 | 40.93 | 1:30.98 | 37.69 | |||||||||
Isabelle TURNER | 10 | Newcastle St | 1440342 | 36.28 | 46.20 | 1:41.21 | ||||||||||||
Elizabeth VICKERMAN | 11 | Newcastle St | 1494728 | 30.31 | 1:06.94 | 2:31.12 | 5:30.95 | 34.87 | 1:19.47 | 45.00 | 33.86 | |||||||
Sophie WALKER | 09 | Newcastle St | 1527616 | 36.06 | 45.81 | 1:43.18 | 40.00 | |||||||||||
Emily WINTLE | 09 | Newcastle St | 1420112 | 1:17.19 | 2:44.49 | 3:03.82 | 32.28 | 1:14.75 | 2:58.84 | 2:42.94 | 5:50.98 | |||||||
Lauren WINTLE | 12 | Newcastle St | 1527617 | 44.82 | 1:35.44 | 3:26.33 | 51.92 | 1:58.96 | 4:05.32 | 51.02 | 3:40.00 |
This page was last updated on Monday 18th July 2022 @ 12:43 pm