![]() |
Allen Urch MBE Memorial Open Meet 2025
|
![]() |
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 31st March 2025 - 04:40 PM
Allen Urch Memorial Meet 2025 - Individual Open/Male Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 4x1LIM | |||||||||
Jake Bradley | 15 | Arnold | 1715184 | 1:42.42 | 44.63 | 2:08.77 | 2:03.00 | ||||||||||||||
Thomas Buckley | 13 | Arnold | 1610479 | 40.80 | 1:30.43 | 46.20 | 1:28.47 | ||||||||||||||
Isaac Lee | 09 | Arnold | 1494801 | 28.53 | 1:11.81 | 33.41 | |||||||||||||||
Tarrell Mwandira | 14 | Arnold | 1762908 | 53.74 | 48.62 | 1:03.48 | 1:21.36 | ||||||||||||||
Sebastian Patterson | 12 | Arnold | 1789458 | 45.00 | 50.00 | ||||||||||||||||
Dmyron Rowe | 15 | Arnold | 1691405 | 36.32 | 1:24.04 | 41.68 | 1:34.45 | 1:02.64 | 42.51 | 1:29.40 | 1:47.83 | ||||||||||
Jarian Rowe | 11 | Arnold | 1691406 | 36.82 | 1:21.95 | 45.00 | 43.02 | 1:39.75 | 45.36 | 1:34.09 | |||||||||||
Finley Berhane | 14 | Hucknall | 1717684 | 44.57 | 1:39.66 | 49.95 | 2:19.53 | 1:57.38 | |||||||||||||
Jacob Buglass | 11 | Hucknall | 1596703 | 34.58 | 40.97 | 50.73 | |||||||||||||||
Jacob Burgoyne | 15 | Hucknall | 1785681 | 1:48.16 | 52.06 | 1:05.87 | |||||||||||||||
Daniel Charlton | 12 | Hucknall | 1610482 | 43.10 | 1:39.16 | 38.91 | 1:35.90 | 1:33.12 | |||||||||||||
Roman Drury-Dalby | 10 | Hucknall | 1634133 | 1:26.64 | 50.40 | 1:41.40 | |||||||||||||||
Ollie Fox | 14 | Hucknall | 1721624 | 1:40.83 | 45.60 | 1:52.09 | 58.91 | 2:08.11 | |||||||||||||
Harry Gavin | 13 | Hucknall | 1760002 | 38.49 | 1:38.34 | 48.64 | 2:09.85 | 1:52.53 | |||||||||||||
Joel Hodge | 10 | Hucknall | 1679277 | 32.95 | 1:09.43 | 39.88 | 43.44 | 1:39.21 | 36.38 | 1:28.66 | |||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 24.94 | 32.00 | 31.88 | 26.81 | ||||||||||||||
Nathan Morrison | 13 | Hucknall | 1492949 | 33.95 | 1:20.92 | 42.00 | 42.34 | 1:34.57 | |||||||||||||
Rohan Pillai | 07 | Hucknall | 1704206 | 38.01 | 43.01 | ||||||||||||||||
William Sinclair | 10 | Hucknall | 1528000 | 35.22 | 1:14.43 | 38.27 | 1:22.59 | 1:28.16 | |||||||||||||
Austin Stephenson | 15 | Hucknall | 1642503 | 2:08.47 | 58.28 | 2:27.67 | 1:14.07 | 2:41.65 | |||||||||||||
Jacob Barton | 11 | Kimberley | 1445453 | 33.60 | 1:15.59 | 37.54 | 1:30.08 | 44.21 | 1:36.66 | 1:30.78 | |||||||||||
Darcy Doherty | 15 | Kimberley | 1729852 | 1:52.17 | 50.88 | 59.05 | 2:11.12 | 1:55.76 | |||||||||||||
Reuben Flint | 15 | Kimberley | 1693183 | 41.31 | 54.75 | 51.67 | 1:45.32 | ||||||||||||||
Joshua Harrison | 15 | Kimberley | 1703702 | 39.10 | 1:28.62 | 1:36.10 | 54.48 | 50.11 | |||||||||||||
Joel Mayers-Hopkinson | 12 | Kimberley | 1480396 | 32.08 | 1:12.65 | 37.50 | 1:19.28 | 43.66 | 1:38.94 | 33.70 | 1:21.58 | ||||||||||
Ethan Woodward | 15 | Kimberley | 1751704 | 43.03 | 51.92 | 56.30 | 2:12.60 | ||||||||||||||
Ethan Bailey | 13 | Mansfield | 1692230 | 37.55 | 1:34.94 | 48.50 | 1:40.00 | ||||||||||||||
Max Ball | 13 | Mansfield | 1519991 | 30.60 | 1:07.70 | 39.10 | 34.30 | 1:19.06 | 1:20.97 | ||||||||||||
Frank Bower | 15 | Mansfield | 1712719 | 37.20 | 1:18.30 | 40.40 | 1:31.70 | 50.67 | 1:50.97 | 47.16 | 1:47.00 | 1:44.75 | |||||||||
William Chamberlain | 10 | Mansfield | 1505284 | 33.06 | 1:13.63 | 41.80 | 1:33.14 | 1:25.00 | |||||||||||||
Noah Cudworth | 14 | Mansfield | 1712730 | 37.30 | 1:21.30 | 43.70 | 46.80 | 1:44.50 | 42.70 | 1:50.78 | |||||||||||
Liam Daniels | 11 | Mansfield | 1438880 | 31.45 | 1:09.91 | 36.29 | 1:20.16 | 39.70 | 1:31.43 | 36.12 | 1:19.14 | ||||||||||
Carey Davies | 16 | Mansfield | 1763324 | 58.88 | 1:02.64 | ||||||||||||||||
Jacob Kocemba | 12 | Mansfield | 1653478 | 1:40.71 | 45.04 | 48.43 | |||||||||||||||
Gabe Lowe | 15 | Mansfield | 1730458 | 2:00.50 | 53.49 | ||||||||||||||||
Riley Matthews | 10 | Mansfield | 1417923 | 26.50 | 59.60 | 33.43 | 37.67 | 32.20 | 1:13.91 | ||||||||||||
Charlie McPherson | 14 | Mansfield | 1752265 | 42.66 | 50.75 | ||||||||||||||||
Jenson Parkes | 15 | Mansfield | 1770500 | 56.41 | 2:11.81 | 56.93 | 1:05.36 | 1:35.77 | |||||||||||||
Isaac Rowson | 10 | Mansfield | 1519993 | 38.30 | 1:26.27 | 34.25 | 1:18.67 | ||||||||||||||
Lewes Shorthose | 06 | Mansfield | 1240497 | 23.80 | 52.40 | 27.13 | 59.04 | 33.49 | 25.20 | 58.00 | |||||||||||
Harry Smith | 14 | Mansfield | 1712724 | 35.30 | 1:17.50 | 41.37 | 1:29.57 | 45.50 | 1:42.20 | 39.80 | 1:33.70 | 1:31.87 | |||||||||
Jack Spencer | 14 | Mansfield | 1782276 | 46.52 | 1:39.97 | 49.00 | |||||||||||||||
Jacob Thompson | 13 | Mansfield | 1764156 | 35.30 | 1:21.00 | 39.20 | 1:32.06 | 1:02.89 | 47.07 | 1:35.00 | |||||||||||
Kaiden Watts | 13 | Mansfield | 1712721 | 50.50 | 1:52.24 | ||||||||||||||||
Max Antill | 11 | Ripley | 1712756 | 1:00.00 | 1:15.00 | ||||||||||||||||
Jack Brough | 11 | Ripley | 1511326 | 29.40 | 39.03 | 1:24.36 | 44.40 | 34.00 | 1:24.02 | ||||||||||||
Thomas Burgess | 13 | Ripley | 1667270 | 38.26 | 42.44 | 53.74 | 41.00 | 1:36.87 | |||||||||||||
Harrison Carter | 13 | Ripley | 1716573 | 1:32.63 | 1:00.02 | 2:08.98 | 55.88 | 1:51.87 | |||||||||||||
Roman Carter | 15 | Ripley | 1795702 | 1:00.00 | 1:15.00 | ||||||||||||||||
Flynn Chidlow | 10 | Ripley | 1341077 | 28.31 | 1:02.20 | 33.07 | 38.30 | 1:21.47 | 1:10.68 | ||||||||||||
Stanley Clark | 13 | Ripley | 1676316 | 37.47 | 49.37 | 1:42.20 | 1:48.94 | ||||||||||||||
Flynn Clark | 11 | Ripley | 1326828 | 27.50 | 1:00.45 | 32.50 | 1:11.26 | 29.30 | 1:14.35 | 1:11.38 | |||||||||||
Joshua Knowlton | 12 | Ripley | 1689450 | 37.69 | 1:26.95 | 48.60 | 1:48.93 | 1:50.00 | |||||||||||||
Thomas Moorcroft | 09 | Ripley | 1444102 | 28.30 | 1:02.84 | 37.04 | 1:21.53 | 32.95 | 1:13.97 | ||||||||||||
Toby Murphy | 14 | Ripley | 1784046 | 40.40 | 55.00 | ||||||||||||||||
Dylan Nightingale | 10 | Ripley | 1341084 | 1:02.52 | 31.61 | 1:08.22 | 39.05 | 1:12.68 | |||||||||||||
Ethan Pepper | 14 | Ripley | 1800847 | 46.86 | 1:00.00 | ||||||||||||||||
Sai Rao | 14 | Ripley | 1588308 | 52.73 | 1:03.17 | 1:10.00 | 2:30.00 | ||||||||||||||
Oliver Renshaw | 11 | Ripley | 1370571 | 29.30 | 1:09.88 | 36.04 | 1:17.55 | 34.30 | |||||||||||||
Alexander Scrafton | 12 | Ripley | 1705543 | 37.30 | 1:26.77 | 44.82 | 1:40.00 | ||||||||||||||
Dylan Toplis | 07 | Ripley | 1453080 | 37.74 | 38.99 | 1:29.38 | 32.70 | ||||||||||||||
Thomas Walliss | 15 | Ripley | 1633986 | 55.00 | 2:05.00 | 1:05.00 | 1:15.00 | ||||||||||||||
Freddi Argyle | 12 | Sutton | 1503294 | ||||||||||||||||||
Jake Baugh | 07 | Sutton | 1336286 | 25.38 | 55.06 | 29.02 | 1:02.78 | 32.50 | 1:11.35 | 1:03.42 | |||||||||||
George Bradshaw | 12 | Sutton | 1516623 | 28.90 | 1:07.28 | 36.60 | 1:24.40 | 33.83 | 1:16.39 | ||||||||||||
Isaac Broughton | 15 | Sutton | 1780001 | 49.80 | 54.92 | ||||||||||||||||
Alfie Brown | 11 | Sutton | 1584100 | 1:25.31 | 42.08 | 46.62 | 1:43.01 | 41.33 | 1:33.21 | ||||||||||||
Jai Cain | 10 | Sutton | 1495359 | 32.50 | 1:12.87 | 37.72 | 1:22.10 | 1:12.43 | |||||||||||||
Jace Chiverton | 12 | Sutton | 1642546 | ||||||||||||||||||
Alexandru Cocean | 14 | Sutton | 1734339 | 39.30 | 1:30.81 | 47.52 | 1:40.71 | 53.31 | 1:56.46 | 51.00 | 1:47.85 | ||||||||||
Jared Collins | 08 | Sutton | 1315238 | 25.30 | 56.40 | 29.61 | 32.30 | 26.70 | 1:02.60 | ||||||||||||
Kieran Doud | 14 | Sutton | 1641441 | 34.48 | 1:20.38 | 40.94 | 1:34.00 | 43.60 | 1:41.40 | 39.36 | 1:48.30 | 1:28.68 | |||||||||
Cailen Doud | 10 | Sutton | 1486021 | 30.83 | 1:07.00 | 35.53 | 1:17.46 | 39.50 | 1:26.98 | 33.76 | 1:17.40 | 1:16.61 | |||||||||
Elliott Douglas | 13 | Sutton | 1668496 | 40.34 | 46.09 | 1:43.49 | |||||||||||||||
Zachary Halfpenny | 12 | Sutton | 1804364 | 55.00 | 1:00.00 | 1:05.00 | 1:05.00 | ||||||||||||||
Martin Haralampieva | 14 | Sutton | 1804357 | 50.51 | 1:40.00 | ||||||||||||||||
Joel Harby | 09 | Sutton | 1298522 | 57.30 | 33.50 | 1:00.80 | 1:06.00 | ||||||||||||||
Kieran Harby | 00 | Sutton | 490351 | 56.87 | 30.15 | ||||||||||||||||
Evan Hawley | 07 | Sutton | 1218906 | 24.30 | 54.17 | 29.72 | 30.80 | 27.40 | 1:01.71 | ||||||||||||
Theo Hikin | 16 | Sutton | 1756137 | 55.78 | 58.44 | 1:17.59 | 53.00 | ||||||||||||||
Louie Hikin | 14 | Sutton | 1707778 | 37.50 | 1:29.78 | 46.26 | 1:43.20 | 44.84 | 2:00.07 | ||||||||||||
Liam Hill | 07 | Sutton | 1278799 | 25.90 | 56.16 | 35.03 | 27.40 | 1:07.47 | |||||||||||||
Jack Hill | 12 | Sutton | 1445155 | 32.33 | 43.40 | 1:34.17 | 1:23.50 | ||||||||||||||
George Holland | 15 | Sutton | 1737303 | 39.40 | 53.30 | 52.40 | |||||||||||||||
Oscar Horsepool | 14 | Sutton | 1707782 | 40.78 | 1:34.66 | 47.94 | 55.35 | 45.07 | 1:56.20 | 1:44.57 | |||||||||||
Jacob Hughes | 13 | Sutton | 1707777 | 51.03 | 1:43.76 | 59.89 | 2:06.51 | 2:01.75 | |||||||||||||
Oliver Jarvis | 11 | Sutton | 1503292 | 37.94 | 1:20.66 | 43.03 | 1:32.98 | 51.47 | 1:47.02 | ||||||||||||
Oliver Jones | 09 | Sutton | 1432424 | 28.63 | 1:03.66 | 31.24 | 1:11.83 | ||||||||||||||
Edward Jones | 09 | Sutton | 1432426 | 30.02 | 1:06.50 | 36.60 | 32.83 | 1:20.47 | 1:20.39 | ||||||||||||
Jenson Lilley | 14 | Sutton | 1692460 | 38.00 | 1:30.13 | 49.97 | 1:49.32 | 57.76 | 2:06.51 | 52.95 | 1:56.22 | ||||||||||
Sam Lounds | 08 | Sutton | 1448276 | ||||||||||||||||||
Grainger Mander | 14 | Sutton | 1668495 | 46.28 | 1:45.10 | 46.30 | 1:40.06 | 55.51 | 2:06.23 | 1:02.54 | 1:55.00 | ||||||||||
Oliver Marsh | 13 | Sutton | 1707770 | 44.24 | 53.63 | 58.56 | 56.63 | 1:57.69 | |||||||||||||
Harry McKeaney | 07 | Sutton | 1293937 | 26.08 | 58.60 | 33.83 | 36.56 | 27.25 | 1:01.42 | ||||||||||||
Korey Moore | 12 | Sutton | 1656363 | 36.00 | 43.90 | 55.30 | 1:39.97 | ||||||||||||||
Nathan Palin-Moakes | 07 | Sutton | 1336287 | 27.74 | 1:01.50 | 34.38 | 1:17.72 | 31.10 | 1:13.76 | 1:11.45 | |||||||||||
William Palin-Moakes | 10 | Sutton | 1584097 | 48.13 | 48.69 | 56.07 | 1:15.00 | 54.36 | 1:50.80 | ||||||||||||
Jack Patterson | 08 | Sutton | 1381110 | 26.70 | 59.73 | 33.75 | 1:11.76 | 36.12 | 29.80 | 1:08.37 | 1:12.46 | ||||||||||
Travis Raynor | 16 | Sutton | 1756139 | 1:03.25 | 55.00 | 1:17.23 | 1:13.00 | 2:05.00 | |||||||||||||
Adam Read | 05 | Sutton | 1167172 | 25.70 | 54.43 | 27.51 | 1:00.00 | 1:04.65 | |||||||||||||
Ethan Richardson | 11 | Sutton | 1656367 | 33.37 | 1:14.75 | 45.63 | 1:34.97 | 1:29.19 | |||||||||||||
George Swales | 13 | Sutton | 1618674 | 33.31 | 1:16.81 | ||||||||||||||||
Henry Thompson | 13 | Sutton | 1642255 | 38.46 | 45.82 | 48.50 | 1:43.60 | 1:42.77 | |||||||||||||
Addison Willis | 14 | Sutton | 1618669 | 32.80 | 38.30 | 41.00 | 1:34.30 | 40.56 | 1:31.97 |
Allen Urch Memorial Meet 2025 - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 4x1LIM | |||||||||
Lacey-Mae Bodycott | 11 | Arnold | 1408160 | 34.67 | 1:15.35 | 42.69 | 38.16 | 1:27.50 | |||||||||||||
Valerie Cheung | 12 | Arnold | 1748180 | 36.70 | 44.34 | 1:31.45 | 46.29 | 1:36.08 | 42.65 | 1:29.52 | |||||||||||
Sophie Daykin | 10 | Arnold | 1599442 | 36.31 | 43.16 | 1:21.17 | |||||||||||||||
Tilly Daykin | 14 | Arnold | 1631967 | 1:34.01 | 46.93 | ||||||||||||||||
Sophie Graham | 11 | Arnold | 1483892 | 1:11.34 | 37.74 | 45.17 | 1:22.66 | ||||||||||||||
Erin McNichol | 12 | Arnold | 1659713 | 34.65 | 1:14.37 | 35.28 | 1:16.31 | 39.08 | |||||||||||||
Emily Ractliffe | 13 | Arnold | 1576464 | 39.95 | 1:37.34 | 43.47 | 1:46.44 | 51.15 | 1:53.35 | 1:40.06 | |||||||||||
Georgina Williams | 15 | Burton | 1692064 | 43.67 | 1:48.13 | 2:04.10 | 59.92 | ||||||||||||||
Lily Stevens | 14 | Calv Bing | 1620003 | 1:20.82 | 43.08 | 1:34.77 | 1:32.44 | ||||||||||||||
Abbey Turnbull | 09 | CarltonForum | 1365515 | 1:05.07 | 39.47 | 33.07 | 1:13.83 | ||||||||||||||
Eva Binks | 12 | Hucknall | 1753435 | 39.65 | 1:15.53 | 1:31.44 | 1:32.62 | ||||||||||||||
Sophie Dale | 09 | Hucknall | 1500353 | 1:05.40 | 35.80 | 39.30 | 1:19.23 | 1:17.41 | |||||||||||||
Maddison Eaton-Brookes | 13 | Hucknall | 1638464 | 1:31.82 | 1:56.86 | 42.84 | 1:38.50 | ||||||||||||||
Iwinosa Ebueku | 15 | Hucknall | 1782978 | 45.61 | 53.26 | 1:00.79 | 2:10.00 | ||||||||||||||
Natalie Griffiths | 14 | Hucknall | 1634128 | 45.45 | 1:39.24 | 49.70 | 1:53.59 | 1:57.72 | |||||||||||||
Phoebe Kanikowski | 12 | Hucknall | 1638470 | 38.38 | 1:38.69 | 49.81 | 52.55 | 1:55.09 | |||||||||||||
Thea Kanikowski | 14 | Hucknall | 1653764 | 45.88 | 1:00.82 | ||||||||||||||||
Emily Kaveney-Davis | 10 | Hucknall | 1509220 | 32.28 | 37.95 | 42.60 | 38.28 | 1:21.27 | |||||||||||||
Jesse Lee | 15 | Hucknall | 1679278 | 1:21.00 | 2:06.15 | 1:42.23 | |||||||||||||||
Evie Robinson | 15 | Hucknall | 1654896 | 1:39.62 | 47.50 | 57.60 | 2:12.14 | 1:47.74 | |||||||||||||
Holly Sharma | 13 | Hucknall | 1610481 | 37.74 | 41.97 | 1:31.88 | 1:50.00 | 1:37.44 | |||||||||||||
Sophie Sharma | 15 | Hucknall | 1733542 | 1:01.34 | 1:09.75 | 1:16.50 | |||||||||||||||
Evie-Leigh Smith | 12 | Hucknall | 1743019 | 35.61 | 1:15.91 | 41.81 | 1:29.01 | ||||||||||||||
Mia Wheatley | 08 | Hucknall | 1435276 | 32.03 | 1:11.01 | 39.80 | 1:29.90 | 35.63 | |||||||||||||
Ella-Rose Arbon | 12 | Kimberley | 1491678 | 36.48 | 44.63 | 50.48 | 44.81 | 1:37.98 | |||||||||||||
Lilly-Mai Arbon | 12 | Kimberley | 1491677 | 40.26 | 45.78 | 51.21 | 42.56 | 1:38.23 | |||||||||||||
Lily Bamford | 13 | Kimberley | 1647426 | 1:33.14 | 45.40 | 1:38.10 | 42.52 | ||||||||||||||
Harriet Barclay | 14 | Kimberley | 1757177 | 42.78 | 1:46.92 | 44.03 | |||||||||||||||
Phoebe Cheung | 12 | Kimberley | 1503189 | 34.69 | 1:18.29 | 41.70 | 45.72 | 1:36.05 | 41.38 | ||||||||||||
Reaghan Coulby | 12 | Kimberley | 1587895 | 39.67 | 1:27.36 | 45.54 | 50.97 | 45.08 | 1:35.66 | ||||||||||||
Rosalie Drabble | 13 | Kimberley | 1693178 | 1:14.31 | 1:29.55 | 1:35.50 | 1:37.79 | 1:25.89 | |||||||||||||
Iona Hastie | 10 | Kimberley | 1450810 | 32.93 | 1:11.33 | 35.03 | 1:19.76 | ||||||||||||||
Aimee Henson | 11 | Kimberley | 1329785 | 31.30 | 1:10.08 | 37.66 | 42.30 | 34.40 | 1:19.59 | ||||||||||||
Hattie Price | 13 | Kimberley | 1693167 | 46.15 | 54.98 | 2:06.14 | 2:01.21 | ||||||||||||||
Molly Quested | 14 | Kimberley | 1671494 | 39.38 | 1:37.60 | 1:46.10 | 1:45.72 | ||||||||||||||
Jess Rainbow | 12 | Kimberley | 1609730 | 37.90 | 1:23.61 | 45.83 | 55.14 | 41.02 | 1:44.55 | 1:36.87 | |||||||||||
Poppy Reeve | 14 | Kimberley | 1617257 | 46.58 | 50.12 | 2:05.11 | 58.22 | 1:53.65 | |||||||||||||
Caitlin Thompson | 11 | Kimberley | 1430914 | 33.61 | 1:12.92 | 41.75 | 1:26.96 | 37.15 | 1:28.72 | ||||||||||||
Eva Tomlinson | 09 | Kimberley | 1321771 | 35.31 | 1:19.42 | 38.12 | 1:25.64 | 37.74 | 1:31.42 | ||||||||||||
Chloe Tooth | 11 | Kimberley | 1491731 | 35.85 | 1:47.49 | 46.40 | |||||||||||||||
Jessica Ball | 10 | Mansfield | 1440173 | 31.12 | 1:06.34 | 36.95 | 35.59 | 1:23.93 | |||||||||||||
Amelia Burden | 15 | Mansfield | 1780355 | 1:03.00 | 2:15.00 | ||||||||||||||||
Clarke Callaghan | 16 | Mansfield | 1752301 | 47.18 | 59.50 | ||||||||||||||||
Nyla Callaghan | 13 | Mansfield | 1730319 | 35.89 | 1:19.76 | ||||||||||||||||
Isla Cudworth | 11 | Mansfield | 1417940 | 31.60 | 1:09.60 | 40.30 | 1:27.90 | 37.20 | 1:20.69 | ||||||||||||
Layla Davies | 14 | Mansfield | 1714460 | 1:21.10 | 45.10 | 42.30 | 1:50.00 | ||||||||||||||
Chloe Glover | 10 | Mansfield | 1487249 | 1:30.48 | 1:32.03 | ||||||||||||||||
Megan Harrison | 14 | Mansfield | 1762989 | 38.09 | 1:44.07 | 46.10 | 1:45.80 | 54.08 | 1:53.90 | ||||||||||||
Fox Hibberd | 15 | Mansfield | 1712726 | 33.50 | 1:13.90 | 38.94 | 1:24.30 | 55.21 | 1:52.07 | 44.04 | 1:30.70 | ||||||||||
Charlotte Kay | 11 | Mansfield | 1501005 | 33.31 | 1:14.45 | 45.38 | 47.70 | 43.99 | 1:31.13 | ||||||||||||
Grace Leaning | 12 | Mansfield | 1717613 | 39.75 | 44.04 | 44.58 | |||||||||||||||
Chloe Light | 15 | Mansfield | 1712718 | 52.03 | 1:59.09 | 51.58 | 1:57.32 | 1:01.68 | 2:10.00 | 2:04.85 | |||||||||||
Kiera Long | 08 | Mansfield | 1592298 | 30.15 | 33.90 | 1:13.39 | 39.30 | 1:17.53 | |||||||||||||
Thea Lowe | 11 | Mansfield | 1603212 | 37.95 | 38.87 | 1:26.87 | |||||||||||||||
Zara McIntosh | 12 | Mansfield | 1589593 | 32.25 | 1:10.07 | 39.20 | 1:22.79 | 41.20 | 1:30.20 | 35.60 | 1:20.39 | 1:20.14 | |||||||||
Hester Morgan | 15 | Mansfield | 1712737 | 2:10.00 | 2:03.00 | ||||||||||||||||
Lily-Rose Parker | 16 | Mansfield | 1712486 | 1:49.87 | 47.18 | 1:52.00 | |||||||||||||||
Elise Parkes | 11 | Mansfield | 1474331 | 34.68 | 1:19.07 | 40.73 | 1:29.12 | 1:47.87 | 42.64 | 1:34.89 | |||||||||||
Ayda Pilter | 14 | Mansfield | 1742732 | 52.60 | 51.10 | 2:14.03 | |||||||||||||||
Daisi Porteous | 11 | Mansfield | 1294056 | 31.40 | 1:11.20 | 38.38 | 1:24.05 | 34.50 | |||||||||||||
Katy Savage | 08 | Mansfield | 1288092 | 28.40 | 1:02.59 | 36.83 | 33.30 | ||||||||||||||
Poppy Shorthose | 08 | Mansfield | 1240491 | 30.40 | 1:06.60 | 36.52 | 1:17.53 | 33.50 | 1:22.67 | ||||||||||||
Maddy Smith | 09 | Mansfield | 1372768 | 30.66 | 1:07.67 | 37.88 | 44.35 | 35.87 | 1:28.26 | 1:21.69 | |||||||||||
Alexandra Young | 11 | Mansfield | 1600164 | 36.49 | 42.50 | 1:43.02 | |||||||||||||||
Georgiana Young | 15 | Mansfield | 1722203 | 49.02 | 56.00 | 1:05.00 | |||||||||||||||
Daisy Anton | 09 | Ripley | 1385770 | 30.23 | 1:07.30 | 34.16 | 1:20.16 | ||||||||||||||
Daisie Bower | 14 | Ripley | 1772632 | 49.43 | 1:00.00 | ||||||||||||||||
Isabelle Bridges | 09 | Ripley | 1440959 | 30.80 | 1:08.78 | 36.76 | 1:19.97 | ||||||||||||||
Olivia Brown | 10 | Ripley | 1428976 | 1:09.53 | 39.96 | 1:28.10 | 35.70 | 1:19.90 | |||||||||||||
Aydrian Cope | 09 | Ripley | 1356310 | 29.93 | 1:05.60 | 33.81 | 1:18.45 | 1:18.41 | |||||||||||||
Olivia Edmunds | 12 | Ripley | 1729913 | 46.18 | 1:49.63 | 57.81 | 2:03.40 | 1:08.90 | 2:23.84 | ||||||||||||
Holly England | 12 | Ripley | 1376965 | 33.58 | 1:13.69 | 1:29.53 | 47.62 | 1:44.64 | |||||||||||||
Poppy England | 13 | Ripley | 1453077 | 39.40 | 1:33.15 | 48.17 | 49.47 | ||||||||||||||
Bess English | 14 | Ripley | 1453079 | 47.56 | 56.00 | 1:15.93 | 57.55 | ||||||||||||||
Robyn Gibson | 13 | Ripley | 1742872 | 33.34 | 1:21.59 | 39.16 | 51.04 | 40.66 | 1:40.00 | 1:32.76 | |||||||||||
Lois Grant | 13 | Ripley | 1737622 | 38.84 | 1:27.60 | 51.51 | 49.89 | 1:51.83 | 46.83 | 1:41.48 | |||||||||||
Esmae Hadfield | 12 | Ripley | 1689156 | 1:31.45 | 40.64 | 1:30.50 | 1:36.22 | ||||||||||||||
Martha Hasham | 13 | Ripley | 1632615 | 39.23 | 42.00 | 1:37.39 | |||||||||||||||
Alice Hasham | 14 | Ripley | 1673905 | 44.14 | 1:31.20 | 50.62 | 1:54.64 | 50.28 | |||||||||||||
Elizabeth Hutsby | 15 | Ripley | 1605381 | 54.11 | 1:13.92 | ||||||||||||||||
Violet Keehan | 13 | Ripley | 1423910 | 36.93 | 1:25.15 | 42.50 | 1:40.13 | 51.30 | 1:53.26 | 41.61 | 1:33.83 | ||||||||||
Bronte Lawler | 13 | Ripley | 1632591 | 34.17 | 1:14.30 | 45.80 | 39.86 | 1:28.74 | |||||||||||||
Hanna Lenton | 12 | Ripley | 1632590 | 33.39 | 1:10.39 | 1:39.97 | 40.32 | 1:25.51 | |||||||||||||
Sawyer Marshall | 10 | Ripley | 1727548 | 1:22.41 | 47.58 | 1:34.07 | 1:31.53 | ||||||||||||||
Evie Moorcroft | 11 | Ripley | 1449895 | 31.59 | 1:10.03 | 41.10 | 1:32.10 | 34.15 | 1:17.91 | 1:19.02 | |||||||||||
Harriet Moores | 11 | Ripley | 1370536 | 32.05 | 1:11.81 | 38.25 | 43.66 | 36.90 | 1:25.03 | ||||||||||||
Madison Parker | 12 | Ripley | 1632616 | 36.64 | 1:22.80 | 41.57 | 1:29.59 | ||||||||||||||
Marcie Parker | 14 | Ripley | 1712759 | 45.86 | 1:55.38 | 49.23 | 1:49.89 | ||||||||||||||
Holly Partridge | 15 | Ripley | 1781062 | 42.66 | 52.00 | ||||||||||||||||
Lucy Powell | 12 | Ripley | 1511325 | 33.60 | 1:12.70 | 43.16 | 1:33.47 | 37.31 | |||||||||||||
Pippa Renshaw | 13 | Ripley | 1428972 | 35.17 | 39.70 | ||||||||||||||||
Maya Rostankowska | 14 | Ripley | 1683641 | 38.62 | 1:27.90 | 44.16 | 1:38.71 | ||||||||||||||
Lucy Tongue | 11 | Ripley | 1492892 | 30.45 | 1:04.20 | 1:12.15 | 1:14.86 | ||||||||||||||
Florence Walters | 10 | Ripley | 1460711 | 39.56 | 52.00 | 48.00 | |||||||||||||||
Sienna Williams | 10 | Ripley | 1469312 | 40.90 | 47.59 | 1:48.23 | 43.00 | 1:33.69 | |||||||||||||
Nicola Ablomiejko | 11 | Sutton | 1516622 | 31.00 | 1:08.22 | 38.40 | 1:21.69 | 41.20 | 1:27.64 | 35.20 | 1:20.69 | ||||||||||
Scarlett-Rose Allsopp | 12 | Sutton | 1445156 | 35.00 | 45.32 | 1:41.10 | 37.23 | 1:29.79 | |||||||||||||
Lili Argyle | 09 | Sutton | 1438370 | 34.18 | 39.54 | 44.49 | 39.82 | ||||||||||||||
Daisy Asher | 13 | Sutton | 1656370 | 35.81 | 1:22.36 | 43.60 | 1:38.76 | 40.80 | 1:29.17 | ||||||||||||
Emma Baker | 12 | Sutton | 1636418 | 33.22 | 1:13.15 | 41.38 | 1:27.18 | 46.81 | 1:43.27 | 39.48 | 1:31.30 | 1:24.56 | |||||||||
Elsa Barber | 10 | Sutton | 1486019 | 32.00 | 35.17 | 40.80 | 1:29.12 | 33.50 | 1:14.05 | 1:18.53 | |||||||||||
Isla Barber | 08 | Sutton | 1438371 | 31.59 | 1:09.66 | 36.78 | 1:18.49 | 43.67 | 36.66 | 1:20.00 | |||||||||||
Macy Bingham | 08 | Sutton | 1584099 | 32.06 | 1:09.94 | 34.80 | 1:15.11 | 41.70 | 33.40 | 1:21.31 | |||||||||||
