Allen Urch MBE Memorial Open Meet 2024
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 11th May 2024 - 06:50 AM
Allen Urch Memorial Meet 2024 - Individual Open/Male Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 100 IM | |||||||||
Finley Berhane | 14 | Hucknall | 1717684 | 48.81 | 2:11.53 | 1:04.11 | 1:32.09 | 1:30.68 | |||||||||||||
Isaac Brewster | 09 | Hucknall | 1202476 | 1:02.10 | 1:15.57 | 1:12.84 | |||||||||||||||
Thomas Buckley | 13 | Hucknall | 1610479 | 47.64 | 2:05.00 | 1:46.52 | |||||||||||||||
Joseph Collins | 12 | Hucknall | 1611191 | 35.20 | 1:26.70 | 1:50.00 | 37.90 | 1:31.49 | |||||||||||||
Roman Drury-Dalby | 10 | Hucknall | 1634133 | 1:31.42 | 48.94 | 56.60 | |||||||||||||||
Ollie Fox | 14 | Hucknall | 1721624 | 2:27.52 | 55.48 | 1:11.36 | |||||||||||||||
Brandon Harewood-Soos | 06 | Hucknall | 1168105 | 26.15 | 32.00 | 37.04 | 28.70 | 1:10.03 | |||||||||||||
Joel Hodge | 10 | Hucknall | 1679277 | 35.01 | 1:19.28 | 49.47 | 1:42.92 | ||||||||||||||
Lynden Johnson | 03 | Hucknall | 856218 | 25.07 | 27.42 | ||||||||||||||||
Joshua Morgan | 10 | Hucknall | 1430919 | 34.83 | 1:16.20 | 40.57 | 1:33.34 | 48.79 | 1:43.37 | 47.15 | 1:34.34 | ||||||||||
Nathan Morrison | 13 | Hucknall | 1492949 | 1:25.89 | 44.00 | 53.00 | 1:51.10 | 46.10 | 1:42.31 | ||||||||||||
Luke Packwood | 10 | Hucknall | 1611194 | 47.56 | 1:50.25 | ||||||||||||||||
Harry Robinson | 13 | Hucknall | 1654897 | 46.90 | 50.95 | ||||||||||||||||
William Sinclair | 10 | Hucknall | 1528000 | 38.08 | 46.87 | ||||||||||||||||
Austin Stephenson | 15 | Hucknall | 1642503 | 1:14.02 | 1:25.21 | ||||||||||||||||
William Campbell | 08 | Loughborough | 1367003 | 29.28 | 1:07.57 | 37.00 | |||||||||||||||
Oliver Hatton | 09 | Loughborough | 1683022 | 29.68 | 1:05.97 | 38.95 | 37.18 | 1:24.16 | |||||||||||||
Jayman Lau | 10 | Loughborough | 1596862 | 1:05.65 | 32.54 | 1:12.07 | 33.20 | 1:21.66 | |||||||||||||
Olly Lockton | 09 | Loughborough | 1524727 | 1:04.31 | 1:15.37 | 1:15.21 | |||||||||||||||
Oliver Swaine | 10 | Loughborough | 1524732 | 28.65 | 1:03.36 | 32.36 | 1:13.54 | ||||||||||||||
Max Ball | 13 | Mansfield | 1519991 | 31.90 | 1:25.74 | 37.23 | 1:28.05 | ||||||||||||||
Stanley Brunt | 12 | Mansfield | 1714423 | 1:50.27 | 1:06.79 | ||||||||||||||||
William Chamberlain | 10 | Mansfield | 1505284 | 36.00 | 1:20.43 | 46.25 | 47.44 | 1:49.24 | |||||||||||||
Jace Chiverton | 12 | Mansfield | 1642546 | 1:13.06 | 39.29 | 39.57 | 1:27.72 | ||||||||||||||
Jack Cooper | 12 | Mansfield | 1387722 | 32.70 | 1:16.23 | 40.26 | 48.30 | 1:42.93 | 45.13 | 1:34.79 | |||||||||||
Thomas Cummings | 08 | Mansfield | 1345533 | 29.07 | 1:05.59 | 34.67 | 32.45 | ||||||||||||||
Ognyan Ganev | 11 | Mansfield | 1694509 | 50.80 | |||||||||||||||||
Daniel Mason | 12 | Mansfield | 1461801 | 37.00 | 1:20.24 | 42.88 | 1:29.12 | 40.80 | 1:27.82 | ||||||||||||
Riley Matthews | 10 | Mansfield | 1417923 | 1:05.90 | 34.63 | 40.55 | |||||||||||||||
Noah Smith | 13 | Mansfield | 1634889 | 49.39 | 1:48.50 | 56.63 | |||||||||||||||
Harry Smith | 14 | Mansfield | 1712724 | 41.15 | 1:44.75 | 47.94 | 51.73 | 1:54.70 | 47.79 | 2:06.70 | 1:44.44 | ||||||||||
James Stickley | 11 | Mansfield | 1642545 | 32.10 | 39.87 | 1:27.55 | 36.87 | 1:21.10 | |||||||||||||
Max Townsend | 13 | Mansfield | 1742734 | 46.48 | 50.04 | 58.25 | |||||||||||||||
Kaiden Watts | 13 | Mansfield | 1712721 | 54.68 | |||||||||||||||||
Cameron Bolger | 07 | Nottportland | 1473300 | 33.02 | 1:30.04 | 35.99 | |||||||||||||||
William Garget | 10 | Nottportland | 1593919 | 31.97 | 1:14.77 | 43.70 | 1:38.94 | ||||||||||||||
Samuel Yeomans | 09 | Nottportland | 1391285 | 30.54 | 1:06.33 | 34.74 | 1:14.00 | ||||||||||||||
Riley Baxter | 10 | Ripley | 1405477 | 1:03.39 | 1:21.76 | 1:14.17 | |||||||||||||||
Jack Brough | 11 | Ripley | 1511326 | 33.30 | 1:18.00 | 48.06 | 1:37.98 | ||||||||||||||
Thomas Burgess | 13 | Ripley | 1667270 | 39.50 | 45.80 | ||||||||||||||||
Flynn Chidlow | 10 | Ripley | 1341077 | 28.90 | 33.20 | 1:14.20 | |||||||||||||||
Flynn Clark | 11 | Ripley | 1326828 | 29.30 | 1:03.40 | 34.60 | 1:20.00 | 40.90 | 1:30.00 | 32.10 | 1:16.10 | 1:16.08 | |||||||||
Stanley Clark | 13 | Ripley | 1676316 | 42.20 | 58.18 | ||||||||||||||||
Cameron Flinders | 10 | Ripley | 1326004 | 1:24.00 | 1:31.68 | 1:54.03 | 1:50.00 | 1:40.19 | |||||||||||||
Joshua Knowlton | 12 | Ripley | 1689450 | 45.48 | 1:45.66 | 52.53 | 1:59.76 | ||||||||||||||
Cillian Lamont | 08 | Ripley | 1269226 | 28.20 | 1:03.64 | 35.00 | 31.20 | 1:14.48 | |||||||||||||
Erik Loehnert | 10 | Ripley | 1712757 | 42.08 | 1:39.13 | 2:03.49 | 50.00 | 1:52.25 | |||||||||||||
Niklas Loehnert | 10 | Ripley | 1712758 | 37.56 | 1:31.81 | 1:56.50 | 50.00 | 1:54.51 | |||||||||||||
Thomas Moorcroft | 09 | Ripley | 1444102 | 30.30 | 1:11.25 | 37.50 | 1:30.00 | 45.00 | 1:40.00 | 1:28.00 | |||||||||||
Dylan Nightingale | 10 | Ripley | 1341084 | 30.20 | 1:09.49 | 33.00 | 1:14.10 | 34.42 | 1:33.53 | ||||||||||||
Harry Pollicott | 10 | Ripley | 1286531 | 29.10 | 1:06.70 | 41.21 | 1:32.33 | 31.80 | 1:17.70 | 1:19.57 | |||||||||||
Oliver Renshaw | 11 | Ripley | 1370571 | 34.10 | 39.10 | ||||||||||||||||
Arlo Robinson | 13 | Ripley | 1611293 | 46.00 | 1:49.10 | 1:07.90 | |||||||||||||||
Thomas Rock | 13 | Ripley | 1632597 | 37.70 | |||||||||||||||||
Noah Stevens | 08 | Ripley | 1381240 | 28.13 | 1:02.31 | 31.34 | 1:11.42 | 32.16 | |||||||||||||
Joel Tannahill | 04 | Ripley | 916776 | 25.80 | 57.43 | 27.60 | 1:04.04 | ||||||||||||||
Noah Tannahill | 06 | Ripley | 1105667 | 26.50 | 30.84 | 29.20 | 1:10.44 | ||||||||||||||
Danylo Umanskyi | 11 | Ripley | 1672559 | 50.00 | 1:05.00 | ||||||||||||||||
Tobias Watson | 10 | Ripley | 1491644 | 29.63 | 1:04.22 | 36.00 | 32.20 | 1:35.00 | |||||||||||||
O Wilkinson-Cleaver | 10 | Ripley | 1387443 | 36.52 | 1:30.16 | 49.18 | 1:36.48 | 48.09 | |||||||||||||
B Wilkinson-Cleaver | 13 | Ripley | 1707568 | 45.47 | 1:40.00 | 58.46 | 1:01.15 | ||||||||||||||
Ellis Worthington | 13 | Ripley | 1627630 | 42.10 | 1:32.90 | 49.40 | 1:59.15 | ||||||||||||||
Xander Arbon | 11 | Sherwood | 1679180 | 1:25.44 | 44.41 | 48.96 | |||||||||||||||
Andrew Edgar | 08 | Sherwood | 1406397 | 26.30 | 57.60 | 29.30 | 1:06.10 | 1:11.89 | |||||||||||||
Jacob Fowkes | 13 | Sherwood | 1708716 | 55.47 | 2:03.34 | 1:02.26 | 1:02.08 | 2:16.99 | 1:19.99 | 2:14.53 | |||||||||||
Caiden Mattison | 10 | Sherwood | 1333090 | 34.05 | 1:15.17 | 41.74 | 1:26.88 | 45.66 | 1:39.54 | ||||||||||||
Peeyansh Sharma | 12 | Sherwood | 1705589 | 1:49.34 | 52.44 | 1:53.59 | 2:05.16 | ||||||||||||||
Freddie Shooter | 13 | Sherwood | 1648324 | 43.41 | 1:37.87 | 48.63 | 1:42.60 | 57.10 | 1:54.07 | ||||||||||||
Freddi Argyle | 12 | Sutton | 1503294 | 37.70 | 41.66 | 49.99 | 1:36.48 | ||||||||||||||
Jake Baugh | 07 | Sutton | 1336286 | 25.30 | 55.55 | 29.42 | 1:03.07 | 33.28 | 1:04.29 | ||||||||||||
Alfie Brown | 11 | Sutton | 1584100 | 45.09 | 50.65 | 1:53.75 | 45.23 | 1:41.73 | |||||||||||||
Brodie Butlin | 09 | Sutton | 1374996 | 59.68 | 1:19.63 | 1:15.90 | 1:11.61 | 1:12.79 | |||||||||||||
Jai Cain | 10 | Sutton | 1495359 | 32.84 | 1:10.32 | 36.86 | 1:18.97 | 42.53 | 1:34.67 | 1:23.97 | |||||||||||
Alexandru Cocean | 14 | Sutton | 1734339 | 50.00 | 2:00.00 | 52.00 | 1:55.00 | 1:00.00 | |||||||||||||
Jared Collins | 08 | Sutton | 1315238 | 25.90 | 29.40 | 32.00 | 1:11.81 | 26.90 | 1:03.50 | 1:04.15 | |||||||||||
Cailen Doud | 10 | Sutton | 1486021 | 31.15 | 1:06.65 | 37.29 | 1:15.56 | 40.20 | 1:25.00 | 1:20.67 | |||||||||||
Kieran Doud | 14 | Sutton | 1641441 | 35.10 | 1:23.81 | 40.94 | 1:34.00 | 45.96 | 1:50.44 | 40.41 | 1:39.31 | ||||||||||
Elliott Douglas | 13 | Sutton | 1668496 | 43.24 | 1:45.97 | 57.55 | 2:04.19 | ||||||||||||||
Jace Draper | 13 | Sutton | 1692461 | 1:04.28 | 1:08.32 | 1:16.19 | 1:15.00 | 2:45.76 | |||||||||||||
Luca Enache | 10 | Sutton | 1684688 | 47.62 | 1:40.00 | 1:05.95 | 2:03.58 | 1:02.45 | 2:05.00 | 1:02.70 | 2:10.00 | 1:55.00 | |||||||||
Egors Golubs | 12 | Sutton | 1516619 | 31.81 | 1:09.75 | 40.91 | 1:28.84 | 1:21.77 | 1:22.08 | ||||||||||||
Joel Harby | 09 | Sutton | 1298522 | 26.90 | 59.84 | 1:08.80 | 37.34 | 30.03 | 1:05.20 | 1:13.57 | |||||||||||
Evan Hawley | 07 | Sutton | 1218906 | 25.10 | 31.10 | 31.20 | 27.85 | 1:03.33 | |||||||||||||
Louie Hikin | 14 | Sutton | 1707778 | 42.74 | 1:40.00 | 49.80 | 1:50.00 | ||||||||||||||
Liam Hill | 07 | Sutton | 1278799 | 26.10 | 57.58 | 36.11 | 1:18.33 | 28.31 | 1:05.96 | 1:08.60 | |||||||||||
Jack Hill | 12 | Sutton | 1445155 | 33.00 | 1:13.10 | 39.88 | 1:25.70 | 44.62 | 1:37.08 | 38.50 | 1:23.64 | ||||||||||
Oscar Horsepool | 14 | Sutton | 1707782 | 49.81 | 58.07 | 1:04.82 | 1:00.30 | 2:12.88 | |||||||||||||
Jacob Hughes | 13 | Sutton | 1707777 | 1:04.73 | 1:06.38 | ||||||||||||||||
Oliver Jarvis | 11 | Sutton | 1503292 | 37.47 | 1:24.21 | 44.94 | 1:34.63 | 51.34 | 1:49.29 | ||||||||||||
Oliver Jones | 09 | Sutton | 1432424 | 29.54 | 1:05.63 | 33.21 | 1:18.38 | 1:18.09 | |||||||||||||
Edward Jones | 09 | Sutton | 1432426 | 31.38 | 1:09.51 | 35.13 | 1:30.93 | 1:25.71 | |||||||||||||
Sam Jones | 13 | Sutton | 1709073 | 49.12 | 1:50.00 | ||||||||||||||||
Jenson Lilley | 14 | Sutton | 1692460 | 44.48 | 1:41.28 | 54.25 | 2:01.71 | 1:04.51 | 2:27.10 | 59.32 | 2:04.07 | ||||||||||
Sam Lounds | 08 | Sutton | 1448276 | ||||||||||||||||||
Grainger Mander | 14 | Sutton | 1668495 | 51.78 | 1:55.75 | 51.59 | 1:47.42 | 1:01.16 | 2:14.92 | 2:04.96 | |||||||||||
Oliver Marsh | 14 | Sutton | 1707770 | 58.88 | 1:05.25 | 1:23.57 | 1:25.00 | 2:43.94 | |||||||||||||
Harry McKeaney | 07 | Sutton | 1293937 | 26.55 | 58.08 | 35.10 | 1:17.22 | 38.07 | 1:26.15 | 27.65 | 1:02.57 | 1:11.05 | |||||||||
Korey Moore | 12 | Sutton | 1656363 | 39.42 | 50.96 | 1:45.62 | |||||||||||||||
Nathan Palin-Moakes | 07 | Sutton | 1336287 | 27.80 | 1:03.20 | 33.40 | 35.36 | 1:18.54 | 31.65 | 1:13.66 | |||||||||||
William Palin-Moakes | 10 | Sutton | 1584097 | 42.53 | 48.34 | 50.39 | 54.17 | 1:55.41 | |||||||||||||
Jack Patterson | 08 | Sutton | 1381110 | 26.70 | 58.78 | 33.44 | 30.71 | 1:09.20 | 1:12.44 | ||||||||||||
Thomas Polley | 06 | Sutton | 1167175 | 27.83 | 32.31 | 36.66 | 28.10 | 1:06.53 | |||||||||||||
Adam Read | 05 | Sutton | 1167172 | 25.79 | 55.98 | 27.52 | 1:02.10 | 1:05.36 | |||||||||||||
Ethan Richardson | 11 | Sutton | 1656367 | 38.88 | 1:26.75 | 52.50 | 50.06 | 1:54.50 | 1:50.73 | ||||||||||||
George Swales | 13 | Sutton | 1618674 | 33.60 | 1:14.77 | 40.92 | 43.25 | 1:33.80 | 37.32 | 1:27.70 | 1:27.13 | ||||||||||
Henry Thompson | 13 | Sutton | 1642255 | 40.64 | 45.85 | 49.35 | 1:47.23 | 1:44.94 | |||||||||||||
Issac Titi | 10 | Sutton | 1501011 | 35.66 | 40.03 | 1:24.85 | 51.82 | 42.82 | 1:32.56 | ||||||||||||
Addison Willis | 14 | Sutton | 1618669 | 36.80 | 1:25.31 | 47.35 | 1:32.60 | 49.47 | 1:47.00 | 1:39.56 | |||||||||||
Alex Wood | 12 | Sutton | 1656609 | 1:36.09 | 51.47 | 58.57 |
Allen Urch Memorial Meet 2024 - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 100 IM | |||||||||
Amelia Crowe | 13 | Calv Bing | 1631968 | 37.43 | 1:28.78 | 2:00.00 | 40.53 | ||||||||||||||
Scarlett Griffiths | 13 | Calv Bing | 1620001 | 43.99 | 1:51.40 | 46.60 | |||||||||||||||
Lily Stevens | 14 | Calv Bing | 1620003 | 41.98 | 1:35.40 | 2:05.00 | 51.42 | ||||||||||||||
Isabella Wragg | 13 | Calv Bing | 1620002 | 40.57 | 1:48.30 | 51.45 | |||||||||||||||
Eve Turnbull | 07 | CarltonForum | 1237454 | 27.00 | 58.80 | 1:06.98 | |||||||||||||||
Abbey Turnbull | 09 | CarltonForum | 1365515 | 28.73 | 1:02.30 | 1:06.61 | |||||||||||||||
Summer Allen | 12 | Hucknall | 1638465 | 1:40.94 | 47.17 | 1:49.15 | |||||||||||||||
Evie Allsop | 04 | Hucknall | 961768 | 29.59 | 1:05.08 | 35.90 | 1:21.42 | 1:14.24 | |||||||||||||
Amber Ball | 15 | Hucknall | 1733230 | 1:10.00 | 1:20.00 | ||||||||||||||||
Katie Ball | 12 | Hucknall | 1659586 | 1:46.78 | |||||||||||||||||
Nancy Bennett | 14 | Hucknall | 1666869 | 43.63 | 1:53.16 | 58.62 | 58.92 | ||||||||||||||
Heidi Collins | 10 | Hucknall | 1601964 | ||||||||||||||||||
Sophie Dale | 09 | Hucknall | 1500353 | 30.90 | 1:08.98 | 37.22 | 1:20.11 | 39.48 | 1:29.70 | 36.67 | 1:18.59 | ||||||||||
Maddison Eaton-Brookes | 13 | Hucknall | 1638464 | 43.61 | 1:39.42 | 48.68 | 1:48.00 | 1:54.28 | |||||||||||||
Natalie Griffiths | 14 | Hucknall | 1634128 | 53.24 | 58.37 | 1:02.13 | 2:36.80 | 2:24.81 | |||||||||||||
Iona Hastie | 10 | Hucknall | 1450810 | 34.17 | 1:14.33 | 40.31 | 1:27.67 | 43.91 | 1:39.79 | 36.50 | 1:26.39 | 1:25.03 | |||||||||
Evie Hilder | 12 | Hucknall | 1653762 | 48.38 | 52.79 | 57.82 | |||||||||||||||
Sophie Hill | 12 | Hucknall | 1522588 | 43.72 | 1:42.81 | 53.00 | 1:56.48 | 1:52.04 | |||||||||||||
Jesse Lee | 15 | Hucknall | 1679278 | 45.13 | 53.52 | 1:09.03 | 1:00.00 | ||||||||||||||
Seren Mason | 13 | Hucknall | 1601961 | 1:23.51 | 43.00 | 53.30 | 1:39.39 | ||||||||||||||
Hannah McCormack | 08 | Hucknall | 1430563 | 1:28.39 | 46.01 | 50.50 | |||||||||||||||
Jessica Robinson | 08 | Hucknall | 1638467 | 40.87 | 1:11.51 | 1:15.12 | |||||||||||||||
Evie Robinson | 15 | Hucknall | 1654896 | 1:55.49 | 59.50 | 2:07.78 | |||||||||||||||
Ellie-Mae Rose | 13 | Hucknall | 1573956 | 1:30.28 | 44.70 | 46.27 | 1:36.79 | ||||||||||||||
Holly Sharma | 13 | Hucknall | 1610481 | 46.62 | 1:51.85 | 49.51 | 1:54.75 | ||||||||||||||
Ivy Smalley | 13 | Hucknall | 1620698 | 36.10 | 41.70 | 1:32.50 | 52.32 | 50.93 | 1:42.47 | ||||||||||||
Caitlin Thompson | 11 | Hucknall | 1430914 | 35.57 | 1:16.23 | 41.04 | 1:30.47 | 51.89 | 1:58.60 | 40.00 | 1:36.65 | 1:30.27 | |||||||||
Chiara Vendone | 13 | Hucknall | 1666868 | 35.50 | 48.40 | 1:34.60 | 1:34.19 | ||||||||||||||
Betsy Wallhead | 15 | Hucknall | 1705530 | 53.09 | 59.50 | 1:13.50 | 1:05.00 | ||||||||||||||
Madison Wallhead | 13 | Hucknall | 1674582 | 35.50 | 1:26.50 | 59.96 | 41.20 | 1:43.41 | 1:43.27 | ||||||||||||
Francesca Bacco | 10 | Loughborough | 1611393 | 36.80 | 1:48.64 | ||||||||||||||||
Ivanna Berest | 11 | Loughborough | 1658979 | 31.74 | 1:09.68 | 33.90 | 1:28.13 | ||||||||||||||
Liliya Boyd | 10 | Loughborough | 1524722 | 40.15 | 1:29.16 | 1:36.70 | |||||||||||||||
Eva Burdon | 09 | Loughborough | 1608161 | 1:22.69 | 1:33.22 | 49.70 | 1:37.50 | ||||||||||||||
Cora Buxton | 12 | Loughborough | 1498432 | 32.79 | 1:12.07 | 36.07 | 1:19.08 | 47.63 | 38.16 | ||||||||||||
Lois Buxton | 09 | Loughborough | 1458671 | 29.79 | 1:06.12 | 33.64 | 1:24.50 | 1:16.60 | |||||||||||||
Isabella Cooper | 09 | Loughborough | 1455649 | 40.06 | 1:19.38 | ||||||||||||||||
Diya Datta | 10 | Loughborough | 1642459 | 1:51.03 | 2:06.60 | ||||||||||||||||
Matilda Don | 10 | Loughborough | 1442023 | 1:14.20 | 44.68 | ||||||||||||||||
Millie Ekins | 10 | Loughborough | 1604440 | 31.85 | 1:16.63 | 36.67 | |||||||||||||||
K Harasimovicova | 10 | Loughborough | 1731096 | 45.00 | 52.50 | 2:10.00 | 1:00.00 | ||||||||||||||
Lucie Kelly | 10 | Loughborough | 1604437 | 1:21.82 | 40.33 | 1:26.12 | 1:40.56 | ||||||||||||||
Kaiya Lockton | 13 | Loughborough | 1596873 | 1:19.52 | 1:25.12 | 1:37.85 | 1:27.02 | ||||||||||||||
Florrie Marriott | 10 | Loughborough | 1475671 | 39.07 | 1:26.08 | ||||||||||||||||
Millie Misson | 09 | Loughborough | 1502357 | 37.23 | 1:23.78 | 46.75 | |||||||||||||||
Rosie Rands | 09 | Loughborough | 1329045 | 33.22 | 1:13.39 | 1:28.02 | 1:27.31 | ||||||||||||||
Maia Ruiz Salfity | 08 | Loughborough | 1481458 | 32.38 | 39.53 | 1:28.33 | 36.44 | 1:24.37 | |||||||||||||
Catherine Yates | 10 | Loughborough | 1442420 | 28.51 | 1:03.02 | 38.94 | 31.91 | 1:12.86 | |||||||||||||
Charlotte Angell | 10 | Mansfield | 1474325 | 33.45 | 1:14.76 | 46.63 | 38.05 | 2:04.99 | 1:27.62 | ||||||||||||
Trinity Atkinson | 10 | Mansfield | 1623977 | 36.13 | 1:22.65 | 41.19 | 41.60 | 1:34.31 | |||||||||||||
Jessica Ball | 10 | Mansfield | 1440173 | 31.92 | 1:18.37 | 1:40.57 | 38.30 | ||||||||||||||
Hannah Blake | 08 | Mansfield | 1678119 | 42.88 | 44.01 | ||||||||||||||||
Nyla Callaghan | 13 | Mansfield | 1730319 | 44.85 | 50.43 | ||||||||||||||||
Sophie Dickens | 15 | Mansfield | 1712731 | 1:19.15 | 1:01.58 | ||||||||||||||||
Chloe Glover | 10 | Mansfield | 1487249 | 36.98 | 42.46 | ||||||||||||||||
Lina Hodhod | 11 | Mansfield | 1713232 | 2:06.50 | |||||||||||||||||
Charlotte Kay | 11 | Mansfield | 1501005 | 34.31 | 1:17.53 | 44.75 | 47.60 | 1:37.73 | |||||||||||||
Grace Leaning | 12 | Mansfield | 1717613 | 46.13 | 1:49.49 | ||||||||||||||||
Annie Liddle | 11 | Mansfield | 1522105 | 39.10 | 1:28.02 | 44.62 | 1:38.17 | ||||||||||||||
Thea Lowe | 11 | Mansfield | 1603212 | 34.04 | 1:16.94 | 39.74 | 1:28.18 | 40.15 | 1:36.63 | 1:29.91 | |||||||||||
Zara McIntosh | 12 | Mansfield | 1589593 | 34.12 | 1:18.06 | 40.48 | 44.70 | 1:37.15 | 39.91 | 1:29.56 | 1:26.87 | ||||||||||
Amelie Monger | 08 | Mansfield | 1343536 | 40.70 | 33.20 | 1:13.40 | 1:17.32 | ||||||||||||||
Elise Parkes | 11 | Mansfield | 1474331 | 1:29.30 | 1:34.44 | 1:52.61 | 1:38.32 | ||||||||||||||
Ayda Pilter | 14 | Mansfield | 1742732 | 2:05.50 | 1:05.29 | ||||||||||||||||
Daisi Porteous | 11 | Mansfield | 1294056 | 33.32 | 40.52 | 1:33.58 | 37.88 | 1:29.99 | |||||||||||||
Maddy Smith | 09 | Mansfield | 1372768 | 32.04 | 1:12.14 | 39.52 | 48.15 | 39.06 | 1:27.82 | ||||||||||||
Georgia Sullivan | 12 | Mansfield | 1624327 | 31.50 | 1:10.57 | 37.70 | 1:20.50 | 41.70 | 1:37.47 | 39.81 | 1:29.00 | ||||||||||
Evie-Mae Underwood | 14 | Mansfield | 1734341 | 54.41 | 56.41 | 1:04.11 | |||||||||||||||
May Williams | 12 | Mansfield | 1356903 | 41.63 | 52.48 | 1:53.09 | |||||||||||||||
Rhianna Wright | 06 | Mansfield | 1204439 | 30.34 | 33.64 | 37.40 | 1:23.43 | 32.04 | 1:10.21 | ||||||||||||
Alexandra Young | 11 | Mansfield | 1600164 | 37.70 | 46.61 | 48.79 | 1:45.00 | ||||||||||||||
Alice Clark | 10 | Nottportland | 1575996 | 1:24.00 | 52.84 | 1:44.25 | |||||||||||||||
Evie Dickens | 09 | Nottportland | 1614778 | 33.05 | 1:14.00 | 43.00 | 1:31.00 | 37.00 | |||||||||||||
Lucy Garget | 12 | Nottportland | 1649043 | 38.90 | 1:25.00 | 45.00 | 47.00 | ||||||||||||||
Beth Holton | 10 | Nottportland | 1614786 | 34.22 | 1:15.60 | 42.50 | 1:34.86 | ||||||||||||||
Daisy Anton | 09 | Ripley | 1385770 | 31.10 | 39.44 | 1:28.84 | 35.35 | 1:19.67 | |||||||||||||
Evie Atterbury | 09 | Ripley | 1269221 | 1:15.82 | 1:32.22 | 1:26.27 | |||||||||||||||
Isabelle Bridges | 09 | Ripley | 1440959 | 30.80 | 1:08.79 | 37.24 | 1:19.68 | ||||||||||||||
Olivia Brown | 10 | Ripley | 1428976 | 1:09.73 | 1:30.32 | 1:24.09 | 1:20.35 | ||||||||||||||
Grace Clark | 09 | Ripley | 1460717 | 32.80 | 1:17.00 | 39.28 | 1:26.55 | ||||||||||||||
Evelyn Connor | 10 | Ripley | 1390700 | 29.12 | 39.69 | 30.63 | 1:09.19 | 1:12.97 | |||||||||||||
Aydrian Cope | 09 | Ripley | 1356310 | 30.37 | 1:06.96 | 38.50 | 1:42.75 | 34.10 | 1:20.30 | ||||||||||||
Evie Cotton | 14 | Ripley | 1511329 | 47.07 | 1:05.00 | ||||||||||||||||
Holly England | 12 | Ripley | 1376965 | 35.23 | 1:18.10 | 1:40.00 | 50.07 | 1:46.00 | 47.64 | 1:35.17 | |||||||||||
Poppy England | 13 | Ripley | 1453077 | 43.98 | 54.55 | 2:00.00 | 1:02.65 | 1:55.00 | |||||||||||||
Lexi Evans-McCaul | 12 | Ripley | 1486382 | 33.30 | 1:13.90 | 43.01 | 40.50 | ||||||||||||||
Mimi Fisher | 07 | Ripley | 1105652 | 28.40 | 1:02.70 | 30.60 | 1:11.95 | ||||||||||||||
Evie Golding | 11 | Ripley | 1632617 | 40.49 | 1:29.30 | 46.74 | 1:47.36 | 1:49.67 | |||||||||||||
Esmae Hadfield | 12 | Ripley | 1689156 | 47.82 | 42.20 | 1:45.00 | 1:45.36 | ||||||||||||||
Kenzie Hemstock-Norris | 11 | Ripley | 1496569 | 33.27 | 39.15 | 1:24.62 | 1:27.71 | ||||||||||||||
Ellie-Rose Hodgett | 13 | Ripley | 1431432 | 36.80 | 39.70 | 1:49.48 | |||||||||||||||
Violet Keehan | 13 | Ripley | 1423910 | 42.58 | 50.18 | ||||||||||||||||
Isabelle Kimber | 07 | Ripley | 1301017 | 37.10 | 1:21.31 | 1:16.52 | |||||||||||||||
Bronte Lawler | 13 | Ripley | 1632591 | 38.01 | 1:30.20 | 50.90 | 1:55.34 | 44.00 | 1:40.02 | ||||||||||||
Hanna Lenton | 12 | Ripley | 1632590 | 34.70 | 1:16.50 | 41.00 | 1:35.00 | 1:46.78 | 1:33.25 | ||||||||||||
Sawyer Marshall | 10 | Ripley | 1727548 | 1:30.00 | 55.00 | 1:58.44 | |||||||||||||||
Charlotte Marshall | 06 | Ripley | 1228729 | 1:24.80 | 31.74 | 1:11.11 | 1:14.25 | ||||||||||||||
Hope McLellan | 06 | Ripley | 1289418 | 1:13.08 | 1:20.54 | 1:19.58 | |||||||||||||||
Evie Moorcroft | 11 | Ripley | 1449895 | 32.40 | 1:11.20 | 38.80 | 42.40 | 1:36.94 | 35.10 | 1:23.60 | 1:23.29 | ||||||||||
Harriet Moores | 11 | Ripley | 1370536 | 32.40 | 1:12.50 | 45.20 | 1:42.90 | 37.30 | 1:27.00 | 1:27.93 | |||||||||||
Madison Parker | 12 | Ripley | 1632616 | 37.80 | 43.45 | 1:36.50 | 52.48 | 1:43.29 | |||||||||||||
Marcie Parker | 14 | Ripley | 1712759 | 52.98 | 55.00 | 1:08.52 | |||||||||||||||
Lucy Powell | 12 | Ripley | 1511325 | 33.60 | 1:35.00 | 45.20 | 40.20 | 1:55.98 | 1:30.24 | ||||||||||||
Elena Quinn | 09 | Ripley | 1247749 | 28.30 | 1:01.67 | 36.10 | 1:23.20 | 1:13.94 | |||||||||||||
